Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (1-2)-VS-Okla. Baptist Univ. ()

Box Score

University of Dallas logo
13
vs
Okla. Baptist Univ. logo
12

University of Dallas (1-2)
-VS-
Okla. Baptist Univ. ()

Team Score By Period
Team F Total
Winner University of Dallas 6 5 2 0 13
Okla. Baptist Univ. 6 5 0 1 12
UDWLAX13
Hilker, Mary (5); Julianna Rossi (2); Pyle, LeeAnna (2); Rodgers, Hayley (2); Meyer, Cascade (1); DeBry, Danielle (1)
OBU
Tiffany Hanes (5); Sarah Kneuer (3); Mikaela Enters (2); Shelbie West (1)
Date:
3/1/2013
Start:
7:00 PM
Time:
1:35
Location:
Shawnee, OK

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UDWLAX13 OBU
OBU 1st 28:41 Tiffany Hanes Unassisted 0 1
UDWLAX13 1st 27:57 Mary Hilker Unassisted 1 1
UDWLAX13 1st 23:58 Mikayla Tolley Unassisted 2 1
UDWLAX13 1st 23:30 Julianna Rossi Hayley Rodgers 3 1
OBU 1st 21:13 Tiffany Hanes Unassisted 3 2
UDWLAX13 1st 20:12 Mary Hilker Unassisted 4 2
OBU 1st 17:31 Sarah Kneuer Unassisted 4 3
OBU 1st 16:51 Mikaela Enters Unassisted 4 4
OBU 1st 08:11 Tiffany Hanes Unassisted 4 5
OBU 1st 04:58 Shelbie West Unassisted 4 6
UDWLAX13 1st 03:04 Mary Hilker Unassisted 5 6
UDWLAX13 1st 01:09 Anastacia McCrorey Unassisted 6 6
OBU 2nd 28:02 Sarah Kneuer Unassisted 6 7
OBU 2nd 27:02 Tiffany Hanes Unassisted 6 8
OBU 2nd 24:16 Mikaela Enters Unassisted 6 9
OBU 2nd 21:46 Tiffany Hanes Unassisted 6 10
OBU 2nd 19:13 Sarah Kneuer Unassisted 6 11
UDWLAX13 2nd 19:00 Hayley Rodgers Mikayla Tolley 7 11
UDWLAX13 2nd 17:34 Julianna Rossi Unassisted 8 11
UDWLAX13 2nd 17:10 Mary Hilker Unassisted 9 11
UDWLAX13 2nd 04:05 Irene Harris Unassisted 10 11
UDWLAX13 2nd 01:38 Mary Hilker Unassisted 11 11
UDWLAX13 3rd 02:42 Hayley Rodgers Unassisted 12 11
UDWLAX13 3rd 01:28 Mikayla Tolley Unassisted 13 11
OBU 4th 00:52 Tiffany Hanes Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
University of Dallas 14 14 4 0 32
Okla. Baptist Univ. 8 7 2 1 18
Shots On Goal
University of Dallas 13 12 3 0 28
Okla. Baptist Univ. 8 7 1 1 17
Saves
University of Dallas 2 2 1 0 5
Okla. Baptist Univ. 7 7 1 0 15
Turnovers
University of Dallas 5 4 1 2 12
Okla. Baptist Univ. 5 2 4 1 12
Clears
University of Dallas 3-4 4-5 3-5 1-2 11-16
Okla. Baptist Univ. 3-5 5-6 2-3 1-2 11-16
Ground Balls
University of Dallas 10 10 5 0 25
Okla. Baptist Univ. 8 8 3 0 19
Draw Controls
University of Dallas 11 9 2 1 23
Okla. Baptist Univ. 2 2 1 1 6
Free-Position Shots
University of Dallas 0-0 0-0 0-0 0-0 0-0
Okla. Baptist Univ. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

University of Dallas 13

University of Dallas 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Julianna Rossi 2 0 2 3 3 2 1 0 2 0
M 4 Pyle, LeeAnna 2 1 3 4 4 4 1 4 7 0
M 5 Rodgers, Hayley 2 1 3 8 8 3 1 1 4 0
M 7 Rodgers, Hayley 0 0 0 0 0 0 0 1 0 0
D/M 13 Meyer, Cascade 1 0 1 3 3 2 1 0 1 0
A 14 Gonzalez, Marisol 0 0 0 0 0 1 0 0 0 0
15 Palacios, Montserrat 0 0 0 0 0 0 0 0 0 0
D 16 DeBry, Danielle 1 0 1 3 3 0 0 0 0 0
17 MacDonald, Anna 0 0 0 0 0 2 1 1 0 0
M 18 Hilker, Mary 5 0 5 11 11 7 3 0 4 0
D 21 Falconer, Meghan 0 0 0 0 0 0 0 0 0 0
D 30 Mahoney, Shea 0 0 0 0 0 3 1 1 1 0
GK 32 Jablonsky, Christine 0 0 0 0 0 0 0 0 0 0
D 51 Christina Kurt 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 13 2 15 32 32 24 12 8 19 0 0-0

Okla. Baptist Univ. 12

Okla. Baptist Univ. 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Tiffany Hanes 5 1 6 5 5 4 1 2 2 0
2 Mereta Monsen 0 0 0 0 0 0 0 1 0 0
3 Alexus Orr 0 0 0 0 0 0 0 0 0 0
5 Sarah Kneuer 3 0 3 5 5 5 0 3 1 0
6 Kristen Pulliam 0 0 0 0 0 0 0 1 0 0
7 Debbie Ryan 0 0 0 0 0 0 0 2 0 0
8 Hanah Sheppard 0 0 0 0 0 0 0 0 0 0
11 Kayan Dunnigan 0 0 0 0 0 1 0 1 0 0
12 Emily Joslin 0 0 0 0 0 1 0 0 0 0
13 Bre Love 0 0 0 0 0 2 0 0 0 0
14 Mikey Mayfield 0 0 0 0 0 0 0 0 0 0
GK 19 Sabrina Attaway 0 0 0 0 0 0 0 0 0 0
21 Mikaela Enters 2 0 2 2 2 4 0 0 0 0
27 Shelbie West 1 0 1 2 2 2 0 10 0 0
32 Carly Cunningtubby 0 0 0 0 0 0 0 0 0 0
44 Kari Callahan 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 11 0 0 0
Totals 11 1 12 14 14 19 12 20 3 0 0-0

Goalkeeping Statistics

UDWLAX13 - Goalkeeping
# Player Minutes GA Saves Dec
32 Jablonsky, Christine 70:00 12 12 W
Totals 12 12
OBU - Goalkeeping
# Player Minutes GA Saves Dec
19 Sabrina Attaway 30:00 6 7
32 Carly Cunningtubby 40:00 7 8 L
Totals 13 15

Play By Play