Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (5-7)-VS-Beloit College (WI) (6-5)

Box Score

University of Dallas logo
3
vs
Beloit College (WI) logo
16

University of Dallas (5-7)
-VS-
Beloit College (WI) (6-5)

Team Score By Period
Team F Total
University of Dallas 2 1 3
Winner Beloit College (WI) 6 10 16
UDWLAX14
Rodgers, Hayley (2); White, Mary (1)
BC
Fithian, Sara (6); Storrick, Libby (5); Dillon, Michelle (4); Bonine, Marie (1)
Date:
4/6/2014
Start:
11:00 AM
Time:
1:37
Attendance:
50
Location:
Beloit, Wis.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UDWLAX14 BC
BC 1st 28:27 Storrick, Libby Unassisted 0 1
UDWLAX14 1st 26:11 Hayley Rodgers Unassisted 1 1
BC 1st 21:39 Fithian, Sara Unassisted 1 2
UDWLAX14 1st 19:52 Hayley Rodgers Unassisted 2 2
BC 1st 15:09 Dillon, Michelle (DN) Jenkins, Celeste 2 3
BC 1st 05:33 Fithian, Sara Unassisted 2 4
BC 1st 04:59 Storrick, Libby Unassisted 2 5
BC 1st 03:42 Storrick, Libby Unassisted 2 6
BC 2nd 26:36 Fithian, Sara (UP) Unassisted 2 7
BC 2nd 24:31 Bonine, Marie Fithian, Sara 2 8
BC 2nd 24:14 Dillon, Michelle Fithian, Sara 2 9
BC 2nd 21:48 Dillon, Michelle Unassisted 2 10
BC 2nd 17:13 Fithian, Sara Unassisted 2 11
UDWLAX14 2nd 13:56 Mary White Unassisted 3 11
BC 2nd 11:37 Dillon, Michelle Storrick, Libby 3 12
BC 2nd 10:31 Storrick, Libby Bonine, Marie 3 13
BC 2nd 07:38 Storrick, Libby Unassisted 3 14
BC 2nd 03:39 Fithian, Sara Unassisted 3 15
BC 2nd 02:16 Fithian, Sara Dillon, Michelle 3 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 1st 14:01 Fithian, Sara YELLOW CARD
UDWLAX14 2nd 25:22 Mary Hilker YELLOW CARD
UDWLAX14 2nd 02:26 Hayley Rodgers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
University of Dallas 6 5 11
Beloit College (WI) 9 11 20
Shots On Goal
University of Dallas 5 5 10
Beloit College (WI) 12 12 24
Saves
University of Dallas 6 2 8
Beloit College (WI) 3 4 7
Turnovers
University of Dallas 3 3 6
Beloit College (WI) 0 4 4
Clears
University of Dallas 2-3 1-1 3-4
Beloit College (WI) 6-6 4-4 10-10
Ground Balls
University of Dallas 2 6 8
Beloit College (WI) 6 3 9
Draw Controls
University of Dallas 3 4 7
Beloit College (WI) 3 4 7
Free-Position Shots
University of Dallas 1-4 1-1 2-5
Beloit College (WI) 2-5 2-6 4-11

Individual Statistics

University of Dallas 3

University of Dallas 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Chadwick, Erin 0 0 0 0 0 0 0 0 0 0
5 Hahn, Patty 0 0 0 4 4 1 0 0 0 0 0-1
7 Rodgers, Hayley 2 0 2 2 2 2 3 0 0 0 1-2
9 Belton, Anne 0 0 0 0 0 1 0 0 0 0 0-1
10 White, Mary 1 0 1 1 1 0 1 0 0 0 1-1
12 Frelk, Mary 0 0 0 0 0 0 0 0 0 0
13 Schmitz, Sarah 0 0 0 2 2 1 0 0 0 0
16 Shinkle, Julia 0 0 0 0 0 1 1 0 0 0
17 MacDonald, Anna 0 0 0 2 1 0 0 0 0 0
18 Hilker, Mary 0 0 0 0 0 0 0 0 7 0
21 Falconer, Meghan 0 0 0 0 0 1 1 0 0 0
30 Shea Mahoney 0 0 0 0 0 0 0 0 0 0
GK 32 Jablonsky, Christine 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 11 10 7 6 0 7 0 2-5

Beloit College (WI) 16

Beloit College (WI) 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 1 1 0 0 0 0 0
5 Schonberger, Sam 0 0 0 0 0 1 0 1 0 0
GK 6 Bonine, Marie 1 1 2 1 1 0 0 0 0 0
7 Emma Schroer 0 0 0 0 0 0 0 0 0 0
11 Fithian, Sara 6 2 8 4 6 3 0 2 0 0 2-3
13 Pipal, Sarah 0 0 0 1 2 1 0 0 0 0 0-2
16 Sarah Kraemer 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 0 0 0 0 0 0 0
21 Storrick, Libby 5 1 6 7 7 2 0 1 6 0 1-4
23 Esquivel, Iris 0 0 0 0 0 0 2 0 0 0
27 Jenkins, Celeste 0 1 1 0 0 0 0 0 0 0
36 Dillon, Michelle 4 1 5 6 7 2 2 0 1 0 1-2
Totals 16 6 22 20 24 9 4 4 7 0 4-11

Goalkeeping Statistics

UDWLAX14 - Goalkeeping
# Player Minutes GA Saves Dec
32 Jablonsky, Christine 60:00 16 8 L
Totals 16 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 30:00 2 3 W
27 Jenkins, Celeste 30:00 1 4
Totals 3 7

Play By Play