Skip To Main Content

University of Dallas

University of Dallas Athletics

Carroll University (8-0)-VS-University of Dallas (0-8)

Box Score

Carroll University logo
22
vs
University of Dallas logo
3

Carroll University (8-0)
-VS-
University of Dallas (0-8)

Team Score By Period
Team F Total
Winner Carroll University 12 10 22
University of Dallas 1 2 3
CARROLL
Ritter, Ariannah (5); Jelacic, Clara (5); Johnson, Michaela (5); Scharff, Alyssa (2); Karls, Courtney (2); Dillon, Tillia (1); Majewski, Katie (1); Gleesing, Emily (1)
UDWLAX
Leite, Lexi (2); Rios, Aneliz (1)
Date:
Mar.30, 2018
Start:
4:00PM
Time:
2hrs
Attendance:
20
Location:
Fulton, MO.
Stadium:
Westminster College
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARROLL UDWLAX
CARROLL 1st 29:30 Karls, Courtney Unassisted 1 0
CARROLL 1st 28:17 Johnson, Michaela Unassisted 2 0
CARROLL 1st 26:11 Ritter, Ariannah Scharff, Alyssa 3 0
CARROLL 1st 24:16 Jelacic, Clara Ferr, Amanda 4 0
CARROLL 1st 23:36 Johnson, Michaela Unassisted 5 0
CARROLL 1st 22:04 Jelacic, Clara Unassisted 6 0
CARROLL 1st 17:07 Ferr, Amanda Koenig, Betty 7 0
CARROLL 1st 15:47 Ritter, Ariannah Unassisted 8 0
CARROLL 1st 15:02 Johnson, Michaela Ritter, Ariannah 9 0
CARROLL 1st 14:13 Ritter, Ariannah Koenig, Betty 10 0
CARROLL 1st 10:34 Majewski, Katie Unassisted 11 0
UDWLAX 1st 04:20 Lexi Leite Unassisted 11 1
CARROLL 1st 01:15 Jelacic, Clara Johnson, Michaela 12 1
CARROLL 2nd 29:07 Dillon, Tillia Karls, Courtney 13 1
CARROLL 2nd 28:12 Johnson, Michaela Jelacic, Clara 14 1
CARROLL 2nd 22:42 Scharff, Alyssa Unassisted 15 1
CARROLL 2nd 22:40 Jelacic, Clara Majewski, Katie 16 1
CARROLL 2nd 21:18 Johnson, Michaela Jelacic, Clara 17 1
CARROLL 2nd 18:42 Scharff, Alyssa Jelacic, Clara 18 1
CARROLL 2nd 16:04 Ritter, Ariannah Unassisted 19 1
UDWLAX 2nd 12:21 Avery Finch Unassisted 19 2
CARROLL 2nd 10:25 Ritter, Ariannah Dillon, Tillia 20 2
UDWLAX 2nd 09:22 Lexi Leite Unassisted 20 3
CARROLL 2nd 03:10 Jelacic, Clara Unassisted 21 3
CARROLL 2nd 00:25 Gleesing, Emily Koenig, Betty 22 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Carroll University 21 21 42
University of Dallas 2 4 6
Shots On Goal
Carroll University 0 0 0
University of Dallas 0 0 0
Saves
Carroll University 2 1 3
University of Dallas 6 6 12
Turnovers
Carroll University 0 0 0
University of Dallas 0 0 0
Clears
Carroll University 3-3 1-1 4-4
University of Dallas 1-3 3-3 4-6
Ground Balls
Carroll University 22 25 47
University of Dallas 11 17 28
Draw Controls
Carroll University 12 8 20
University of Dallas 2 3 5
Free-Position Shots
Carroll University 1-4 2-3 3-7
University of Dallas 0-0 0-1 0-1

Individual Statistics

Carroll University 22

Carroll University 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Dillon, Tillia 1 1 2 3 2 2 0 1 0 2
2 Scharff, Alyssa 2 0 2 4 3 3 0 0 0 1
3 Douglas, Rebecca 0 0 0 0 0 1 0 0 0 1
4 Majewski, Katie 1 1 2 1 1 3 0 5 0 1
5 Ritter, Ariannah 5 1 6 10 8 4 0 1 1 2
9 Jelacic, Clara 5 3 8 9 6 7 0 0 2 2
10 Karls, Courtney 2 1 3 3 3 7 0 3 5 4
11 Ferr, Amanda 0 0 0 3 2 3 0 2 3 0
12 Niles, Natasha 0 0 0 0 0 2 0 1 0 0
14 Corter, Colleen 0 0 0 0 0 1 0 0 0 0
19 Gleesing, Emily 1 0 1 1 1 1 0 0 0 0
24 Johnson, Michaela 5 1 6 7 7 8 0 4 9 1
25 Koenig, Betty 0 3 3 1 1 2 0 0 0 0
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
37 Pederson, Breanna 0 0 0 0 0 3 0 2 0 0
Totals 22 11 33 42 34 47 0 19 20 14 0-0

University of Dallas 3

University of Dallas 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Parkey, Alex 0 0 0 0 0 1 0 0 1 0
2 Rios, Aneliz 1 0 1 2 2 4 0 0 0 1
3 DePugh, Georgiana 0 0 0 0 0 0 0 1 0 0
6 Dougherty, Camryn 0 0 0 0 0 0 0 0 0 0
9 Gamble, Sarah 0 0 0 0 0 4 0 0 0 0
10 Cosgrove, Mason 0 0 0 1 1 3 0 0 2 1
11 Leite, Lexi 2 0 2 2 2 3 0 0 0 11
13 Gaffney, Gillian 0 0 0 0 0 0 0 0 0 0
16 Sarahi Osorio 0 0 0 0 0 0 0 0 0 0
19 Lisa Archuleta 0 0 0 0 0 5 0 0 0 0
20 MC Bridges 0 0 0 0 0 1 0 0 0 0
21 Buell, Jordyn 0 0 0 0 0 1 0 0 0 2
22 Pedrozo, Ella 0 0 0 0 0 2 0 0 0 1
23 Pauletti, Emily 0 0 0 1 1 0 0 0 0 0
24 Flynn, Christiane 0 0 0 0 0 3 0 0 2 0
30 Cosgrove, Mason 0 0 0 0 0 1 0 0 0 0
31 Elisse Simoneaux 0 0 0 0 0 0 0 0 0 2
GK 32 Winkler, Lizz 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 6 6 28 0 1 5 18 0-0

Goalkeeping Statistics

CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 3 3 W
Totals 3 3
UDWLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Winkler, Lizz 60:00 22 12 L
Totals 22 12

Play By Play