Skip To Main Content

University of Dallas

2024 Baseball Cumulative Statistics - University of Dallas

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hohman, Caleb .375 1.074 36-36 128 30 48 7 1 6 35 75 .586 22 8 26 1 .488 2 1 5-7
5 Turner, Simon .302 .807 32-31 116 18 35 4 1 3 27 50 .431 13 2 31 0 .376 2 0 2-2
9 Huff, Paxton .286 .802 33-33 105 26 30 4 0 2 13 40 .381 25 1 24 0 .421 2 6 28-30
37 Morales, Reed .262 .762 32-31 84 19 22 1 0 1 15 26 .310 26 4 24 2 .452 1 5 5-5
8 Davila, Fernando .257 .723 32-32 105 22 27 4 0 0 9 31 .295 22 10 19 3 .428 1 5 7-7
29 Alsobrooks, Walker .208 .603 27-18 53 15 11 1 0 0 9 12 .226 13 2 14 1 .377 1 6 5-7
7 Hannigan, Sean .286 .572 5-1 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
28 Gaspar, Andrew .282 .629 25-18 71 7 20 1 0 0 10 21 .296 5 1 19 1 .333 1 2 1-1
1 Amoroso, Jake .278 .673 21-21 79 14 22 3 0 1 21 28 .354 5 2 4 1 .319 5 2 5-6
17 Gill, Luke .273 .951 20-10 44 10 12 5 0 3 7 26 .591 5 1 13 0 .360 0 0 0-0
3 Coleman, Pearce .267 .722 9-5 15 2 4 1 0 0 2 5 .333 3 0 6 0 .389 0 2 1-1
30 Laranjo, David .261 .758 16-13 46 15 12 4 0 0 6 16 .348 10 3 8 0 .410 2 1 2-2
15 Saldana, David .255 .635 15-13 51 6 13 3 0 0 8 16 .314 1 4 16 2 .321 0 0 2-2
31 Curtis, Nate .222 .691 26-23 72 9 16 3 0 1 7 22 .306 14 5 27 1 .385 0 3 2-2
35 Metcalf, Ryan .222 .780 12-11 27 8 6 3 0 0 4 9 .333 7 4 5 1 .447 0 5 0-0
33 Hohman, Cayden .217 .661 14-9 23 2 5 1 0 0 1 6 .261 4 3 10 0 .400 0 0 0-0
16 Maldonado, Gabrian .200 .533 3-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-2
2 Andersen, Michael .190 .470 8-6 21 3 4 0 0 0 4 4 .190 3 0 4 2 .280 1 0 0-1
6 Darnell, Tyler .138 .591 16-9 29 8 4 1 0 0 3 5 .172 11 3 3 0 .419 0 6 3-3
36 Chaffin, Ryan .000 .125 8-1 7 1 0 0 0 0 2 0 .000 1 0 1 0 .125 0 0 0-0
23 Medley, Seth .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Aguirre, Lucas .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .269 .760 36-36 1091 217 294 46 2 17 183 395 .362 191 54 257 15 .398 18 44 69-78
Opponents .244 .678 36-36 1132 197 276 37 3 18 180 373 .330 141 48 296 5 .348 15 32 65-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Montenegro, Adrian 2.93 1.00 7-2 12-12 2 2-1 0 80.0 67 33 26 13 88 5 2 4 297 .226 5 3 0 1 6
26 Krause, Dylan 3.72 1.16 7-3 13-12 2 0-1 1 72.2 55 32 30 29 72 9 0 2 262 .210 8 9 0 1 7
34 Phillips, Landon 4.24 1.76 1-1 11-1 0 0-0 0 17.0 24 16 8 6 11 3 0 0 79 .304 1 5 0 1 2
12 Carrillo II, Marcelo 4.31 1.53 3-1 12-6 0 0-0 0 31.1 21 24 15 27 34 3 0 0 107 .196 9 8 2 4 4
27 Johnson, Collin 4.78 .95 2-3 15-1 0 0-1 6 26.1 23 16 14 2 26 1 1 2 100 .230 1 5 1 1 5
33 Hohman, Cayden 5.06 1.13 0-0 4-0 0 0-0 0 5.1 4 3 3 2 8 0 0 1 19 .211 0 2 0 0 0
25 Gill, Dominic 6.57 1.54 0-0 10-1 0 0-0 2 12.1 13 9 9 6 10 2 0 0 48 .271 0 3 1 1 1
13 Saenz, Cortez 7.57 1.79 1-1 12-2 0 0-0 0 27.1 23 25 23 26 30 4 0 2 102 .225 2 7 0 1 5
36 Chaffin, Ryan 7.71 2.57 0-1 5-0 0 0-0 0 7.0 7 6 6 11 5 1 0 1 25 .280 2 0 0 2 1
24 Clahane, George 9.64 2.14 0-1 4-0 0 0-0 0 4.2 6 5 5 4 4 1 0 2 20 .300 0 0 0 0 0
19 Nunez, Carlitos 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 1 0 0 6 .333 0 1 0 1 0
23 Medley, Seth 11.74 2.74 0-2 6-1 0 0-0 0 7.2 17 12 10 4 4 3 0 1 37 .459 2 4 0 1 1
14 Rodriguez, Jayden 13.50 3.00 0-0 3-0 0 0-0 0 2.0 4 5 3 2 2 1 0 1 11 .364 1 0 0 0 0
20 Rudman, Warren 15.00 5.00 0-0 6-0 0 0-0 0 3.0 8 6 5 7 0 2 0 1 16 .500 2 1 0 1 0
21 Aguirre, Lucas 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 1 3 .667 0 0 0 0 0
Totals 4.88 1.40 21-15 116-36 4 4 9 298.2 276 197 162 141 296 37 3 18 1132 .244 33 48 4 15 32
Opponents 4.85 1.66 15-21 135-36 4 3 5 293.0 294 217 158 191 257 46 2 17 1091 .269 40 54 11 18 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Huff, Paxton 76 75 1 0 1.000 0 0 0 0 0
29 Alsobrooks, Walker 47 47 0 0 1.000 0 0 0 0 0
2 Andersen, Michael 18 8 10 0 1.000 0 0 0 0 0
3 Coleman, Pearce 14 14 0 0 1.000 0 0 0 0 0
26 Krause, Dylan 13 5 8 0 1.000 0 13 3 0 0
16 Maldonado, Gabrian 11 11 0 0 1.000 0 6 0 2 0
34 Phillips, Landon 4 2 2 0 1.000 0 3 0 0 0
4 Sharar, Noah 3 3 0 0 1.000 0 0 0 0 0
25 Gill, Dominic 2 0 2 0 1.000 0 4 1 0 0
6 Darnell, Tyler 2 1 1 0 1.000 0 0 0 0 0
21 Aguirre, Lucas 1 1 0 0 1.000 0 0 0 0 0
24 Clahane, George 1 0 1 0 1.000 0 1 0 0 0
33 Hohman, Cayden 1 1 0 0 1.000 0 2 1 0 0
31 Curtis, Nate 208 182 25 1 .995 0 35 10 9 0
35 Metcalf, Ryan 102 97 4 1 .990 1 24 1 7 0
5 Turner, Simon 48 45 2 1 .979 0 0 0 0 0
17 Gill, Luke 27 25 1 1 .963 1 0 0 0 0
10 Hohman, Caleb 287 261 14 12 .958 6 0 0 0 0
15 Saldana, David 24 23 0 1 .958 0 0 0 0 0
37 Morales, Reed 100 31 63 6 .940 6 0 0 0 0
28 Gaspar, Andrew 62 26 32 4 .935 2 0 0 0 0
11 Montenegro, Adrian 15 0 14 1 .933 0 16 6 0 0
1 Amoroso, Jake 63 19 39 5 .921 3 0 0 0 0
8 Davila, Fernando 77 16 52 9 .883 1 0 0 0 0
36 Chaffin, Ryan 8 1 6 1 .875 0 1 0 0 0
13 Saenz, Cortez 7 0 6 1 .857 0 6 0 0 0
27 Johnson, Collin 6 0 5 1 .833 0 7 0 0 0
12 Carrillo II, Marcelo 5 1 3 1 .800 0 8 1 0 0
23 Medley, Seth 2 0 1 1 .500 0 1 0 0 0
7 Hannigan, Sean 2 1 0 1 .500 0 0 0 0 0
14 Rodriguez, Jayden 0 0 0 0 .000 0 0 0 0 0
19 Nunez, Carlitos 0 0 0 0 .000 0 0 0 0 0
20 Rudman, Warren 0 0 0 0 .000 0 3 0 0 0
30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
Totals 1236 896 292 48 .961 7 130 23 18 0
Opponents 1266 879 338 49 .961 23 138 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hohman, Caleb .400 1.140 20-20 75 15 30 4 1 4 14 48 .640 12 3 13 1 .500 0 0 3-4
17 Gill, Luke .393 1.326 11-6 28 7 11 4 0 3 7 24 .857 3 1 6 0 .469 0 0 0-0
37 Morales, Reed .298 .775 18-17 47 4 14 0 0 0 8 14 .298 15 2 11 2 .477 1 1 2-2
5 Turner, Simon .288 .707 16-16 59 8 17 3 0 0 8 20 .339 7 1 17 0 .368 1 0 0-0
7 Hannigan, Sean .286 .572 4-1 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
1 Amoroso, Jake .263 .769 6-6 19 4 5 0 0 1 6 8 .421 2 1 3 1 .348 1 1 1-1
15 Saldana, David .255 .635 15-13 51 6 13 3 0 0 8 16 .314 1 4 16 2 .321 0 0 2-2
28 Gaspar, Andrew .250 .554 16-13 52 4 13 0 0 0 8 13 .250 4 0 15 1 .304 0 1 1-1
31 Curtis, Nate .235 .729 14-12 34 5 8 2 0 0 2 10 .294 7 5 13 1 .435 0 2 1-1
30 Laranjo, David .235 .585 6-5 17 3 4 0 0 0 2 4 .235 2 1 3 0 .350 0 0 1-1
33 Hohman, Cayden .222 .718 9-7 18 2 4 1 0 0 1 5 .278 4 3 8 0 .440 0 0 0-0
9 Huff, Paxton .218 .675 17-17 55 10 12 2 0 1 6 17 .309 14 0 14 0 .366 2 2 15-15
8 Davila, Fernando .203 .631 20-20 69 15 14 3 0 0 7 17 .246 17 4 16 3 .385 1 2 3-3
16 Maldonado, Gabrian .200 .533 3-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-2
35 Metcalf, Ryan .176 .685 7-6 17 3 3 2 0 0 3 5 .294 5 1 5 1 .391 0 1 0-0
29 Alsobrooks, Walker .167 .563 12-7 24 6 4 1 0 0 3 5 .208 7 0 7 1 .355 0 3 2-2
6 Darnell, Tyler .125 .488 6-4 16 2 2 1 0 0 0 3 .188 4 0 2 0 .300 0 2 0-0
2 Andersen, Michael .083 .297 4-3 12 2 1 0 0 0 0 1 .083 2 0 3 2 .214 0 0 0-0
3 Coleman, Pearce .000 .000 4-3 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
36 Chaffin, Ryan .000 .143 4-1 6 1 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
23 Medley, Seth .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Aguirre, Lucas .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .729 20-20 620 99 158 26 1 9 84 213 .344 108 27 161 15 .385 6 16 32-34
Opponents .278 .757 20-20 658 133 183 27 2 12 121 250 .380 77 33 141 4 .377 10 21 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rodriguez, Jayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
19 Nunez, Carlitos 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 1 0 1 0
24 Clahane, George 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
34 Phillips, Landon 3.18 1.53 0-1 7-0 0 0-0 0 11.1 16 11 4 1 5 1 0 0 53 .302 1 5 0 1 2
11 Montenegro, Adrian 4.17 1.20 3-2 7-7 0 0-1 0 45.1 46 28 21 8 41 4 1 4 177 .260 5 2 0 1 4
26 Krause, Dylan 4.47 1.20 4-3 9-8 1 0-1 1 50.1 39 25 25 21 47 7 0 1 181 .215 5 8 0 1 6
25 Gill, Dominic 6.75 1.75 0-0 6-0 0 0-0 2 8.0 10 6 6 4 6 2 0 0 33 .303 0 2 1 0 1
12 Carrillo II, Marcelo 6.97 2.38 1-1 5-2 0 0-0 0 10.1 12 12 8 12 10 2 0 0 39 .308 5 3 1 1 2
36 Chaffin, Ryan 7.71 3.33 0-0 2-0 0 0-0 0 2.1 3 2 2 4 0 1 0 0 9 .333 1 0 0 1 0
27 Johnson, Collin 8.16 1.42 1-2 8-1 0 0-1 2 14.1 18 13 13 2 15 1 1 2 57 .316 1 3 0 1 3
13 Saenz, Cortez 10.13 2.21 0-0 7-1 0 0-0 0 13.1 15 16 15 14 10 4 0 2 53 .283 0 4 0 1 2
23 Medley, Seth 10.80 2.40 0-2 3-1 0 0-0 0 5.0 10 8 6 2 2 2 0 0 22 .455 0 3 0 1 1
33 Hohman, Cayden 20.25 1.82 0-0 1-0 0 0-0 0 1.1 2 3 3 0 2 0 0 1 6 .333 0 1 0 0 0
20 Rudman, Warren 22.50 7.00 0-0 5-0 0 0-0 0 2.0 8 6 5 6 0 2 0 1 13 .615 2 1 0 1 0
21 Aguirre, Lucas 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 1 3 .667 0 0 0 0 0
Totals 5.96 1.56 9-11 64-20 1 1 5 167.2 183 133 111 77 141 27 2 12 658 .278 21 33 2 10 21
Opponents 4.42 1.59 11-9 64-20 3 3 4 167.0 158 99 82 108 161 26 1 9 620 .255 25 27 4 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Huff, Paxton 39 39 0 0 1.000 0 0 0 0 0
29 Alsobrooks, Walker 26 26 0 0 1.000 0 0 0 0 0
5 Turner, Simon 22 21 1 0 1.000 0 0 0 0 0
17 Gill, Luke 20 19 1 0 1.000 1 0 0 0 0
2 Andersen, Michael 12 7 5 0 1.000 0 0 0 0 0
16 Maldonado, Gabrian 11 11 0 0 1.000 0 6 0 2 0
26 Krause, Dylan 11 5 6 0 1.000 0 10 3 0 0
11 Montenegro, Adrian 10 0 10 0 1.000 0 13 3 0 0
3 Coleman, Pearce 5 5 0 0 1.000 0 0 0 0 0
34 Phillips, Landon 4 2 2 0 1.000 0 2 0 0 0
12 Carrillo II, Marcelo 3 1 2 0 1.000 0 4 1 0 0
13 Saenz, Cortez 2 0 2 0 1.000 0 1 0 0 0
25 Gill, Dominic 2 0 2 0 1.000 0 3 0 0 0
21 Aguirre, Lucas 1 1 0 0 1.000 0 0 0 0 0
33 Hohman, Cayden 1 1 0 0 1.000 0 1 0 0 0
31 Curtis, Nate 97 83 13 1 .990 0 20 5 2 0
35 Metcalf, Ryan 52 49 2 1 .981 1 14 1 5 0
28 Gaspar, Andrew 48 23 24 1 .979 2 0 0 0 0
15 Saldana, David 24 23 0 1 .958 0 0 0 0 0
10 Hohman, Caleb 168 147 11 10 .940 4 0 0 0 0
37 Morales, Reed 65 20 41 4 .938 4 0 0 0 0
1 Amoroso, Jake 14 4 9 1 .929 1 0 0 0 0
8 Davila, Fernando 52 14 32 6 .885 1 0 0 0 0
36 Chaffin, Ryan 7 1 5 1 .857 0 0 0 0 0
27 Johnson, Collin 4 0 3 1 .750 0 4 0 0 0
23 Medley, Seth 2 0 1 1 .500 0 0 0 0 0
7 Hannigan, Sean 2 1 0 1 .500 0 0 0 0 0
14 Rodriguez, Jayden 0 0 0 0 .000 0 0 0 0 0
19 Nunez, Carlitos 0 0 0 0 .000 0 0 0 0 0
20 Rudman, Warren 0 0 0 0 .000 0 2 0 0 0
24 Clahane, George 0 0 0 0 .000 0 0 0 0 0
30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
6 Darnell, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 704 503 172 29 .959 14 80 13 9 0
Opponents 697 501 179 17 .976 48 64 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Sul Ross St. W 9-1 29 9 10 8 3 0 0 6 0 3 1 3 2 1 0 5 27 10 2 .345
2/16/2024 at Howard Payne L 4-5 32 4 9 4 0 0 0 0 0 1 0 1 5 0 0 3 25 8 2 .281
2/17/2024 at Howard Payne W 5-0 26 5 6 2 0 0 0 3 0 1 2 3 1 1 0 4 21 6 0 .231
2/17/2024 at Howard Payne W 3-0 24 3 5 2 0 0 0 6 0 3 1 1 0 1 0 6 21 4 0 .208
2/24/2024 at Lyon W 3-0 26 3 7 3 1 0 0 2 0 1 0 1 3 0 0 5 21 10 0 .269
2/24/2024 at Lyon W 6-4 23 6 5 5 2 0 0 4 0 2 1 1 2 0 0 4 21 4 3 .217
2/25/2024 at Lyon W 13-9 39 13 13 13 0 0 2 6 0 2 0 2 1 2 0 10 27 6 1 .333
2/27/2024 McMurry W 13-6 34 13 14 11 4 0 0 5 0 1 0 0 6 3 0 5 27 7 1 .412
3/1/2024 Randall W 11-1 24 11 9 7 2 0 0 7 0 4 1 4 0 1 0 3 21 7 0 .375
3/2/2024 Randall W 6-1 22 6 6 6 0 0 0 7 0 3 0 2 0 1 0 3 21 8 1 .273
3/2/2024 Randall W 10-9 28 10 9 8 0 0 1 9 0 2 0 2 2 1 0 5 27 10 4 .321
3/8/2024 Neb. Wesleyan W 6-3 27 6 5 3 1 0 0 9 1 1 0 0 1 0 0 14 27 4 2 .185
3/9/2024 Neb. Wesleyan W 11-1 32 11 12 11 1 0 3 4 0 3 0 3 0 0 0 7 21 12 0 .375
3/9/2024 Neb. Wesleyan L 3-6 31 3 6 2 2 0 0 3 0 4 0 3 4 0 0 8 30 10 2 .194
3/12/2024 Hardin-Simmons L 7-8 37 7 11 7 2 0 2 2 0 2 0 1 0 0 0 4 27 8 0 .297
3/18/2024 Centenary (La.) L 0-8 29 0 3 0 0 0 0 3 0 0 0 0 0 0 1 13 27 9 2 .103
3/18/2024 Centenary (La.) W 6-3 25 6 6 4 0 0 0 13 0 0 0 1 2 2 0 8 27 9 1 .240
3/23/2024 at Texas Lutheran W 6-3 25 6 4 6 1 0 1 14 0 3 0 2 5 1 0 7 27 11 1 .160
3/23/2024 at Texas Lutheran W 5-3 33 5 10 4 3 0 0 2 0 2 0 0 2 0 0 5 27 6 0 .303
3/24/2024 at Texas Lutheran L 5-9 33 5 7 5 2 1 1 8 0 2 0 1 1 0 0 5 24 9 3 .212
3/29/2024 at Southwestern (Tex.) W 9-6 34 9 8 7 2 0 0 10 0 2 0 0 3 1 0 9 27 8 1 .235
3/29/2024 at Southwestern (Tex.) L 5-6 35 5 10 5 1 0 1 3 0 0 0 1 1 0 0 13 26 9 0 .286
3/30/2024 at Southwestern (Tex.) L 5-8 39 5 12 4 2 0 0 5 0 5 0 1 0 0 0 13 24 6 1 .308
4/2/2024 at McMurry L 8-10 37 8 9 7 2 1 0 10 0 4 1 0 1 1 0 10 29 6 1 .243
4/6/2024 St. Thomas (Tex.) L 3-4 30 3 4 3 1 0 0 3 0 0 0 2 1 0 1 9 27 9 4 .133
4/6/2024 St. Thomas (Tex.) L 4-7 34 4 9 3 1 0 1 4 0 1 0 1 0 0 1 5 27 11 0 .265
4/7/2024 St. Thomas (Tex.) L 10-15 33 10 8 7 1 0 1 14 0 2 0 4 0 1 0 10 27 7 3 .242
4/13/2024 Austin W 5-3 34 5 10 5 1 0 0 4 0 5 0 1 0 0 0 10 27 8 0 .294
4/13/2024 Austin W 4-3 34 4 10 4 0 0 1 4 0 0 0 2 0 0 1 5 27 9 1 .294
4/14/2024 Austin W 8-5 32 8 9 6 1 0 1 4 0 7 1 4 1 1 0 5 27 11 1 .281
4/19/2024 at Trinity Univ. W 1-0 30 1 5 1 1 0 0 3 0 1 0 1 0 0 2 15 27 7 0 .167
4/21/2024 at Trinity Univ. L 0-10 22 0 5 0 0 0 0 2 0 0 0 1 0 0 3 8 18 8 2 .227
4/21/2024 at Trinity Univ. L 0-10 22 0 5 0 0 0 0 2 0 0 0 1 0 0 3 8 18 8 2 .227
4/27/2024 Schreiner L 8-14 42 8 15 7 2 0 0 4 0 0 0 1 0 0 0 7 27 13 5 .357
4/27/2024 Schreiner W 12-1 28 12 11 11 3 0 2 4 0 1 0 2 0 0 1 4 21 7 0 .393
4/28/2024 Schreiner L 3-15 26 3 7 2 4 0 0 2 0 1 1 1 0 0 2 2 21 7 2 .269
Total 217-197 1091 217 294 183 46 2 17 191 1 69 9 54 44 18 15 257 896 292 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Sul Ross St. W 9-1 9.0 3 1 1 1 12 0 0 0 0 0 1 0 1 0 0 1.00
2/16/2024 at Howard Payne L 4-5 8.1 10 5 3 5 7 0 0 0 3 0 2 0 1 1 0 3.24
2/17/2024 at Howard Payne W 5-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 2 1 0 0.00
2/17/2024 at Howard Payne W 3-0 7.0 1 0 0 2 11 0 0 0 2 0 1 0 3 1 0 0.00
2/24/2024 at Lyon W 3-0 7.0 4 0 0 0 10 0 0 0 0 0 0 0 4 1 0 0.00
2/24/2024 at Lyon W 6-4 7.0 6 4 2 3 10 2 0 0 1 1 0 0 5 1 0 2.57
2/25/2024 at Lyon W 13-9 9.0 8 9 8 8 12 2 0 0 0 0 3 0 6 1 0 8.00
2/27/2024 McMurry W 13-6 9.0 6 6 4 9 10 0 0 1 2 0 0 0 7 1 0 4.00
3/1/2024 Randall W 11-1 7.0 7 1 1 3 9 0 0 0 0 0 1 0 8 1 0 1.29
3/2/2024 Randall W 6-1 7.0 3 1 0 2 5 0 0 0 0 0 1 0 9 1 0 0.00
3/2/2024 Randall W 10-9 9.0 5 9 7 7 12 0 0 0 1 0 4 0 10 1 0 7.00
3/8/2024 Neb. Wesleyan W 6-3 9.0 6 3 3 1 17 0 1 0 0 0 0 0 11 1 0 3.00
3/9/2024 Neb. Wesleyan W 11-1 7.0 2 1 1 1 10 0 0 1 0 0 0 0 12 1 0 1.29
3/9/2024 Neb. Wesleyan L 3-6 10.0 6 6 4 7 6 0 0 0 1 0 1 0 12 2 0 3.60
3/12/2024 Hardin-Simmons L 7-8 9.0 11 8 8 6 5 3 0 2 2 0 1 0 12 3 0 8.00
3/18/2024 Centenary (La.) L 0-8 9.0 11 8 7 0 7 1 1 1 1 0 0 0 12 4 0 7.00
3/18/2024 Centenary (La.) W 6-3 9.0 6 3 3 5 9 0 0 0 1 0 0 0 13 4 0 3.00
3/23/2024 at Texas Lutheran W 6-3 9.0 5 3 3 4 8 1 0 1 0 0 0 0 14 4 0 3.00
3/23/2024 at Texas Lutheran W 5-3 9.0 8 3 3 5 10 0 0 0 0 1 0 0 15 4 0 3.00
3/24/2024 at Texas Lutheran L 5-9 8.0 9 9 5 6 6 1 0 1 1 0 2 0 15 5 0 5.63
3/29/2024 at Southwestern (Tex.) W 9-6 9.0 11 6 5 2 8 2 0 1 0 0 1 0 16 5 0 5.00
3/29/2024 at Southwestern (Tex.) L 5-6 8.2 5 6 6 7 9 1 0 0 0 0 2 1 16 6 0 6.23
3/30/2024 at Southwestern (Tex.) L 5-8 8.0 11 8 8 8 6 1 0 0 5 0 2 1 16 7 0 9.00
4/2/2024 at McMurry L 8-10 9.2 12 10 9 8 12 2 0 2 0 1 0 0 16 8 0 8.38
4/6/2024 St. Thomas (Tex.) L 3-4 9.0 7 4 1 1 7 0 0 1 1 0 1 0 16 9 0 1.00
4/6/2024 St. Thomas (Tex.) L 4-7 9.0 12 7 7 3 4 2 0 1 0 0 2 0 16 10 0 7.00
4/7/2024 St. Thomas (Tex.) L 10-15 9.0 13 15 11 4 4 1 0 3 1 0 3 0 16 11 0 11.00
4/13/2024 Austin W 5-3 9.0 8 3 3 0 10 0 0 1 1 0 0 0 17 11 0 3.00
4/13/2024 Austin W 4-3 9.0 6 3 3 0 11 1 0 0 1 0 3 0 18 11 0 3.00
4/14/2024 Austin W 8-5 9.0 9 5 5 5 14 3 0 1 0 1 1 0 19 11 0 5.00
4/19/2024 at Trinity Univ. W 1-0 9.0 3 0 0 0 9 0 0 0 0 0 1 0 20 11 1 0.00
4/21/2024 at Trinity Univ. L 0-10 6.0 9 10 9 6 2 3 0 0 2 0 3 0 20 12 0 13.50
4/21/2024 at Trinity Univ. L 0-10 6.0 9 10 9 6 2 3 0 0 2 0 3 0 20 13 0 13.50
4/27/2024 Schreiner L 8-14 9.0 18 14 10 4 4 2 1 0 2 0 2 0 20 14 0 10.00
4/27/2024 Schreiner W 12-1 7.0 5 1 1 4 6 0 0 0 2 0 2 0 21 14 0 1.29
4/28/2024 Schreiner L 3-15 7.0 18 15 12 7 5 5 0 1 1 0 5 0 21 15 0 15.43
Total 217-197 298.2 276 197 162 141 296 37 3 18 33 4 48 2 21 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Schreiner (4/27/2024)
RUNS SCORED 13 McMurry (2/27/2024); Lyon (2/25/2024)
HITS 15 Schreiner (4/27/2024)
RBIS 13 Lyon (2/25/2024)
DOUBLES 4 McMurry (2/27/2024); Schreiner (4/28/2024)
TRIPLES 1 Texas Lutheran (3/24/2024); McMurry (4/2/2024)
HOME RUNS 3 Neb. Wesleyan (3/9/2024)
WALKS 14 St. Thomas (Tex.) (4/7/2024); Texas Lutheran (3/23/2024)
STRIKEOUTS 15 Trinity Univ. (4/19/2024)
SAC HITS 6 McMurry (2/27/2024)
SAC FLIES 3 McMurry (2/27/2024)
STOLEN BASES 7 Austin (4/14/2024)
HIT BY PITCH 4 Randall (3/1/2024); St. Thomas (Tex.) (4/7/2024); Austin (4/14/2024)
CAUGHT STEALING 2 Howard Payne (2/17/2024)
HIT INTO DP 3 Trinity Univ. (4/21/2024); Trinity Univ. (4/21/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Neb. Wesleyan (3/9/2024)
RUNS ALLOWED 15 St. Thomas (Tex.) (4/7/2024); Schreiner (4/28/2024)
EARNED RUNS 12 Schreiner (4/28/2024)
WALKS ALLOWED 9 McMurry (2/27/2024)
STRIKEOUTS 17 Neb. Wesleyan (3/8/2024)
HITS ALLOWED 18 Schreiner (4/27/2024); Schreiner (4/28/2024)
DOUBLES ALLOWED 5 Schreiner (4/28/2024)
TRIPLES ALLOWED 1 Neb. Wesleyan (3/8/2024); Centenary (La.) (3/18/2024); Schreiner (4/27/2024)
HOME RUNS ALLOWED 3 St. Thomas (Tex.) (4/7/2024)
WILD PITCHES 5 Southwestern (Tex.) (3/30/2024)
HIT BATTERS 5 Schreiner (4/28/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Neb. Wesleyan (3/9/2024)
ASSISTS 13 Schreiner (4/27/2024)
ERRORS 5 Schreiner (4/27/2024)
PASSED BALLS 4 Lyon (2/25/2024)
DPS TURNED 2 Austin (4/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cal. Hohman St. Thomas (Tex.) (4/7/2024)
RUNS SCORED 3 R. Morales; R. Metcalf; P. Huff; D. Laranjo; Cal. Hohman Sul Ross St. (2/9/2024); McMurry (2/27/2024); Randall (3/1/2024); Randall (3/2/2024); Neb. Wesleyan (3/9/2024)
