Skip To Main Content

University of Dallas

University of Dallas Athletics

U Dallas (2-9)-VS-Carroll University (4-7)

Box Score

U Dallas logo
7
vs
Carroll University logo
9

U Dallas (2-9)
-VS-
Carroll University (4-7)

Team Score By Period
Team F Total
U Dallas 2 1 1 3 7
Winner Carroll University 2 3 2 2 9
UDMLAX
Smith, Tyler (4); Blessard, Ben (3)
CARROLL
Ivey, Dannon (3); Schultz, Jeffery (2); Bechtel, Christopher (1); Kerchberger, Paul (1); Weizenicker, Edward (1); Nikolai, Drake (1)
Date:
4/1/2017
Start:
1:00 PM
Time:
2hrs
Attendance:
65
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Randall Kohn; Savid Wollin; James Brady; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UDMLAX CARROLL
CARROLL 1st 13:25 Ivey, Dannon Kerchberger, Paul 0 1
UDMLAX 1st 07:52 Tyler Smith Ben Blessard 1 1
UDMLAX 1st 07:22 Tyler Smith Ben Blessard 2 1
CARROLL 1st 03:09 Schultz, Jeffery Unassisted 2 2
CARROLL 2nd 11:13 Ivey, Dannon Kerchberger, Paul 2 3
CARROLL 2nd 10:55 Nikolai, Drake Unassisted 2 4
UDMLAX 2nd 09:00 Tyler Smith Ben Blessard 3 4
CARROLL 2nd 06:11 Kerchberger, Paul (DN) Schultz, Jeffery 3 5
CARROLL 3rd 14:54 Bechtel, Christopher Unassisted 3 6
CARROLL 3rd 14:24 Ivey, Dannon Unassisted 3 7
UDMLAX 3rd 09:50 Tyler Smith (UP) Peter Early 4 7
CARROLL 4th 14:22 Schultz, Jeffery (DN) McClintock, Ian 4 8
UDMLAX 4th 08:49 Ben Blessard Unassisted 5 8
UDMLAX 4th 05:00 Ben Blessard (UP) Bogar Trout III 6 8
UDMLAX 4th 02:46 Ben Blessard Unassisted 7 8
CARROLL 4th 02:20 Weizenicker, Edward Bechtel, Christopher 7 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 11:38 Schultz, Jeffery 01:00 UNSPORTSMANLIKE CONDUCT
CARROLL 1st 11:38 Schultz, Jeffery 00:30 UNSPORTSMANLIKE CONDUCT
UDMLAX 1st 03:09 Nicholas Baeza 01:00 SLASHING
UDMLAX 2nd 15:00 Nicholas Baeza 00:30 TOO MANY PLAYERS
UDMLAX 2nd 14:19 Nicholas Baeza 00:30 HOLDING
UDMLAX 2nd 05:46 Peter Early 00:30 OFFSIDE
CARROLL 3rd 09:37 McClintock, Ian 01:00 CROSS-CHECK
CARROLL 3rd 09:37 Schultz, Jeffery 00:30 OFFSIDE
CARROLL 3rd 07:50 Staudt, Johnathon 01:00 CROSS-CHECK
CARROLL 3rd 04:42 Fowler, Joe 02:00 SLASHING
CARROLL 3rd 01:40 Amicarelli, Peter 00:30 PUSHING
UDMLAX 3rd 00:29 David Picha 01:00 SLASHING
UDMLAX 4th 14:46 Toby Zanini 00:30 UNSPORTSMANLIKE CONDUCT
CARROLL 4th 13:49 Staudt, Johnathon 01:00 SLASHING
CARROLL 4th 13:00 Hoffman, Brian 01:00 ILLEGAL BODY CHECK
CARROLL 4th 13:00 Hoffman, Brian 00:30 PUSHING
UDMLAX 4th 08:12 Jacob Tom 00:30 INTERFERENCE
CARROLL 4th 04:30 Osterhout, Steven 00:30 PUSHING
CARROLL 4th 01:11 Ivey, Dannon 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
U Dallas 4 3 4 9 20
Carroll University 6 17 7 8 38
Shots On Goal
U Dallas 0 0 0 0 0
Carroll University 0 0 0 0 0
Saves
U Dallas 0 7 2 5 14
Carroll University 2 1 1 2 6
Turnovers
U Dallas 5 11 4 9 29
Carroll University 6 4 6 2 18
Clears
U Dallas 4-5 2-2 2-3 4-7 12-17
Carroll University 1-2 5-6 5-5 5-5 16-18
Ground Balls
U Dallas 12 6 11 10 39
Carroll University 10 12 8 13 43
Face Offs
U Dallas 3 0 0 2 5
Carroll University 2 5 3 3 13
Extra Man Opportunities
U Dallas 0-2 0-0 1-5 1-4 2-11
Carroll University 0-1 1-3 0-1 0-2 1-7

Individual Statistics

U Dallas 7

U Dallas 7
Pos # Player G A P SH SOG GB TO CT FO PEN
5 McEvoy, Will 0 0 0 0 0 5 2 0 - -
6 Nicholas Baeza 0 0 0 0 0 1 0 0 - -
11 Buxton, Charles 0 0 0 0 0 0 0 0 2-8 -
GK 12 Lopez, Christian 0 0 0 0 0 0 0 0 - -
14 Blessard, Ben 3 3 6 8 6 5 6 0 - -
15 Early, Peter 0 1 1 5 1 7 5 0 - -
17 Milton Weis 0 0 0 0 0 0 0 0 - -
18 Seamus McGuire 0 0 0 0 0 1 2 0 - -
20 Bogar Trout III 0 1 1 1 1 1 2 0 - -
21 Michael Kerner 0 0 0 0 0 2 1 1 - -
22 Griffin, Cole 0 0 0 0 0 12 2 3 - -
24 Zanini, Toby 0 0 0 0 0 2 1 1 - -
32 Smith, Pat 0 0 0 0 0 1 2 0 - -
37 Smith, Tyler 4 0 4 6 5 5 4 0 3-10 -
Totals 7 5 12 20 13 42 27 5 5-18 0-00:00

Carroll University 9

Carroll University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 1 1 2 3 2 3 1 0 - -
3 Osterhout, Steven 0 0 0 0 0 3 2 3 - -
4 Kerchberger, Paul 1 2 3 5 2 2 4 0 - -
13 Schultz, Jeffery 2 1 3 4 4 2 1 1 - -
17 Brunette, Zachary 0 0 0 0 0 1 0 1 - -
18 Weizenicker, Edward 1 0 1 2 1 1 2 0 - -
19 Nikolai, Drake 1 0 1 6 3 4 0 2 2-4 -
23 Amicarelli, Peter 0 0 0 1 1 3 0 2 - -
24 Staudt, Johnathon 0 0 0 0 0 2 0 2 - -
26 Sabbarese, Dominic 0 0 0 6 2 11 0 5 11-14 -
27 Hoffman, Brian 0 0 0 1 1 0 2 0 - -
28 Kling, Aaron 0 0 0 0 0 1 0 0 - -
29 McClintock, Ian 0 1 1 0 0 0 2 0 - -
36 Ivey, Dannon 3 0 3 10 7 2 2 0 - -
39 Fowler, Joe 0 0 0 0 0 3 2 2 - -
GK 43 Escarda, Abraham 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 38 23 38 18 18 13-18 0-00:00

Goalkeeping Statistics

UDMLAX - Goalkeeping
# Player Minutes GA Saves Dec
12 Lopez, Christian 60:00 9 14 L
Totals 9 14
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abraham 60:00 7 6 W
Totals 7 6

Play By Play