Skip To Main Content

University of Dallas

University of Dallas Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfaro, Gabriel 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 4-6 4-6 0-0 2-3  —  2-4 2-2  —   —   —  W 2 4-6 0-0 0-0
Bustamante, Diego, Juan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Juan 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Juan 2-5 2-5 0-0 0-3  —   —   —   —  1-1 1-4 W 1 2-5 0-0 0-0
Castro, Joao 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ceolin, Goncalves, Paulo 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
DeLira, Christian 2-7 2-7 0-0 1-4 2-6 0-1  —   —   —   —  W 2 2-7 0-0 0-0
DeLira, Christian 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Delira, Cristian 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ehrlich, Wheeler 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ehrlich, Wheeler 4-5 4-5 0-0 2-2  —   —   —  0-3 4-1 0-1 W 3 4-5 0-0 0-0
Gailey, Jacob 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Guimaraes, Pietro 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Huckestein, Gordon 2-5 2-5 0-0 1-4  —  0-1  —  2-3 0-1  —  W 2 2-5 0-0 0-0
Huckestein, Gordon 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Jimenez, Luis 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Aidan 0-3 0-3 0-0 0-2 0-2 0-1  —   —   —   —  L 3 0-3 0-0 0-0
Olen, Caleb 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Undefined, Player, No 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Yi, Cayven 1-9 1-9 0-0 0-5  —   —  1-5 0-2 0-2  —  W 1 1-9 0-0 0-0
Yi, Cayven 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 23-48 23-48 0-0 7-28 3-9 4-8 4-8 3-9 7-5 2-9 0-0 0-0
Percentage .324 .324 .000 .200 .250 .333 .333 .250 .583 .182 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
/ No Player No Player 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yi, Cayven / DeLira, Christian DeLira, Christian 1-7 1-7 0-0 0-5 1-7  —   —  W 1 1-7 0-0 0-0
Yi, Cayven / Delira, Cristian Delira, Cristian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Alfaro, Gabriel / Ehrlich, Wheeler Ehrlich, Wheeler 0-5 0-5 0-0 0-2 0-1 0-3 0-1 L 5 0-5 0-0 0-0
Alfaro, Gabriel / Ehrlich, Wheeler Ehrlich, Wheeler 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Alfaro, Gabriel / Huckestein, Gordon Huckestein, Gordon 2-3 2-3 0-0 1-2  —  2-3  —  W 1 2-3 0-0 0-0
DeLira, Christian / Yi, Cayven Yi, Cayven 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bustamante, Juan / Ehrlich, Wheeler Ehrlich, Wheeler 2-2 2-2 0-0 1-1  —   —  2-2 W 1 2-2 0-0 0-0
Bustamante, Juan / Huckestein, Gordon Huckestein, Gordon 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Aidan / Alfaro, Gabriel Alfaro, Gabriel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nguyen, Aidan / Ehrlich, Wheeler Ehrlich, Wheeler 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nguyen, Aidan / Huckestein, Gordon Huckestein, Gordon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huckestein, Gordon / Bustamante, Juan Bustamante, Juan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Diego, Juan / Ehrlich, Wheeler Ehrlich, Wheeler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Castro, Joao / Jimenez, Luis Jimenez, Luis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Olen, Caleb / Gailey, Jacob Gailey, Jacob 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 9-25 9-25 0-0 3-15 3-9 3-9 3-7 0-0 0-0
Percentage .265 .265 .000 .167 .250 .250 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Yi, Cayven 2-7 2-7 0-0 0-5 2-7  —   —  W 1 2-7 0-0 0-0
Yi, Cayven 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 2-8 2-8 0-0 1-4 0-1 2-6 0-1 W 1 2-8 0-0 0-0
Ehrlich, Wheeler 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ehrlich, Wheeler 3-7 3-7 0-0 2-3 0-1 0-2 3-4 W 1 3-7 0-0 0-0
DeLira, Christian 1-7 1-7 0-0 0-5 1-7  —   —  W 1 1-7 0-0 0-0
DeLira, Christian 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bustamante, Juan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Juan 2-3 2-3 0-0 1-2  —   —  2-3 W 1 2-3 0-0 0-0
Nguyen, Aidan 1-2 1-2 0-0 1-1  —  0-2 1-0 W 1 1-2 0-0 0-0
Huckestein, Gordon 2-5 2-5 0-0 1-4  —  2-4 0-1 W 1 2-5 0-0 0-0
Huckestein, Gordon 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Diego, Juan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Castro, Joao 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Delira, Cristian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gailey, Jacob 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jimenez, Luis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Olen, Caleb 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Undefined, Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-23 9-23 0-0 3-15 3-9 3-8 3-6 0-0 0-0
Percentage .281 .281 .000 .167 .250 .273 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfaro, Gabriel 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 2-3  —  1-2 1-1  —   —   —  W 1 2-3 0-0 0-0
Bustamante, Juan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Juan 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
DeLira, Christian 1-4 1-3 0-1  —   —   —   —  W 1 1-4 0-0 0-0
DeLira, Christian 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ehrlich, Wheeler 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ehrlich, Wheeler 2-2  —   —   —  0-1 2-0 0-1 W 2 2-2 0-0 0-0
Huckestein, Gordon 1-4  —   —   —  1-3 0-1  —  W 1 1-4 0-0 0-0
Huckestein, Gordon 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Aidan 0-2 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Yi, Cayven 0-5  —   —  0-3  —  0-2  —  L 5 0-5 0-0 0-0
Yi, Cayven 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 7-28 1-5 1-5 1-5 1-5 3-3 0-5 0-0 0-0
Percentage .200 .167 .167 .167 .167 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Yi, Cayven / DeLira, Christian DeLira, Christian 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Alfaro, Gabriel / Ehrlich, Wheeler Ehrlich, Wheeler 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Alfaro, Gabriel / Ehrlich, Wheeler Ehrlich, Wheeler 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Alfaro, Gabriel / Huckestein, Gordon Huckestein, Gordon 1-2  —  1-2  —  L 1 1-2 0-0 0-0
DeLira, Christian / Yi, Cayven Yi, Cayven 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bustamante, Juan / Ehrlich, Wheeler Ehrlich, Wheeler 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Bustamante, Juan / Huckestein, Gordon Huckestein, Gordon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Aidan / Ehrlich, Wheeler Ehrlich, Wheeler 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nguyen, Aidan / Huckestein, Gordon Huckestein, Gordon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Huckestein, Gordon / Bustamante, Juan Bustamante, Juan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-15 0-6 1-5 2-4 0-0 0-0
Percentage .167 .000 .167 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Yi, Cayven 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Yi, Cayven 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Alfaro, Gabriel 1-4  —  1-3 0-1 L 1 1-4 0-0 0-0
Ehrlich, Wheeler 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ehrlich, Wheeler 2-3  —  0-1 2-2 L 1 2-3 0-0 0-0
DeLira, Christian 0-5 0-5  —   —  L 5 0-5 0-0 0-0
DeLira, Christian 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bustamante, Juan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bustamante, Juan 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Nguyen, Aidan 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Huckestein, Gordon 1-4  —  1-3 0-1 L 1 1-4 0-0 0-0
Huckestein, Gordon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-15 0-6 1-5 2-4 0-0 0-0
Percentage .167 .000 .167 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/26 Texas wesleyan L 0-7 L L L L L L L L L
2/21/26 Howard Payne L 3-4 L W W L W L W L L
2/28/26 LeTourneau L 1-6 L L W L L L L L L
3/7/26 St. Thomas (Tex.) L 0-6 L L L L L L L W
3/13/26 Texas A&M-Texarkana L 0-6 L L L L L L L L L
3/15/26 at Texas A&M Texarkana L 1-6 L L L L W L L L
3/18/26 at Dallas W 7-0 W W W W W W W W
3/20/26 at Texas Lutheran L 1-6 L L L L W L L L L
3/21/26 at Concordia Texas L 0-7 L L L L L L L L L
3/27/26 at McMurry L 2-5 L L L L W L L W W
3/28/26 at Schreiner W 4-3 W W L W W L L L L
3/30/26 Sul Ross St. W 7-0 W W W W W W W W W