Skip To Main Content

University of Dallas

2024-25 Men's Tennis Cumulative Statistics - University of Dallas

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfard, G. 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Chang, Shu-Lun 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dlsria, C. 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ellwanger, Jp 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Huckestein, Gordon 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Y, Cayvn 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 2-4 1-0 0-1 1-0 0-1 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .333 1.000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ayvn Y / C. dlsria C. dlsria 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
G. Alfard / Goron h Goron h 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
JP Lwangr / S.Chang S.Chang 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfard, G. 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chang, Shu-Lun 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dlsria, C. 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ellwanger, Jp 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Huckestein, Gordon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Y, Cayvn 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .667 1.000 .000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfard, G. 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Chang, Shu-Lun 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dlsria, C. 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ellwanger, Jp 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Huckestein, Gordon 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Y, Cayvn 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 2-4 1-0 0-1 1-0 0-1 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ayvn Y / C. dlsria C. dlsria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
G. Alfard / Goron h Goron h 0-1  —  0-1  —  L 1 0-1 0-0 0-0
JP Lwangr / S.Chang S.Chang 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alfard, G. 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chang, Shu-Lun 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Dlsria, C. 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ellwanger, Jp 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Huckestein, Gordon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Y, Cayvn 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 1-0 0-1 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/22/25 at UST Celts L 3-4 W L W L L L W L W

Copyright © 2025 University of Dallas