Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (1-6)-VS-Centre (6-0; 1-0 SCAC)

Box Score

University of Dallas logo
4
vs
Centre logo
15

University of Dallas (1-6)
-VS-
Centre (6-0; 1-0 SCAC)

Team Score By Period
Team F Total
University of Dallas 0 4 4
Winner Centre 10 5 15
UDALLAS
McFarland, Christine (3); Mason, Samantha (1)
CEN
Meg Hawthorne (6); Sarah Mastey (5); Kaitlyn Lee (1); Frances Fisher (1); Shelby Hilliard (1); Katy Cremer (1)
Date:
3/13/2011
Start:
11:00am
Time:
1hr 30m
Attendance:
25
Location:
Millsaps College, MS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UDALLAS CEN
CEN 1st 29:50 Sarah Mastey Unassisted 0 1
CEN 1st 29:38 Meg Hawthorne Sarah Mastey 0 2
CEN 1st 23:15 Shelby Hilliard Maddie Baker 0 3
CEN 1st 22:25 Meg Hawthorne Unassisted 0 4
CEN 1st 19:59 Sarah Mastey Unassisted 0 5
CEN 1st 17:30 Meg Hawthorne Unassisted 0 6
CEN 1st 16:03 Sarah Mastey Unassisted 0 7
CEN 1st 12:40 Sarah Mastey Unassisted 0 8
CEN 1st 11:37 Meg Hawthorne Unassisted 0 9
CEN 1st 07:08 Frances Fisher Annie Jonakin 0 10
CEN 2nd 27:20 Meg Hawthorne Unassisted 0 11
UDALLAS 2nd 24:42 Christine McFarland Unassisted 1 11
UDALLAS 2nd 23:05 Christine McFarland Unassisted 2 11
CEN 2nd 20:33 Meg Hawthorne Unassisted 2 12
CEN 2nd 16:05 Katy Cremer Unassisted 2 13
UDALLAS 2nd 14:28 Christine McFarland Unassisted 3 13
CEN 2nd 10:26 Sarah Mastey Unassisted 3 14
UDALLAS 2nd 08:46 Samantha Mason Unassisted 4 14
CEN 2nd 14:54 Kaitlyn Lee Unassisted 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
UDALLAS 1st 07:38 Hannah Piper CROSSE IN FACE
CEN 2nd 13:34 Sarah Mastey SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
University of Dallas 2 3 5
Centre 14 10 24
Shots On Goal
University of Dallas 2 7 9
Centre 15 9 24
Saves
University of Dallas 5 4 9
Centre 2 3 5
Turnovers
University of Dallas 1 0 1
Centre 11 5 16
Clears
University of Dallas 5-5 2-3 7-8
Centre 2-2 1-2 3-4
Ground Balls
University of Dallas 11 2 13
Centre 13 14 27
Draw Controls
University of Dallas 4 5 9
Centre 6 4 10
Free-Position Shots
University of Dallas 0-0 0-0 0-0
Centre 0-4 0-1 0-5

Individual Statistics

University of Dallas 4

University of Dallas 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Massey, Anna 0 0 0 0 0 1 0 0 0 0
2 Tesoriero, Teresa 0 0 0 0 0 1 0 0 0 0
3 Rossi, Juliauna 0 0 0 0 0 0 0 0 0 0
4 Williams, Becky 0 0 0 0 0 3 0 0 0 0
5 McFarland, Christine 3 0 3 4 6 4 0 0 0 0
6 Piper, Hannah 0 0 0 0 0 1 0 0 0 0
7 Dautenhahn, Katherine 0 0 0 0 0 0 0 0 0 0
8 Fuentes, Kelli 0 0 0 0 0 0 0 0 0 0
9 Belton, Anne 0 0 0 0 0 0 0 0 0 0
10 Salotto, Mary 0 0 0 0 1 2 0 0 0 0
13 Sweeney, Rose 0 0 0 0 1 0 0 0 0 0
15 Mason, Samantha 1 0 1 1 1 1 0 0 0 0
16 Tiffany Tran 0 0 0 0 0 0 0 0 0 0
17 Frost, Meghan 0 0 0 0 0 0 0 0 0 0
21 Watkins, Julianne 0 0 0 0 0 0 0 0 0 0
25 Fox, Allison 0 0 0 0 0 0 0 0 0 0
Totals 4 0 4 5 9 13 0 0 0 0 0-0

Centre 15

Centre 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Meg Hawthorne 6 0 6 8 8 1 0 0 1 0 0-3
3 Maddie Baker 0 1 1 0 0 0 0 0 0 0
6 Danielle Ryan 0 0 0 0 0 0 0 0 0 0
10 MaryKate Mahoney 0 0 0 0 0 0 0 0 0 0
11 Maddie Cristofoli 0 0 0 0 0 3 0 1 0 0
12 Markie Dohrenwend 0 0 0 0 0 0 0 0 0 0
13 Emilys Mills 0 0 0 0 0 0 0 0 0 0
14 Annie Jonakin 0 1 1 1 1 4 0 3 0 0 0-1
15 Claiborne Willis 0 0 0 1 1 4 0 0 0 0
16 Kaitlyn Lee 1 0 1 1 1 0 0 0 0 0
20 Frances Fisher 1 0 1 1 1 2 1 2 0 0
21 Shelby Hilliard 1 0 1 1 1 1 0 0 0 0
22 Sarah Mastey 5 1 6 9 9 5 0 3 9 0
23 Katy Cremer 1 0 1 2 2 1 0 1 0 0
24 Sarah Hardman 0 0 0 0 0 0 0 0 0 0
27 Melissa Springer 0 0 0 0 0 2 0 0 0 0
G 33 Lauren Esterle 0 0 0 0 0 1 0 1 0 0
49 Mary Friel 0 0 0 0 0 3 0 3 0 0
Totals 15 3 18 24 24 27 1 14 10 0 0-4

Goalkeeping Statistics

UDALLAS - Goalkeeping
# Player Minutes GA Saves Dec
0 Massey, Anna 30:00 10 4
15 Mason, Samantha 30:00 5 5 L
Totals 15 9
CEN - Goalkeeping
# Player Minutes GA Saves Dec
33 Lauren Esterle 60:00 4 5 W
Totals 4 5

Play By Play