Skip To Main Content

University of Dallas

University of Dallas Athletics

Okla. Baptist Univ. (2-4)-VS-University of Dallas (1-11)

Box Score

Okla. Baptist Univ. logo
18
vs
University of Dallas logo
13

Okla. Baptist Univ. (2-4)
-VS-
University of Dallas (1-11)

Team Score By Period
Team 1 F Total
Winner Okla. Baptist Univ. 12 6 18
University of Dallas 8 5 13
OBU
Tiffany Hanes (7); Sarah Kneuer (4); Mikaela Enters (4); Kari Callahan (2); Debbie Ryan (1)
UDWLAX13
Pyle, LeeAnna (5); Rodgers, Hayley (2); Meyer, Cascade (2); Hilker, Mary (2); Falconer, Meghan (1); Mahoney, Shea (1)
Date:
4/20/2013
Start:
10:00 AM
Time:
1:38
Attendance:
108
Location:
Irving, TX

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OBU UDWLAX13
OBU 1st 28:17 Sarah Kneuer Unassisted 1 0
OBU 1st 24:41 Mikaela Enters Unassisted 2 0
UDWLAX13 1st 23:08 Hayley Rodgers Unassisted 2 1
OBU 1st 21:22 Tiffany Hanes Unassisted 3 1
OBU 1st 18:46 Tiffany Hanes Unassisted 4 1
UDWLAX13 1st 17:22 Mikayla Tolley Unassisted 4 2
UDWLAX13 1st 16:49 Mikayla Tolley Unassisted 4 3
OBU 1st 16:03 Tiffany Hanes Unassisted 5 3
OBU 1st 14:26 Mikaela Enters Unassisted 6 3
OBU 1st 11:38 Kari Callahan Unassisted 7 3
UDWLAX13 1st 10:11 Mikayla Tolley Unassisted 7 4
OBU 1st 08:13 Debbie Ryan Unassisted 8 4
UDWLAX13 1st 07:41 Mary Hilker Unassisted 8 5
OBU 1st 06:50 Tiffany Hanes Unassisted 9 5
OBU 1st 06:02 Tiffany Hanes Unassisted 10 5
UDWLAX13 1st 05:12 Meghan Falconer Unassisted 10 6
UDWLAX13 1st 04:41 Mikayla Tolley Unassisted 10 7
OBU 1st 03:21 Sarah Kneuer Unassisted 11 7
UDWLAX13 1st 02:23 Mary Hilker Unassisted 11 8
OBU 1st 00:33 Mikaela Enters Debbie Ryan 12 8
UDWLAX13 2nd 27:22 Irene Harris Unassisted 12 9
UDWLAX13 2nd 27:11 Mikayla Tolley Unassisted 12 10
UDWLAX13 2nd 19:37 Shea Mahoney Unassisted 12 11
UDWLAX13 2nd 19:03 Hayley Rodgers Unassisted 12 12
UDWLAX13 2nd 14:23 Irene Harris Mary Hilker 12 13
OBU 2nd 13:08 Mikaela Enters (UP) Unassisted 13 13
OBU 2nd 10:54 Tiffany Hanes Unassisted 14 13
OBU 2nd 10:09 Sarah Kneuer Unassisted 15 13
OBU 2nd 04:42 Sarah Kneuer Unassisted 16 13
OBU 2nd 02:19 Kari Callahan Unassisted 17 13
OBU 2nd 01:43 Tiffany Hanes (UP) Unassisted 18 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
UDWLAX13 2nd 12:58 Mikayla Tolley YELLOW CARD
UDWLAX13 2nd 12:58 Mikayla Tolley TRIPPING
UDWLAX13 2nd 07:31 Hayley Rodgers YELLOW CARD
UDWLAX13 2nd 07:31 Hayley Rodgers ILLEGAL BODY CHECK
UDWLAX13 2nd 02:07 TEAM YELLOW CARD
UDWLAX13 2nd 02:07 TEAM UNSPORTSMANLIKE CONDUCT
UDWLAX13 2nd 00:32 Hayley Rodgers YELLOW CARD
UDWLAX13 2nd 00:32 Hayley Rodgers ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Okla. Baptist Univ. 20 12 32
University of Dallas 13 12 25
Shots On Goal
Okla. Baptist Univ. 17 12 29
University of Dallas 13 9 22
Saves
Okla. Baptist Univ. 5 4 9
University of Dallas 5 6 11
Turnovers
Okla. Baptist Univ. 7 6 13
University of Dallas 7 8 15
Clears
Okla. Baptist Univ. 12-14 9-12 21-26
University of Dallas 10-12 8-13 18-25
Ground Balls
Okla. Baptist Univ. 7 7 14
University of Dallas 8 6 14
Draw Controls
Okla. Baptist Univ. 10 6 16
University of Dallas 9 6 15
Free-Position Shots
Okla. Baptist Univ. 0-2 0-2 0-4
University of Dallas 0-0 0-0 0-0

Individual Statistics

Okla. Baptist Univ. 18

Okla. Baptist Univ. 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Tiffany Hanes 7 0 7 10 8 3 0 0 7 0 0-1
3 Alexus Orr 0 0 0 0 0 1 0 0 1 0
5 Sarah Kneuer 4 0 4 6 4 2 1 0 3 0 0-1
6 Kristen Pulliam 0 0 0 0 0 0 1 0 0 0
7 Debbie Ryan 1 2 3 4 4 0 0 0 1 0
8 Hanah Sheppard 0 0 0 0 0 1 0 1 1 0
11 Kayan Dunnigan 0 0 0 0 0 2 0 0 1 0
12 Emily Joslin 0 0 0 2 2 0 1 0 0 0
14 Mikey Mayfield 0 0 0 0 0 1 0 0 0 0
GK 19 Sabrina Attaway 0 0 0 0 0 0 1 0 0 0
21 Mikaela Enters 4 0 4 6 6 1 2 0 0 0 0-2
27 Shelbie West 0 0 0 1 1 3 2 1 2 0
44 Kari Callahan 2 0 2 3 3 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 5 0 0 0
Totals 18 2 20 32 28 14 13 2 16 0 0-4

University of Dallas 13

University of Dallas 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Julianna Rossi 0 0 0 2 1 1 0 0 0 0
4 Pyle, LeeAnna 5 0 5 7 7 2 3 0 9 0
5 Rodgers, Hayley 2 0 2 5 3 2 0 0 1 0
11 Koster, Jessie 0 0 0 0 0 0 1 0 0 0
13 Meyer, Cascade 2 0 2 3 3 1 2 0 0 0
17 MacDonald, Anna 0 0 0 0 0 0 0 0 0 0
18 Hilker, Mary 2 1 3 6 5 1 0 0 4 0
20 Taylor Glass 0 0 0 0 0 0 0 0 1 0
21 Falconer, Meghan 1 0 1 1 1 1 1 0 0 0
30 Mahoney, Shea 1 0 1 1 1 6 0 1 0 0
GK 32 Jablonsky, Christine 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 7 0 0 0
Totals 13 1 14 25 21 14 15 1 15 0 0-0

Goalkeeping Statistics

OBU - Goalkeeping
# Player Minutes GA Saves Dec
19 Sabrina Attaway 60:00 13 9 W
Totals 13 9
UDWLAX13 - Goalkeeping
# Player Minutes GA Saves Dec
32 Jablonsky, Christine 60:00 13 11 L
Totals 13 11

Play By Play

Period 1 Plays

Period 1 Plays
Time OBU - Play Description OBU - Score Scoring Team Logo UDWLAX13 - Score UDWLAX13 - Play Description
[30:00] Sabrina Attaway at goalie for OBU.
[30:00] Christine Jablonsky at goalie for UDWLAX13.
[30:00]