Skip To Main Content

University of Dallas

2011 Women's Soccer Cumulative Statistics - University of Dallas

2011 Women's Soccer Cumulative Statistics

Team (10-8-2, 2-5-1)

Overall Team Statistics
Statistic University of Dallas Opponents
Shots
Goals 43 15
Goals Per Game 2.15 0.75
Shots 380 194
Shots Per Game 19.0 9.7
Shots Percentage 0.113 0.077
Shots On Goal 188-380 98-194
Shots On Goal Percentage 0.495 0.505
Penalties
Yellow Cards 7 10
Red Cards 1 0
Miscellaneous
Assists 28 10
Saves 83 145
Fouls 112 112
Corner Kicks 96 64
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sexton, Claire 19 19 872 15 3 33 67 0.224 31 0.463 0-0 5 0-0
19 Johnson, Nicole 19 16 687 12 6 30 99 0.121 49 0.495 1-1 0 0-1  
12 Carpenter, Melissa 20 20 1042 4 3 11 34 0.118 17 0.500 1-0 2 1-1
4 Chambers, Marin 20 20 747 3 2 8 45 0.067 21 0.467 1-0 1 0-0  
9 Rogers, Emily 20 19 1057 2 4 8 67 0.030 31 0.463 3-0 0 0-0
22 Carpenter, Michele 20 4 735 1 4 6 15 0.067 6 0.400 0-0 1 0-0  
17 Myers, Clare 18 0 416 2 0 4 13 0.154 7 0.538 0-0 0 0-0  
15 Meske, Kaitlin 19 8 517 1 1 3 7 0.143 4 0.571 0-0 0 0-0  
3 Callahan, Brigid 7 0 130 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
2 Jones, Erin 19 10 606 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
23 Margarida, Angeles 6 0 118 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
16 Papania, Andrea 19 13 713 1 0 2 12 0.083 8 0.667 0-0 0 0-0
6 Flores, Breanna 10 3 169 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Jeo, Lindsey 18 14 831 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Yuengert, Rachel 17 14 717 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Bond, Samantha 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Hasson, Brigid 20 20 1130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Michael, Emily 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nguyen, Kayla 20 20 1163 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Noe, Meredith 20 20 1181 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Quinn, Mary 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Safford, Cooper 5 0 99 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 20 - 13123 43 28 114 380 0.113 188 0.495 7-1 9 1-2
Opponent 20 - 13244 15 10 40 194 0.077 98 0.505 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hasson, Brigid 20 20 1747:54 14 0.72 82 0.854 6 6 1 0 42
1 Quinn, Mary 3 0 106:00 1 0.85 1 0.500 0 0 0 0 0  
Total 20 - 1853:54 15 0.73 83 0.847 6 6 1 0 42
Opponents 20 - 1853:54 43 2.09 145 0.771 1 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sexton, Claire 8 8 639 2 0 4 17 0.118 6 0.353 0-0 1 0-0
22 Carpenter, Michele 8 1 435 1 1 3 5 0.200 2 0.400 0-0 1 0-0  
19 Johnson, Nicole 7 6 448 1 1 3 24 0.042 6 0.250 0-0 0 0-0  
12 Carpenter, Melissa 8 8 679 1 0 2 11 0.091 5 0.455 0-0 0 0-0
2 Jones, Erin 7 4 363 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Yuengert, Rachel 6 6 463 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Callahan, Brigid 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Chambers, Marin 8 8 556 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
6 Flores, Breanna 3 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hasson, Brigid 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jeo, Lindsey 6 5 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meske, Kaitlin 7 3 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Myers, Clare 7 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Nguyen, Kayla 8 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Noe, Meredith 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Papania, Andrea 7 6 500 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Quinn, Mary 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Rogers, Emily 8 8 724 0 0 0 22 0.000 7 0.318 2-0 0 0-0
24 Safford, Cooper 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8166 6 3 15 99 0.061 36 0.364 7-1 2 0-0
Opponent 8 - 8301 10 8 28 115 0.087 57 0.496 10-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hasson, Brigid 8 8 750:00 10 1.20 47 0.825 2 5 1 0 42
Total 8 - 750:00 10 1.20 47 0.825 2 5 1 0 42
Opponents 8 - 750:00 6 0.72 30 0.833 1 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Schreiner University W 4-0 (1-0) 201 Marin Chambers (0) (Nicole Johnson)
Claire Sexton (0) (Melissa Carpenter)
Emily Rogers (0)
Claire Sexton (0) (Emily Rogers)
9/4/2011 at Southwest (N.M.) W 1-0 (2-0) 0 Claire Sexton (0) (Michele Carpenter)
9/8/2011 at LeTourneau Univ. W 3-0 (3-0-0) 82 Melissa Carpenter (0)
Nicole Johnson (0) (Melissa Carpenter)
Melissa Carpenter (0) (Emily Rogers , Claire Sexton)
9/10/2011 vs Howard Payne Univ. L 0-1 (3-1) 345
9/11/2011 vs Texas Lutheran Univ. W 4-0 (4-1) 154 Melissa Carpenter (0)
Claire Sexton (0) (Michele Carpenter)
Clare Myers (0) (Nicole Johnson)
Nicole Johnson (0) (Michele Carpenter)
9/17/2011 at Bethany College (KS) W 1-0 (5-1) 0 Claire Sexton (0)
9/18/2011 at S'western Col. (KS) W 2-1 (6-1) 0 Marin Chambers (0) (Emily Rogers)
Nicole Johnson (0) (Emily Rogers)
9/23/2011 at Mills College (CA) W 8-1 (7-1) 45 Kaitlin Meske (0)
Claire Sexton (0) (Marin Chambers)
Marin Chambers (0)
Claire Sexton (0) (Melissa Carpenter)
Melissa Carpenter (0) (Lindsey Jeo)
Nicole Johnson (0)
Emily Rogers (0) (Brigid Callahan)
Andrea Papania (0) (Kaitlin Meske)
9/24/2011 at Soka Univ of America W 2-0 (8-1) 0 Claire Sexton (0) (Nicole Johnson)
Nicole Johnson (0) (Melissa Carpenter)
9/25/2011 at Marymount College L 0-2 (8-2) 0
9/30/2011 at Birmingham-Southern L 0-1 (8-3) 128
10/2/2011 at Oglethorpe Univ. W 2-1 (9-3 (1-1)) 77 Erin Jones (0)
Michele Carpenter (0)
10/7/2011 vs Sewanee University W 3-0 (10-3 (2-1)) 244 Claire Sexton (0) (Michele Carpenter)
Claire Sexton (0) (Nicole Johnson)
Nicole Johnson (0) (Rachel Yuengert)
10/9/2011 vs Centre College (KY) L 0-3 (10-4 (2-2)) 149
10/14/2011 at Hendrix L 1-3 (10-5, 2-3 SCAC) 2-3 SCAC 164 Melissa Carpenter (4)
10/21/2011 vs Dallas Christian W 12-0 (11-6 (2-3)) 171 Claire Sexton (0) (Marin Chambers)
Claire Sexton (0)
Claire Sexton (0) (Nicole Johnson)
Claire Sexton (0) (Nicole Johnson)
Nicole Johnson (0) (Claire Sexton)
Nicole Johnson (0) (Claire Sexton)
Nicole Johnson (0)
Nicole Johnson (0)
Clare Myers (0) (Breanna Flores)
Angeles Margarida (0) (Brigid Callahan)
Nicole Johnson (0)
Claire Sexton (0)
10/22/2011 vs Austin College T 0-0 (11-5-1 (2-3-1)) 244
10/23/2011 at Univ. of Houston-Vic T 0-0 (11-5-2 (2-3-1)) 102
10/28/2011 vs Southwestern Univ. L 0-1 (11-6-2 (2-4-1)) 226
10/30/2011 vs Trinity University L 0-1 (11-7-2 (2-5-1)) 245

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Schreiner University 4-0 4 3 11 29 0.138 15 0.517 0-0 1 0-0 987
9/4/2011 at Southwest (N.M.) 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 0
9/8/2011 at LeTourneau Univ. 3-0 3 3 9 18 0.167 10 0.556 0-0 1 0-0 996
9/10/2011 vs Howard Payne Univ. 0-1 0 0 0 24 0.000 16 0.667 2-0 0 0-1 992
9/11/2011 vs Texas Lutheran Univ. 4-0 4 3 11 34 0.118 14 0.412 0-0 1 1-1 992
9/17/2011 at Bethany College (KS) 1-0 1 0 2 19 0.053 11 0.579 0-0 1 0-0 0
9/18/2011 at S'western Col. (KS) 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 0
9/23/2011 at Mills College (CA) 8-1 8 5 21 25 0.320 14 0.560 0-0 1 0-0 0
9/24/2011 at Soka Univ of America 2-0 2 1 5 24 0.083 19 0.792 1-0 1 0-0 0
9/25/2011 at Marymount College 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 0
9/30/2011 at Birmingham-Southern 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 973
10/2/2011 at Oglethorpe Univ. 2-1 2 0 4 23 0.087 8 0.348 0-0 1 0-0 989
10/7/2011 vs Sewanee University 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 985
10/9/2011 vs Centre College (KY) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/14/2011 at Hendrix 1-3 1 0 2 24 0.042 7 0.292 0-0 0 0-0 990
10/21/2011 vs Dallas Christian 12-0 12 7 31 48 0.250 25 0.521 0-0 1 0-0 990
10/22/2011 vs Austin College 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1206
10/23/2011 at Univ. of Houston-Vic 0-0 0 0 0 9 0.000 4 0.444 2-1 0 0-0 0
10/28/2011 vs Southwestern Univ. 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 948
10/30/2011 vs Trinity University 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1085
Total 43-15 43 28 114 380 0.113 188 0.495 7-1 11 1-2 13123
Opponent - 15 10 40 194 0.077 98 0.505 10-0 7 - 13244

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Schreiner University 4-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/4/2011 Southwest (N.M.) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/8/2011 LeTourneau Univ. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/10/2011 Howard Payne Univ. 0-1 90:00 1 0.25 5 0.833 0 1 0 0 0
9/11/2011 Texas Lutheran Univ. 4-0 90:00 0 0.20 1 1.000 1 0 0 1 0
9/17/2011 Bethany College (KS) 1-0 93:54 0 0.17 4 1.000 1 0 0 1 0
9/18/2011 S'western Col. (KS) 2-1 90:00 1 0.28 0 0.000 1 0 0 0 0
9/23/2011 Mills College (CA) 8-1 90:00 1 0.37 2 0.667 1 0 0 0 0
9/24/2011 Soka Univ of America 2-0 90:00 0 0.33 1 1.000 1 0 0 1 0
9/25/2011 Marymount College 0-2 90:00 2 0.50 12 0.857 0 1 0 0 0
9/30/2011 Birmingham-Southern 0-1 90:00 1 0.54 5 0.833 0 1 0 0 0
10/2/2011 Oglethorpe Univ. 2-1 90:00 1 0.58 3 0.750 1 0 0 0 0
10/7/2011 Sewanee University 3-0 90:00 0 0.54 7 1.000 1 0 0 1 0
10/9/2011 Centre College (KY) 0-3 90:00 3 0.71 4 0.571 0 1 0 0 0
10/14/2011 Hendrix 1-3 90:00 3 0.86 6 0.667 0 1 0 0 15
10/21/2011 Dallas Christian 12-0 90:00 0 0.81 1 1.000 1 0 0 1 0
10/22/2011 Austin College 0-0 110:00 0 0.75 8 1.000 0 0 1 1 0
10/23/2011 Univ. of Houston-Vic 0-0 110:00 0 0.70 5 1.000 0 0 1 1 0
10/28/2011 Southwestern Univ. 0-1 90:00 1 0.72 3 0.750 0 1 0 0 0
10/30/2011 Trinity University 0-1 100:00 1 0.73 11 0.917 0 1 0 0 27
Totals - 1853 15 0.73 83 0.847 11 7 2 10 42
Opponent - 1853:54 43 2.09 145 0.771 7 11 2 1 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Schreiner University 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/4/2011 Southwest (N.M.) 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 0
9/8/2011 LeTourneau Univ. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
9/10/2011 Howard Payne Univ. 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1023
9/11/2011 Texas Lutheran Univ. 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 948
9/17/2011 Bethany College (KS) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 0
9/18/2011 S'western Col. (KS) 1-2 1 0 2 8 0.125 1 0.125 0-0 0 0-0 0
9/23/2011 Mills College (CA) 1-8 1 0 2 3 0.333 3 1.000 0-0 0 0-0 0
9/24/2011 Soka Univ of America 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/25/2011 Marymount College 2-0 2 1 5 19 0.105 14 0.737 0-0 1 0-0 0
9/30/2011 Birmingham-Southern 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/2/2011 Oglethorpe Univ. 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 974
10/7/2011 Sewanee University 0-3 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1037
10/9/2011 Centre College (KY) 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 979
10/14/2011 Hendrix 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 989
10/21/2011 Dallas Christian 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/22/2011 Austin College 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 1211
10/23/2011 Univ. of Houston-Vic 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 0
10/28/2011 Southwestern Univ. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 1049
10/30/2011 Trinity University 1-0 1 0 2 27 0.037 12 0.444 2-0 1 0-0 1072
Total 15-43 15 10 40 194 0.077 98 0.505 10-0 7 0-0 13244
University of Dallas - 43 28 114 380 0.113 188 0.495 7-1 11 - 13123

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Schreiner University 0-4 90:00 4 4.00 11 0.733 0 1 0 0 0
9/4/2011 Southwest (N.M.) 0-1 90:00 1 2.50 6 0.857 0 1 0 0 0
9/8/2011 LeTourneau Univ. 0-3 90:00 3 2.67 7 0.700 0 1 0 0 0
9/10/2011 Howard Payne Univ. 1-0 90:00 0 2.00 16 1.000 1 0 0 1 0
9/11/2011 Texas Lutheran Univ. 0-4 90:00 4 2.40 10 0.714 0 1 0 0 0
9/17/2011 Bethany College (KS) 0-1 93:54 1 2.15 10 0.909 0 1 0 0 0
9/18/2011 S'western Col. (KS) 1-2 90:00 2 2.13 8 0.800 0 1 0 0 0
9/23/2011 Mills College (CA) 1-8 90:00 8 2.86 6 0.429 0 1 0 0 0
9/24/2011 Soka Univ of America 0-2 90:00 2 2.76 17 0.895 0 1 0 0 0
9/25/2011 Marymount College 2-0 90:00 0 2.49 7 1.000 1 0 0 1 0
9/30/2011 Birmingham-Southern 1-0 90:00 0 2.26 2 1.000 1 0 0 1 0
10/2/2011 Oglethorpe Univ. 1-2 90:00 2 2.24 6 0.750 0 1 0 0 0
10/7/2011 Sewanee University 0-3 90:00 3 2.30 3 0.500 0 1 0 0 0
10/9/2011 Centre College (KY) 3-0 90:00 0 2.14 1 1.000 1 0 0 1 0
10/14/2011 Hendrix 3-1 90:00 1 2.06 6 0.857 1 0 0 0 24
10/21/2011 Dallas Christian 0-12 90:00 12 2.68 13 0.520 0 1 0 0 0
10/22/2011 Austin College 0-0 110:00 0 2.49 5 1.000 0 0 1 1 0
10/23/2011 Univ. of Houston-Vic 0-0 110:00 0 2.33 4 1.000 0 0 1 1 0
10/28/2011 Southwestern Univ. 1-0 90:00 0 2.21 6 1.000 1 0 0 1 0
10/30/2011 Trinity University 1-0 100:00 0 2.09 1 1.000 1 0 0 1 2
Totals - 1853 43 2.09 145 0.771 7 11 2 8 26
University of Dallas - 1853:54 15 0.73 83 0.847 11 7 2 - 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Schreiner University 4-0 4/0 3/0 29/3 15/3 8/2 0/1 0/0
9/4/2011 at Southwest (N.M.) 1-0 1/0 1/0 13/2 7/1 8/5 0/3 0/0
9/8/2011 at LeTourneau Univ. 3-0 3/0 3/0 18/2 10/1 7/0 0/0 0/0
9/10/2011 vs Howard Payne Univ. 0-1 0/1 0/1 24/9 16/6 6/1 2/0 0/0
9/11/2011 vs Texas Lutheran Univ. 4-0 4/0 3/0 34/3 14/1 5/0 0/0 0/0
9/17/2011 at Bethany College (KS) 1-0 1/0 0/0 19/13 11/4 3/4 0/0 0/0
9/18/2011 at S'western Col. (KS) 2-1 2/1 2/0 22/8 10/1 7/2 0/0 0/0
9/23/2011 at Mills College (CA) 8-1 8/1 5/0 25/3 14/3 5/2 0/0 0/0
9/24/2011 at Soka Univ of America 2-0 2/0 1/0 24/3 19/1 10/1 1/0 0/0
9/25/2011 at Marymount College 0-2 0/2 0/1 16/19 7/14 3/5 0/0 0/0
9/30/2011 at Birmingham-Southern 0-1 0/1 0/1 6/16 2/6 3/4 0/0 0/0
10/2/2011 at Oglethorpe Univ. 2-1 2/1 0/1 23/10 8/4 8/7 0/0 0/0
10/7/2011 vs Sewanee University 3-0 3/0 3/0 14/10 6/7 5/4 1/1 0/0
10/9/2011 vs Centre College (KY) 0-3 0/3 0/2 5/14 1/7 0/9 1/0 0/0
10/14/2011 at Hendrix 1-3 1/3 0/3 24/15 7/9 2/2 0/0 0/0
10/21/2011 vs Dallas Christian 12-0 12/0 7/0 48/1 25/1 6/1 0/0 0/0
10/22/2011 vs Austin College 0-0 0/0 0/0 13/16 5/8 1/4 0/2 0/0
10/23/2011 at Univ. of Houston-Vic 0-0 0/0 0/0 9/13 4/5 3/4 2/1 1/0
10/28/2011 vs Southwestern Univ. 0-1 0/1 0/1 12/7 6/4 4/1 0/0 0/0
10/30/2011 vs Trinity University 0-1 0/1 0/0 2/27 1/12 2/6 0/2 0/0
Totals 43/15 28/10 380/194 188/98 96/64 7/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Dallas Christian (10/21/2011)
GOALS 12 Dallas Christian (10/21/2011)
ASSISTS 7 Dallas Christian (10/21/2011)
SHOTS 48 Dallas Christian (10/21/2011)
SHOTS ON GOAL 25 Dallas Christian (10/21/2011)
SAVES 12 Marymount College (9/25/2011)
FOULS 13 Sewanee University (10/7/2011)
Hendrix (10/14/2011)
CORNER KICKS 10 Soka Univ of America (9/24/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hendrix (10/14/2011)
GOALS 3 Centre College (KY) (10/9/2011)
Hendrix (10/14/2011)
ASSISTS 3 Hendrix (10/14/2011)
SHOTS 27 Trinity University (10/30/2011)
SHOTS ON GOAL 14 Marymount College (9/25/2011)
SAVES 17 Soka Univ of America (9/24/2011)
FOULS 16 Hendrix (10/14/2011)
CORNER KICKS 9 Centre College (KY) (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany College (KS) (9/17/2011)
Hendrix (10/14/2011)
GOALS 1 Southwest (N.M.) (9/4/2011)
Bethany College (KS) (9/17/2011)
Hendrix (10/14/2011)
ASSISTS 1 Southwest (N.M.) (9/4/2011)
Soka Univ of America (9/24/2011)
SHOTS 2 Centre College (KY) (10/9/2011)
Trinity University (10/30/2011)
SHOTS ON GOAL 1 Birmingham-Southern (9/30/2011)
Centre College (KY) (10/9/2011)
Trinity University (10/30/2011)
SAVES 1 Southwest (N.M.) (9/4/2011)
LeTourneau Univ. (9/8/2011)
Texas Lutheran Univ. (9/11/2011)
Soka Univ of America (9/24/2011)
Dallas Christian (10/21/2011)
FOULS 2 Trinity University (10/30/2011)
CORNER KICKS 1 Austin College (10/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 S'western Col. (KS) (9/18/2011)
Mills College (CA) (9/23/2011)
Trinity University (10/30/2011)
GOALS 1 Howard Payne Univ. (9/10/2011)
S'western Col. (KS) (9/18/2011)
Mills College (CA) (9/23/2011)
Birmingham-Southern (9/30/2011)
Oglethorpe Univ. (10/2/2011)
Southwestern Univ. (10/28/2011)
Trinity University (10/30/2011)
ASSISTS 1 Howard Payne Univ. (9/10/2011)
Marymount College (9/25/2011)
Birmingham-Southern (9/30/2011)
Oglethorpe Univ. (10/2/2011)
Southwestern Univ. (10/28/2011)
SHOTS 1 Southwest (N.M.) (9/4/2011)
LeTourneau Univ. (9/8/2011)
Dallas Christian (10/21/2011)
SHOTS ON GOAL 1 Schreiner University (9/1/2011)
Southwest (N.M.) (9/4/2011)
LeTourneau Univ. (9/8/2011)
Texas Lutheran Univ. (9/11/2011)
S'western Col. (KS) (9/18/2011)
Mills College (CA) (9/23/2011)
Soka Univ of America (9/24/2011)
Dallas Christian (10/21/2011)
SAVES 1 Birmingham-Southern (9/30/2011)
Centre College (KY) (10/9/2011)
Trinity University (10/30/2011)
FOULS 4 LeTourneau Univ. (9/8/2011)
Dallas Christian (10/21/2011)
CORNER KICKS 1 Howard Payne Univ. (9/10/2011)
Soka Univ of America (9/24/2011)
Dallas Christian (10/21/2011)
Southwestern Univ. (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Dallas Christian (10/21/2011)
GOALS 5 Dallas Christian (10/21/2011)
ASSISTS 2 Texas Lutheran Univ. (9/11/2011)
S'western Col. (KS) (9/18/2011)
Dallas Christian (10/21/2011)
SHOTS 14 Texas Lutheran Univ. (9/11/2011)
Dallas Christian (10/21/2011)
SHOTS ON GOAL 8 Dallas Christian (10/21/2011)
SAVES 12 Marymount College (9/25/2011)
FOULS 3 Schreiner University (9/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Dallas Christian (10/21/2011)
GOALS 12 Dallas Christian (10/21/2011)
ASSISTS 7 Dallas Christian (10/21/2011)
SHOTS 48 Dallas Christian (10/21/2011)
SHOTS ON GOAL 25 Dallas Christian (10/21/2011)
SAVES 12 Marymount College (9/25/2011)
FOULS 13 Sewanee University (10/7/2011)
Hendrix (10/14/2011)
CORNER KICKS 10 Soka Univ of America (9/24/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Claire Sexton
Dallas Christian (10/21/2011)
GOALS 5 Claire Sexton
Dallas Christian (10/21/2011)
ASSISTS 2 Michele Carpenter
Emily Rogers
Claire Sexton
Texas Lutheran Univ. (9/11/2011)
S'western Col. (KS) (9/18/2011)
Dallas Christian (10/21/2011)
SHOTS 14 Nicole Johnson
Claire Sexton
Texas Lutheran Univ. (9/11/2011)
Dallas Christian (10/21/2011)
SHOTS ON GOAL 8 Nicole Johnson
Dallas Christian (10/21/2011)
SAVES 12 Brigid Hasson
Marymount College (9/25/2011)
FOULS 3 Nicole Johnson
Schreiner University (9/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Sexton, Claire 33
Johnson, Nicole 30
Carpenter, Melissa 11
Chambers, Marin 8
Rogers, Emily 8
Team Leaders: Goals
Player High
Goals
Sexton, Claire 15
Johnson, Nicole 12
Carpenter, Melissa 4
Chambers, Marin 3
Rogers, Emily 2
Team Leaders: Assists
Player High
Assists
Johnson, Nicole 6
Rogers, Emily 4
Carpenter, Michele 4
Sexton, Claire 3
Carpenter, Melissa 3
Team Leaders: Shots
Player High
Shots
Johnson, Nicole 99
Sexton, Claire 67
Rogers, Emily 67
Chambers, Marin 45
Carpenter, Melissa 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Nicole 49
Sexton, Claire 31
Rogers, Emily 31
Chambers, Marin 21
Carpenter, Melissa 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sexton, Claire 5
Carpenter, Melissa 2
Chambers, Marin 1
Carpenter, Michele 1

Copyright © 2026 University of Dallas