Skip To Main Content

University of Dallas

University of Dallas Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ah-sou, Laure, Ely 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Asan, Colette 1-4 1-4 0-0 0-2  —   —   —  1-4  —   —  W 1 1-4 0-0 0-0
Chambon, Maéva 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Guerrero, Carolina 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Peters, Marie 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Pisar, Anja 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Powell, Evelyn 3-7 3-7 0-0 1-4  —   —   —  1-4 2-3  —  W 1 3-7 0-0 0-0
Powell, Evelyn 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Roset, Kathleen 1-9 1-9 0-0 1-4  —  0-6 0-3  —  1-0  —  L 2 1-9 0-0 0-0
Roset, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sullivan, Bridget 2-8 2-8 0-0 1-4  —  0-3 2-5  —   —   —  W 1 2-8 0-0 0-0
Sullivan, Bridget 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Undefined, Player, No 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Webb, Cecilia 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Webb, Cecilia 1-8 1-8 0-0 0-5  —  0-1  —   —  0-4 1-3 W 1 1-8 0-0 0-0
Webb, Cecilia 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
William, Avery 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Williams, Avery 3-6 3-6 0-0 2-3 3-6  —   —   —   —   —  W 3 3-6 0-0 0-0
Williams, Avery 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 18-49 18-49 0-0 6-27 5-7 1-11 3-9 3-9 4-8 2-5 0-0 0-0
Percentage .269 .269 .000 .182 .417 .083 .250 .250 .333 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
/ No Player No Player 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Asan, Colette / Powell, Evelyn Powell, Evelyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Asan, Colette / Roset, Kathleen Roset, Kathleen 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Williams, Avery / Sullivan, Bridget Sullivan, Bridget 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Williams, Avery / Roset, Kathleen Roset, Kathleen 1-5 1-5 0-0 1-2 1-5  —   —  L 2 1-5 0-0 0-0
Webb, Cecilia / Asan, Colette Asan, Colette 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Webb, Cecilia / Powell, Evelyn Powell, Evelyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Webb, Cecilia / Powell, Evelyn Powell, Evelyn 0-2 0-2 0-0 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Webb, Cecilia / Roset, Kathleen Roset, Kathleen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sullivan, Bridget / Powell, Evelyn Powell, Evelyn 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Sullivan, Bridget / Webb, Cecilia Webb, Cecilia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sullivan, Bridget / Webb, Cecilia Webb, Cecilia 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Roset, Kathleen / Williams, Avery Williams, Avery 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ah-sou, Laure, Ely / Peters, Marie Peters, Marie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Guerrero, Carolina / Muller, Michaela Muller, Michaela 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
William, Avery / Sullivan, Bridget Sullivan, Bridget 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 8-21 8-21 0-0 3-9 3-8 3-8 2-5 0-0 0-0
Percentage .276 .276 .000 .250 .273 .273 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Asan, Colette 1-4 1-4 0-0 0-2  —  0-4 1-0 W 1 1-4 0-0 0-0
Williams, Avery 1-7 1-7 0-0 1-3 1-7  —   —  L 2 1-7 0-0 0-0
Williams, Avery 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Powell, Evelyn 2-4 2-4 0-0 0-2  —  0-2 2-2 W 1 2-4 0-0 0-0
Webb, Cecilia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Webb, Cecilia 2-5 2-5 0-0 1-3  —  2-4 0-1 W 1 2-5 0-0 0-0
Webb, Cecilia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sullivan, Bridget 2-5 2-5 0-0 1-1 0-3 2-1 0-1 W 2 2-5 0-0 0-0
Sullivan, Bridget 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Roset, Kathleen 1-8 1-8 0-0 1-3 1-5 0-3  —  L 2 1-8 0-0 0-0
Roset, Kathleen 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ah-sou, Laure, Ely 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Guerrero, Carolina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Muller, Michaela 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Peters, Marie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Undefined, Player, No 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
William, Avery 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 8-19 8-19 0-0 3-8 3-8 3-8 2-3 0-0 0-0
Percentage .296 .296 .000 .273 .273 .273 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asan, Colette 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Powell, Evelyn 1-4  —   —   —  1-2 0-2  —  L 1 1-4 0-0 0-0
Powell, Evelyn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Roset, Kathleen 1-4  —  0-3 0-1  —  1-0  —  L 1 1-4 0-0 0-0
Roset, Kathleen 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sullivan, Bridget 1-4  —  0-1 1-3  —   —   —  L 1 1-4 0-0 0-0
Sullivan, Bridget 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Undefined, Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Webb, Cecilia 0-5  —  0-1  —   —  0-2 0-2 L 5 0-5 0-0 0-0
Webb, Cecilia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Williams, Avery 2-3 2-3  —   —   —   —   —  W 2 2-3 0-0 0-0
Williams, Avery 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-27 3-3 0-6 1-5 1-5 1-5 0-3 0-0 0-0
Percentage .182 .500 .000 .167 .167 .167 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
/ No Player No Player 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Asan, Colette / Roset, Kathleen Roset, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Avery / Sullivan, Bridget Sullivan, Bridget 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Williams, Avery / Roset, Kathleen Roset, Kathleen 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Webb, Cecilia / Asan, Colette Asan, Colette 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Webb, Cecilia / Powell, Evelyn Powell, Evelyn 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Sullivan, Bridget / Webb, Cecilia Webb, Cecilia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sullivan, Bridget / Webb, Cecilia Webb, Cecilia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Roset, Kathleen / Williams, Avery Williams, Avery 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-9 2-3 1-4 0-2 0-0 0-0
Percentage .250 .400 .200 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Asan, Colette 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Williams, Avery 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Williams, Avery 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Powell, Evelyn 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Webb, Cecilia 1-3  —  1-2 0-1 L 1 1-3 0-0 0-0
Webb, Cecilia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sullivan, Bridget 1-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Sullivan, Bridget 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Roset, Kathleen 1-3 1-2 0-1  —  L 1 1-3 0-0 0-0
Roset, Kathleen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Undefined, Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-8 2-3 1-4 0-1 0-0 0-0
Percentage .273 .400 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/26 at Texas wesleyan L 0-6 L L L L L L L L
2/21/26 Howard Payne L 2-5 L L L L W W L L W
2/28/26 LeTourneau L 0-7 L L L L L L L L L
3/7/26 St. Thomas (Tex.) L 0-7 L L L L L L L L u
3/13/26 Ottawa (Arizona) L 0-7 L L L L L L L L L
3/15/26 at Texas A&M-Texarkana L 0-7 L L L L L L L L L
3/18/26 at Dallas W 7-0 W W W W W W W W
3/20/26 at Texas Lutheran L 1-6 W L L L L L W L L
3/21/26 at Concordia Texas L 0-7 L L L L L L u u L
3/27/26 at McMurry W 5-1 W L W W W W W
3/28/26 at Schreiner L 1-6 W L L L L L L L L
3/30/26 Sul Ross St. W 6-1 W L W W W W L W W