Skip To Main Content

University of Dallas

2023-24 Women's Tennis Cumulative Statistics - University of Dallas

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arce, C. 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Baranwal, Sanskriti 1-6 1-6 0-0 0-1  —  0-2 1-4  —   —   —  W 1 1-6 0-0 0-0
Bencomo, K. 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Carroll, M. 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Carter, Joseline 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Celedonio, P. 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Childress, J. 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Clouse, Karsyn 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Connally, K. 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Davidson, Emma 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Dodson, Caroline 0-7 0-7 0-0 0-1  —  0-5 0-2  —   —   —  L 7 0-7 0-0 0-0
Duarte, I. 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Dunn, K. 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ege, Z. 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Fly, B. 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Getman, Jill 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gettman, Jill 0-6 0-6 0-0 0-1  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Harris, Victoria 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Hudson, P. 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Huzy, K. 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Kennedy, Monica 0-5 0-5 0-0 0-1  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Richards, Sasha 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Roset, Kathleen 0-7 0-7 0-0 0-1 0-7  —   —   —   —   —  L 7 0-7 0-0 0-0
Standokes, Bailey 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Vincent, J. 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Willcoxon, Paige 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ybarra, M. 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 22-33 22-33 0-0 3-5 5-7 5-7 6-6 4-7 2-6  —  0-0 0-0
Percentage .400 .400 .000 .375 .417 .417 .500 .364 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dodson, Caroline / Baranwal, Sanskriti Baranwal, Sanskriti 0-5 0-5 0-0 0-1 0-5  —   —  L 5 0-5 0-0 0-0
Dodson, Caroline / Getman, Jill Getman, Jill 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dodson, Caroline / Gettman, Jill Gettman, Jill 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Roset, Kathleen / Baranwal, Sanskriti Baranwal, Sanskriti 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Roset, Kathleen / Kennedy, Monica Kennedy, Monica 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Arce, C. / Ege, Z. Ege, Z. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
B. Smith / K. Huzy K. Huzy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bencomo, K. / Connally, K. Connally, K. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Carter, Joseline / Harris, Victoria Harris, Victoria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Celedonio, P. / Hudson, P. Hudson, P. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Childress, J. / Dunn, K. Dunn, K. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Duarte, I. / Darr, S. Darr, S. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fly, B. / Vincent, J. Vincent, J. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gettman, Jill / Roset, Kathleen Roset, Kathleen 0-4 0-4 0-0 0-1  —  0-4  —  L 4 0-4 0-0 0-0
Harveson, Abby / Skinner, Amanda Skinner, Amanda 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kennedy, Monica / Player, No Player, No 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Mason, K. / Carroll, M. Carroll, M. 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Standokes, Bailey / Clouse, Karsyn Clouse, Karsyn 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Willcoxon, Paige / Richards, Sasha Richards, Sasha 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 12-23 12-23 0-0 1-3 5-8 4-8 3-7 0-0 0-0
Percentage .343 .343 .000 .250 .385 .333 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baranwal, Sanskriti 0-8 0-8 0-0 0-1 0-8  —   —  L 8 0-8 0-0 0-0
Dodson, Caroline 0-8 0-8 0-0 0-1 0-5 0-3  —  L 8 0-8 0-0 0-0
Getman, Jill 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Roset, Kathleen 0-8 0-8 0-0 0-1 0-3 0-5  —  L 8 0-8 0-0 0-0
Arce, C. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bencomo, K. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Carter, Joseline 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Celedonio, P. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Childress, J. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Clouse, Karsyn 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Connally, K. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Darr, S. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Duarte, I. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dunn, K. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ege, Z. 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fly, B. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gettman, Jill 0-6 0-6 0-0 0-1  —  0-6  —  L 6 0-6 0-0 0-0
Harris, Victoria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hudson, P. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kennedy, Monica 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Richards, Sasha 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Standokes, Bailey 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vincent, J. 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Willcoxon, Paige 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 9-16 9-16 0-0 1-2 5-8 4-8  —  0-0 0-0
Percentage .360 .360 .000 .333 .385 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baranwal, Sanskriti 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Clouse, Karsyn 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Davidson, Emma 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Dodson, Caroline 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gettman, Jill 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Kennedy, Monica 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Roset, Kathleen 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Standokes, Bailey 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 3-5 1-1 1-1 1-1 0-1 0-1  —  0-0 0-0
Percentage .375 .500 .500 .500 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dodson, Caroline / Baranwal, Sanskriti Baranwal, Sanskriti 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gettman, Jill / Roset, Kathleen Roset, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kennedy, Monica / Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Standokes, Bailey / Clouse, Karsyn Clouse, Karsyn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 1-3 1-1 0-1 0-1 0-0 0-0
Percentage .250 .500 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baranwal, Sanskriti 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dodson, Caroline 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Roset, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Clouse, Karsyn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gettman, Jill 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Standokes, Bailey 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 1-2 1-1 0-1  —  0-0 0-0
Percentage .333 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/9/24 Mary Hardin-Baylor L 0-9 L L L L L L L L L
2/16/24 at University of Dallas W 9-0 W W W W W W W W W
2/17/24 Womens Southwestern University L 0-9 L L L L L L L L L
2/23/24 at University of Dallas W 9-0 W W W W W W W W W
2/29/24 at University of Dallas W 5-1 W W W W L W W
3/3/24 at University of Dallas W 4-3 W W W L L W L
3/9/24 Howard Payne University L 0-9 L L L L L L L L L
3/17/24 at University of Dallas W 9-0 W W W W W W W W W
3/23/24 Schreiner University L 0-9 L L L L L L L L L
4/6/24 Texas Lutheran L 1-8 L L L L L W L L L
4/12/24 University of St. Thomas L 0-9 L L L L L L L L L
4/13/24 Sul Ross State L 1-8 L L W L L L L L L
4/25/24 vs Southwestern University L 0-5 u u u u L L L L L

Copyright © 2025 University of Dallas