Skip To Main Content

University of Dallas

University of Dallas Athletics

Trinity (Texas) (70, 15-10, 11-5) vs Dallas (47, )

Box Score

Dallas logo
47
vs
70
Trinity (Texas) logo
15-10, 11-5
Team Score By Half
Team 1 2 Total F Records
UDAL Dallas 21 26 47
Winner TU Trinity (Texas) 31 39 70 15-10, 11-5

Dallas 47

Dallas 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Assinesi, Drew * 38 2-2 0-0 0-0 0-4 4 2 3 0 0 1 0
04 04 Edison, Joe * 34 2-6 0-2 0-0 1-0 1 2 5 3 0 3 0
23 23 Davidson, Ross * 33 5-13 0-0 2-4 1-1 2 2 0 2 0 0 0
22 22 Brown, Barrett * 20 1-7 1-6 4-5 0-0 0 3 2 0 0 0 0
25 25 Kewell, Matt * 10 0-1 0-0 1-2 0-1 1 3 0 3 0 0 0
21 21 Pettit, Noah 30 2-7 0-2 2-3 0-5 5 2 2 3 0 1 0
10 10 Spray, Landon 15 0-3 0-1 0-0 0-1 1 1 0 0 0 0 0
30 30 Matthews, Zach 14 5-8 3-5 0-0 1-1 2 1 0 0 0 0 0
05 05 Goodwin, Jonathan 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
02 02 Bland, Brian 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 O'Toole, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-48 4-16 9-14 4-13 17 16 12 13 0 5 0
Team Summary FG 3PT FT
Total 17-48 4-16 9-14
35.4% 25.0% 64.3%
Column One Column Two Column Three

Trinity (Texas) 70

Trinity (Texas) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Luke Caldarera * 32 9-17 1-2 2-2 5-8 13 4 4 5 1 1 0
30 30 Ryan Beall * 27 0-4 0-1 0-0 1-5 6 1 4 1 1 1 0
33 33 Sam Dworkin * 26 5-9 3-7 2-2 1-2 3 2 0 1 0 1 0
10 10 Robert Kitzinger * 24 3-7 3-5 3-3 1-2 3 1 1 2 0 1 0
42 42 Zach Lambert * 15 0-1 0-1 4-4 1-2 3 2 1 2 0 0 0
21 21 Matt Feldman 17 1-1 0-0 0-0 0-1 1 2 4 2 0 0 0
25 25 Heath Hopson 17 4-4 1-1 0-0 3-3 6 3 2 2 0 1 0
32 32 Jonathan Wilt 11 1-2 0-0 0-1 1-3 4 2 0 1 1 1 0
52 52 Clarke Allan 10 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
44 44 Gil Melchior 9 0-2 0-1 0-0 1-1 2 0 1 2 0 0 0
45 45 John Boxberger 8 0-1 0-1 2-2 0-1 1 0 0 0 1 0 0
24 24 Joel Van Essen 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 John LaVanway 2 0-0 0-0 1-2 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-50 8-19 14-16 15-31 46 17 17 18 4 7 0
Team Summary FG 3PT FT
Total 24-50 8-19 14-16
48.0% 42.1% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas
Trinity (Texas)
2nd Chance Points
Team Total
Dallas
Trinity (Texas)
Bench Points
Team Total
Dallas
Trinity (Texas)
Lead Gained By
Team Total
Dallas
Trinity (Texas)
Points in Paint
Team Total
Dallas
Trinity (Texas)
Fast Break Points
Team Total
Dallas
Trinity (Texas)
Score Tied By
Team Total
Dallas
Trinity (Texas)