Skip To Main Content

University of Dallas

University of Dallas Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 4-5)

Overall Team Statistics
Statistic Dallas Opponents
Scoring
Total Points 1260 1291
Points Per Game 70.0 71.7
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 437-987 479-1102
FG: Percentage .443 .435
FG: Per Game 24.3 26.6
3PT: Made-Attempted 141-371 142-402
3PT: Percentage .380 .353
3PT: Per Game 7.8 7.9
FT: Made-Attempted 245-332 191-276
FT: Percentage .738 .692
FT: Per Game 13.6 10.6
Rebounding
Total 618 617
Per Game 34.3 34.3
Margin 0.1 --
Assists
Total 240 238
Per Game 13.3 13.2
Turnovers
Total 256 199
Per Game 14.2 11.1
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.6 15.5
Steals
Total 87 134
Per Game 4.8 7.4
Blocks
Total 50 62
Per Game 2.8 3.4
Attendance
Total 1115 1803
Per Game 9-124 8-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 18 18 586 32.6 103 227 .454 60 132 .455 65 71 .915 331 18.4 9 43 52 2.9 27 16 37 15 4
01 Olmsted, Johny 16 16 514 32.1 72 149 .483 11 33 .333 40 57 .702 195 12.2 9 42 51 3.2 27 45 32 7 1
11 Bryant, Terrence 18 18 519 28.8 62 161 .385 13 41 .317 31 47 .660 168 9.3 15 84 99 5.5 32 27 40 17 2
14 Holmes, Chandler 18 18 536 29.8 57 161 .354 30 84 .357 20 22 .909 164 9.1 13 40 53 2.9 28 54 31 17 0
08 Burgan, Kris 15 7 383 25.5 49 88 .557 2 9 .222 30 54 .556 130 8.7 41 77 118 7.9 43 14 28 6 13
05 Montoya, Finley 4 0 41 10.3 12 20 .600 7 12 .583 2 2 1.000 33 8.3 0 5 5 1.3 9 3 1 3 0
00 Paton, Luke 18 2 319 17.7 26 47 .553 9 20 .450 27 30 .900 88 4.9 6 25 31 1.7 26 33 14 7 2
13 Kennedy, Michael 17 11 246 14.5 22 41 .537 0 0 .000 8 11 .727 52 3.1 26 58 84 4.9 21 3 18 2 23
04 Crable, Mason 2 0 5 2.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 1 1 1 0
41 Reitsma, Hadrian 9 0 76 8.4 6 14 .429 3 10 .300 7 10 .700 22 2.4 0 6 6 0.7 2 2 3 3 1
21 Coplin, Rory 12 0 165 13.8 10 27 .370 1 7 .143 4 7 .571 25 2.1 11 29 40 3.3 21 15 16 3 3
12 Stabile, Jordan 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Carlo, Gian 5 0 18 3.6 4 7 .571 1 1 1.000 0 1 .000 9 1.8 1 0 1 0.2 0 0 0 1 0
02 Herrera, Evan 16 0 173 10.8 6 30 .200 3 16 .188 8 15 .533 23 1.4 3 18 21 1.3 21 25 12 4 0
15 Smith, Travis 5 0 16 3.2 2 8 .250 1 5 .200 2 3 .667 7 1.4 0 3 3 0.6 3 0 1 1 0
26 Nunn, Wyley 5 0 25 5.0 3 3 1.000 0 0 .000 0 0 .000 6 1.2 1 5 6 1.2 7 2 4 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.7 0 0 18 0 0  
Total 18 3625 201.4 437 987 .443 141 371 .380 245 332 .738 1260 70.00 159 459 618 34.3 268 240 256 87 50
Opponents 18 3625 201.4 479 1102 .435 142 402 .353 191 276 .692 1291 71.72 192 425 617 34.3 299 238 199 134 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 9 9 287 31.9 46 102 .451 23 57 .404 40 42 .952 155 17.2 4 26 30 3.3 15 8 0.9 17 5 4
01 Olmsted, Johny 9 9 284 31.6 43 77 .558 8 16 .500 18 24 .750 112 12.4 4 20 24 2.7 18 17 1.9 16 4 1
14 Holmes, Chandler 9 9 262 29.1 30 78 .385 15 40 .375 11 12 .917 86 9.6 6 19 25 2.8 14 27 3.0 10 4 0
08 Burgan, Kris 6 5 162 27.0 18 33 .545 2 6 .333 11 21 .524 49 8.2 14 26 40 6.7 13 6 1.0 12 1 5
11 Bryant, Terrence 9 9 248 27.6 24 81 .296 5 23 .217 11 20 .550 64 7.1 5 42 47 5.2 11 9 1.0 21 6 0
00 Paton, Luke 9 0 179 19.9 16 23 .696 5 6 .833 17 18 .944 54 6.0 1 20 21 2.3 16 20 2.2 8 3 0
13 Kennedy, Michael 9 4 130 14.4 13 23 .565 0 0 .000 5 6 .833 31 3.4 11 35 46 5.1 13 0 0.0 8 1 20
21 Coplin, Rory 8 0 103 12.9 7 16 .438 1 3 .333 4 7 .571 19 2.4 8 16 24 3.0 14 11 1.4 11 3 3
04 Crable, Mason 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Reitsma, Hadrian 6 0 57 9.5 4 10 .400 2 8 .250 5 7 .714 15 2.5 0 4 4 0.7 2 2 0.3 2 2 1
12 Stabile, Jordan 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Carlo, Gian 4 0 14 3.5 2 4 .500 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0.0 0 1 0
26 Nunn, Wyley 3 0 14 4.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 5 6 2.0 4 0 0.0 2 0 1
15 Smith, Travis 3 0 9 3.0 1 5 .200 1 3 .333 2 3 .667 5 1.7 0 0 0 0.0 2 0 0.0 0 0 0
02 Herrera, Evan 7 0 47 6.7 0 6 .000 0 3 .000 3 4 .750 3 0.4 0 4 4 0.6 3 7 1.0 6 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.9 0 0 0.0 10 0 0  
Total 9 1800 200.0 208 463 .449 63 167 .377 127 164 .774 606 67.33 63 225 288 32.0 125 107 11.9 123 31 35
Opponents 9 1800 200.0 242 560 .432 69 170 .406 88 127 .693 641 71.22 102 202 304 33.8 145 113 12.6 76 67 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Fleming, Thomas 18 18 586 103 227 .454 60 132 .455 65 71 .915 331 18.4
01 Olmsted, Johny 16 16 514 72 149 .483 11 33 .333 40 57 .702 195 12.2
11 Bryant, Terrence 18 18 519 62 161 .385 13 41 .317 31 47 .660 168 9.3
14 Holmes, Chandler 18 18 536 57 161 .354 30 84 .357 20 22 .909 164 9.1
08 Burgan, Kris 15 7 383 49 88 .557 2 9 .222 30 54 .556 130 8.7
05 Montoya, Finley 4 0 41 12 20 .600 7 12 .583 2 2 1.000 33 8.3
00 Paton, Luke 18 2 319 26 47 .553 9 20 .450 27 30 .900 88 4.9
13 Kennedy, Michael 17 11 246 22 41 .537 0 0 .000 8 11 .727 52 3.1
21 Coplin, Rory 12 0 165 10 27 .370 1 7 .143 4 7 .571 25 2.1
04 Crable, Mason 2 0 5 2 2 1.000 0 0 .000 1 2 .500 5 2.5
41 Reitsma, Hadrian 9 0 76 6 14 .429 3 10 .300 7 10 .700 22 2.4
12 Stabile, Jordan 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 Carlo, Gian 5 0 18 4 7 .571 1 1 1.000 0 1 .000 9 1.8
02 Herrera, Evan 16 0 173 6 30 .200 3 16 .188 8 15 .533 23 1.4
26 Nunn, Wyley 5 0 25 3 3 1.000 0 0 .000 0 0 .000 6 1.2
15 Smith, Travis 5 0 16 2 8 .250 1 5 .200 2 3 .667 7 1.4
Total 18 3625 437 987 .443 141 371 .380 245 332 .738 1260 70.00
Opponents 18 3625 479 1102 .435 142 402 .353 191 276 .692 1291 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Fleming, Thomas 18 32.6 .454 .455 .915 0.5 2.4 2.9 0.9 0.8 0.2 18.4
01 Olmsted, Johny 16 32.1 .483 .333 .702 0.6 2.6 3.2 2.8 0.4 0.1 12.2
11 Bryant, Terrence 18 28.8 .385 .317 .660 0.8 4.7 5.5 1.5 0.9 0.1 9.3
14 Holmes, Chandler 18 29.8 .354 .357 .909 0.7 2.2 2.9 3.0 0.9 0.0 9.1
08 Burgan, Kris 15 25.5 .557 .222 .556 2.7 5.1 7.9 0.9 0.4 0.9 8.7
05 Montoya, Finley 4 10.3 .600 .583 1.000 0.0 1.3 1.3 0.8 0.8 0.0 8.3
00 Paton, Luke 18 17.7 .553 .450 .900 0.3 1.4 1.7 1.8 0.4 0.1 4.9
13 Kennedy, Michael 17 14.5 .537 .000 .727 1.5 3.4 4.9 0.2 0.1 1.4 3.1
21 Coplin, Rory 12 13.8 .370 .143 .571 0.9 2.4 3.3 1.3 0.3 0.3 2.1
04 Crable, Mason 2 2.5 1.000 .000 .500 0.0 0.0 0.0 0.5 0.5 0.0 2.5
41 Reitsma, Hadrian 9 8.4 .429 .300 .700 0.0 0.7 0.7 0.2 0.3 0.1 2.4
12 Stabile, Jordan 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Carlo, Gian 5 3.6 .571 1.000 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.8
02 Herrera, Evan 16 10.8 .200 .188 .533 0.2 1.1 1.3 1.6 0.3 0.0 1.4
26 Nunn, Wyley 5 5.0 1.000 .000 .000 0.2 1.0 1.2 0.4 0.0 0.2 1.2
15 Smith, Travis 5 3.2 .250 .200 .667 0.0 0.6 0.6 0.0 0.2 0.0 1.4
Total 18 201.4 .443 .380 .738 8.8 25.5 34.3 13.3 4.8 2.8 70.00
Opponents 18 201.4 .435 .353 .692 10.7 23.6 34.3 13.2 7.4 3.4 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 27.0 13 9 19 2 4 53 53.0
vs Lyon 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.0 17 9 17 2 5 60 56.5
at Pacific Lutheran 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 32.3 18 9 13 2 9 67 60.0
at Puget Sound 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 32.3 17 11 12 4 3 73 63.3
at Neb. Wesleyan 11/28/25 70-79 L 20-55 .364 11-30 .367 19-25 .760 11 22 33 32.4 14 17 17 0 6 70 64.6
at Buena Vista 11/29/25 64-68 L 21-64 .328 10-28 .357 12-17 .706 10 28 38 33.3 16 15 9 0 10 64 64.5
at Austin 12/03/25 67-59 W 19-45 .422 4-12 .333 25-31 .806 5 30 35 33.6 12 9 9 5 2 67 64.9
vs Howard Payne 12/07/25 94-85 W 33-60 .550 15-31 .484 13-17 .765 13 29 42 34.6 19 23 17 3 3 94 68.5
vs Southwestern (TX) 12/19/25 72-63 W 28-59 .475 6-20 .300 10-17 .588 12 33 45 35.8 14 18 19 0 5 72 68.9
vs East Texas Baptist 12/28/25 101-70 W 39-72 .542 11-21 .524 12-17 .706 13 30 43 36.5 15 22 10 2 11 101 72.1
vs Austin College 01/03/26 90-81 W 29-57 .509 9-16 .563 23-24 .958 10 28 38 36.6 14 21 15 4 7 90 73.7
at St. Thomas (TX) 01/09/26 62-76 L 18-39 .462 7-18 .389 19-25 .760 3 18 21 35.3 17 8 12 1 1 62 72.8
at Colorado Col. 01/11/26 55-87 L 20-54 .370 4-16 .250 11-14 .786 9 18 27 34.7 16 12 19 6 6 55 71.4
vs LeTourneau 01/16/26 55-75 L 19-44 .432 8-19 .421 9-14 .643 3 22 25 34.0 8 11 23 2 6 55 70.2
vs Centenary (LA) 01/17/26 68-63 W 23-53 .434 6-19 .316 16-21 .762 6 30 36 34.1 11 8 10 0 1 68 70.1
vs Hendrix 01/22/26 77-50 W 30-53 .566 12-20 .600 5-9 .556 6 26 32 34.0 18 13 9 8 1 77 70.5
at LeTourneau 01/30/26 72-84 L 26-60 .433 7-24 .292 13-17 .765 8 24 32 33.9 17 13 12 3 5 72 70.6
at Centenary (LA) 01/31/26 60-66 L 24-58 .414 6-23 .261 6-9 .667 13 29 42 34.3 12 12 14 6 2 60 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 32.0 14 11 10 1 10 71 71.0
Lyon 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 34.5 18 13 19 3 7 56 63.5
Pacific Lutheran 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 35.0 19 21 18 3 6 81 69.3
Puget Sound 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 36.3 19 9 12 4 6 77 71.3
Neb. Wesleyan 11/28/25 79-70 W 30-59 .508 10-28 .357 9-14 .643 11 27 38 36.6 19 17 17 4 8 79 72.8
Buena Vista 11/29/25 68-64 W 23-58 .397 13-39 .333 9-14 .643 9 36 45 38.0 13 15 12 1 6 68 72.0
Austin 12/03/25 59-67 L 24-69 .348 6-21 .286 5-8 .625 16 25 41 38.4 21 11 8 8 5 59 70.1
Howard Payne 12/07/25 85-94 L 31-67 .463 5-30 .167 18-23 .783 8 13 21 36.3 18 15 4 3 7 85 72.0
Southwestern (TX) 12/19/25 63-72 L 23-60 .383 7-25 .280 10-18 .556 6 25 31 35.7 19 12 15 1 13 63 71.0
East Texas Baptist 12/28/25 70-101 L 26-64 .406 5-26 .192 13-15 .867 8 25 33 35.4 15 12 16 3 4 70 70.9
Austin College 01/03/26 81-90 L 30-65 .462 9-17 .529 12-16 .750 8 19 27 34.6 17 19 11 4 8 81 71.8
St. Thomas (TX) 01/09/26 76-62 W 30-56 .536 4-12 .333 12-19 .632 9 20 29 34.2 22 14 5 0 4 76 72.2
Colorado Col. 01/11/26 87-55 W 35-70 .500 8-21 .381 9-15 .600 21 25 46 35.1 18 16 11 11 13 87 73.3
LeTourneau 01/16/26 75-55 W 28-64 .438 12-25 .480 7-10 .700 11 20 31 34.8 16 14 10 6 11 75 73.4
Centenary (LA) 01/17/26 63-68 L 24-57 .421 10-23 .435 5-7 .714 2 24 26 34.2 16 9 6 0 6 63 72.7
Hendrix 01/22/26 50-77 L 15-49 .306 5-14 .357 15-24 .625 11 19 30 33.9 14 9 11 4 4 50 71.3
LeTourneau 01/30/26 84-72 W 30-68 .441 8-20 .400 16-18 .889 14 27 41 34.4 15 12 9 3 10 84 72.1
Centenary (LA) 01/31/26 66-60 W 26-62 .419 7-17 .412 7-10 .700 10 23 33 34.3 6 9 5 3 6 66 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/13/25 53-71 -18 19-46/29-58 .413/.500 8-21/4-11 .381/.364 7-13/9-13 .538-.692 27/32 -5 9/11 19/10 2/1 4/10 13/14
Lyon 11/15/25 60-56 4 21-56/21-58 .375/.362 4-14/6-21 .286/.286 14-17/8-15 .824-.533 39/37 2 9/13 17/19 2/3 5/7 17/18
Pacific Lutheran 11/21/25 67-81 -14 24-57/27-55 .421/.491 6-22/17-34 .273/.500 13-20/10-15 .650-.667 31/36 -5 9/21 13/18 2/3 9/6 18/19
Puget Sound 11/22/25 73-77 -4 24-55/27-63 .436/.429 7-17/6-18 .412/.333 18-25/17-22 .720-.773 32/40 -8 11/9 12/12 4/4 3/6 17/19
Neb. Wesleyan 11/28/25 70-79 -9 20-55/30-59 .364/.508 11-30/10-28 .367/.357 19-25/9-14 .760-.643 33/38 -5 17/17 17/17 0/4 6/8 14/19
Buena Vista 11/29/25 64-68 -4 21-64/23-58 .328/.397 10-28/13-39 .357/.333 12-17/9-14 .706-.643 38/45 -7 15/15 9/12 0/1 10/6 16/13
Austin 12/03/25 67-59 8 19-45/24-69 .422/.348 4-12/6-21 .333/.286 25-31/5-8 .806-.625 35/41 -6 9/11 9/8 5/8 2/5 12/21
Howard Payne 12/07/25 94-85 9 33-60/31-67 .550/.463 15-31/5-30 .484/.167 13-17/18-23 .765-.783 42/21 21 23/15 17/4 3/3 3/7 19/18
Southwestern (TX) 12/19/25 72-63 9 28-59/23-60 .475/.383 6-20/7-25 .300/.280 10-17/10-18 .588-.556 45/31 14 18/12 19/15 0/1 5/13 14/19
East Texas Baptist 12/28/25 101-70 31 39-72/26-64 .542/.406 11-21/5-26 .524/.192 12-17/13-15 .706-.867 43/33 10 22/12 10/16 2/3 11/4 15/15
Austin College 01/03/26 90-81 9 29-57/30-65 .509/.462 9-16/9-17 .563/.529 23-24/12-16 .958-.750 38/27 11 21/19 15/11 4/4 7/8 14/17
St. Thomas (TX) 01/09/26 62-76 -14 18-39/30-56 .462/.536 7-18/4-12 .389/.333 19-25/12-19 .760-.632 21/29 -8 8/14 12/5 1/0 1/4 17/22
Colorado Col. 01/11/26 55-87 -32 20-54/35-70 .370/.500 4-16/8-21 .250/.381 11-14/9-15 .786-.600 27/46 -19 12/16 19/11 6/11 6/13 16/18
LeTourneau 01/16/26 55-75 -20 19-44/28-64 .432/.438 8-19/12-25 .421/.480 9-14/7-10 .643-.700 25/31 -6 11/14 23/10 2/6 6/11 8/16
Centenary (LA) 01/17/26 68-63 5 23-53/24-57 .434/.421 6-19/10-23 .316/.435 16-21/5-7 .762-.714 36/26 10 8/9 10/6 0/0 1/6 11/16
Hendrix 01/22/26 77-50 27 30-53/15-49 .566/.306 12-20/5-14 .600/.357 5-9/15-24 .556-.625 32/30 2 13/9 9/11 8/4 1/4 18/14
LeTourneau 01/30/26 72-84 -12 26-60/30-68 .433/.441 7-24/8-20 .292/.400 13-17/16-18 .765-.889 32/41 -9 13/12 12/9 3/3 5/10 17/15
Centenary (LA) 01/31/26 60-66 -6 24-58/26-62 .414/.419 6-23/7-17 .261/.412 6-9/7-10 .667-.700 42/33 9 12/9 14/5 6/3 2/6 12/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 East Texas Baptist (12/28/25)
FIELD GOALS MADE 39 East Texas Baptist (12/28/25)
FIELD GOAL ATTEMPTS 72 East Texas Baptist (12/28/25)
3 PT FIELD GOALS MADE 15 Howard Payne (12/07/25)
3 PT FG ATTEMPTS 31 Howard Payne (12/07/25)
FREE THROWS MADE 25 Austin (12/03/25)
FREE THROW ATTEMPTS 31 Austin (12/03/25)
REBOUNDS 45 Southwestern (TX) (12/19/25)
ASSISTS 23 Howard Payne (12/07/25)
STEALS 11 East Texas Baptist (12/28/25)
BLOCKED SHOTS 8 Hendrix (01/22/26)
TURNOVERS 23 LeTourneau (01/16/26)
FOULS 19 Howard Payne (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fleming,Thomas Howard Payne (12/07/25)
FIELD GOALS MADE 9 Burgan,Kris Howard Payne (12/07/25)
FIELD GOAL ATTEMPTS 19 Fleming,Thomas Neb. Wesleyan (11/28/25)
3 PT FIELD GOALS MADE 8 Fleming,Thomas Neb. Wesleyan (11/28/25)
3 PT FG ATTEMPTS 16 Fleming,Thomas Neb. Wesleyan (11/28/25)
FREE THROWS MADE 14 Thomas Fleming Austin (12/03/25)
FREE THROW ATTEMPTS 14 Thomas Fleming Austin (12/03/25)
REBOUNDS 14 Kennedy,Michael Centenary (LA) (01/31/26)
ASSISTS 7 Olmsted,Johny; Holmes,Chandler Southwestern (TX) (12/19/25); Buena Vista (11/29/25)
STEALS 3 Thomas Fleming; Chandler Holmes; Bryant,Terrence; Fleming,Thomas East Texas Baptist (12/28/25); Austin College (01/03/26); Pacific Lutheran (11/21/25); Buena Vista (11/29/25); LeTourneau (01/30/26)
BLOCKED SHOTS 6 Kennedy,Michael Hendrix (01/22/26)
TURNOVERS 6 Coplin,Rory LeTourneau (01/16/26)
FOULS 5 Herrera,Evan; Burgan,Kris Lyon (11/15/25); Pacific Lutheran (11/21/25); Puget Sound (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Fleming, Thomas 18 331 18.4
#01 Olmsted, Johny 16 195 12.2
#11 Bryant, Terrence 18 168 9.3
#14 Holmes, Chandler 18 164 9.1
#08 Burgan, Kris 15 130 8.7
#00 Paton, Luke 18 88 4.9
#13 Kennedy, Michael 17 52 3.1
#05 Montoya, Finley 4 33 8.3
#21 Coplin, Rory 12 25 2.1
#02 Herrera, Evan 16 23 1.4
#41 Reitsma, Hadrian 9 22 2.4
#03 Carlo, Gian 5 9 1.8
#15 Smith, Travis 5 7 1.4
#26 Nunn, Wyley 5 6 1.2
#04 Crable, Mason 2 5 2.5
#12 Stabile, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Fleming, Thomas 18 103 227 .454 5.7 12.6
#01 Olmsted, Johny 16 72 149 .483 4.5 9.3
#11 Bryant, Terrence 18 62 161 .385 3.4 8.9
#14 Holmes, Chandler 18 57 161 .354 3.2 8.9
#08 Burgan, Kris 15 49 88 .557 3.3 5.9
#00 Paton, Luke 18 26 47 .553 1.4 2.6
#13 Kennedy, Michael 17 22 41 .537 1.3 2.4
#05 Montoya, Finley 4 12 20 .600 3.0 5.0
#21 Coplin, Rory 12 10 27 .370 0.8 2.3
#02 Herrera, Evan 16 6 30 .200 0.4 1.9
#41 Reitsma, Hadrian 9 6 14 .429 0.7 1.6
#03 Carlo, Gian 5 4 7 .571 0.8 1.4
#26 Nunn, Wyley 5 3 3 1.000 0.6 0.6
#04 Crable, Mason 2 2 2 1.000 1.0 1.0
#15 Smith, Travis 5 2 8 .250 0.4 1.6
#12 Stabile, Jordan 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleming, Thomas 18 60 132 .455 3.3 7.3
#14 Holmes, Chandler 18 30 84 .357 1.7 4.7
#11 Bryant, Terrence 18 13 41 .317 0.7 2.3
#01 Olmsted, Johny 16 11 33 .333 0.7 2.1
#00 Paton, Luke 18 9 20 .450 0.5 1.1
#05 Montoya, Finley 4 7 12 .583 1.8 3.0
#02 Herrera, Evan 16 3 16 .188 0.2 1.0
#41 Reitsma, Hadrian 9 3 10 .300 0.3 1.1
#08 Burgan, Kris 15 2 9 .222 0.1 0.6
#03 Carlo, Gian 5 1 1 1.000 0.2 0.2
#21 Coplin, Rory 12 1 7 .143 0.1 0.6
#15 Smith, Travis 5 1 5 .200 0.2 1.0
#12 Stabile, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fleming, Thomas 18 65 71 .915 3.6 3.9
#01 Olmsted, Johny 16 40 57 .702 2.5 3.6
#11 Bryant, Terrence 18 31 47 .660 1.7 2.6
#08 Burgan, Kris 15 30 54 .556 2.0 3.6
#00 Paton, Luke 18 27 30 .900 1.5 1.7
#14 Holmes, Chandler 18 20 22 .909 1.1 1.2
#02 Herrera, Evan 16 8 15 .533 0.5 0.9
#13 Kennedy, Michael 17 8 11 .727 0.5 0.6
#41 Reitsma, Hadrian 9 7 10 .700 0.8 1.1
#21 Coplin, Rory 12 4 7 .571 0.3 0.6
#05 Montoya, Finley 4 2 2 1.000 0.5 0.5
#15 Smith, Travis 5 2 3 .667 0.4 0.6
#04 Crable, Mason 2 1 2 .500 0.5 1.0
#03 Carlo, Gian 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Burgan, Kris 15 118 7.9 41 2.7 77 5.1
#11 Bryant, Terrence 18 99 5.5 15 0.8 84 4.7
#13 Kennedy, Michael 17 84 4.9 26 1.5 58 3.4
#14 Holmes, Chandler 18 53 2.9 13 0.7 40 2.2
#10 Fleming, Thomas 18 52 2.9 9 0.5 43 2.4
#01 Olmsted, Johny 16 51 3.2 9 0.6 42 2.6
#TM Team 18 48 2.7 24 1.3 24 1.3
#21 Coplin, Rory 12 40 3.3 11 0.9 29 2.4
#00 Paton, Luke 18 31 1.7 6 0.3 25 1.4
#02 Herrera, Evan 16 21 1.3 3 0.2 18 1.1
#26 Nunn, Wyley 5 6 1.2 1 0.2 5 1.0
#41 Reitsma, Hadrian 9 6 0.7 0 0.0 6 0.7
#05 Montoya, Finley 4 5 1.3 0 0.0 5 1.3
#15 Smith, Travis 5 3 0.6 0 0.0 3 0.6
#03 Carlo, Gian 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Holmes, Chandler 18 54 3.0
#01 Olmsted, Johny 16 45 2.8
#00 Paton, Luke 18 33 1.8
#11 Bryant, Terrence 18 27 1.5
#02 Herrera, Evan 16 25 1.6
#10 Fleming, Thomas 18 16 0.9
#21 Coplin, Rory 12 15 1.3
#08 Burgan, Kris 15 14 0.9
#13 Kennedy, Michael 17 3 0.2
#05 Montoya, Finley 4 3 0.8
#26 Nunn, Wyley 5 2 0.4
#41 Reitsma, Hadrian 9 2 0.2
#04 Crable, Mason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Kennedy, Michael 17 23 1.4
#08 Burgan, Kris 15 13 0.9
#10 Fleming, Thomas 18 4 0.2
#21 Coplin, Rory 12 3 0.3
#11 Bryant, Terrence 18 2 0.1
#00 Paton, Luke 18 2 0.1
#01 Olmsted, Johny 16 1 0.1
#26 Nunn, Wyley 5 1 0.2
#41 Reitsma, Hadrian 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bryant, Terrence 18 17 0.9
#14 Holmes, Chandler 18 17 0.9
#10 Fleming, Thomas 18 15 0.8
#01 Olmsted, Johny 16 7 0.4
#00 Paton, Luke 18 7 0.4
#08 Burgan, Kris 15 6 0.4
#02 Herrera, Evan 16 4 0.3
#21 Coplin, Rory 12 3 0.3
#05 Montoya, Finley 4 3 0.8
#41 Reitsma, Hadrian 9 3 0.3
#13 Kennedy, Michael 17 2 0.1
#03 Carlo, Gian 5 1 0.2
#04 Crable, Mason 2 1 0.5
#15 Smith, Travis 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bryant, Terrence 18 40 2.2
#10 Fleming, Thomas 18 37 2.1
#01 Olmsted, Johny 16 32 2.0
#14 Holmes, Chandler 18 31 1.7
#08 Burgan, Kris 15 28 1.9
#13 Kennedy, Michael 17 18 1.1
#TM Team 18 18 1.0
#21 Coplin, Rory 12 16 1.3
#00 Paton, Luke 18 14 0.8
#02 Herrera, Evan 16 12 0.8
#26 Nunn, Wyley 5 4 0.8
#41 Reitsma, Hadrian 9 3 0.3
#04 Crable, Mason 2 1 0.5
#05 Montoya, Finley 4 1 0.3
#15 Smith, Travis 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Burgan, Kris 15 43 2.9
