Skip To Main Content

University of Dallas

University of Dallas Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-10)

Overall Team Statistics
Statistic Dallas Opponents
Scoring
Total Points 1765 1831
Points Per Game 70.6 73.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 623-1379 673-1522
FG: Percentage .452 .442
FG: Per Game 24.9 26.9
3PT: Made-Attempted 190-512 191-552
3PT: Percentage .371 .346
3PT: Per Game 7.6 7.6
FT: Made-Attempted 329-448 294-421
FT: Percentage .734 .698
FT: Per Game 13.2 11.8
Rebounding
Total 845 850
Per Game 33.8 34.0
Margin -0.2 --
Assists
Total 365 323
Per Game 14.6 12.9
Turnovers
Total 355 271
Per Game 14.2 10.8
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.0 16.9
Steals
Total 115 190
Per Game 4.6 7.6
Blocks
Total 67 80
Per Game 2.7 3.2
Attendance
Total 1335 2555
Per Game 12-111 12-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 21 21 679 32.3 124 273 .454 67 154 .435 75 82 .915 390 18.6 12 51 63 3.0 30 20 48 18 4
01 Olmsted, Johny 23 23 757 32.9 119 235 .506 20 58 .345 59 83 .711 317 13.8 15 52 67 2.9 40 72 39 12 1
08 Burgan, Kris 20 11 515 25.8 73 130 .562 4 12 .333 42 73 .575 192 9.6 58 95 153 7.7 57 20 35 8 17
14 Holmes, Chandler 21 21 626 29.8 63 183 .344 33 97 .340 20 23 .870 179 8.5 13 50 63 3.0 33 64 38 17 0
11 Bryant, Terrence 24 21 586 24.4 71 184 .386 13 47 .277 35 53 .660 190 7.9 19 93 112 4.7 40 32 44 19 2
00 Paton, Luke 25 7 506 20.2 49 84 .583 18 31 .581 43 49 .878 159 6.4 12 46 58 2.3 40 52 27 10 4
05 Montoya, Finley 11 0 130 11.8 25 48 .521 11 27 .407 2 3 .667 63 5.7 4 11 15 1.4 17 9 9 4 1
41 Reitsma, Hadrian 15 0 201 13.4 20 52 .385 12 36 .333 17 23 .739 69 4.6 0 15 15 1.0 12 8 9 3 1
13 Kennedy, Michael 24 17 343 14.3 29 55 .527 0 0 .000 10 14 .714 68 2.8 36 79 115 4.8 35 8 25 7 28
02 Herrera, Evan 20 0 266 13.3 17 51 .333 6 22 .273 10 19 .526 50 2.5 5 32 37 1.9 31 38 20 9 0
03 Carlo, Gian 10 3 101 10.1 7 25 .280 3 12 .250 3 7 .429 20 2.0 1 8 9 0.9 3 8 7 1 1
12 Stabile, Jordan 2 0 5 2.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 1 0 0 0
21 Coplin, Rory 17 1 227 13.4 13 36 .361 1 9 .111 5 9 .556 32 1.9 15 43 58 3.4 30 28 21 4 5
26 Nunn, Wyley 9 0 54 6.0 6 8 .750 0 0 .000 3 3 1.000 15 1.7 3 11 14 1.6 10 4 6 1 3
15 Smith, Travis 7 0 20 2.9 4 10 .400 2 6 .333 2 3 .667 12 1.7 0 3 3 0.4 3 0 1 1 0
04 Crable, Mason 4 0 9 2.3 2 2 1.000 0 0 .000 1 2 .500 5 1.3 0 0 0 0.0 1 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 2.5 0 0 25 0 0  
Total 25 5025 201.0 623 1379 .452 190 512 .371 329 448 .734 1765 70.60 218 627 845 33.8 382 365 355 115 67
Opponents 25 5025 201.0 673 1522 .442 191 552 .346 294 421 .698 1831 73.24 265 585 850 34.0 408 323 271 190 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 12 12 380 31.7 67 148 .453 30 79 .380 50 53 .943 214 17.8 7 34 41 3.4 18 12 1.0 28 8 4
01 Olmsted, Johny 16 16 527 32.9 90 163 .552 17 41 .415 37 50 .740 234 14.6 10 30 40 2.5 31 44 2.8 23 9 1
08 Burgan, Kris 11 9 294 26.7 42 75 .560 4 9 .444 23 40 .575 111 10.1 31 44 75 6.8 27 12 1.1 19 3 9
14 Holmes, Chandler 12 12 352 29.3 36 100 .360 18 53 .340 11 13 .846 101 8.4 6 29 35 2.9 19 37 3.1 17 4 0
00 Paton, Luke 16 5 366 22.9 39 60 .650 14 17 .824 33 37 .892 125 7.8 7 41 48 3.0 30 39 2.4 21 6 2
11 Bryant, Terrence 15 12 315 21.0 33 104 .317 5 29 .172 15 26 .577 86 5.7 9 51 60 4.0 19 14 0.9 25 8 0
41 Reitsma, Hadrian 12 0 182 15.2 18 48 .375 11 34 .324 15 20 .750 62 5.2 0 13 13 1.1 12 8 0.7 8 2 1
05 Montoya, Finley 7 0 89 12.7 13 28 .464 4 15 .267 0 1 .000 30 4.3 4 6 10 1.4 8 6 0.9 8 1 1
13 Kennedy, Michael 16 10 227 14.2 20 37 .541 0 0 .000 7 9 .778 47 2.9 21 56 77 4.8 27 5 0.3 15 6 25
21 Coplin, Rory 13 1 165 12.7 10 25 .400 1 5 .200 5 9 .556 26 2.0 12 30 42 3.2 23 24 1.8 16 4 5
02 Herrera, Evan 11 0 140 12.7 11 27 .407 3 9 .333 5 8 .625 30 2.7 2 18 20 1.8 13 20 1.8 14 6 0
15 Smith, Travis 5 0 13 2.6 3 7 .429 2 4 .500 2 3 .667 10 2.0 0 0 0 0.0 2 0 0.0 0 0 0
12 Stabile, Jordan 2 0 5 2.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 1 0.5 0 0 0
03 Carlo, Gian 9 3 97 10.8 5 22 .227 3 12 .250 3 6 .500 16 1.8 0 8 8 0.9 3 8 0.9 7 1 1
26 Nunn, Wyley 7 0 43 6.1 5 7 .714 0 0 .000 3 3 1.000 13 1.9 3 11 14 2.0 7 2 0.3 4 1 3
04 Crable, Mason 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 1.9 0 0 0.0 17 0 0  
Total 16 3200 200.0 394 855 .461 112 308 .364 211 280 .754 1111 69.44 122 393 515 32.2 239 232 14.5 222 59 52
Opponents 16 3200 200.0 436 980 .445 118 320 .369 191 272 .702 1181 73.81 175 362 537 33.6 254 198 12.4 148 123 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Fleming, Thomas 21 21 679 124 273 .454 67 154 .435 75 82 .915 390 18.6
01 Olmsted, Johny 23 23 757 119 235 .506 20 58 .345 59 83 .711 317 13.8
08 Burgan, Kris 20 11 515 73 130 .562 4 12 .333 42 73 .575 192 9.6
14 Holmes, Chandler 21 21 626 63 183 .344 33 97 .340 20 23 .870 179 8.5
11 Bryant, Terrence 24 21 586 71 184 .386 13 47 .277 35 53 .660 190 7.9
00 Paton, Luke 25 7 506 49 84 .583 18 31 .581 43 49 .878 159 6.4
05 Montoya, Finley 11 0 130 25 48 .521 11 27 .407 2 3 .667 63 5.7
41 Reitsma, Hadrian 15 0 201 20 52 .385 12 36 .333 17 23 .739 69 4.6
13 Kennedy, Michael 24 17 343 29 55 .527 0 0 .000 10 14 .714 68 2.8
03 Carlo, Gian 10 3 101 7 25 .280 3 12 .250 3 7 .429 20 2.0
02 Herrera, Evan 20 0 266 17 51 .333 6 22 .273 10 19 .526 50 2.5
12 Stabile, Jordan 2 0 5 1 3 .333 0 1 .000 2 2 1.000 4 2.0
21 Coplin, Rory 17 1 227 13 36 .361 1 9 .111 5 9 .556 32 1.9
04 Crable, Mason 4 0 9 2 2 1.000 0 0 .000 1 2 .500 5 1.3
26 Nunn, Wyley 9 0 54 6 8 .750 0 0 .000 3 3 1.000 15 1.7
15 Smith, Travis 7 0 20 4 10 .400 2 6 .333 2 3 .667 12 1.7
Total 25 5025 623 1379 .452 190 512 .371 329 448 .734 1765 70.60
Opponents 25 5025 673 1522 .442 191 552 .346 294 421 .698 1831 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Fleming, Thomas 21 32.3 .454 .435 .915 0.6 2.4 3.0 1.0 0.9 0.2 18.6
01 Olmsted, Johny 23 32.9 .506 .345 .711 0.7 2.3 2.9 3.1 0.5 0.0 13.8
08 Burgan, Kris 20 25.8 .562 .333 .575 2.9 4.8 7.7 1.0 0.4 0.9 9.6
14 Holmes, Chandler 21 29.8 .344 .340 .870 0.6 2.4 3.0 3.0 0.8 0.0 8.5
11 Bryant, Terrence 24 24.4 .386 .277 .660 0.8 3.9 4.7 1.3 0.8 0.1 7.9
00 Paton, Luke 25 20.2 .583 .581 .878 0.5 1.8 2.3 2.1 0.4 0.2 6.4
05 Montoya, Finley 11 11.8 .521 .407 .667 0.4 1.0 1.4 0.8 0.4 0.1 5.7
41 Reitsma, Hadrian 15 13.4 .385 .333 .739 0.0 1.0 1.0 0.5 0.2 0.1 4.6
13 Kennedy, Michael 24 14.3 .527 .000 .714 1.5 3.3 4.8 0.3 0.3 1.2 2.8
03 Carlo, Gian 10 10.1 .280 .250 .429 0.1 0.8 0.9 0.8 0.1 0.1 2.0
02 Herrera, Evan 20 13.3 .333 .273 .526 0.3 1.6 1.9 1.9 0.5 0.0 2.5
12 Stabile, Jordan 2 2.5 .333 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
21 Coplin, Rory 17 13.4 .361 .111 .556 0.9 2.5 3.4 1.6 0.2 0.3 1.9
04 Crable, Mason 4 2.3 1.000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 1.3
26 Nunn, Wyley 9 6.0 .750 .000 1.000 0.3 1.2 1.6 0.4 0.1 0.3 1.7
15 Smith, Travis 7 2.9 .400 .333 .667 0.0 0.4 0.4 0.0 0.1 0.0 1.7
Total 25 201.0 .452 .371 .734 8.7 25.1 33.8 14.6 4.6 2.7 70.60
Opponents 25 201.0 .442 .346 .698 10.6 23.4 34.0 12.9 7.6 3.2 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 27.0 13 9 19 2 4 53 53.0
vs Lyon 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.0 17 9 17 2 5 60 56.5
at Pacific Lutheran 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 32.3 18 9 13 2 9 67 60.0
at Puget Sound 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 32.3 17 11 12 4 3 73 63.3
at Neb. Wesleyan 11/28/25 70-79 L 20-55 .364 11-30 .367 19-25 .760 11 22 33 32.4 14 17 17 0 6 70 64.6
at Buena Vista 11/29/25 64-68 L 21-64 .328 10-28 .357 12-17 .706 10 28 38 33.3 16 15 9 0 10 64 64.5
at Austin 12/03/25 67-59 W 19-45 .422 4-12 .333 25-31 .806 5 30 35 33.6 12 9 9 5 2 67 64.9
vs Howard Payne 12/07/25 94-85 W 33-60 .550 15-31 .484 13-17 .765 13 29 42 34.6 19 23 17 3 3 94 68.5
vs Southwestern (TX) 12/19/25 72-63 W 28-59 .475 6-20 .300 10-17 .588 12 33 45 35.8 14 18 19 0 5 72 68.9
vs East Texas Baptist 12/28/25 101-70 W 39-72 .542 11-21 .524 12-17 .706 13 30 43 36.5 15 22 10 2 11 101 72.1
vs Austin College 01/03/26 90-81 W 29-57 .509 9-16 .563 23-24 .958 10 28 38 36.6 14 21 15 4 7 90 73.7
at St. Thomas (TX) 01/09/26 62-76 L 18-39 .462 7-18 .389 19-25 .760 3 18 21 35.3 17 8 12 1 1 62 72.8
at Colorado Col. 01/11/26 55-87 L 20-54 .370 4-16 .250 11-14 .786 9 18 27 34.7 16 12 19 6 6 55 71.4
vs LeTourneau 01/16/26 55-75 L 19-44 .432 8-19 .421 9-14 .643 3 22 25 34.0 8 11 23 2 6 55 70.2
vs Centenary (LA) 01/17/26 68-63 W 23-53 .434 6-19 .316 16-21 .762 6 30 36 34.1 11 8 10 0 1 68 70.1
vs Hendrix 01/22/26 77-50 W 30-53 .566 12-20 .600 5-9 .556 6 26 32 34.0 18 13 9 8 1 77 70.5
at LeTourneau 01/30/26 72-84 L 26-60 .433 7-24 .292 13-17 .765 8 24 32 33.9 17 13 12 3 5 72 70.6
at Centenary (LA) 01/31/26 60-66 L 24-58 .414 6-23 .261 6-9 .667 13 29 42 34.3 12 12 14 6 2 60 70.0
vs Ozarks (AR) 02/03/26 80-67 W 30-63 .476 8-25 .320 12-14 .857 11 22 33 34.3 19 23 9 4 10 80 70.5
at Concordia (TX) 02/07/26 79-96 L 29-56 .518 8-24 .333 13-19 .684 6 25 31 34.1 15 20 28 1 3 79 71.0
at Texas Lutheran 02/08/26 61-63 L 19-49 .388 8-18 .444 15-24 .625 10 29 39 34.3 15 12 15 3 2 61 70.5
vs Schreiner 02/13/26 63-81 L 27-57 .474 5-15 .333 4-9 .444 6 17 23 33.8 13 18 12 2 5 63 70.1
vs McMurry 02/14/26 92-110 L 34-61 .557 10-24 .417 14-17 .824 7 16 23 33.3 22 25 12 4 3 92 71.1
at Ozarks (AR) 02/20/26 65-72 L 22-48 .458 4-16 .250 17-21 .810 7 27 34 33.4 15 10 12 1 2 65 70.8
at Hendrix 02/21/26 65-51 W 25-58 .431 6-19 .316 9-12 .750 12 32 44 33.8 15 17 11 2 3 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 32.0 14 11 10 1 10 71 71.0
Lyon 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 34.5 18 13 19 3 7 56 63.5
Pacific Lutheran 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 35.0 19 21 18 3 6 81 69.3
Puget Sound 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 36.3 19 9 12 4 6 77 71.3
Neb. Wesleyan 11/28/25 79-70 W 30-59 .508 10-28 .357 9-14 .643 11 27 38 36.6 19 17 17 4 8 79 72.8
Buena Vista 11/29/25 68-64 W 23-58 .397 13-39 .333 9-14 .643 9 36 45 38.0 13 15 12 1 6 68 72.0
Austin 12/03/25 59-67 L 24-69 .348 6-21 .286 5-8 .625 16 25 41 38.4 21 11 8 8 5 59 70.1
Howard Payne 12/07/25 85-94 L 31-67 .463 5-30 .167 18-23 .783 8 13 21 36.3 18 15 4 3 7 85 72.0
Southwestern (TX) 12/19/25 63-72 L 23-60 .383 7-25 .280 10-18 .556 6 25 31 35.7 19 12 15 1 13 63 71.0
East Texas Baptist 12/28/25 70-101 L 26-64 .406 5-26 .192 13-15 .867 8 25 33 35.4 15 12 16 3 4 70 70.9
Austin College 01/03/26 81-90 L 30-65 .462 9-17 .529 12-16 .750 8 19 27 34.6 17 19 11 4 8 81 71.8
St. Thomas (TX) 01/09/26 76-62 W 30-56 .536 4-12 .333 12-19 .632 9 20 29 34.2 22 14 5 0 4 76 72.2
Colorado Col. 01/11/26 87-55 W 35-70 .500 8-21 .381 9-15 .600 21 25 46 35.1 18 16 11 11 13 87 73.3
LeTourneau 01/16/26 75-55 W 28-64 .438 12-25 .480 7-10 .700 11 20 31 34.8 16 14 10 6 11 75 73.4
Centenary (LA) 01/17/26 63-68 L 24-57 .421 10-23 .435 5-7 .714 2 24 26 34.2 16 9 6 0 6 63 72.7
Hendrix 01/22/26 50-77 L 15-49 .306 5-14 .357 15-24 .625 11 19 30 33.9 14 9 11 4 4 50 71.3
LeTourneau 01/30/26 84-72 W 30-68 .441 8-20 .400 16-18 .889 14 27 41 34.4 15 12 9 3 10 84 72.1
Centenary (LA) 01/31/26 66-60 W 26-62 .419 7-17 .412 7-10 .700 10 23 33 34.3 6 9 5 3 6 66 71.7
Ozarks (AR) 02/03/26 67-80 L 22-49 .449 8-19 .421 15-25 .600 7 21 28 33.9 14 8 17 2 4 67 71.5
Concordia (TX) 02/07/26 96-79 W 40-70 .571 4-17 .235 12-19 .632 10 24 34 34.0 17 14 17 4 14 96 72.7
Texas Lutheran 02/08/26 63-61 W 23-66 .348 4-20 .200 13-15 .867 15 25 40 34.2 21 11 6 2 9 63 72.2
Schreiner 02/13/26 81-63 W 34-64 .531 4-18 .222 9-18 .500 17 26 43 34.6 7 16 9 3 5 81 72.6
McMurry 02/14/26 110-92 W 35-61 .574 12-25 .480 28-31 .903 8 23 31 34.5 16 13 9 0 8 110 74.3
Ozarks (AR) 02/20/26 72-65 W 23-55 .418 12-30 .400 14-18 .778 7 22 29 34.3 20 14 7 3 7 72 74.2
Hendrix 02/21/26 51-65 L 17-55 .309 5-21 .238 12-19 .632 9 19 28 34.0 14 9 7 4 9 51 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/13/25 53-71 -18 19-46/29-58 .413/.500 8-21/4-11 .381/.364 7-13/9-13 .538-.692 27/32 -5 9/11 19/10 2/1 4/10 13/14
Lyon 11/15/25 60-56 4 21-56/21-58 .375/.362 4-14/6-21 .286/.286 14-17/8-15 .824-.533 39/37 2 9/13 17/19 2/3 5/7 17/18
Pacific Lutheran 11/21/25 67-81 -14 24-57/27-55 .421/.491 6-22/17-34 .273/.500 13-20/10-15 .650-.667 31/36 -5 9/21 13/18 2/3 9/6 18/19
Puget Sound 11/22/25 73-77 -4 24-55/27-63 .436/.429 7-17/6-18 .412/.333 18-25/17-22 .720-.773 32/40 -8 11/9 12/12 4/4 3/6 17/19
Neb. Wesleyan 11/28/25 70-79 -9 20-55/30-59 .364/.508 11-30/10-28 .367/.357 19-25/9-14 .760-.643 33/38 -5 17/17 17/17 0/4 6/8 14/19
Buena Vista 11/29/25 64-68 -4 21-64/23-58 .328/.397 10-28/13-39 .357/.333 12-17/9-14 .706-.643 38/45 -7 15/15 9/12 0/1 10/6 16/13
Austin 12/03/25 67-59 8 19-45/24-69 .422/.348 4-12/6-21 .333/.286 25-31/5-8 .806-.625 35/41 -6 9/11 9/8 5/8 2/5 12/21
Howard Payne 12/07/25 94-85 9 33-60/31-67 .550/.463 15-31/5-30 .484/.167 13-17/18-23 .765-.783 42/21 21 23/15 17/4 3/3 3/7 19/18
Southwestern (TX) 12/19/25 72-63 9 28-59/23-60 .475/.383 6-20/7-25 .300/.280 10-17/10-18 .588-.556 45/31 14 18/12 19/15 0/1 5/13 14/19
East Texas Baptist 12/28/25 101-70 31 39-72/26-64 .542/.406 11-21/5-26 .524/.192 12-17/13-15 .706-.867 43/33 10 22/12 10/16 2/3 11/4 15/15
Austin College 01/03/26 90-81 9 29-57/30-65 .509/.462 9-16/9-17 .563/.529 23-24/12-16 .958-.750 38/27 11 21/19 15/11 4/4 7/8 14/17
St. Thomas (TX) 01/09/26 62-76 -14 18-39/30-56 .462/.536 7-18/4-12 .389/.333 19-25/12-19 .760-.632 21/29 -8 8/14 12/5 1/0 1/4 17/22
Colorado Col. 01/11/26 55-87 -32 20-54/35-70 .370/.500 4-16/8-21 .250/.381 11-14/9-15 .786-.600 27/46 -19 12/16 19/11 6/11 6/13 16/18
LeTourneau 01/16/26 55-75 -20 19-44/28-64 .432/.438 8-19/12-25 .421/.480 9-14/7-10 .643-.700 25/31 -6 11/14 23/10 2/6 6/11 8/16
Centenary (LA) 01/17/26 68-63 5 23-53/24-57 .434/.421 6-19/10-23 .316/.435 16-21/5-7 .762-.714 36/26 10 8/9 10/6 0/0 1/6 11/16
Hendrix 01/22/26 77-50 27 30-53/15-49 .566/.306 12-20/5-14 .600/.357 5-9/15-24 .556-.625 32/30 2 13/9 9/11 8/4 1/4 18/14
LeTourneau 01/30/26 72-84 -12 26-60/30-68 .433/.441 7-24/8-20 .292/.400 13-17/16-18 .765-.889 32/41 -9 13/12 12/9 3/3 5/10 17/15
Centenary (LA) 01/31/26 60-66 -6 24-58/26-62 .414/.419 6-23/7-17 .261/.412 6-9/7-10 .667-.700 42/33 9 12/9 14/5 6/3 2/6 12/6
Ozarks (AR) 02/03/26 80-67 13 30-63/22-49 .476/.449 8-25/8-19 .320/.421 12-14/15-25 .857-.600 33/28 5 23/8 9/17 4/2 10/4 19/14
Concordia (TX) 02/07/26 79-96 -17 29-56/40-70 .518/.571 8-24/4-17 .333/.235 13-19/12-19 .684-.632 31/34 -3 20/14 28/17 1/4 3/14 15/17
Texas Lutheran 02/08/26 61-63 -2 19-49/23-66 .388/.348 8-18/4-20 .444/.200 15-24/13-15 .625-.867 39/40 -1 12/11 15/6 3/2 2/9 15/21
Schreiner 02/13/26 63-81 -18 27-57/34-64 .474/.531 5-15/4-18 .333/.222 4-9/9-18 .444-.500 23/43 -20 18/16 12/9 2/3 5/5 13/7
McMurry 02/14/26 92-110 -18 34-61/35-61 .557/.574 10-24/12-25 .417/.480 14-17/28-31 .824-.903 23/31 -8 25/13 12/9 4/0 3/8 22/16
Ozarks (AR) 02/20/26 65-72 -7 22-48/23-55 .458/.418 4-16/12-30 .250/.400 17-21/14-18 .810-.778 34/29 5 10/14 12/7 1/3 2/7 15/20
Hendrix 02/21/26 65-51 14 25-58/17-55 .431/.309 6-19/5-21 .316/.238 9-12/12-19 .750-.632 44/28 16 17/9 11/7 2/4 3/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 East Texas Baptist (12/28/25)
FIELD GOALS MADE 39 East Texas Baptist (12/28/25)
FIELD GOAL ATTEMPTS 72 East Texas Baptist (12/28/25)
3 PT FIELD GOALS MADE 15 Howard Payne (12/07/25)
3 PT FG ATTEMPTS 31 Howard Payne (12/07/25)
FREE THROWS MADE 25 Austin (12/03/25)
FREE THROW ATTEMPTS 31 Austin (12/03/25)
REBOUNDS 45 Southwestern (TX) (12/19/25)
ASSISTS 25 McMurry (02/14/26)
STEALS 11 East Texas Baptist (12/28/25)
BLOCKED SHOTS 8 Hendrix (01/22/26)
TURNOVERS 28 Concordia (TX) (02/07/26)
FOULS 22 McMurry (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Paton,Luke McMurry (02/14/26)
FIELD GOALS MADE 11 Paton,Luke McMurry (02/14/26)
FIELD GOAL ATTEMPTS 19 Olmsted,Johny; Fleming,Thomas Ozarks (AR) (02/03/26); Neb. Wesleyan (11/28/25)
3 PT FIELD GOALS MADE 8 Fleming,Thomas Neb. Wesleyan (11/28/25)
3 PT FG ATTEMPTS 16 Fleming,Thomas Neb. Wesleyan (11/28/25)
FREE THROWS MADE 14 Thomas Fleming Austin (12/03/25)
FREE THROW ATTEMPTS 14 Thomas Fleming Austin (12/03/25)
REBOUNDS 14 Kennedy,Michael Centenary (LA) (01/31/26)
ASSISTS 7 Olmsted,Johny; Paton,Luke; Holmes,Chandler Southwestern (TX) (12/19/25); Ozarks (AR) (02/03/26); McMurry (02/14/26); Buena Vista (11/29/25)
STEALS 3 Thomas Fleming; Chandler Holmes; Paton,Luke; Herrera,Evan; Bryant,Terrence; Fleming,Thomas East Texas Baptist (12/28/25); Austin College (01/03/26); Ozarks (AR) (02/03/26); Schreiner (02/13/26); Pacific Lutheran (11/21/25); Buena Vista (11/29/25); LeTourneau (01/30/26)
BLOCKED SHOTS 6 Kennedy,Michael Hendrix (01/22/26)
TURNOVERS 6 Coplin,Rory; Fleming,Thomas LeTourneau (01/16/26); Ozarks (AR) (02/20/26)
FOULS 5 Herrera,Evan; Burgan,Kris Lyon (11/15/25); Pacific Lutheran (11/21/25); Puget Sound (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Fleming, Thomas 21 390 18.6
#01 Olmsted, Johny 23 317 13.8
#08 Burgan, Kris 20 192 9.6
#11 Bryant, Terrence 24 190 7.9
#14 Holmes, Chandler 21 179 8.5
#00 Paton, Luke 25 159 6.4
#41 Reitsma, Hadrian 15 69 4.6
#13 Kennedy, Michael 24 68 2.8
#05 Montoya, Finley 11 63 5.7
#02 Herrera, Evan 20 50 2.5
#21 Coplin, Rory 17 32 1.9
#03 Carlo, Gian 10 20 2.0
#26 Nunn, Wyley 9 15 1.7
#15 Smith, Travis 7 12 1.7
#04 Crable, Mason 4 5 1.3
#12 Stabile, Jordan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Fleming, Thomas 21 124 273 .454 5.9 13.0
#01 Olmsted, Johny 23 119 235 .506 5.2 10.2
#08 Burgan, Kris 20 73 130 .562 3.7 6.5
#11 Bryant, Terrence 24 71 184 .386 3.0 7.7
#14 Holmes, Chandler 21 63 183 .344 3.0 8.7
#00 Paton, Luke 25 49 84 .583 2.0 3.4
#13 Kennedy, Michael 24 29 55 .527 1.2 2.3
#05 Montoya, Finley 11 25 48 .521 2.3 4.4
#41 Reitsma, Hadrian 15 20 52 .385 1.3 3.5
#02 Herrera, Evan 20 17 51 .333 0.9 2.6
#21 Coplin, Rory 17 13 36 .361 0.8 2.1
#03 Carlo, Gian 10 7 25 .280 0.7 2.5
#26 Nunn, Wyley 9 6 8 .750 0.7 0.9
#15 Smith, Travis 7 4 10 .400 0.6 1.4
#04 Crable, Mason 4 2 2 1.000 0.5 0.5
#12 Stabile, Jordan 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleming, Thomas 21 67 154 .435 3.2 7.3
#14 Holmes, Chandler 21 33 97 .340 1.6 4.6
#01 Olmsted, Johny 23 20 58 .345 0.9 2.5
#00 Paton, Luke 25 18 31 .581 0.7 1.2
#11 Bryant, Terrence 24 13 47 .277 0.5 2.0
#41 Reitsma, Hadrian 15 12 36 .333 0.8 2.4
#05 Montoya, Finley 11 11 27 .407 1.0 2.5
#02 Herrera, Evan 20 6 22 .273 0.3 1.1
#08 Burgan, Kris 20 4 12 .333 0.2 0.6
#03 Carlo, Gian 10 3 12 .250 0.3 1.2
#15 Smith, Travis 7 2 6 .333 0.3 0.9
#21 Coplin, Rory 17 1 9 .111 0.1 0.5
#12 Stabile, Jordan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fleming, Thomas 21 75 82 .915 3.6 3.9
#01 Olmsted, Johny 23 59 83 .711 2.6 3.6
#00 Paton, Luke 25 43 49 .878 1.7 2.0
#08 Burgan, Kris 20 42 73 .575 2.1 3.7
#11 Bryant, Terrence 24 35 53 .660 1.5 2.2
#14 Holmes, Chandler 21 20 23 .870 1.0 1.1
#41 Reitsma, Hadrian 15 17 23 .739 1.1 1.5
#02 Herrera, Evan 20 10 19 .526 0.5 1.0
#13 Kennedy, Michael 24 10 14 .714 0.4 0.6
#21 Coplin, Rory 17 5 9 .556 0.3 0.5
