Skip To Main Content

University of Dallas

University of Dallas Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 1-0)

Overall Team Statistics
Statistic Dallas Opponents
Scoring
Total Points 548 576
Points Per Game 68.5 72.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 181-438 212-487
FG: Percentage .413 .435
FG: Per Game 22.6 26.5
3PT: Made-Attempted 65-175 67-202
3PT: Percentage .371 .332
3PT: Per Game 8.1 8.4
FT: Made-Attempted 121-165 85-124
FT: Percentage .733 .685
FT: Per Game 15.1 10.6
Rebounding
Total 277 290
Per Game 34.6 36.3
Margin -1.6 --
Assists
Total 102 112
Per Game 12.8 14.0
Turnovers
Total 113 100
Per Game 14.1 12.5
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 15.3
Steals
Total 42 55
Per Game 5.3 6.9
Blocks
Total 18 27
Per Game 2.3 3.4
Attendance
Total 380 749
Per Game 3-127 4-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 8 8 278 34.8 49 111 .441 32 69 .464 36 40 .900 166 20.8 4 15 19 2.4 11 7 14 7 1
01 Olmsted, Johny 6 6 210 35.0 27 65 .415 2 14 .143 24 36 .667 80 13.3 5 16 21 3.5 6 17 15 2 0
14 Holmes, Chandler 8 8 255 31.9 28 76 .368 17 41 .415 10 12 .833 83 10.4 5 18 23 2.9 11 26 17 11 0
11 Bryant, Terrence 8 8 238 29.8 27 67 .403 6 15 .400 14 19 .737 74 9.3 8 38 46 5.8 20 15 14 10 2
08 Burgan, Kris 8 0 200 25.0 21 41 .512 0 3 .000 18 30 .600 60 7.5 21 45 66 8.3 28 7 15 3 9
05 Montoya, Finley 3 0 26 8.7 7 15 .467 3 8 .375 0 0 .000 17 5.7 0 3 3 1.0 7 2 1 2 0
00 Paton, Luke 8 2 123 15.4 6 16 .375 2 9 .222 11 12 .917 25 3.1 5 7 12 1.5 9 10 6 3 1
13 Kennedy, Michael 8 8 126 15.8 9 18 .500 0 0 .000 3 5 .600 21 2.6 15 29 44 5.5 11 2 12 1 5
02 Herrera, Evan 8 0 120 15.0 6 24 .250 3 13 .231 5 11 .455 20 2.5 3 12 15 1.9 17 14 6 3 0
26 Nunn, Wyley 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 2 2 0 0
21 Coplin, Rory 2 0 35 17.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 7 7 3.5 3 0 3 0 0
41 Reitsma, Hadrian 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Smith, Travis 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 2.6 0 0 8 0 0  
Total 8 1625 203.1 181 438 .413 65 175 .371 121 165 .733 548 68.50 76 201 277 34.6 126 102 113 42 18
Opponents 8 1625 203.1 212 487 .435 67 202 .332 85 124 .685 576 72.00 92 198 290 36.3 141 112 100 55 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 1 1 36 36.0 3 7 .429 0 3 .000 14 14 1.000 20 20.0 0 5 5 5.0 1 2 2.0 1 1 1
01 Olmsted, Johny 1 1 38 38.0 8 12 .667 1 1 1.000 3 5 .600 20 20.0 1 4 5 5.0 2 2 2.0 1 0 0
14 Holmes, Chandler 1 1 32 32.0 5 8 .625 3 4 .750 3 4 .750 16 16.0 1 3 4 4.0 1 3 3.0 0 0 0
08 Burgan, Kris 1 0 28 28.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 5 8 8.0 3 1 1.0 1 0 2
00 Paton, Luke 1 0 20 20.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 1 1.0 1 1 0
11 Bryant, Terrence 1 1 22 22.0 0 8 .000 0 2 .000 1 2 .500 1 1.0 0 4 4 4.0 0 0 0.0 1 0 0
13 Kennedy, Michael 1 1 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 6.0 4 0 0.0 2 0 2
02 Herrera, Evan 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 19 45 .422 4 12 .333 25 31 .806 67 67.00 5 30 35 35.0 12 9 9.0 9 2 5
Opponents 1 200 200.0 24 69 .348 6 21 .286 5 8 .625 59 59.00 16 25 41 41.0 21 11 11.0 8 5 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Fleming, Thomas 8 8 278 49 111 .441 32 69 .464 36 40 .900 166 20.8
01 Olmsted, Johny 6 6 210 27 65 .415 2 14 .143 24 36 .667 80 13.3
14 Holmes, Chandler 8 8 255 28 76 .368 17 41 .415 10 12 .833 83 10.4
11 Bryant, Terrence 8 8 238 27 67 .403 6 15 .400 14 19 .737 74 9.3
08 Burgan, Kris 8 0 200 21 41 .512 0 3 .000 18 30 .600 60 7.5
05 Montoya, Finley 3 0 26 7 15 .467 3 8 .375 0 0 .000 17 5.7
00 Paton, Luke 8 2 123 6 16 .375 2 9 .222 11 12 .917 25 3.1
13 Kennedy, Michael 8 8 126 9 18 .500 0 0 .000 3 5 .600 21 2.6
02 Herrera, Evan 8 0 120 6 24 .250 3 13 .231 5 11 .455 20 2.5
26 Nunn, Wyley 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Coplin, Rory 2 0 35 0 2 .000 0 1 .000 0 0 .000 0 0.0
41 Reitsma, Hadrian 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Smith, Travis 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1625 181 438 .413 65 175 .371 121 165 .733 548 68.50
Opponents 8 1625 212 487 .435 67 202 .332 85 124 .685 576 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Fleming, Thomas 8 34.8 .441 .464 .900 0.5 1.9 2.4 0.9 0.9 0.1 20.8
01 Olmsted, Johny 6 35.0 .415 .143 .667 0.8 2.7 3.5 2.8 0.3 0.0 13.3
14 Holmes, Chandler 8 31.9 .368 .415 .833 0.6 2.3 2.9 3.3 1.4 0.0 10.4
11 Bryant, Terrence 8 29.8 .403 .400 .737 1.0 4.8 5.8 1.9 1.3 0.3 9.3
08 Burgan, Kris 8 25.0 .512 .000 .600 2.6 5.6 8.3 0.9 0.4 1.1 7.5
05 Montoya, Finley 3 8.7 .467 .375 .000 0.0 1.0 1.0 0.7 0.7 0.0 5.7
00 Paton, Luke 8 15.4 .375 .222 .917 0.6 0.9 1.5 1.3 0.4 0.1 3.1
13 Kennedy, Michael 8 15.8 .500 .000 .600 1.9 3.6 5.5 0.3 0.1 0.6 2.6
02 Herrera, Evan 8 15.0 .250 .231 .455 0.4 1.5 1.9 1.8 0.4 0.0 2.5
26 Nunn, Wyley 2 5.5 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
21 Coplin, Rory 2 17.5 .000 .000 .000 0.0 3.5 3.5 0.0 0.0 0.0 0.0
41 Reitsma, Hadrian 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Smith, Travis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .413 .371 .733 9.5 25.1 34.6 12.8 5.3 2.3 68.50
Opponents 8 203.1 .435 .332 .685 11.5 24.8 36.3 14.0 6.9 3.4 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hardin-Simmons 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 27.0 13 9 19 2 4 53 53.0
vs Lyon 11/15/25 60-56 W (OT) 21-56 .375 4-14 .286 14-17 .824 11 28 39 33.0 17 9 17 2 5 60 56.5
at Pacific Lutheran 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 32.3 18 9 13 2 9 67 60.0
at Puget Sound 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 32.3 17 11 12 4 3 73 63.3
at Neb. Wesleyan 11/28/25 70-79 L 20-55 .364 11-30 .367 19-25 .760 11 22 33 32.4 14 17 17 0 6 70 64.6
at Buena Vista 11/29/25 64-68 L 21-64 .328 10-28 .357 12-17 .706 10 28 38 33.3 16 15 9 0 10 64 64.5
at Austin 12/03/25 67-59 W 19-45 .422 4-12 .333 25-31 .806 5 30 35 33.6 12 9 9 5 2 67 64.9
vs Howard Payne 12/07/25 94-85 W 33-60 .550 15-31 .484 13-17 .765 13 29 42 34.6 19 23 17 3 3 94 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hardin-Simmons 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 32.0 14 11 10 1 10 71 71.0
Lyon 11/15/25 56-60 L (OT) 21-58 .362 6-21 .286 8-15 .533 13 24 37 34.5 18 13 19 3 7 56 63.5
Pacific Lutheran 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 35.0 19 21 18 3 6 81 69.3
Puget Sound 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 36.3 19 9 12 4 6 77 71.3
Neb. Wesleyan 11/28/25 79-70 W 30-59 .508 10-28 .357 9-14 .643 11 27 38 36.6 19 17 17 4 8 79 72.8
Buena Vista 11/29/25 68-64 W 23-58 .397 13-39 .333 9-14 .643 9 36 45 38.0 13 15 12 1 6 68 72.0
Austin 12/03/25 59-67 L 24-69 .348 6-21 .286 5-8 .625 16 25 41 38.4 21 11 8 8 5 59 70.1
Howard Payne 12/07/25 85-94 L 31-67 .463 5-30 .167 18-23 .783 8 13 21 36.3 18 15 4 3 7 85 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hardin-Simmons 11/13/25 53-71 -18 19-46/29-58 .413/.500 8-21/4-11 .381/.364 7-13/9-13 .538-.692 27/32 -5 9/11 19/10 2/1 4/10 13/14
Lyon 11/15/25 60-56 4 21-56/21-58 .375/.362 4-14/6-21 .286/.286 14-17/8-15 .824-.533 39/37 2 9/13 17/19 2/3 5/7 17/18
Pacific Lutheran 11/21/25 67-81 -14 24-57/27-55 .421/.491 6-22/17-34 .273/.500 13-20/10-15 .650-.667 31/36 -5 9/21 13/18 2/3 9/6 18/19
Puget Sound 11/22/25 73-77 -4 24-55/27-63 .436/.429 7-17/6-18 .412/.333 18-25/17-22 .720-.773 32/40 -8 11/9 12/12 4/4 3/6 17/19
Neb. Wesleyan 11/28/25 70-79 -9 20-55/30-59 .364/.508 11-30/10-28 .367/.357 19-25/9-14 .760-.643 33/38 -5 17/17 17/17 0/4 6/8 14/19
Buena Vista 11/29/25 64-68 -4 21-64/23-58 .328/.397 10-28/13-39 .357/.333 12-17/9-14 .706-.643 38/45 -7 15/15 9/12 0/1 10/6 16/13
Austin 12/03/25 67-59 8 19-45/24-69 .422/.348 4-12/6-21 .333/.286 25-31/5-8 .806-.625 35/41 -6 9/11 9/8 5/8 2/5 12/21
Howard Payne 12/07/25 94-85 9 33-60/31-67 .550/.463 15-31/5-30 .484/.167 13-17/18-23 .765-.783 42/21 21 23/15 17/4 3/3 3/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Howard Payne (12/07/25)
FIELD GOALS MADE 33 Howard Payne (12/07/25)
FIELD GOAL ATTEMPTS 64 Buena Vista (11/29/25)
3 PT FIELD GOALS MADE 15 Howard Payne (12/07/25)
3 PT FG ATTEMPTS 31 Howard Payne (12/07/25)
FREE THROWS MADE 25 Austin (12/03/25)
FREE THROW ATTEMPTS 31 Austin (12/03/25)
REBOUNDS 42 Howard Payne (12/07/25)
ASSISTS 23 Howard Payne (12/07/25)
STEALS 10 Buena Vista (11/29/25)
BLOCKED SHOTS 5 Austin (12/03/25)
TURNOVERS 19 Hardin-Simmons (11/13/25)
FOULS 19 Howard Payne (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fleming,Thomas Howard Payne (12/07/25)
FIELD GOALS MADE 9 Burgan,Kris Howard Payne (12/07/25)
FIELD GOAL ATTEMPTS 19 Fleming,Thomas Neb. Wesleyan (11/28/25)
3 PT FIELD GOALS MADE 8 Fleming,Thomas Neb. Wesleyan (11/28/25)
3 PT FG ATTEMPTS 16 Fleming,Thomas Neb. Wesleyan (11/28/25)
FREE THROWS MADE 14 Thomas Fleming Austin (12/03/25)
FREE THROW ATTEMPTS 14 Thomas Fleming Austin (12/03/25)
REBOUNDS 13 Burgan,Kris Puget Sound (11/22/25)
ASSISTS 7 Holmes,Chandler Buena Vista (11/29/25)
STEALS 3 Bryant,Terrence; Fleming,Thomas Pacific Lutheran (11/21/25); Buena Vista (11/29/25)
BLOCKED SHOTS 3 Burgan,Kris Puget Sound (11/22/25)
TURNOVERS 5 Olmsted,Johny; Bryant,Terrence Puget Sound (11/22/25); Neb. Wesleyan (11/28/25)
FOULS 5 Herrera,Evan; Burgan,Kris Lyon (11/15/25); Pacific Lutheran (11/21/25); Puget Sound (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Fleming, Thomas 8 166 20.8
#14 Holmes, Chandler 8 83 10.4
#01 Olmsted, Johny 6 80 13.3
#11 Bryant, Terrence 8 74 9.3
#08 Burgan, Kris 8 60 7.5
#00 Paton, Luke 8 25 3.1
#13 Kennedy, Michael 8 21 2.6
#02 Herrera, Evan 8 20 2.5
#05 Montoya, Finley 3 17 5.7
#26 Nunn, Wyley 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Fleming, Thomas 8 49 111 .441 6.1 13.9
#14 Holmes, Chandler 8 28 76 .368 3.5 9.5
#11 Bryant, Terrence 8 27 67 .403 3.4 8.4
#01 Olmsted, Johny 6 27 65 .415 4.5 10.8
#08 Burgan, Kris 8 21 41 .512 2.6 5.1
#13 Kennedy, Michael 8 9 18 .500 1.1 2.3
#05 Montoya, Finley 3 7 15 .467 2.3 5.0
#02 Herrera, Evan 8 6 24 .250 0.8 3.0
#00 Paton, Luke 8 6 16 .375 0.8 2.0
#26 Nunn, Wyley 2 1 1 1.000 0.5 0.5
#21 Coplin, Rory 2 0 2 .000 0.0 1.0
#41 Reitsma, Hadrian 2 0 1 .000 0.0 0.5
#15 Smith, Travis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleming, Thomas 8 32 69 .464 4.0 8.6
#14 Holmes, Chandler 8 17 41 .415 2.1 5.1
#11 Bryant, Terrence 8 6 15 .400 0.8 1.9
#02 Herrera, Evan 8 3 13 .231 0.4 1.6
#05 Montoya, Finley 3 3 8 .375 1.0 2.7
#01 Olmsted, Johny 6 2 14 .143 0.3 2.3
#00 Paton, Luke 8 2 9 .222 0.3 1.1
#08 Burgan, Kris 8 0 3 .000 0.0 0.4
#21 Coplin, Rory 2 0 1 .000 0.0 0.5
#41 Reitsma, Hadrian 2 0 1 .000 0.0 0.5
#15 Smith, Travis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fleming, Thomas 8 36 40 .900 4.5 5.0
#01 Olmsted, Johny 6 24 36 .667 4.0 6.0
#08 Burgan, Kris 8 18 30 .600 2.3 3.8
#11 Bryant, Terrence 8 14 19 .737 1.8 2.4
#00 Paton, Luke 8 11 12 .917 1.4 1.5
#14 Holmes, Chandler 8 10 12 .833 1.3 1.5
#02 Herrera, Evan 8 5 11 .455 0.6 1.4
#13 Kennedy, Michael 8 3 5 .600 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Burgan, Kris 8 66 8.3 21 2.6 45 5.6
#11 Bryant, Terrence 8 46 5.8 8 1.0 38 4.8
#13 Kennedy, Michael 8 44 5.5 15 1.9 29 3.6
#14 Holmes, Chandler 8 23 2.9 5 0.6 18 2.3
#01 Olmsted, Johny 6 21 3.5 5 0.8 16 2.7
#TM Team 8 21 2.6 10 1.3 11 1.4
#10 Fleming, Thomas 8 19 2.4 4 0.5 15 1.9
#02 Herrera, Evan 8 15 1.9 3 0.4 12 1.5
#00 Paton, Luke 8 12 1.5 5 0.6 7 0.9
#21 Coplin, Rory 2 7 3.5 0 0.0 7 3.5
#05 Montoya, Finley 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Holmes, Chandler 8 26 3.3
#01 Olmsted, Johny 6 17 2.8
#11 Bryant, Terrence 8 15 1.9
#02 Herrera, Evan 8 14 1.8
#00 Paton, Luke 8 10 1.3
#08 Burgan, Kris 8 7 0.9
#10 Fleming, Thomas 8 7 0.9
#13 Kennedy, Michael 8 2 0.3
#05 Montoya, Finley 3 2 0.7
#26 Nunn, Wyley 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Burgan, Kris 8 9 1.1
#13 Kennedy, Michael 8 5 0.6
#11 Bryant, Terrence 8 2 0.3
#10 Fleming, Thomas 8 1 0.1
#00 Paton, Luke 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Holmes, Chandler 8 11 1.4
#11 Bryant, Terrence 8 10 1.3
#10 Fleming, Thomas 8 7 0.9
#08 Burgan, Kris 8 3 0.4
#02 Herrera, Evan 8 3 0.4
#00 Paton, Luke 8 3 0.4
#05 Montoya, Finley 3 2 0.7
#01 Olmsted, Johny 6 2 0.3
#13 Kennedy, Michael 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Holmes, Chandler 8 17 2.1
#08 Burgan, Kris 8 15 1.9
#01 Olmsted, Johny 6 15 2.5
#11 Bryant, Terrence 8 14 1.8
#10 Fleming, Thomas 8 14 1.8
#13 Kennedy, Michael 8 12 1.5
#TM Team 8 8 1.0
#02 Herrera, Evan 8 6 0.8
#00 Paton, Luke 8 6 0.8
#21 Coplin, Rory 2 3 1.5
#26 Nunn, Wyley 2 2 1.0
#05 Montoya, Finley 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Burgan, Kris 8 28 3.5
#11 Bryant, Terrence 8 20 2.5
#02 Herrera, Evan 8 17 2.1
#10 Fleming, Thomas 8 11 1.4
#14 Holmes, Chandler 8 11 1.4
#13 Kennedy, Michael 8 11 1.4
#00 Paton, Luke 8 9 1.1
#05 Montoya, Finley 3 7 2.3
#01 Olmsted, Johny 6 6 1.0
#21 Coplin, Rory 2 3 1.5
#26 Nunn, Wyley 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Fleming, Thomas 8 278 34.8
#14 Holmes, Chandler 8 255 31.9
#11 Bryant, Terrence 8 238 29.8
#01 Olmsted, Johny 6 210 35.0
#08 Burgan, Kris 8 200 25.0
#13 Kennedy, Michael 8 126 15.8
#00 Paton, Luke 8 123 15.4
#02 Herrera, Evan 8 120 15.0
#21 Coplin, Rory 2 35 17.5
#05 Montoya, Finley 3 26 8.7
#26 Nunn, Wyley 2 11 5.5
#41 Reitsma, Hadrian 2 2 1.0
#15 Smith, Travis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Herrera, Evan 8 14 6 2.33
#05 Montoya, Finley 3 2 1 2.00
#11 Bryant, Terrence 8 15 14 1.07
#14 Holmes, Chandler 8 26 17 1.53
#26 Nunn, Wyley 2 2 2 1.00
#01 Olmsted, Johny 6 17 15 1.13
#00 Paton, Luke 8 10 6 1.67