Skip To Main Content

University of Dallas

University of Dallas Athletics

AUSTIN COLLEGE (0-0) -VS- UNIVERSITY OF DALLAS (0-0)

Box Score

AUSTIN COLLEGE logo
3
vs
UNIVERSITY OF DALLAS logo
0

AUSTIN COLLEGE (0-0)
-VS-
UNIVERSITY OF DALLAS (0-0)

Team Score By Period
Team 1 2 3
Winner AUSTIN COLLEGE AC 30 30 30
UNIVERSITY OF DALLAS UD 21 25 15
Date:
9/1/2004
Time:
7:00PM
Site:
IRVING, TX (MAHER CENTER)
Attendance:
127
VIEW
Match History vs AUSTIN COLLEGE

Match Details

Game Statistics By Set
Set AUSTIN COLLEGE UNIVERSITY OF DALLAS
K E TA % K E TA %
Set #1 12 4 37 .216 7 3 35 .114
Set #2 10 6 42 .095 11 9 47 .043
Set #3 10 5 32 .156 9 4 33 .152
Total 32 15 111 .153 27 16 115 .096
Team Statistical Comparison
Statistic Team Comparison
AC - UD
Points
53.0
32.5
Kills
32
27
Aces
7
2
Blocks
14
3
Assists
24
24
Digs
44
56

Game Leaders

AC - Leaders
Statistic Leaders
Kills GONZALEZ (9), NORRIS (6), THOMAS (6)
Aces STEPHENS (2), STEWART (2), LISTOL (1)
Blocks GONZALEZ (5.0), STEPHENS (4.0), NWELUE (4.0)
Assists STEPHENS (22), LISTOL (1), NORRIS (1)
Digs ROLF (9), NORRIS (9), THOMAS (6)
UD - Leaders
Statistic Leaders
Kills Sheilah Jennings (14), BROWN (5), Taryn Hames (3)
Aces Sheilah Jennings (2)
Blocks Taryn Hames (3.0), Jennifer Switzer (1.0), Sheilah Jennings (1.0)
Assists RAINDL (18), Jennifer Switzer (4), BROWN (1)
Digs BROWN (17), Megan Brittain (16), RAINDL (8)

Individual Statistics

AUSTIN COLLEGE (0-0)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 STEPHENS 3 1 0 4 .250 22 0 2 1 2-1 2 2 1 2 0 0 6.0
7 7 NORRIS 3 6 2 20 .200 1 0 0 0 0-0 0 2 0 9 1 0 7.0
10 10 THOMAS 3 6 1 12 .417 0 0 1 1 1-1 0 1 0 6 0 0 7.5
13 13 GONZALEZ 3 9 3 20 .300 0 0 0 2 0-2 1 4 0 1 1 0 12.0
16 16 NWELUE 3 6 0 14 .429 0 0 0 0 0-0 3 1 1 1 0 0 9.5
4 4 LISTOL 2 0 2 21 -.095 1 0 1 1 1-1 1 1 1 2 0 0 2.5
6 6 ROLF 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 STEWART 2 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
11 11 SNYDER 1 0 0 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 HUMMEL 1 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 SPOOR 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 HARPHAM 1 2 2 5 .000 0 0 1 0 1-0 0 1 1 6 0 0 3.5
19 19 PETERSEN 1 1 4 7 -.429 0 0 0 1 0-1 0 0 0 2 0 0 1.0
Totals 32 15 122 .139 24 0 7 7 7-7 7 14 4 44 2 1 53
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 STEPHENS 3 2 2 1 2 0 0 6.0
7 7 NORRIS 3 0 2 0 9 1 0 7.0
10 10 THOMAS 3 0 1 0 6 0 0 7.5
13 13 GONZALEZ 3 1 4 0 1 1 0 12.0
16 16 NWELUE 3 3 1 1 1 0 0 9.5
4 4 LISTOL 2 1 1 1 2 0 0 2.5
6 6 ROLF 2 0 0 0 9 0 0 0.0
8 8 STEWART 2 0 0 0 5 0 1 2.0
11 11 SNYDER 1 0 0 0 0 0 0 0.0
12 12 HUMMEL 1 0 2 0 0 0 0 2.0
15 15 SPOOR 1 0 0 0 1 0 0 0.0
17 17 HARPHAM 1 0 1 1 6 0 0 3.5
19 19 PETERSEN 1 0 0 0 2 0 0 1.0
Totals 7 14 4 44 2 1 53

UNIVERSITY OF DALLAS (0-0)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 RAINDL 3 2 0 3 .667 18 0 0 0 0-0 0 0 0 8 1 0 2.0
5 5 BROWN 3 5 6 20 -.050 1 0 0 0 0-0 0 0 0 17 0 1 5.0
8 8 Jennifer Switzer 3 2 2 26 .000 4 0 0 0 0-0 0 1 1 5 1 0 2.5
10 10 Sheilah Jennings 3 14 4 43 .233 0 0 2 2 2-2 0 1 1 4 0 0 16.5
13 13 Grace Belton 3 1 2 11 -.091 0 0 0 0 0-0 0 0 2 2 1 0 1.0
15 15 Taryn Hames 3 3 2 15 .067 0 0 0 0 0-0 1 2 1 4 0 0 5.0
23 23 Megan Brittain 3 0 0 2 .000 1 0 0 0 0-0 0 1 0 16 1 0 0.5
Totals 27 16 120 .092 24 0 2 2 2-2 1 5 5 56 4 1 32.5
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 RAINDL 3 0 0 0 8 1 0 2.0
5 5 BROWN 3 0 0 0 17 0 1 5.0
8 8 Jennifer Switzer 3 0 1 1 5 1 0 2.5
10 10 Sheilah Jennings 3 0 1 1 4 0 0 16.5
13 13 Grace Belton 3 0 0 2 2 1 0 1.0
15 15 Taryn Hames 3 1 2 1 4 0 0 5.0
23 23 Megan Brittain 3 0 1 0 16 1 0 0.5
Totals 1 5 5 56 4 1 32.5