Skip To Main Content

University of Dallas

University of Dallas Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-20, 1-8)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 574 863
Errors 442 339
Attempts 2426 2417
Percent .054 .217
Kills Per Set 7.5 11.2
Set
Assists 513 795
Assists Per Set 6.7 10.3
Ball Handling Errors 16 4
Serve
Aces 147 218
Errors 173 200
Aces Per Set 1.9 2.8
Receptions
Errors 218 147
Errors Per Set 2.8 1.9
Defense
Digs 1034 1189
Digs Per Set 13.4 15.4
Blocking
Solo 32 35
Assists 114 117
Errors 26 25
Blocks 89.0 93.5
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 74 21 20 167.0 2.26 138 1.86 112 535 .049 11 0.15 17 0.23 23
2 Haas, Bailey 5 3 0 1.0 0.20 1 0.20 2 9 -.111 0 0.00 0 0.00 0
3 Timms, Breana 73 21 4 29.0 0.40 3 0.04 5 54 -.037 55 0.75 26 0.36 43
4 Salazar, Isabella 71 22 2 22.0 0.31 4 0.06 3 38 .026 170 2.39 18 0.25 29
6 Gouge, Stasha 27 13 0 3.0 0.11 0 0.00 1 3 -.333 2 0.07 3 0.11 3  
7 Harvey, Syraia 77 22 20 40.0 0.52 28 0.36 8 108 .185 216 2.81 12 0.16 17
8 Woodley, Isabella 58 19 4 29.0 0.50 6 0.10 6 40 .000 26 0.45 23 0.40 20  
11 Clement, Anna 58 16 16 77.5 1.34 54 0.93 32 207 .106 3 0.05 0 0.00 0
12 Jackson, Ava 75 22 10 82.5 1.10 61 0.81 66 282 -.018 5 0.07 16 0.21 9
13 Alonso, Carina 31 14 3 19.5 0.63 7 0.23 12 52 -.096 1 0.03 12 0.39 9  
14 Triolet, Madison 67 20 7 34.5 0.51 28 0.42 36 201 -.040 3 0.04 0 0.00 0
15 Ihde, Anne 12 7 1 1.0 0.08 1 0.08 5 18 -.222 0 0.00 0 0.00 0
16 Torres, Leslie 52 16 11 61.5 1.18 51 0.98 45 242 .025 4 0.08 4 0.08 4
20 Mehan, Mary 49 14 13 136.0 2.78 112 2.29 35 248 .310 1 0.02 1 0.02 5
21 Zavaleta-Vega, Andrea 40 11 9 45.5 1.14 33 0.83 35 161 -.012 2 0.05 5 0.13 3
22 Achilles, Grace 40 12 12 61.0 1.53 47 1.18 39 228 .035 14 0.35 10 0.25 8
Total 77 22 810.0 10.52 574 7.45 442 2426 .054 513 6.66 147 1.91 173
Opponents 77 22 1,174.5 15.25 863 11.21 339 2417 .217 795 10.32 218 2.83 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 74 117 1.58 25 190 .868 0.34 3 18 21.0 0.28 3 2
2 Haas, Bailey 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Timms, Breana 73 281 3.85 34 455 .925 0.47 0 0 0 0.00 0 1
4 Salazar, Isabella 71 63 0.89 3 5 .400 0.04 0 0 0 0.00 0 3
6 Gouge, Stasha 27 27 1.00 9 52 .827 0.33 0 0 0 0.00 0 0  
7 Harvey, Syraia 77 124 1.61 0 8 1.000 0.00 0 0 0 0.00 2 5
8 Woodley, Isabella 58 129 2.22 24 277 .913 0.41 0 0 0 0.00 0 1  
11 Clement, Anna 58 25 0.43 0 5 1.000 0.00 12 23 35.0 0.60 5 0
12 Jackson, Ava 75 53 0.71 16 156 .897 0.21 0 11 11.0 0.15 0 1
13 Alonso, Carina 31 52 1.68 13 128 .898 0.42 0 1 1.0 0.03 0 0  
14 Triolet, Madison 67 38 0.57 5 18 .722 0.07 1 11 12.0 0.18 2 0
15 Ihde, Anne 12 5 0.42 1 6 .833 0.08 0 0 0 0.00 1 1
16 Torres, Leslie 52 43 0.83 11 100 .890 0.21 1 11 12.0 0.23 6 0
20 Mehan, Mary 49 20 0.41 0 7 1.000 0.00 11 24 35.0 0.71 6 2
21 Zavaleta-Vega, Andrea 40 21 0.53 9 42 .786 0.23 2 11 13.0 0.33 1 0
22 Achilles, Grace 40 36 0.90 8 85 .906 0.20 2 4 6.0 0.15 0 0
Total 77 1034 13.43 218 1542 .859 2.83 32 114 89.0 1.16 26 16
Opponents 77 1189 15.44 147 1158 .873 1.91 35 117 93.5 1.21 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 29 8 7 58.0 2.00 46 1.59 41 195 .026 7 0.24 7 0.24 9
2 Haas, Bailey 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Timms, Breana 32 9 1 9.0 0.28 1 0.03 2 20 -.050 23 0.72 8 0.25 16
4 Salazar, Isabella 29 9 0 7.0 0.24 2 0.07 0 17 .118 59 2.03 5 0.17 11
6 Gouge, Stasha 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0  
7 Harvey, Syraia 32 9 9 16.0 0.50 11 0.34 4 51 .137 90 2.81 5 0.16 10
8 Woodley, Isabella 23 7 0 11.0 0.48 2 0.09 3 17 -.059 5 0.22 9 0.39 8  
11 Clement, Anna 29 8 8 36.5 1.26 29 1.00 18 100 .110 2 0.07 0 0.00 0
12 Jackson, Ava 30 9 4 48.0 1.60 32 1.07 29 128 .023 2 0.07 14 0.47 7
13 Alonso, Carina 6 2 1 4.0 0.67 0 0.00 1 3 -.333 0 0.00 4 0.67 2  
14 Triolet, Madison 25 8 3 12.0 0.48 11 0.44 10 70 .014 2 0.08 0 0.00 0
15 Ihde, Anne 9 6 1 1.0 0.11 1 0.11 4 15 -.200 0 0.00 0 0.00 0
16 Torres, Leslie 22 7 4 25.5 1.16 22 1.00 22 111 .000 4 0.18 2 0.09 2
20 Mehan, Mary 11 3 3 35.0 3.18 28 2.55 8 62 .323 1 0.09 1 0.09 1
21 Zavaleta-Vega, Andrea 22 6 6 22.5 1.02 17 0.77 17 78 .000 1 0.05 2 0.09 2
22 Achilles, Grace 24 7 7 33.0 1.38 24 1.00 21 130 .023 12 0.50 7 0.29 5
Total 32 9 318.5 9.95 226 7.06 181 999 .045 209 6.53 64 2.00 73
Opponents 32 9 481.5 15.05 347 10.84 124 979 .228 321 10.03 93 2.91 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 29 43 1.48 10 58 .828 0.34 2 6 8.0 0.28 2 2
2 Haas, Bailey 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Timms, Breana 32 128 4.00 18 208 .913 0.56 0 0 0 0.00 0 0
4 Salazar, Isabella 29 23 0.79 1 2 .500 0.03 0 0 0 0.00 0 1
6 Gouge, Stasha 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0  
7 Harvey, Syraia 32 47 1.47 0 6 1.000 0.00 0 0 0 0.00 1 2
8 Woodley, Isabella 23 34 1.48 11 99 .889 0.48 0 0 0 0.00 0 1  
11 Clement, Anna 29 11 0.38 0 1 1.000 0.00 4 7 11.0 0.38 3 0
12 Jackson, Ava 30 35 1.17 8 98 .918 0.27 0 4 4.0 0.13 0 0
13 Alonso, Carina 6 6 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
14 Triolet, Madison 25 11 0.44 0 6 1.000 0.00 1 0 1.0 0.04 1 0
15 Ihde, Anne 9 4 0.44 1 4 .750 0.11 0 0 0 0.00 1 1
16 Torres, Leslie 22 26 1.18 4 47 .915 0.18 0 3 3.0 0.14 2 0
20 Mehan, Mary 11 4 0.36 0 4 1.000 0.00 4 4 8.0 0.73 2 0
21 Zavaleta-Vega, Andrea 22 10 0.45 5 24 .792 0.23 0 7 7.0 0.32 1 0
22 Achilles, Grace 24 24 1.00 4 47 .915 0.17 1 2 3.0 0.13 0 0
Total 32 408 12.75 93 631 .853 2.91 12 33 28.5 0.89 13 7
Opponents 32 482 15.06 64 464 .862 2.00 18 47 41.5 1.30 13 3

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rhodes L 4 34 21 121 .107 31 6 7 12 51 1 14 0 8 3 48.0
8/29/2025 Millsaps L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 Arcadia L 3 23 22 105 .010 18 7 7 5 38 0 2 1 1 2 31.0
8/30/2025 New England Col. W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2 0 52.0
9/05/2025 vs Carroll (WI) L 4 36 21 116 .129 33 8 9 13 53 1 8 2 5 0 49.0
9/05/2025 at East Tex. Baptist L 3 15 19 74 -.054 15 2 5 9 28 0 12 3 6 1 23.0
9/06/2025 vs Belhaven L 4 33 17 136 .118 28 6 9 8 78 1 15 1 8.5 2 47.5
9/06/2025 vs Mary Hardin-Baylor L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
9/12/2025 vs Huntingdon L 4 36 26 145 .069 32 12 15 6 59 1 8 1 5 0 53.0
9/12/2025 vs McMurry L 4 31 18 114 .114 30 3 10 13 40 2 6 0 5 0 39.0
9/13/2025 at Millsaps L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 vs Lyon L 4 29 24 119 .042 27 7 11 14 59 5 6 0 8 0 44.0
9/20/2025 at Ozarks (AR) L 5 31 20 126 .087 27 9 16 15 62 3 0 0 3 0 43.0
9/21/2025 at Hendrix L 3 21 14 93 .075 17 12 7 11 40 0 6 0 3 0 36.0
9/25/2025 at Austin L 3 21 22 100 -.010 21 5 9 10 38 0 2 0 1.0 0 27.0
10/03/2025 at St. Thomas (TX) L 4 28 20 138 .058 27 7 8 12 53 2 0 0 2 0 37.0
10/04/2025 vs Colorado College L 3 15 22 104 -.067 15 2 2 7 41 1 0 2 1.0 1 18.0
10/04/2025 vs McMurry L 3 20 16 105 .038 17 3 9 7 47 0 4 4 2.0 2 25.0
10/10/2025 LeTourneau L 3 21 19 100 .020 20 6 7 13 44 1 13 2 7.5 0 34.5
10/11/2025 Centenary (LA) W 5 44 32 145 .083 41 16 7 9 56 5 6 5 8 1 68.0
10/16/2025 Austin L 3 25 16 88 .102 24 4 8 9 27 0 2 0 1 3 30.0
10/18/2025 at Howard Payne L 3 15 23 79 -.101 12 8 7 9 31 1 6 1 4 0 27.0
Dallas 77 574 442 2426 .054 513 147 173 218 1034 32 114 26 89.0 16 810.0
Opponents 77 863 339 2417 .217 795 218 200 147 1189 35 117 25 93.5 4 1,174.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 7.45
Assists Per Set 6.66
Service Aces Per Set 1.91
Reception Errors Per Set 2.83
Digs Per Set 13.43
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.21
Points Per Set 10.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rhodes W 4 43 23 126 .159 41 12 9 6 56 1 2 1 2 0 57.0
8/29/2025 at Millsaps W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 at Arcadia W 3 35 10 88 .284 33 5 7 7 46 1 8 1 5 0 45.0
8/30/2025 at New England Col. L 3 26 18 98 .082 25 3 6 12 46 0 0 2 0 0 29.0
9/05/2025 vs Carroll (WI) W 4 51 20 131 .237 47 13 10 8 53 0 6 2 3 0 67.0
9/05/2025 East Tex. Baptist W 3 38 9 80 .363 34 9 4 2 38 0 14 0 7 0 54.0
9/06/2025 vs Belhaven W 4 59 24 167 .210 52 8 21 6 78 3 2 1 4 1 71.0
9/06/2025 vs Mary Hardin-Baylor W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
9/12/2025 vs Huntingdon W 4 45 15 120 .250 42 6 9 12 67 1 8 1 5 0 56.0
9/12/2025 vs McMurry W 4 45 23 124 .177 42 13 14 3 50 3 6 0 6 0 64.0
9/13/2025 Millsaps W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 vs Lyon W 4 38 22 122 .131 36 14 11 7 64 1 8 0 5 0 57.0
9/20/2025 Ozarks (AR) W 5 32 25 146 .048 28 15 16 9 57 0 0 0 0 0 47.0
9/21/2025 Hendrix W 3 39 17 110 .200 35 11 7 12 51 0 2 1 1 0 51.0
9/25/2025 Austin W 3 33 8 81 .309 28 10 5 5 50 4 6 2 7.0 0 50.0
10/03/2025 St. Thomas (TX) W 4 45 10 126 .278 44 12 13 7 64 1 2 0 2 0 59.0
10/04/2025 vs Colorado College W 3 41 8 95 .347 38 7 4 2 58 2 8 0 6.0 0 54.0
10/04/2025 vs McMurry W 3 41 16 108 .231 38 7 10 3 60 1 6 1 4.0 1 52.0
10/10/2025 at LeTourneau W 3 35 13 102 .216 34 13 8 6 54 1 12 2 7.0 0 55.0
10/11/2025 at Centenary (LA) L 5 46 21 136 .184 43 9 12 16 57 6 4 7 8 2 63.0
10/16/2025 at Austin W 3 35 6 75 .387 33 9 11 4 31 3 7 0 6.5 0 50.5
10/18/2025 Howard Payne W 3 31 12 75 .253 27 9 8 8 40 3 8 4 7 0 47.0
Opponents 77 863 339 2417 .217 795 218 200 147 1189 35 117 25 93.5 4 1,174.5
Dallas 77 574 442 2426 .054 513 147 173 218 1034 32 114 26 89.0 16 810.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.21
Assists Per Set 10.32
Service Aces Per Set 2.83
Reception Errors Per Set 1.91
Digs Per Set 15.44
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.05
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Boudreaux, Ja'Niyah 138
Mehan, Mary 112
Jackson, Ava 61
Clement, Anna 54
Torres, Leslie 51
Team Leaders: Assists
Player High
Assists
Harvey, Syraia 216
Salazar, Isabella 170
Timms, Breana 55
Woodley, Isabella 26
Achilles, Grace 14
Team Leaders: Service Aces
Player High
Service Aces
Timms, Breana 26
Woodley, Isabella 23
Salazar, Isabella 18
Boudreaux, Ja'Niyah 17
Jackson, Ava 16
Team Leaders: Digs
Player High
Digs
Timms, Breana 281
Woodley, Isabella 129
Harvey, Syraia 124
Boudreaux, Ja'Niyah 117
Salazar, Isabella 63
Team Leaders: Blocks
Player High
Blocks
Clement, Anna 35.0
Mehan, Mary 35.0
Boudreaux, Ja'Niyah 21.0
Zavaleta-Vega, Andrea 13.0
Torres, Leslie 12.0