Skip To Main Content

University of Dallas

University of Dallas Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-18, 1-11)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 730 850
Errors 454 390
Attempts 2683 2616
Percent .103 .176
Kills Per Set 9.4 10.9
Set
Assists 653 729
Assists Per Set 8.4 9.3
Ball Handling Errors 6 11
Serve
Aces 135 193
Errors 162 134
Aces Per Set 1.7 2.5
Receptions
Errors 193 135
Errors Per Set 2.5 1.7
Defense
Digs 1025 1141
Digs Per Set 13.1 14.6
Blocking
Solo 45 47
Assists 76 94
Errors 14 14
Blocks 83.0 94.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 67 20 16 107.5 1.60 76 1.13 56 264 .076 6 0.09 14 0.21 18
3 Woodard, Tristyn 22 11 1 9.5 0.43 6 0.27 5 31 .032 0 0.00 3 0.14 3
4 Mendiola, Riley 53 19 8 47.0 0.89 41 0.77 35 151 .040 5 0.09 0 0.00 1
6 Hoang, Grace 7 5 0 5.0 0.71 4 0.57 3 11 .091 0 0.00 1 0.14 2  
7 Brown, Corrine 40 15 3 23.0 0.58 20 0.50 18 122 .016 51 1.28 0 0.00 1
8 Karasek, Ellie 70 21 17 124.5 1.78 105 1.50 57 338 .142 12 0.17 13 0.19 13
9 Applewhite, Skylar 53 15 14 103.5 1.95 81 1.53 42 228 .171 7 0.13 0 0.00 0
10 Ibarra, Anais 77 23 16 48.5 0.63 22 0.29 5 145 .117 239 3.10 26 0.34 28
12 Morales, Gisele 77 23 8 26.0 0.34 3 0.04 1 71 .028 231 3.00 23 0.30 15
15 Ihde, Anne 18 8 0 3.0 0.17 2 0.11 2 11 .000 2 0.11 1 0.06 3
16 Douglas, Kaylee 37 13 10 29.5 0.80 18 0.49 11 64 .109 0 0.00 4 0.11 14
17 Jackson, Jordan 59 17 17 154.0 2.61 129 2.19 82 462 .102 13 0.22 17 0.29 16
20 Harris, Faith 71 22 18 197.0 2.77 178 2.51 89 552 .161 19 0.27 13 0.18 6
21 Jackson, Ava 78 23 5 36.5 0.47 19 0.24 23 154 -.026 66 0.85 17 0.22 33
23 ., ... 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
23 Madigan, Emily 32 11 5 31.5 0.98 24 0.75 25 77 -.013 2 0.06 3 0.09 9  
Total 78 23 948.0 12.15 730 9.36 454 2683 .103 653 8.37 135 1.73 162
Opponents 78 23 1,137.0 14.58 850 10.90 390 2616 .176 729 9.35 193 2.47 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 67 65 0.97 12 85 .859 0.18 12 11 23.0 0.34 0 0
3 Woodard, Tristyn 22 29 1.32 9 62 .855 0.41 0 1 1.0 0.05 0 0
4 Mendiola, Riley 53 21 0.40 3 13 .769 0.06 3 6 9.0 0.17 0 0
6 Hoang, Grace 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Brown, Corrine 40 19 0.48 0 4 1.000 0.00 1 4 5.0 0.13 1 0
8 Karasek, Ellie 70 89 1.27 19 204 .907 0.27 4 5 9.0 0.13 3 1
9 Applewhite, Skylar 53 13 0.25 1 7 .857 0.02 13 19 32.0 0.60 5 0
10 Ibarra, Anais 77 97 1.26 1 23 .957 0.01 0 1 1.0 0.01 0 2
12 Morales, Gisele 77 125 1.62 1 16 .938 0.01 0 0 0 0.00 0 1
15 Ihde, Anne 18 8 0.44 6 22 .727 0.33 0 0 0 0.00 0 0
16 Douglas, Kaylee 37 10 0.27 1 6 .833 0.03 4 7 11.0 0.30 2 0
17 Jackson, Jordan 59 113 1.92 19 267 .929 0.32 2 12 14.0 0.24 1 0
20 Harris, Faith 71 163 2.30 17 387 .956 0.24 4 4 8.0 0.11 0 1
21 Jackson, Ava 78 256 3.28 26 427 .939 0.33 0 1 1.0 0.01 0 1
23 ., ... 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Madigan, Emily 32 16 0.50 0 0 .000 0.00 2 5 7.0 0.22 2 0  
Total 78 1025 13.14 193 1524 .873 2.47 45 76 83.0 1.06 14 6
Opponents 78 1141 14.63 135 1285 .895 1.73 47 94 94.0 1.21 14 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 35 11 9 55.5 1.59 42 1.20 32 153 .065 2 0.06 8 0.23 14
3 Woodard, Tristyn 16 7 1 8.5 0.53 5 0.31 4 26 .038 0 0.00 3 0.19 3
4 Hoang, Grace 3 1 0 4.0 1.33 4 1.33 3 11 .091 0 0.00 0 0.00 0  
4 Mendiola, Riley 32 12 5 35.5 1.11 32 1.00 16 96 .167 3 0.09 0 0.00 0
7 Brown, Corrine 21 8 3 14.0 0.67 13 0.62 12 79 .013 13 0.62 0 0.00 1
8 Karasek, Ellie 30 10 7 49.5 1.65 46 1.53 27 160 .119 4 0.13 2 0.07 5
9 Applewhite, Skylar 20 6 6 50.5 2.53 41 2.05 22 104 .183 4 0.20 0 0.00 0
10 Ibarra, Anais 38 12 6 27.0 0.71 14 0.37 3 67 .164 110 2.89 13 0.34 14
12 Morales, Gisele 37 12 6 13.0 0.35 1 0.03 1 35 .000 129 3.49 12 0.32 9
15 Ihde, Anne 12 4 0 3.0 0.25 2 0.17 1 9 .111 2 0.17 1 0.08 2
16 Douglas, Kaylee 27 9 8 24.5 0.91 14 0.52 7 51 .137 0 0.00 4 0.15 10
17 Jackson, Jordan 25 8 8 50.0 2.00 42 1.68 44 204 -.010 3 0.12 2 0.08 5
20 Harris, Faith 32 11 8 71.0 2.22 65 2.03 37 227 .123 10 0.31 5 0.16 3
21 Jackson, Ava 38 12 4 22.0 0.58 15 0.39 17 97 -.021 25 0.66 7 0.18 17
23 ., ... 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
23 Madigan, Emily 4 3 1 3.0 0.75 3 0.75 5 15 -.133 0 0.00 0 0.00 1  
Total 38 12 433.0 11.39 341 8.97 231 1336 .082 305 8.03 57 1.50 84
Opponents 38 12 595.0 15.66 443 11.66 179 1284 .206 391 10.29 104 2.74 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 35 30 0.86 8 58 .862 0.23 2 7 9.0 0.26 0 0
3 Woodard, Tristyn 16 24 1.50 8 47 .830 0.50 0 1 1.0 0.06 0 0
4 Hoang, Grace 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mendiola, Riley 32 16 0.50 3 10 .700 0.09 2 3 5.0 0.16 0 0
7 Brown, Corrine 21 8 0.38 0 4 1.000 0.00 0 2 2.0 0.10 0 0
8 Karasek, Ellie 30 43 1.43 9 94 .904 0.30 1 1 2.0 0.07 1 1
9 Applewhite, Skylar 20 3 0.15 0 4 1.000 0.00 6 7 13.0 0.65 0 0
10 Ibarra, Anais 38 45 1.18 0 13 1.000 0.00 0 0 0 0.00 0 2
12 Morales, Gisele 37 60 1.62 0 9 1.000 0.00 0 0 0 0.00 0 1
15 Ihde, Anne 12 3 0.25 3 10 .700 0.25 0 0 0 0.00 0 0
16 Douglas, Kaylee 27 8 0.30 0 2 1.000 0.00 3 7 10.0 0.37 2 0
17 Jackson, Jordan 25 49 1.96 11 130 .915 0.44 1 10 11.0 0.44 0 0
20 Harris, Faith 32 86 2.69 11 189 .942 0.34 0 2 2.0 0.06 0 1
21 Jackson, Ava 38 117 3.08 18 246 .927 0.47 0 0 0 0.00 0 1
23 ., ... 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Madigan, Emily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 38 493 12.97 104 816 .873 2.74 15 40 35.0 0.92 3 6
Opponents 38 597 15.71 57 600 .905 1.50 19 58 48.0 1.26 4 10

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 McMurry W 5 42 25 144 .118 40 14 10 12 54 2 6 3 5 0 61.0
9/04/2026 Hardin-Simmons L 3 30 18 103 .117 28 5 7 7 41 1 6 1 4 0 39.0
9/05/2026 Lyon W 3 35 14 112 .188 34 13 5 8 52 7 2 3 8 0 56.0
9/05/2026 Belhaven W 4 46 19 150 .180 46 7 14 11 61 4 4 1 6 0 59.0
9/11/2026 Howard Payne L 5 57 22 159 .220 48 13 12 7 55 5 6 1 8 0 78.0
9/11/2026 Arlington Baptist L 5 50 25 178 .140 38 3 8 16 79 3 4 1 5 0 58.0
9/12/2026 Lonestar W 3 33 8 64 .391 30 9 4 1 30 1 2 0 2.0 0 44.0
9/12/2026 Paul Quinn L 3 33 25 152 .053 26 3 1 3 61 1 2 0 2 0 38.0
9/25/2026 St. Thomas (TX) L 3 26 22 92 .043 21 3 4 9 21 1 2 0 2 0 31.0
9/26/2026 at Texas Lutheran L 4 31 29 163 .012 28 4 10 9 80 1 8 0 5 0 40.0
9/29/2026 East Tex. Baptist L 3 31 13 96 .188 27 5 7 10 26 4 0 0 4 0 40.0
10/02/2026 LeTourneau L 3 33 23 132 .076 33 6 4 3 52 0 4 2 2 0 41.0
10/03/2026 Austin L 3 22 16 95 .063 20 2 9 11 33 4 4 0 6 0 30.0
10/03/2026 vs Centenary (LA) W 4 44 19 128 .195 37 15 11 7 42 3 6 0 6 0 65.0
10/10/2026 at Colorado Col. L 3 28 17 88 .125 23 4 11 13 23 0 6 0 3 0 35.0
10/16/2026 at St. Thomas (TX) L 3 20 16 102 .039 19 6 5 7 36 0 2 0 1 1 27.0
10/17/2026 at Concordia (TX) L 3 29 19 97 .103 26 2 6 5 38 3 0 0 3 0 34.0
10/24/2026 at Ozarks (AR) L 3 25 20 99 .051 21 2 6 11 43 0 0 0 0 4 27.0
10/24/2026 at Hendrix L 3 24 18 110 .055 22 3 4 11 33 0 0 0 0 1 27.0
10/28/2026 at Arlington Baptist L 3 15 26 92 -.120 16 1 5 9 38 2 4 1 4.0 0 20.0
10/30/2026 Texas Lutheran L 3 28 17 121 .091 28 5 8 6 45 2 4 1 4 0 37.0
11/01/2026 Concordia (TX) L 3 31 15 109 .147 27 5 6 12 47 1 4 0 3 0 39.0
11/06/2026 at Howard Payne L 3 17 28 97 -.113 15 5 5 5 35 0 0 0 0 0 22.0
Dallas 78 730 454 2683 .103 653 135 162 193 1025 45 76 14 83.0 6 948.0
Opponents 78 850 390 2616 .176 729 193 134 135 1141 47 94 14 94.0 11 1,137.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.36
Assists Per Set 8.37
Service Aces Per Set 1.73
Reception Errors Per Set 2.47
Digs Per Set 13.14
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.08
Points Per Set 12.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at McMurry L 5 39 32 148 .047 38 12 9 14 56 2 0 0 2 0 53.0
9/04/2026 at Hardin-Simmons W 3 39 16 107 .215 35 7 8 5 45 2 4 0 4 0 50.0
9/05/2026 at Lyon L 3 25 21 112 .036 24 8 4 13 42 3 2 0 4 0 37.0
9/05/2026 at Belhaven L 4 34 27 140 .050 34 11 6 7 56 3 4 2 5 0 50.0
9/11/2026 at Howard Payne W 5 54 20 147 .231 40 7 9 13 54 5 2 0 6 0 67.0
9/11/2026 at Arlington Baptist W 5 43 25 173 .104 31 16 10 3 70 3 4 0 5 0 64.0
9/12/2026 at Lonestar L 3 20 22 82 -.024 17 1 8 9 18 1 0 1 1.0 0 22.0
9/12/2026 at Paul Quinn W 3 42 7 131 .267 31 3 2 3 61 4 4 0 6 0 51.0
9/25/2026 at St. Thomas (TX) W 3 39 11 84 .333 28 9 8 3 29 5 6 0 8 0 56.0
9/26/2026 Texas Lutheran W 4 44 28 165 .097 43 9 10 4 94 2 8 3 6 1 59.0
9/29/2026 at East Tex. Baptist W 3 43 10 93 .355 28 10 5 5 38 1 0 0 1 0 54.0
10/02/2026 at LeTourneau W 3 42 11 116 .267 39 3 1 6 65 0 8 0 4 0 49.0
10/03/2026 at Austin W 3 31 21 99 .101 24 11 4 2 45 1 2 0 2 0 44.0
10/03/2026 vs Centenary (LA) L 4 27 27 116 .000 22 7 4 15 41 0 0 0 0 0 34.0
10/10/2026 Colorado Col. W 3 31 12 74 .257 27 13 2 4 32 2 2 0 3 2 47.0
10/16/2026 St. Thomas (TX) W 3 38 13 106 .236 37 7 5 6 48 4 2 1 5 0 50.0
10/17/2026 Concordia (TX) W 3 44 13 101 .307 41 5 5 2 44 2 4 0 4 1 53.0
10/24/2026 Ozarks (AR) W 3 32 6 92 .283 28 11 10 2 42 1 10 0 6 5 49.0
10/24/2026 Hendrix W 3 40 13 103 .262 38 11 4 3 46 0 12 0 6 1 57.0
10/28/2026 Arlington Baptist W 3 34 20 108 .130 30 9 7 1 57 0 16 3 8.0 1 51.0
10/30/2026 at Texas Lutheran W 3 37 10 113 .239 32 6 5 5 54 1 2 0 2 0 45.0
11/01/2026 at Concordia (TX) W 3 38 14 115 .209 32 12 3 5 57 1 2 0 2 0 52.0
11/06/2026 Howard Payne W 3 34 11 91 .253 30 5 5 5 47 4 0 4 4 0 43.0
Opponents 78 850 390 2616 .176 729 193 134 135 1141 47 94 14 94.0 11 1,137.0
Dallas 78 730 454 2683 .103 653 135 162 193 1025 45 76 14 83.0 6 948.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.90
Assists Per Set 9.35
Service Aces Per Set 2.47
Reception Errors Per Set 1.73
Digs Per Set 14.63
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.14
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Faith 178
Jackson, Jordan 129
Karasek, Ellie 105
Applewhite, Skylar 81
Boudreaux, Ja'Niyah 76
Team Leaders: Assists
Player High
Assists
Ibarra, Anais 239
Morales, Gisele 231
Jackson, Ava 66
Brown, Corrine 51
Harris, Faith 19
Team Leaders: Service Aces
Player High
Service Aces
Ibarra, Anais 26
Morales, Gisele 23
Jackson, Ava 17
Jackson, Jordan 17
Boudreaux, Ja'Niyah 14
Team Leaders: Digs
Player High
Digs
Jackson, Ava 256
Harris, Faith 163
Morales, Gisele 125
Jackson, Jordan 113
Ibarra, Anais 97
Team Leaders: Blocks
Player High
Blocks
Applewhite, Skylar 32.0
Boudreaux, Ja'Niyah 23.0
Jackson, Jordan 14.0
Douglas, Kaylee 11.0
Karasek, Ellie 9.0