Skip To Main Content

University of Dallas

University of Dallas Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-27, 1-15)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 743 1127
Errors 603 439
Attempts 3179 3142
Percent .044 .219
Kills Per Set 7.4 11.3
Set
Assists 670 1034
Assists Per Set 6.7 10.3
Ball Handling Errors 18 5
Serve
Aces 186 289
Errors 219 243
Aces Per Set 1.9 2.9
Receptions
Errors 289 186
Errors Per Set 2.9 1.9
Defense
Digs 1351 1557
Digs Per Set 13.5 15.6
Blocking
Solo 45 48
Assists 140 160
Errors 35 37
Blocks 115.0 128.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 97 28 27 216.0 2.23 173 1.78 148 676 .037 17 0.18 22 0.23 32
2 Haas, Bailey 10 8 0 1.5 0.15 1 0.10 5 21 -.190 0 0.00 0 0.00 0
3 Timms, Breana 94 28 4 37.0 0.39 5 0.05 6 69 -.014 78 0.83 32 0.34 50
4 Salazar, Isabella 94 29 9 27.0 0.29 6 0.06 4 54 .037 243 2.59 21 0.22 36
6 Gouge, Stasha 27 13 0 3.0 0.11 0 0.00 1 3 -.333 2 0.07 3 0.11 3  
7 Harvey, Syraia 95 28 20 54.0 0.57 35 0.37 10 131 .191 246 2.59 18 0.19 19
8 Woodley, Isabella 58 19 4 29.0 0.50 6 0.10 6 40 .000 26 0.45 23 0.40 20  
11 Clement, Anna 58 16 16 77.5 1.34 54 0.93 32 207 .106 3 0.05 0 0.00 0
12 Jackson, Ava 98 29 17 107.0 1.09 77 0.79 95 369 -.049 10 0.10 21 0.21 16
13 Alonso, Carina 31 14 3 19.5 0.63 7 0.23 12 52 -.096 1 0.03 12 0.39 9  
14 Triolet, Madison 67 20 7 34.5 0.51 28 0.42 36 201 -.040 3 0.04 0 0.00 0  
15 Ihde, Anne 32 14 1 10.5 0.33 10 0.31 15 63 -.079 1 0.03 0 0.00 0
16 Torres, Leslie 75 23 18 103.5 1.38 81 1.08 70 365 .030 9 0.12 14 0.19 14
20 Mehan, Mary 56 16 15 154.0 2.75 126 2.25 41 288 .295 1 0.02 3 0.05 5
21 Zavaleta-Vega, Andrea 63 18 16 84.5 1.34 68 1.08 62 312 .019 3 0.05 6 0.10 6
22 Achilles, Grace 63 19 17 85.5 1.36 66 1.05 60 328 .018 27 0.43 11 0.17 9
Total 100 29 1,044.0 10.44 743 7.43 603 3179 .044 670 6.70 186 1.86 219
Opponents 100 29 1,544.0 15.44 1127 11.27 439 3142 .219 1034 10.34 289 2.89 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 97 136 1.40 30 236 .873 0.31 9 24 33.0 0.34 4 2
2 Haas, Bailey 10 1 0.10 0 3 1.000 0.00 0 1 1.0 0.10 0 0
3 Timms, Breana 94 380 4.04 48 598 .920 0.51 0 0 0 0.00 0 2
4 Salazar, Isabella 94 83 0.88 3 7 .571 0.03 0 0 0 0.00 0 4
6 Gouge, Stasha 27 27 1.00 9 52 .827 0.33 0 0 0 0.00 0 0  
7 Harvey, Syraia 95 149 1.57 1 11 .909 0.01 1 0 1.0 0.01 2 5
8 Woodley, Isabella 58 129 2.22 24 277 .913 0.41 0 0 0 0.00 0 1  
11 Clement, Anna 58 25 0.43 0 5 1.000 0.00 12 23 35.0 0.60 5 0
12 Jackson, Ava 98 111 1.13 26 267 .903 0.27 2 14 16.0 0.16 0 1
13 Alonso, Carina 31 52 1.68 13 128 .898 0.42 0 1 1.0 0.03 0 0  
14 Triolet, Madison 67 38 0.57 5 18 .722 0.07 1 11 12.0 0.18 2 0  
15 Ihde, Anne 32 9 0.28 5 24 .792 0.16 0 1 1.0 0.03 1 1
16 Torres, Leslie 75 88 1.17 20 225 .911 0.27 1 15 16.0 0.21 8 0
20 Mehan, Mary 56 20 0.36 1 8 .875 0.02 11 28 39.0 0.70 8 2
21 Zavaleta-Vega, Andrea 63 46 0.73 14 60 .767 0.22 3 15 18.0 0.29 2 0
22 Achilles, Grace 63 57 0.90 15 119 .874 0.24 5 7 12.0 0.19 3 0
Total 100 1351 13.51 289 2045 .859 2.89 45 140 115.0 1.15 35 18
Opponents 100 1557 15.57 186 1484 .875 1.86 48 160 128.0 1.28 37 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 52 15 14 107.0 2.06 81 1.56 77 336 .012 13 0.25 12 0.23 18
2 Haas, Bailey 7 7 0 0.5 0.07 0 0.00 4 14 -.286 0 0.00 0 0.00 0
3 Timms, Breana 53 16 1 17.0 0.32 3 0.06 3 35 .000 46 0.87 14 0.26 23
4 Salazar, Isabella 52 16 7 12.0 0.23 4 0.08 1 33 .091 132 2.54 8 0.15 18
6 Gouge, Stasha 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0  
7 Harvey, Syraia 50 15 9 30.0 0.60 18 0.36 6 74 .162 120 2.40 11 0.22 12
8 Woodley, Isabella 23 7 0 11.0 0.48 2 0.09 3 17 -.059 5 0.22 9 0.39 8  
11 Clement, Anna 29 8 8 36.5 1.26 29 1.00 18 100 .110 2 0.07 0 0.00 0
12 Jackson, Ava 53 16 11 72.5 1.37 48 0.91 58 215 -.047 7 0.13 19 0.36 14
13 Alonso, Carina 6 2 1 4.0 0.67 0 0.00 1 3 -.333 0 0.00 4 0.67 2  
14 Triolet, Madison 25 8 3 12.0 0.48 11 0.44 10 70 .014 2 0.08 0 0.00 0  
15 Ihde, Anne 29 13 1 10.5 0.36 10 0.34 14 60 -.067 1 0.03 0 0.00 0
16 Torres, Leslie 45 14 11 67.5 1.50 52 1.16 47 234 .021 9 0.20 12 0.27 12
20 Mehan, Mary 18 5 5 53.0 2.94 42 2.33 14 102 .275 1 0.06 3 0.17 1
21 Zavaleta-Vega, Andrea 45 13 13 61.5 1.37 52 1.16 44 229 .035 2 0.04 3 0.07 5
22 Achilles, Grace 47 14 12 57.5 1.22 43 0.91 42 230 .004 25 0.53 8 0.17 6
Total 55 16 552.5 10.05 395 7.18 342 1752 .030 366 6.65 103 1.87 119
Opponents 55 16 851.0 15.47 611 11.11 224 1704 .227 560 10.18 164 2.98 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 52 62 1.19 15 104 .856 0.29 8 12 20.0 0.38 3 2
2 Haas, Bailey 7 1 0.14 0 3 1.000 0.00 0 1 1.0 0.14 0 0
3 Timms, Breana 53 227 4.28 32 351 .909 0.60 0 0 0 0.00 0 1
4 Salazar, Isabella 52 43 0.83 1 4 .750 0.02 0 0 0 0.00 0 2
6 Gouge, Stasha 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0  
7 Harvey, Syraia 50 72 1.44 1 9 .889 0.02 1 0 1.0 0.02 1 2
8 Woodley, Isabella 23 34 1.48 11 99 .889 0.48 0 0 0 0.00 0 1  
11 Clement, Anna 29 11 0.38 0 1 1.000 0.00 4 7 11.0 0.38 3 0
12 Jackson, Ava 53 93 1.75 18 209 .914 0.34 2 7 9.0 0.17 0 0
13 Alonso, Carina 6 6 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
14 Triolet, Madison 25 11 0.44 0 6 1.000 0.00 1 0 1.0 0.04 1 0  
15 Ihde, Anne 29 8 0.28 5 22 .773 0.17 0 1 1.0 0.03 1 1
16 Torres, Leslie 45 71 1.58 13 172 .924 0.29 0 7 7.0 0.16 4 0
20 Mehan, Mary 18 4 0.22 1 5 .800 0.06 4 8 12.0 0.67 4 0
21 Zavaleta-Vega, Andrea 45 35 0.78 10 42 .762 0.22 1 11 12.0 0.27 2 0
22 Achilles, Grace 47 45 0.96 11 81 .864 0.23 4 5 9.0 0.19 3 0
Total 55 725 13.18 164 1134 .855 2.98 25 59 54.5 0.99 22 9
Opponents 55 850 15.45 103 790 .870 1.87 31 90 76.0 1.38 25 4

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rhodes L 4 34 21 121 .107 31 6 7 12 51 1 14 0 8 3 48.0
8/29/2025 Millsaps L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 Arcadia L 3 23 22 105 .010 18 7 7 5 38 0 2 1 1 2 31.0
8/30/2025 New England Col. W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2 0 52.0
9/05/2025 vs Carroll (WI) L 4 36 21 116 .129 33 8 9 13 53 1 8 2 5 0 49.0
9/05/2025 at East Tex. Baptist L 3 15 19 74 -.054 15 2 5 9 28 0 12 3 6 1 23.0
9/06/2025 vs Belhaven L 4 33 17 136 .118 28 6 9 8 78 1 15 1 8.5 2 47.5
9/06/2025 vs Mary Hardin-Baylor L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
9/12/2025 vs Huntingdon L 4 36 26 145 .069 32 12 15 6 59 1 8 1 5 0 53.0
9/12/2025 vs McMurry L 4 31 18 114 .114 30 3 10 13 40 2 6 0 5 0 39.0
9/13/2025 at Millsaps L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 vs Lyon L 4 29 24 119 .042 27 7 11 14 59 5 6 0 8 0 44.0
9/20/2025 at Ozarks (AR) L 5 31 20 126 .087 27 9 16 15 62 3 0 0 3 0 43.0
9/21/2025 at Hendrix L 3 21 14 93 .075 17 12 7 11 40 0 6 0 3 0 36.0
9/25/2025 at Austin L 3 21 22 100 -.010 21 5 9 10 38 0 2 0 1.0 0 27.0
10/03/2025 at St. Thomas (TX) L 4 28 20 138 .058 27 7 8 12 53 2 0 0 2 0 37.0
10/04/2025 vs Colorado College L 3 15 22 104 -.067 15 2 2 7 41 1 0 2 1.0 1 18.0
10/04/2025 vs McMurry L 3 20 16 105 .038 17 3 9 7 47 0 4 4 2.0 2 25.0
10/10/2025 LeTourneau L 3 21 19 100 .020 20 6 7 13 44 1 13 2 7.5 0 34.5
10/11/2025 Centenary (LA) W 5 44 32 145 .083 41 16 7 9 56 5 6 5 8 1 68.0
10/16/2025 Austin L 3 25 16 88 .102 24 4 8 9 27 0 2 0 1 3 30.0
10/18/2025 at Howard Payne L 3 15 23 79 -.101 12 8 7 9 31 1 6 1 4 0 27.0
10/25/2025 vs Concordia (TX) L 3 23 14 105 .086 20 4 10 9 47 3 0 1 3 0 30.0
10/25/2025 vs Schreiner L 3 25 27 108 -.019 23 7 8 4 55 0 6 1 3 0 35.0
10/26/2025 vs Texas Lutheran L 3 18 25 89 -.079 16 2 7 10 30 1 2 0 2 0 22.0
11/01/2025 at Centenary (La.) L 4 28 27 109 .009 27 8 5 14 52 2 6 2 5.0 0 41.0
11/02/2025 at LeTourneau L 3 16 23 96 -.073 15 5 3 7 34 0 2 3 1 0 22.0
11/08/2025 Hendrix L 3 16 20 101 -.040 15 6 4 15 43 5 8 1 9 0 31.0
11/09/2025 Ozarks (AR) L 4 43 25 145 .124 41 7 9 12 56 2 2 1 3 2 53.0
Dallas 100 743 603 3179 .044 670 186 219 289 1351 45 140 35 115.0 18 1,044.0
Opponents 100 1127 439 3142 .219 1034 289 243 186 1557 48 160 37 128.0 5 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 7.43
Assists Per Set 6.70
Service Aces Per Set 1.86
Reception Errors Per Set 2.89
Digs Per Set 13.51
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.18
Points Per Set 10.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rhodes W 4 43 23 126 .159 41 12 9 6 56 1 2 1 2 0 57.0
8/29/2025 at Millsaps W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 at Arcadia W 3 35 10 88 .284 33 5 7 7 46 1 8 1 5 0 45.0
8/30/2025 at New England Col. L 3 26 18 98 .082 25 3 6 12 46 0 0 2 0 0 29.0
9/05/2025 vs Carroll (WI) W 4 51 20 131 .237 47 13 10 8 53 0 6 2 3 0 67.0
9/05/2025 East Tex. Baptist W 3 38 9 80 .363 34 9 4 2 38 0 14 0 7 0 54.0
9/06/2025 vs Belhaven W 4 59 24 167 .210 52 8 21 6 78 3 2 1 4 1 71.0
9/06/2025 vs Mary Hardin-Baylor W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
9/12/2025 vs Huntingdon W 4 45 15 120 .250 42 6 9 12 67 1 8 1 5 0 56.0
9/12/2025 vs McMurry W 4 45 23 124 .177 42 13 14 3 50 3 6 0 6 0 64.0
9/13/2025 Millsaps W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 vs Lyon W 4 38 22 122 .131 36 14 11 7 64 1 8 0 5 0 57.0
9/20/2025 Ozarks (AR) W 5 32 25 146 .048 28 15 16 9 57 0 0 0 0 0 47.0
9/21/2025 Hendrix W 3 39 17 110 .200 35 11 7 12 51 0 2 1 1 0 51.0
9/25/2025 Austin W 3 33 8 81 .309 28 10 5 5 50 4 6 2 7.0 0 50.0
10/03/2025 St. Thomas (TX) W 4 45 10 126 .278 44 12 13 7 64 1 2 0 2 0 59.0
10/04/2025 vs Colorado College W 3 41 8 95 .347 38 7 4 2 58 2 8 0 6.0 0 54.0
10/04/2025 vs McMurry W 3 41 16 108 .231 38 7 10 3 60 1 6 1 4.0 1 52.0
10/10/2025 at LeTourneau W 3 35 13 102 .216 34 13 8 6 54 1 12 2 7.0 0 55.0
10/11/2025 at Centenary (LA) L 5 46 21 136 .184 43 9 12 16 57 6 4 7 8 2 63.0
10/16/2025 at Austin W 3 35 6 75 .387 33 9 11 4 31 3 7 0 6.5 0 50.5
10/18/2025 Howard Payne W 3 31 12 75 .253 27 9 8 8 40 3 8 4 7 0 47.0
10/25/2025 vs Concordia (TX) W 3 39 14 105 .238 35 9 8 4 63 0 0 1 0 0 48.0
10/25/2025 vs Schreiner W 3 36 12 111 .216 30 4 5 7 49 2 6 3 5 0 45.0
10/26/2025 vs Texas Lutheran W 3 32 6 73 .356 30 10 10 2 39 1 11 0 6.5 0 48.5
11/01/2025 Centenary (La.) W 4 43 24 123 .154 36 14 10 8 51 5 6 2 8.0 0 65.0
11/02/2025 LeTourneau W 3 41 11 91 .330 40 7 2 5 52 0 12 0 6 0 54.0
11/08/2025 at Hendrix W 3 27 16 94 .117 25 15 2 6 54 2 6 5 5 1 47.0
11/09/2025 at Ozarks (AR) W 4 46 17 128 .227 43 12 6 7 60 3 2 1 4 0 62.0
Opponents 100 1127 439 3142 .219 1034 289 243 186 1557 48 160 37 128.0 5 1,544.0
Dallas 100 743 603 3179 .044 670 186 219 289 1351 45 140 35 115.0 18 1,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.27
Assists Per Set 10.34
Service Aces Per Set 2.89
Reception Errors Per Set 1.86
Digs Per Set 15.57
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Boudreaux, Ja'Niyah 173
Mehan, Mary 126
Torres, Leslie 81
Jackson, Ava 77
Zavaleta-Vega, Andrea 68
Team Leaders: Assists
Player High
Assists
Harvey, Syraia 246
Salazar, Isabella 243
Timms, Breana 78
Achilles, Grace 27
Woodley, Isabella 26
Team Leaders: Service Aces
Player High
Service Aces
Timms, Breana 32
Woodley, Isabella 23
Boudreaux, Ja'Niyah 22
Jackson, Ava 21
Salazar, Isabella 21
Team Leaders: Digs
Player High
Digs
Timms, Breana 380
Harvey, Syraia 149
Boudreaux, Ja'Niyah 136
Woodley, Isabella 129
Jackson, Ava 111
Team Leaders: Blocks
Player High
Blocks
Mehan, Mary 39.0
Clement, Anna 35.0
Boudreaux, Ja'Niyah 33.0
Zavaleta-Vega, Andrea 18.0
Jackson, Ava 16.0