Skip To Main Content

University of Dallas

University of Dallas Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 227 320
Errors 146 129
Attempts 863 892
Percent .094 .214
Kills Per Set 8.4 11.9
Set
Assists 195 294
Assists Per Set 7.2 10.9
Ball Handling Errors 8 1
Serve
Aces 48 77
Errors 56 67
Aces Per Set 1.8 2.9
Receptions
Errors 77 48
Errors Per Set 2.9 1.8
Defense
Digs 389 418
Digs Per Set 14.4 15.5
Blocking
Solo 10 7
Assists 55 38
Errors 10 7
Blocks 37.5 26.0
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 27 8 8 63.5 2.35 56 2.07 48 213 .038 4 0.15 3 0.11 7
3 Timms, Breana 26 8 3 15.0 0.58 1 0.04 1 17 .000 20 0.77 14 0.54 16
4 Salazar, Isabella 24 8 1 5.0 0.21 0 0.00 2 10 -.200 70 2.92 5 0.21 11
6 Gouge, Stasha 10 6 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 2
7 Harvey, Syraia 27 8 7 16.0 0.59 10 0.37 1 26 .346 79 2.93 6 0.22 5
8 Woodley, Isabella 22 8 2 14.0 0.64 3 0.14 2 14 .071 18 0.82 11 0.50 7
11 Clement, Anna 14 4 4 21.0 1.50 13 0.93 7 53 .113 0 0.00 0 0.00 0
12 Jackson, Ava 27 8 2 19.5 0.72 16 0.59 21 98 -.051 1 0.04 1 0.04 1
13 Alonso, Carina 15 8 0 4.0 0.27 1 0.07 0 2 .500 1 0.07 3 0.20 1
14 Triolet, Madison 27 8 2 14.5 0.54 10 0.37 12 79 -.025 0 0.00 0 0.00 0
16 Torres, Leslie 27 8 7 35.0 1.30 29 1.07 21 128 .063 0 0.00 1 0.04 0
20 Mehan, Mary 27 8 8 78.0 2.89 66 2.44 17 137 .358 0 0.00 0 0.00 3
22 Achilles, Grace 13 4 4 26.0 2.00 22 1.69 14 85 .094 2 0.15 3 0.23 3
Total 27 8 312.5 11.57 227 8.41 146 863 .094 195 7.22 48 1.78 56
Opponents 27 8 423.0 15.67 320 11.85 129 892 .214 294 10.89 77 2.85 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 27 50 1.85 10 83 .880 0.37 1 7 8.0 0.30 1 0
3 Timms, Breana 26 97 3.73 8 157 .949 0.31 0 0 0 0.00 0 1
4 Salazar, Isabella 24 29 1.21 1 2 .500 0.04 0 0 0 0.00 0 2
6 Gouge, Stasha 10 19 1.90 1 21 .952 0.10 0 0 0 0.00 0 0
7 Harvey, Syraia 27 52 1.93 0 1 1.000 0.00 0 0 0 0.00 0 2
8 Woodley, Isabella 22 69 3.14 9 114 .921 0.41 0 0 0 0.00 0 0
11 Clement, Anna 14 1 0.07 0 2 1.000 0.00 3 10 13.0 0.93 1 0
12 Jackson, Ava 27 8 0.30 6 39 .846 0.22 0 5 5.0 0.19 0 1
13 Alonso, Carina 15 19 1.27 7 50 .860 0.47 0 0 0 0.00 0 0
14 Triolet, Madison 27 16 0.59 3 6 .500 0.11 0 9 9.0 0.33 1 0
16 Torres, Leslie 27 7 0.26 4 29 .862 0.15 1 8 9.0 0.33 4 0
20 Mehan, Mary 27 12 0.44 0 1 1.000 0.00 5 14 19.0 0.70 3 2
22 Achilles, Grace 13 10 0.77 4 36 .889 0.31 0 2 2.0 0.15 0 0
Total 27 389 14.41 77 541 .858 2.85 10 55 37.5 1.39 10 8
Opponents 27 418 15.48 48 429 .888 1.78 7 38 26.0 0.96 7 1

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rhodes L 4 34 21 121 .107 31 6 7 12 51 1 14 0 8 3 48.0
8/29/2025 Millsaps L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 Arcadia L 3 23 22 105 .010 18 7 7 5 38 0 2 1 1 2 31.0
8/30/2025 New England Col. W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2 0 52.0
9/05/2025 vs Carroll (WI) L 4 36 21 116 .129 33 8 9 13 53 1 8 2 5 0 49.0
9/05/2025 at East Tex. Baptist L 3 15 19 74 -.054 15 2 5 9 28 0 12 3 6 1 23.0
9/06/2025 vs Belhaven L 4 33 17 136 .118 28 6 9 8 78 1 15 1 8.5 2 47.5
9/06/2025 vs Mary Hardin-Baylor L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
Dallas 27 227 146 863 .094 195 48 56 77 389 10 55 10 37.5 8 312.5
Opponents 27 320 129 892 .214 294 77 67 48 418 7 38 7 26.0 1 423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 8.41
Assists Per Set 7.22
Service Aces Per Set 1.78
Reception Errors Per Set 2.85
Digs Per Set 14.41
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.30
Points Per Set 11.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rhodes W 4 43 23 126 .159 41 12 9 6 56 1 2 1 2 0 57.0
8/29/2025 at Millsaps W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 at Arcadia W 3 35 10 88 .284 33 5 7 7 46 1 8 1 5 0 45.0
8/30/2025 at New England Col. L 3 26 18 98 .082 25 3 6 12 46 0 0 2 0 0 29.0
9/05/2025 vs Carroll (WI) W 4 51 20 131 .237 47 13 10 8 53 0 6 2 3 0 67.0
9/05/2025 East Tex. Baptist W 3 38 9 80 .363 34 9 4 2 38 0 14 0 7 0 54.0
9/06/2025 vs Belhaven W 4 59 24 167 .210 52 8 21 6 78 3 2 1 4 1 71.0
9/06/2025 vs Mary Hardin-Baylor W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
Opponents 27 320 129 892 .214 294 77 67 48 418 7 38 7 26.0 1 423.0
Dallas 27 227 146 863 .094 195 48 56 77 389 10 55 10 37.5 8 312.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.85
Assists Per Set 10.89
Service Aces Per Set 2.85
Reception Errors Per Set 1.78
Digs Per Set 15.48
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.04
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Mehan, Mary 66
Boudreaux, Ja'Niyah 56
Torres, Leslie 29
Achilles, Grace 22
Jackson, Ava 16
Team Leaders: Assists
Player High
Assists
Harvey, Syraia 79
Salazar, Isabella 70
Timms, Breana 20
Woodley, Isabella 18
Boudreaux, Ja'Niyah 4
Team Leaders: Service Aces
Player High
Service Aces
Timms, Breana 14
Woodley, Isabella 11
Harvey, Syraia 6
Salazar, Isabella 5
Achilles, Grace 3
Team Leaders: Digs
Player High
Digs
Timms, Breana 97
Woodley, Isabella 69
Harvey, Syraia 52
Boudreaux, Ja'Niyah 50
Salazar, Isabella 29
Team Leaders: Blocks
Player High
Blocks
Mehan, Mary 19.0
Clement, Anna 13.0
Torres, Leslie 9.0
Triolet, Madison 9.0
Boudreaux, Ja'Niyah 8.0