Skip To Main Content

University of Dallas

University of Dallas Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 326 296
Errors 156 170
Attempts 1062 1040
Percent .160 .121
Kills Per Set 10.5 9.5
Set
Assists 290 250
Assists Per Set 9.4 8.1
Ball Handling Errors 0 0
Serve
Aces 67 65
Errors 61 56
Aces Per Set 2.2 2.1
Receptions
Errors 65 67
Errors Per Set 2.1 2.2
Defense
Digs 433 402
Digs Per Set 14.0 13.0
Blocking
Solo 24 23
Assists 32 20
Errors 10 3
Blocks 40.0 33.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 23 6 5 38.5 1.67 25 1.09 17 74 .108 3 0.13 6 0.26 3
3 Woodard, Tristyn 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
4 Mendiola, Riley 15 5 1 10.0 0.67 8 0.53 12 38 -.105 2 0.13 0 0.00 1
6 Hoang, Grace 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
7 Brown, Corrine 13 5 0 8.0 0.62 6 0.46 2 27 .148 38 2.92 0 0.00 0
8 Karasek, Ellie 31 8 7 59.5 1.92 45 1.45 14 117 .265 6 0.19 10 0.32 7
9 Applewhite, Skylar 30 8 7 50.0 1.67 37 1.23 18 114 .167 2 0.07 0 0.00 0
10 Ibarra, Anais 30 8 8 17.5 0.58 6 0.20 2 66 .061 105 3.50 11 0.37 9
12 Morales, Gisele 31 8 1 12.0 0.39 2 0.06 0 32 .063 78 2.52 10 0.32 5
15 Ihde, Anne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Douglas, Kaylee 4 2 0 3.0 0.75 3 0.75 2 8 .125 0 0.00 0 0.00 0
17 Jackson, Jordan 31 8 8 95.0 3.06 81 2.61 34 238 .197 9 0.29 12 0.39 10
20 Harris, Faith 30 8 7 97.0 3.23 88 2.93 32 240 .233 8 0.27 5 0.17 2
21 Jackson, Ava 31 8 0 12.0 0.39 3 0.10 2 43 .023 37 1.19 9 0.29 14
23 Madigan, Emily 28 8 4 28.5 1.02 21 0.75 20 62 .016 2 0.07 3 0.11 8
Total 31 8 433.0 13.97 326 10.52 156 1062 .160 290 9.35 67 2.16 61
Opponents 31 8 394.0 12.71 296 9.55 170 1040 .121 250 8.06 65 2.10 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 23 19 0.83 1 7 .857 0.04 6 3 9.0 0.39 0 0
3 Woodard, Tristyn 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
4 Mendiola, Riley 15 4 0.27 0 2 1.000 0.00 1 2 3.0 0.20 0 0
6 Hoang, Grace 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Brown, Corrine 13 5 0.38 0 0 .000 0.00 1 2 3.0 0.23 0 0
8 Karasek, Ellie 31 39 1.26 7 83 .916 0.23 3 3 6.0 0.19 2 0
9 Applewhite, Skylar 30 9 0.30 1 2 .500 0.03 7 12 19.0 0.63 5 0
10 Ibarra, Anais 30 45 1.50 1 10 .900 0.03 0 1 1.0 0.03 0 0
12 Morales, Gisele 31 53 1.71 1 7 .857 0.03 0 0 0 0.00 0 0
15 Ihde, Anne 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Douglas, Kaylee 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Jackson, Jordan 31 61 1.97 6 118 .949 0.19 1 2 3.0 0.10 1 0
20 Harris, Faith 30 66 2.20 5 136 .963 0.17 3 2 5.0 0.17 0 0
21 Jackson, Ava 31 113 3.65 4 147 .973 0.13 0 0 0 0.00 0 0
23 Madigan, Emily 28 16 0.57 0 0 .000 0.00 2 5 7.0 0.25 2 0
Total 31 433 13.97 65 519 .875 2.10 24 32 40.0 1.29 10 0
Opponents 31 402 12.97 67 562 .881 2.16 23 20 33.0 1.06 3 0

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 McMurry W 5 42 25 144 .118 40 14 10 12 54 2 6 3 5 0 61.0
9/04/2026 Hardin-Simmons L 3 30 18 103 .117 28 5 7 7 41 1 6 1 4 0 39.0
9/05/2026 Lyon W 3 35 14 112 .188 34 13 5 8 52 7 2 3 8 0 56.0
9/05/2026 Belhaven W 4 46 19 150 .180 46 7 14 11 61 4 4 1 6 0 59.0
9/11/2026 Howard Payne L 5 57 22 159 .220 48 13 12 7 55 5 6 1 8 0 78.0
9/11/2026 Arlington Baptist L 5 50 25 178 .140 38 3 8 16 79 3 4 1 5 0 58.0
9/12/2026 Lonestar W 3 33 8 64 .391 30 9 4 1 30 1 2 0 2.0 0 44.0
9/12/2026 Paul Quinn L 3 33 25 152 .053 26 3 1 3 61 1 2 0 2 0 38.0
Dallas 31 326 156 1062 .160 290 67 61 65 433 24 32 10 40.0 0 433.0
Opponents 31 296 170 1040 .121 250 65 56 67 402 23 20 3 33.0 0 394.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 10.52
Assists Per Set 9.35
Service Aces Per Set 2.16
Reception Errors Per Set 2.10
Digs Per Set 13.97
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at McMurry L 5 39 32 148 .047 38 12 9 14 56 2 0 0 2 0 53.0
9/04/2026 at Hardin-Simmons W 3 39 16 107 .215 35 7 8 5 45 2 4 0 4 0 50.0
9/05/2026 at Lyon L 3 25 21 112 .036 24 8 4 13 42 3 2 0 4 0 37.0
9/05/2026 at Belhaven L 4 34 27 140 .050 34 11 6 7 56 3 4 2 5 0 50.0
9/11/2026 at Howard Payne W 5 54 20 147 .231 40 7 9 13 54 5 2 0 6 0 67.0
9/11/2026 at Arlington Baptist W 5 43 25 173 .104 31 16 10 3 70 3 4 0 5 0 64.0
9/12/2026 at Lonestar L 3 20 22 82 -.024 17 1 8 9 18 1 0 1 1.0 0 22.0
9/12/2026 at Paul Quinn W 3 42 7 131 .267 31 3 2 3 61 4 4 0 6 0 51.0
Opponents 31 296 170 1040 .121 250 65 56 67 402 23 20 3 33.0 0 394.0
Dallas 31 326 156 1062 .160 290 67 61 65 433 24 32 10 40.0 0 433.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 9.55
Assists Per Set 8.06
Service Aces Per Set 2.10
Reception Errors Per Set 2.16
Digs Per Set 12.97
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.00
Points Per Set 12.71

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Faith 88
Jackson, Jordan 81
Karasek, Ellie 45
Applewhite, Skylar 37
Boudreaux, Ja'Niyah 25
Team Leaders: Assists
Player High
Assists
Ibarra, Anais 105
Morales, Gisele 78
Brown, Corrine 38
Jackson, Ava 37
Jackson, Jordan 9
Team Leaders: Service Aces
Player High
Service Aces
Jackson, Jordan 12
Ibarra, Anais 11
Karasek, Ellie 10
Morales, Gisele 10
Jackson, Ava 9
Team Leaders: Digs
Player High
Digs
Jackson, Ava 113
Harris, Faith 66
Jackson, Jordan 61
Morales, Gisele 53
Ibarra, Anais 45
Team Leaders: Blocks
Player High
Blocks
Applewhite, Skylar 19.0
Boudreaux, Ja'Niyah 9.0
Madigan, Emily 7.0
Karasek, Ellie 6.0
Harris, Faith 5.0