Skip To Main Content

University of Dallas

University of Dallas Athletics

Redlands (CA) (0-2) -VS- University of Dallas (2-4)

Box Score

Redlands (CA) logo
0
vs
University of Dallas logo
3

Redlands (CA) (0-2)
-VS-
University of Dallas (2-4)

Team Score By Period
Team 1 2 3
Redlands (CA) UR 11 22 13
Winner University of Dallas UDVB2014 25 25 25
Date:
9/5/2014
Time:
3:00 PM
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
65

Match Details

Game Statistics By Set
Set Redlands (CA) University of Dallas
K E TA % K E TA %
Set #1 10 7 26 .115 3 5 24 -.083
Set #2 6 6 30 .000 3 4 24 -.042
Set #3 7 4 26 .115 4 3 25 .040
Total 23 17 82 .073 10 12 73 -.027
Team Statistical Comparison
Statistic Team Comparison
UR - UDVB2014
Points
29.0
35.0
Kills
23
30
Aces
4
5
Blocks
2
0
Assists
21
37
Digs
41
42

Game Leaders

UR - Leaders
Statistic Leaders
Kills Ashton Martin (7), Marisa Gile (7), Kiersten Langerud (2)
Aces Karly Burningham (2), Kailee McCoy (2)
Blocks Ashton Martin (1), Marisa Gile (1)
Assists Lauren Ellingwood (15), Ellie McLeod (5), Kiersten Langerud (1)
Digs Courtney Johnson (11), Lauren Ellingwood (7), Karly Burningham (6)
UDVB2014 - Leaders
Statistic Leaders
Kills Caples, Emily (9), Birzer, Jaime (6), Guilfoyle, Mairin (6)
Aces Guilfoyle, Mairin (2), Koster, Jessie (1), Dowgwillo, Cat (1)
Blocks
Assists Broadbent, C.J. (36), Koster, Jessie (1)
Digs Seager, Allison (12), Koster, Jessie (7), Guilfoyle, Mairin (7)

Individual Statistics

Redlands (CA) (0-2)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kiersten Langerud 3 2 0 9 .222 1 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 Courtney Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 1 1 0.0
14 14 Ashton Martin 3 7 4 21 .143 0 0 0 1 0-1 1 0 2 0 0 0 8.0
15 15 Kimberly Nevarez 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Marisa Gile 3 7 5 22 .091 0 0 0 0 0-0 1 0 3 3 0 0 8.0
7 7 Alex Michel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Becky Matthews 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Lauren Ellingwood 2 0 0 1 .000 15 0 0 0 0-0 0 0 0 7 2 0 0.0
22 22 Kailee McCoy 2 1 6 16 -.313 0 0 2 0 2-0 0 0 0 2 0 1 3.0
1 1 Mackenzie Nelson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Abigail Hickman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Ellie McLeod 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Madison Brazeel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Victoria Comito 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Stephanie Dustin 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 2 0 1 2.0
21 21 Karly Burningham 1 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
TM TM TEAM 0 0 -
Totals 23 17 82 .073 21 0 4 4 4-4 2 0 9 41 4 5 29
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kiersten Langerud 3 0 0 2 0 0 0 2.0
10 10 Courtney Johnson 3 0 0 0 11 1 1 0.0
14 14 Ashton Martin 3 1 0 2 0 0 0 8.0
15 15 Kimberly Nevarez 3 0 0 1 0 0 0 1.0
20 20 Marisa Gile 3 1 0 3 3 0 0 8.0
7 7 Alex Michel 2 0 0 0 3 0 1 0.0
13 13 Becky Matthews 2 0 0 0 1 0 0 2.0
16 16 Lauren Ellingwood 2 0 0 0 7 2 0 0.0
22 22 Kailee McCoy 2 0 0 0 2 0 1 3.0
1 1 Mackenzie Nelson 1 0 0 0 0 0 0 0.0
3 3 Abigail Hickman 1 0 0 0 2 0 0 0.0
4 4 Ellie McLeod 1 0 0 0 1 0 0 1.0
5 5 Madison Brazeel 1 0 0 0 3 1 0 0.0
9 9 Victoria Comito 1 0 0 0 0 0 0 0.0
11 11 Stephanie Dustin 1 0 0 1 2 0 1 2.0
21 21 Karly Burningham 1 0 0 0 6 0 1 2.0
TM TM TEAM 0
Totals 2 0 9 41 4 5 29

University of Dallas (2-4)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koster, Jessie 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Seager, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Caples, Emily 3 9 3 23 .261 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Birzer, Jaime 3 6 0 19 .316 0 0 0 0 0-0 0 0 1 1 0 0 6.0
12 12 Guilfoyle, Mairin 3 6 3 21 .143 0 0 2 0 2-0 0 0 0 7 0 1 8.0
13 13 Dowgwillo, Cat 3 6 2 18 .222 0 0 1 0 1-0 0 0 0 3 0 0 7.0
18 18 Broadbent, C.J. 3 1 0 3 .333 36 0 1 0 1-0 0 0 0 5 1 0 2.0
6 6 Scholz, Mary 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Fazio, Anna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Jablonsky, Christine 2 1 3 8 -.250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
7 7 Hassink, Diana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 12 101 .178 37 0 5 0 5-0 0 0 2 42 1 3 35
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koster, Jessie 3 0 0 0 7 0 0 1.0
3 3 Seager, Allison 3 0 0 0 12 0 1 0.0
8 8 Caples, Emily 3 0 0 0 1 0 0 9.0
10 10 Birzer, Jaime 3 0 0 1 1 0 0 6.0
12 12 Guilfoyle, Mairin 3 0 0 0 7 0 1 8.0
13 13 Dowgwillo, Cat 3 0 0 0 3 0 0 7.0
18 18 Broadbent, C.J. 3 0 0 0 5 1 0 2.0
6 6 Scholz, Mary 2 0 0 0 3 0 0 1.0
11 11 Fazio, Anna 2 0 0 0 1 0 0 0.0
20 20 Jablonsky, Christine 2 0 0 1 0 0 1 1.0
7 7 Hassink, Diana 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 2 42 1 3 35