Skip To Main Content

University of Dallas

University of Dallas Athletics

Philander Smith (AR) (5-12) -VS- University of Dallas (9-6, 2-1 SCAC)

Box Score

Philander Smith (AR) logo
1
vs
University of Dallas logo
3

Philander Smith (AR) (5-12)
-VS-
University of Dallas (9-6, 2-1 SCAC)

Team Score By Period
Team 1 2 3 4
Philander Smith (AR) PSC 25 10 18 16
Winner University of Dallas UDVB2014 22 25 25 25
Date:
9/24/2014
Time:
4:00 PM
Site:
Hawkins, Texas (Rand Gymnasium)
Attendance:
127

Match Details

Game Statistics By Set
Set Philander Smith (AR) University of Dallas
K E TA % K E TA %
Set #1 8 3 15 .333 10 11 44 -.023
Set #2 8 3 14 .357 14 3 41 .268
Set #3 8 4 15 .267 13 3 45 .222
Set #4 7 3 14 .286 14 5 34 .265
Total 31 13 58 .310 51 22 164 .177
Team Statistical Comparison
Statistic Team Comparison
PSC - UDVB2014
Points
56.0
60.0
Kills
31
51
Aces
2
5
Blocks
23
4
Assists
28
43
Digs
41
77

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Zyra Wright (13), Kayla Denton (11), Mia Allmon (6)
Aces Kelly Alexander (1), Victoria Hicks (1)
Blocks Kayla Denton (10), Kelly Alexander (6), Mia Allmon (5)
Assists Kevinisha Jarrett (27), Victoria Hicks (1)
Digs Victoria Hicks (21), Kevinisha Jarrett (7), Zyra Wright (5)
UDVB2014 - Leaders
Statistic Leaders
Kills Guilfoyle, Mairin (13), Caples, Emily (11), Birzer, Jaime (11)
Aces Seager, Allison (2), Koster, Jessie (2), Dowgwillo, Cat (1)
Blocks Caples, Emily (2), Birzer, Jaime (2), Guilfoyle, Mairin (2)
Assists Broadbent, C.J. (36), Koster, Jessie (3), Hassink, Diana (1)
Digs Koster, Jessie (16), Hassink, Diana (11), Guilfoyle, Mairin (11)

Individual Statistics

Philander Smith (AR) (5-12)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zyra Wright 4 13 3 22 .455 0 0 0 2 0-2 2 0 0 5 0 5 15.0
2 2 Brianna White 4 0 1 2 -.500 0 0 0 0 0-0 2 2 1 0 0 0 3.0
3 3 Brenisha Banks 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Kelly Alexander 4 0 0 0 0 0 0 1 0 1-0 3 3 1 0 0 2 5.5
6 6 Kevinisha Jarrett 4 0 0 0 0 27 0 0 0 0-0 0 0 3 7 0 3 0.0
10 10 Mia Allmon 4 6 4 11 .182 0 0 0 0 0-0 1 4 1 1 0 1 9.0
11 11 Kayla Denton 4 11 5 20 .300 0 0 0 1 0-1 7 3 1 1 0 1 19.5
16 16 Victoria Hicks 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 21 0 4 1.0
24 24 Eboni Fennoy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 5 0.0
13 13 Jamikhan Wilson 1 1 0 1 1.000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 31 13 58 .310 28 0 2 5 2-5 16 14 7 41 0 22 56
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zyra Wright 4 2 0 0 5 0 5 15.0
2 2 Brianna White 4 2 2 1 0 0 0 3.0
3 3 Brenisha Banks 4 0 0 0 3 0 1 0.0
4 4 Kelly Alexander 4 3 3 1 0 0 2 5.5
6 6 Kevinisha Jarrett 4 0 0 3 7 0 3 0.0
10 10 Mia Allmon 4 1 4 1 1 0 1 9.0
11 11 Kayla Denton 4 7 3 1 1 0 1 19.5
16 16 Victoria Hicks 4 0 0 0 21 0 4 1.0
24 24 Eboni Fennoy 4 0 0 0 3 0 5 0.0
13 13 Jamikhan Wilson 1 1 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 16 14 7 41 0 22 56

University of Dallas (9-6, 2-1 SCAC)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Seager, Allison 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 9 0 1 2.0
6 6 Scholz, Mary 4 6 4 22 .091 0 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 Hassink, Diana 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Caples, Emily 4 11 3 40 .200 1 0 0 0 0-0 0 2 0 1 0 0 12.0
10 10 Birzer, Jaime 4 11 3 24 .333 1 0 0 1 0-1 0 2 1 7 0 0 12.0
12 12 Guilfoyle, Mairin 4 13 7 37 .162 1 0 0 1 0-1 1 1 0 11 0 1 14.5
13 13 Dowgwillo, Cat 4 4 3 20 .050 0 0 1 1 1-1 0 1 0 10 0 0 5.5
1 1 Koster, Jessie 4 0 0 3 .000 3 0 2 0 2-0 0 0 0 16 0 1 2.0
18 18 Broadbent, C.J. 4 4 0 10 .400 36 0 0 1 0-1 0 0 1 9 1 0 4.0
20 20 Jablonsky, Christine 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 51 22 164 .177 43 0 5 6 5-6 1 6 2 77 1 4 60
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Seager, Allison 4 0 0 0 9 0 1 2.0
6 6 Scholz, Mary 4 0 0 0 2 0 0 6.0
7 7 Hassink, Diana 4 0 0 0 11 0 0 0.0
8 8 Caples, Emily 4 0 2 0 1 0 0 12.0
10 10 Birzer, Jaime 4 0 2 1 7 0 0 12.0
12 12 Guilfoyle, Mairin 4 1 1 0 11 0 1 14.5
13 13 Dowgwillo, Cat 4 0 1 0 10 0 0 5.5
1 1 Koster, Jessie 4 0 0 0 16 0 1 2.0
18 18 Broadbent, C.J. 4 0 0 1 9 1 0 4.0
20 20 Jablonsky, Christine 1 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 1 6 2 77 1 4 60