Skip To Main Content

University of Dallas

University of Dallas Athletics

Huntingdon () -VS- University of Dallas ()

Box Score

Huntingdon logo
3
vs
University of Dallas logo
1

Huntingdon ()
-VS-
University of Dallas ()

Team Score By Period
Team 1
Winner Huntingdon HCW 25
University of Dallas UDVB 9
Date:
9/7/2019
Time:
10:00 am
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
0
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Huntingdon University of Dallas
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HCW - UDVB
Points
60.0
51.0
Kills
51
40
Aces
4
8
Blocks
5
3
Assists
53
30
Digs
66
47

Game Leaders

HCW - Leaders
Statistic Leaders
Kills Amy Tyma (18), Addison Genard (13), April Reese (9)
Aces Morgan Ilsley (2), April Reese (1), Lexie DeVuyst (1)
Blocks April Reese (2.0), Amy Tyma (2.0), Taylor Wright (2.0)
Assists Ashley Murphy (35), Lexie DeVuyst (10), Morgan Ilsley (6)
Digs Morgan Ilsley (16), April Reese (13), Amy Tyma (13)
UDVB - Leaders
Statistic Leaders
Kills Anable, Ellise (14), Garcia, Isabel (9), Porras, Abigail (8)
Aces Pua, Krystyn (3), Porras, Abigail (2), Janysek, Stephanie (1)
Blocks Stevenson, Anna (2.0), Whyte, Dayjah (1.0), Walker, Savannah (0.0)
Assists Janysek, Stephanie (19), Ramirez, Larissa (7), Pua, Krystyn (3)
Digs Pua, Krystyn (10), Anable, Ellise (9), Ramirez, Larissa (6)

Individual Statistics

Huntingdon

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josie Hester 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
5 5 Ashley Murphy 4 2 0 6 .333 35 0 0 1 0-1 1 0 0 2 2 0 3.0
6 6 Addison Genard 4 13 2 26 .423 0 0 0 0 0-0 1 0 0 2 0 0 14.0
7 7 April Reese 4 9 3 33 .182 1 0 1 0 1-0 0 2 0 13 0 2 11.0
13 13 Lexie DeVuyst 4 0 0 2 .000 10 0 1 1 1-1 0 0 0 10 0 1 1.0
23 23 Amy Tyma 4 18 3 28 .536 0 0 0 2 0-2 0 2 0 13 0 5 19.0
24 24 Morgan Ilsley 4 4 3 10 .100 6 0 2 2 2-2 0 0 0 16 2 0 6.0
28 28 Taylor Wright 4 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Shelby McAllister 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 13 116 .328 53 0 4 7 4-7 2 6 0 66 4 8 60
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josie Hester 4 0 0 0 10 0 0 0.0
5 5 Ashley Murphy 4 1 0 0 2 2 0 3.0
6 6 Addison Genard 4 1 0 0 2 0 0 14.0
7 7 April Reese 4 0 2 0 13 0 2 11.0
13 13 Lexie DeVuyst 4 0 0 0 10 0 1 1.0
23 23 Amy Tyma 4 0 2 0 13 0 5 19.0
24 24 Morgan Ilsley 4 0 0 0 16 2 0 6.0
28 28 Taylor Wright 4 0 2 0 0 0 0 4.0
12 12 Shelby McAllister 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 0 66 4 8 60

University of Dallas

UDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Savannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Porras, Abigail 4 8 3 18 .278 0 0 2 2 2-2 0 0 2 5 0 0 10.0
5 5 Janysek, Stephanie 4 1 1 2 .000 19 0 1 1 1-1 0 0 0 5 1 0 2.0
6 6 Anable, Ellise 4 14 4 22 .455 1 0 1 3 1-3 0 0 0 9 0 0 15.0
11 11 Ramirez, Larissa 4 0 0 0 0 7 0 0 3 0-3 0 0 0 6 1 0 0.0
17 17 Pua, Krystyn 4 0 0 3 .000 3 0 3 2 3-2 0 0 0 10 0 0 3.0
18 18 Whyte, Dayjah 4 3 5 13 -.154 0 0 0 1 0-1 1 0 3 1 0 0 4.0
19 19 Garcia, Isabel 4 9 3 18 .333 0 0 1 0 1-0 0 0 1 5 0 0 10.0
21 21 Stevenson, Anna 4 4 4 10 .000 0 0 0 0 0-0 2 0 1 0 0 0 6.0
20 20 Firm, Rachael 3 1 1 7 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
4 4 Baldwin, Bonnie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Baesa, Paiten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Paramo, Merit 1 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 21 94 .202 30 0 8 12 8-12 3 0 10 47 2 0 51
UDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Savannah 4 0 0 0 3 0 0 0.0
3 3 Porras, Abigail 4 0 0 2 5 0 0 10.0
5 5 Janysek, Stephanie 4 0 0 0 5 1 0 2.0
6 6 Anable, Ellise 4 0 0 0 9 0 0 15.0
11 11 Ramirez, Larissa 4 0 0 0 6 1 0 0.0
17 17 Pua, Krystyn 4 0 0 0 10 0 0 3.0
18 18 Whyte, Dayjah 4 1 0 3 1 0 0 4.0
19 19 Garcia, Isabel 4 0 0 1 5 0 0 10.0
21 21 Stevenson, Anna 4 2 0 1 0 0 0 6.0
20 20 Firm, Rachael 3 0 0 1 1 0 0 1.0
4 4 Baldwin, Bonnie 1 0 0 0 2 0 0 0.0
9 9 Baesa, Paiten 1 0 0 0 0 0 0 0.0
10 10 Paramo, Merit 1 0 0 2 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 10 47 2 0 51