Skip To Main Content

University of Dallas

University of Dallas Athletics

Southwestern (Texas) (75, 5-1, 1-0) vs Dallas (59, )

Box Score

Dallas logo
59
vs
75
Southwestern (Texas) logo
5-1, 1-0
Team Score By Half
Team 1 2 Total F Records
UD Dallas 26 33 59
Winner SU Southwestern (Texas) 39 36 75 5-1, 1-0

Dallas 59

Dallas 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ekmark, Travis * 37 4-9 1-4 1-4 0-5 5 4 3 2 1 2 0
12 12 Norton, Jim * 32 4-12 2-5 2-2 1-0 1 4 2 2 0 2 0
11 11 Pritchard, Jeff * 28 5-10 2-5 2-3 1-1 2 5 1 2 0 1 0
32 32 Streett, Paul * 16 2-6 1-5 0-0 1-2 3 3 0 1 0 0 0
22 22 Spenla, Greg * 12 1-4 0-0 0-0 1-2 3 1 0 0 0 0 0
10 10 Assinesi, Drew 24 0-1 0-0 0-0 0-0 0 1 2 2 0 2 0
21 21 Pettit, Noah 21 4-10 1-4 5-6 0-6 6 0 1 1 0 0 0
13 13 Latimore, Zach 17 0-3 0-0 1-2 1-5 6 2 0 0 0 0 0
15 15 Edison, Joe 5 0-2 0-2 0-0 1-0 1 3 0 1 0 1 0
05 05 Janicki, David 2 0-1 0-1 1-2 0-0 0 1 0 0 0 0 0
30 30 Streett, Dan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
02 02 Bland, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kewell, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 198 20-58 7-26 12-19 8-25 33 25 9 11 1 8 0
Team Summary FG 3PT FT
Total 20-58 7-26 12-19
34.5% 26.9% 63.2%
Column One Column Two Column Three

Southwestern (Texas) 75

Southwestern (Texas) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nick Caputo * 33 6-9 5-8 1-2 0-6 6 2 2 2 1 0 0
03 03 Anthony Cox * 29 3-6 1-3 3-4 1-3 4 3 3 2 0 0 0
10 10 Zach Bergstrom * 28 5-10 2-4 7-12 2-7 9 2 1 1 0 1 0
23 23 Travis Barber * 28 2-5 0-2 0-0 0-3 3 0 2 1 0 1 0
44 44 Jonathan Brown * 25 4-9 0-0 4-7 0-5 5 2 4 2 1 4 0
05 05 Collyn Kelley 21 1-3 1-3 2-3 0-3 3 0 0 1 0 1 0
42 42 Ry Rowan 11 0-2 0-0 0-0 0-1 1 2 3 0 1 0 0
33 33 Robbie Hanley 8 1-1 0-0 0-0 2-1 3 2 0 0 0 0 0
34 34 Logan Hurley 7 1-4 0-0 0-0 1-0 1 1 1 0 0 0 0
01 01 James Davenport 4 1-1 0-0 1-2 0-0 0 0 1 1 0 0 0
04 04 Demetrice Spearman 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Rhett Rowan 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Chris Churchwell 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
32 32 Chris Brown 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 24-50 9-20 18-30 8-33 41 14 17 12 3 7 0
Team Summary FG 3PT FT
Total 24-50 9-20 18-30
48.0% 45.0% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas
Southwestern (Texas)
2nd Chance Points
Team Total
Dallas
Southwestern (Texas)
Bench Points
Team Total
Dallas
Southwestern (Texas)
Lead Gained By
Team Total
Dallas
Southwestern (Texas)
Points in Paint
Team Total
Dallas
Southwestern (Texas)
Fast Break Points
Team Total
Dallas
Southwestern (Texas)
Score Tied By
Team Total
Dallas
Southwestern (Texas)