Skip To Main Content

University of Dallas

University of Dallas Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gill, Luke 7 Gill, Luke .312 .907 32-32 125 26 39 13 1 4 26 66 .528 12 2 37 0 .379 1 0 5-5
10 Hohman, Caleb 10 Hohman, Caleb .275 .920 35-35 120 31 33 8 1 7 33 64 .533 21 4 17 0 .387 5 0 6-6
3 Roscopf, Dylan 3 Roscopf, Dylan .271 .677 35-35 129 21 35 3 1 0 20 40 .310 17 3 24 1 .367 1 2 5-6
2 Morales, Reed 2 Morales, Reed .238 .665 34-34 101 20 24 1 0 0 12 25 .248 28 3 24 1 .417 0 0 2-2
28 Gaspar, Andrew 28 Gaspar, Andrew .205 .565 33-31 122 13 25 2 3 0 20 33 .270 14 2 15 2 .295 1 1 0-0
1 Jenkins, Cody 1 Jenkins, Cody .286 .641 25-21 77 15 22 2 0 0 8 24 .312 4 1 11 0 .329 0 0 5-6
4 Mize, Caleb 4 Mize, Caleb .284 .687 23-20 74 10 21 4 0 0 7 25 .338 7 1 8 0 .349 1 1 2-2
22 Escamilla, Jordan 22 Escamilla, Jordan .250 .900 10-1 4 2 1 1 0 0 0 2 .500 0 1 2 0 .400 0 0 0-0
31 Curtis, Nate 31 Curtis, Nate .246 .781 24-21 65 11 16 4 1 0 5 22 .338 18 5 17 0 .443 0 1 1-2
5 Goddard, Dylan 5 Goddard, Dylan .242 .598 26-23 95 19 23 5 0 0 15 28 .295 7 3 17 1 .303 4 1 8-10
13 Saenz, Cortez 13 Saenz, Cortez .214 .599 14-13 14 2 3 1 0 0 2 4 .286 2 0 2 0 .313 0 0 1-1
6 Gonzales, Nate 6 Gonzales, Nate .206 .576 16-7 34 9 7 1 0 0 3 8 .235 7 0 7 0 .341 0 0 5-6
33 Hohman, Cayden 33 Hohman, Cayden .182 .657 11-10 33 4 6 1 0 2 8 13 .394 2 2 15 0 .263 1 0 0-0
17 Espinosa, Tyler 17 Espinosa, Tyler .174 .483 25-19 69 6 12 1 1 0 12 15 .217 5 4 16 1 .266 1 0 0-0
35 Metcalf, Ryan 35 Metcalf, Ryan .167 .386 12-9 30 2 5 0 0 0 5 5 .167 1 1 8 0 .219 0 1 0-0
29 Duran, Nomar 29 Duran, Nomar .133 .411 12-2 15 3 2 0 0 0 2 2 .133 1 2 5 1 .278 0 1 2-2
9 Edwards, Owen 9 Edwards, Owen .111 .222 7-1 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
32 32 .100 .350 3-3 10 0 1 0 0 0 1 1 .100 1 1 3 0 .250 0 0 0-0  
8 Alsobrooks, Walker 8 Alsobrooks, Walker .077 .371 7-4 13 4 1 0 0 0 0 1 .077 3 1 6 1 .294 0 0 1-2
12 Rodriguez, Jayden 12 Rodriguez, Jayden .000 .200 19-2 8 0 0 0 0 0 1 0 .000 1 1 4 0 .200 0 0 0-0
41 41 .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
14 14 .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
45 45 .000 .667 2-1 2 2 0 0 0 0 2 0 .000 3 1 0 0 .667 0 0 1-1  
30 Laranjo, David 30 Laranjo, David .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 49 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Clahane, George 24 Clahane, George .000 .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .239 .671 35-35 1159 203 277 47 8 13 182 379 .327 155 38 245 8 .344 15 9 44-51
Opponents .329 .930 35-35 1211 357 399 72 19 19 319 566 .467 246 74 221 8 .463 23 23 88-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ramos, Tito 25Ramos, Tito 6.37 2.00 1-4 11-9 0 0-0 0 41.0 43 35 29 39 25 6 3 3 159 .270 11 9 0 1 0
19 Mosley, Liam 19Mosley, Liam 7.71 1.68 3-3 12-9 0 0-0 1 58.1 75 60 50 23 37 14 5 5 250 .300 6 8 0 5 4
13 Saenz, Cortez 13Saenz, Cortez 9.55 2.12 0-6 10-10 0 0-0 0 49.0 68 56 52 36 31 11 2 4 195 .349 7 10 3 6 5
37 Shepherd, Josh 37Shepherd, Josh 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
63 63 6363 0.00 .60 1-0 1-0 0 0-0 0 5.0 3 0 0 0 4 0 0 0 17 .176 0 0 0 0 0  
9 Edwards, Owen 9Edwards, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 44 4444 1.80 1.80 1-0 1-1 0 0-0 0 5.0 5 1 1 4 11 0 0 0 17 .294 0 0 0 0 2  
1 Jenkins, Cody 1Jenkins, Cody 3.86 3.00 0-0 1-0 0 0-0 0 2.1 5 2 1 2 0 0 0 0 10 .500 0 0 0 0 1
51 51 5151 4.50 2.75 0-0 1-1 0 0-0 0 4.0 7 4 2 4 5 1 0 0 19 .368 1 0 0 0 0  
61 61 6161 4.50 .75 0-1 1-1 0 0-0 0 4.0 3 3 2 0 7 1 0 1 18 .167 0 0 0 0 0  
21 Aguirre, Lucas 21Aguirre, Lucas 8.69 1.79 1-3 15-0 0 0-0 1 29.0 32 30 28 20 21 6 0 2 111 .288 6 13 0 2 1
15 Shamburger, Keller 15Shamburger, Keller 9.61 2.29 1-1 16-0 0 0-0 2 19.2 23 23 21 22 16 3 1 0 73 .315 5 5 0 4 2
24 Clahane, George 24Clahane, George 10.22 3.24 0-1 9-1 0 0-0 0 12.1 27 18 14 13 12 5 1 0 60 .450 3 2 2 0 2
12 Rodriguez, Jayden 12Rodriguez, Jayden 11.63 2.45 0-1 15-0 0 0-0 0 21.2 28 33 28 25 17 10 1 2 93 .301 4 5 0 2 1
20 Thompson-Nguyen, Ethan 20Thompson-Nguyen, Ethan 15.07 2.79 0-1 10-0 0 0-0 0 14.1 25 27 24 15 9 4 3 0 62 .403 4 6 2 0 4
4 Mize, Caleb 4Mize, Caleb 17.28 2.64 0-2 6-0 0 0-0 0 8.1 18 16 16 4 8 4 2 0 42 .429 3 2 1 0 0
22 Escamilla, Jordan 22Escamilla, Jordan 19.64 4.64 0-0 3-0 0 0-0 0 3.2 8 8 8 9 4 1 0 0 16 .500 5 1 0 2 0
23 Sheikh, Ameron 23Sheikh, Ameron 25.00 3.89 0-1 10-0 0 0-0 0 9.0 17 25 25 18 11 2 1 0 41 .415 3 10 3 1 1
34 Phillips, Landon 34Phillips, Landon 27.00 5.00 0-1 1-1 0 0-0 0 2.0 6 8 6 4 0 1 0 1 11 .545 1 0 1 0 0
39 Sharp, Aiden 39Sharp, Aiden 27.00 4.50 1-1 2-1 0 0-0 0 2.0 4 6 6 5 1 2 0 1 10 .400 1 2 0 0 0
10 Hohman, Caleb 10Hohman, Caleb 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 1 0 0 1 1.000 0 0 0 0 0
27 27 2727 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 1 .000 0 0 0 0 0  
Totals 9.71 2.21 9-26 129-34 0 0 4 292.0 399 357 315 246 221 72 19 19 1211 .329 60 74 12 23 23
Opponents 4.82 1.44 26-9 113-34 4 4 8 300.2 277 202 161 155 245 47 8 13 1159 .239 34 38 2 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Duran, Nomar 29 Duran, Nomar 13 11 2 0 1.000 2 0 0 0 0
8 Alsobrooks, Walker 8 Alsobrooks, Walker 13 13 0 0 1.000 0 0 0 0 0
41 41 41 41 11 11 0 0 1.000 3 0 0 0 0  
45 45 45 45 7 7 0 0 1.000 1 0 0 0 0  
9 Edwards, Owen 9 Edwards, Owen 7 5 2 0 1.000 0 1 0 0 0
4 Mize, Caleb 4 Mize, Caleb 5 3 2 0 1.000 0 1 1 0 0
22 Escamilla, Jordan 22 Escamilla, Jordan 4 1 3 0 1.000 1 0 0 0 0
32 32 32 32 4 4 0 0 1.000 0 0 0 0 0  
20 Thompson-Nguyen, Ethan 20 Thompson-Nguyen, Ethan 2 1 1 0 1.000 0 4 1 0 0
24 Clahane, George 24 Clahane, George 2 1 1 0 1.000 0 4 0 0 0
44 44 44 44 2 0 2 0 1.000 0 0 0 0 0  
14 14 14 14 1 1 0 0 1.000 0 0 0 0 0  
49 49 49 49 1 1 0 0 1.000 0 0 0 0 0  
51 51 51 51 1 1 0 0 1.000 0 5 0 0 0  
10 Hohman, Caleb 10 Hohman, Caleb 262 241 19 2 .992 22 0 0 0 0
5 Goddard, Dylan 5 Goddard, Dylan 107 40 65 2 .981 10 0 0 0 0
7 Gill, Luke 7 Gill, Luke 100 98 0 2 .980 0 0 0 0 0
31 Curtis, Nate 31 Curtis, Nate 126 106 17 3 .976 0 44 10 13 0
35 Metcalf, Ryan 35 Metcalf, Ryan 31 28 2 1 .968 1 21 2 5 0
2 Morales, Reed 2 Morales, Reed 83 52 28 3 .964 10 0 0 0 0
6 Gonzales, Nate 6 Gonzales, Nate 21 13 7 1 .952 3 0 0 0 0
1 Jenkins, Cody 1 Jenkins, Cody 36 31 3 2 .944 1 0 0 0 0
17 Espinosa, Tyler 17 Espinosa, Tyler 90 74 10 6 .933 1 13 6 6 0
13 Saenz, Cortez 13 Saenz, Cortez 15 7 7 1 .933 0 18 5 0 0
3 Roscopf, Dylan 3 Roscopf, Dylan 200 86 98 16 .920 24 9 0 1 0
25 Ramos, Tito 25 Ramos, Tito 11 4 6 1 .909 0 10 3 0 0
28 Gaspar, Andrew 28 Gaspar, Andrew 86 24 50 12 .860 5 0 0 0 0
19 Mosley, Liam 19 Mosley, Liam 13 4 7 2 .846 0 21 2 0 0
12 Rodriguez, Jayden 12 Rodriguez, Jayden 11 3 6 2 .818 1 6 0 0 0
21 Aguirre, Lucas 21 Aguirre, Lucas 7 3 2 2 .714 2 9 4 0 0
15 Shamburger, Keller 15 Shamburger, Keller 5 1 2 2 .600 0 1 2 0 0
23 Sheikh, Ameron 23 Sheikh, Ameron 4 0 2 2 .500 1 6 0 0 0
33 Hohman, Cayden 33 Hohman, Cayden 2 1 0 1 .500 0 0 0 0 0
27 27 27 27 1 0 0 1 .000 0 0 0 0 0  
61 61 61 61 1 0 0 1 .000 0 1 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
30 Laranjo, David 30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
34 Phillips, Landon 34 Phillips, Landon 0 0 0 0 .000 0 1 0 0 0
37 Shepherd, Josh 37 Shepherd, Josh 0 0 0 0 .000 0 0 0 0 0
39 Sharp, Aiden 39 Sharp, Aiden 0 0 0 0 .000 0 1 0 0 0
63 63 63 63 0 0 0 0 .000 0 0 0 0 0  
Totals 1285 876 344 65 .949 33 176 36 25 0
Opponents 1314 902 346 66 .950 26 88 14 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Edwards, Owen 9Edwards, Owen .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Escamilla, Jordan 22Escamilla, Jordan .333 1.167 7-0 3 2 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
7 Gill, Luke 7Gill, Luke .330 .940 26-26 106 22 35 12 1 3 22 58 .547 10 1 28 0 .393 0 0 5-5
4 Mize, Caleb 4Mize, Caleb .323 .774 18-18 65 8 21 4 0 0 6 25 .385 6 1 7 0 .389 0 1 2-2
5 Goddard, Dylan 5Goddard, Dylan .284 .690 21-20 81 18 23 5 0 0 14 28 .346 7 2 14 0 .344 3 1 8-10
1 Jenkins, Cody 1Jenkins, Cody .282 .621 21-19 71 12 20 2 0 0 8 22 .310 2 1 10 0 .311 0 0 5-6
10 Hohman, Caleb 10Hohman, Caleb .267 .879 29-29 105 27 28 5 1 6 32 53 .505 17 4 16 0 .374 5 0 4-4
31 Curtis, Nate 31Curtis, Nate .258 .787 21-20 62 10 16 4 1 0 5 22 .355 15 4 14 0 .432 0 1 1-2
3 Roscopf, Dylan 3Roscopf, Dylan .255 .652 29-29 110 17 28 3 1 0 15 33 .300 14 3 22 0 .352 1 2 5-6
2 Morales, Reed 2Morales, Reed .250 .700 28-28 84 20 21 1 0 0 11 22 .262 26 2 17 1 .438 0 0 2-2
13 Saenz, Cortez 13Saenz, Cortez .231 .641 12-12 13 2 3 1 0 0 2 4 .308 2 0 2 0 .333 0 0 1-1
29 Duran, Nomar 29Duran, Nomar .222 .522 7-1 9 0 2 0 0 0 2 2 .222 0 1 3 0 .300 0 0 0-0
6 Gonzales, Nate 6Gonzales, Nate .214 .583 13-6 28 8 6 1 0 0 2 7 .250 5 0 7 0 .333 0 0 5-6
28 Gaspar, Andrew 28Gaspar, Andrew .191 .501 27-26 110 10 21 2 3 0 19 29 .264 7 0 12 2 .237 1 1 0-0
17 Espinosa, Tyler 17Espinosa, Tyler .173 .446 19-14 52 6 9 1 0 0 11 10 .192 3 3 13 0 .254 1 0 0-0
33 Hohman, Cayden 33Hohman, Cayden .160 .587 8-7 25 2 4 1 0 1 5 8 .320 2 2 13 0 .267 1 0 0-0
35 Metcalf, Ryan 35Metcalf, Ryan .120 .305 10-7 25 2 3 0 0 0 4 3 .120 1 1 8 0 .185 0 1 0-0
32 32 3232 .100 .350 3-3 10 0 1 0 0 0 1 1 .100 1 1 3 0 .250 0 0 0-0  
12 Rodriguez, Jayden 12Rodriguez, Jayden .000 .200 16-2 8 0 0 0 0 0 1 0 .000 1 1 4 0 .200 0 0 0-0
41 41 4141 .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
8 Alsobrooks, Walker 8Alsobrooks, Walker .000 .333 4-1 4 3 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-1
45 45 4545 .000 .667 2-1 2 2 0 0 0 0 2 0 .000 3 1 0 0 .667 0 0 1-1  
49 49 4949 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Clahane, George 24Clahane, George .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .247 .681 29-29 982 173 243 43 7 10 162 330 .336 124 29 201 3 .345 12 8 39-46
Opponents .326 .912 29-29 1025 282 334 58 16 15 251 469 .458 192 62 183 7 .454 16 21 74-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Sharp, Aiden 39Sharp, Aiden 0.00 2.50 1-0 1-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 1 0 0 0
63 63 6363 0.00 .60 1-0 1-0 0 0-0 0 5.0 3 0 0 0 4 0 0 0 17 .176 0 0 0 0 0  
9 Edwards, Owen 9Edwards, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 44 4444 1.80 1.80 1-0 1-1 0 0-0 0 5.0 5 1 1 4 11 0 0 0 17 .294 0 0 0 0 2  
51 51 5151 4.50 2.75 0-0 1-1 0 0-0 0 4.0 7 4 2 4 5 1 0 0 19 .368 1 0 0 0 0  
61 61 6161 4.50 .75 0-1 1-1 0 0-0 0 4.0 3 3 2 0 7 1 0 1 18 .167 0 0 0 0 0  
25 Ramos, Tito 25Ramos, Tito 6.15 2.05 1-2 8-8 0 0-0 0 33.2 36 28 23 32 21 3 2 3 132 .273 11 9 0 1 0
19 Mosley, Liam 19Mosley, Liam 6.96 1.62 3-2 10-8 0 0-0 1 53.0 64 51 41 22 33 12 5 5 225 .284 5 7 0 3 4
15 Shamburger, Keller 15Shamburger, Keller 8.04 2.24 1-1 14-0 0 0-0 2 15.2 16 15 14 18 11 2 0 0 54 .296 5 4 0 3 2
13 Saenz, Cortez 13Saenz, Cortez 9.13 2.08 0-6 9-9 0 0-0 0 45.1 65 50 46 29 29 11 1 4 182 .357 5 9 3 6 5
21 Aguirre, Lucas 21Aguirre, Lucas 10.03 1.99 1-3 13-0 0 0-0 1 23.1 28 28 26 18 17 6 0 1 92 .304 4 11 0 1 1
24 Clahane, George 24Clahane, George 11.17 3.48 0-0 7-0 0 0-0 0 9.2 24 13 12 8 9 4 1 0 50 .480 2 1 2 0 1
12 Rodriguez, Jayden 12Rodriguez, Jayden 12.50 2.61 0-1 13-0 0 0-0 0 18.0 26 30 25 21 14 10 1 1 80 .325 2 4 0 1 1
20 Thompson-Nguyen, Ethan 20Thompson-Nguyen, Ethan 14.25 2.50 0-1 9-0 0 0-0 0 12.0 21 22 19 9 6 3 3 0 52 .404 2 6 2 0 4
22 Escamilla, Jordan 22Escamilla, Jordan 15.43 4.76 0-0 2-0 0 0-0 0 2.1 5 4 4 5 1 0 0 0 10 .500 4 1 0 1 0
4 Mize, Caleb 4Mize, Caleb 19.06 3.27 0-2 4-0 0 0-0 0 5.2 14 12 12 3 4 3 2 0 30 .467 2 2 1 0 0
23 Sheikh, Ameron 23Sheikh, Ameron 22.30 4.03 0-1 8-0 0 0-0 0 7.2 14 19 19 15 9 1 1 0 35 .400 3 7 3 0 1
10 Hohman, Caleb 10Hohman, Caleb 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 1 0 0 1 1.000 0 0 0 0 0
27 27 2727 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 1 .000 0 0 0 0 0  
Totals 9.04 2.13 9-20 105-28 0 0 4 247.0 334 282 248 192 183 58 16 15 1025 .326 46 62 11 16 21
Opponents 5.17 1.47 20-9 90-28 4 3 7 250.2 243 172 144 124 201 43 7 10 982 .247 20 29 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Metcalf, Ryan 35 Metcalf, Ryan 20 19 1 0 1.000 1 13 1 4 0
41 41 41 41 11 11 0 0 1.000 3 0 0 0 0  
29 Duran, Nomar 29 Duran, Nomar 7 6 1 0 1.000 2 0 0 0 0
45 45 45 45 7 7 0 0 1.000 1 0 0 0 0  
8 Alsobrooks, Walker 8 Alsobrooks, Walker 5 5 0 0 1.000 0 0 0 0 0
32 32 32 32 4 4 0 0 1.000 0 0 0 0 0  
4 Mize, Caleb 4 Mize, Caleb 3 2 1 0 1.000 0 0 1 0 0
20 Thompson-Nguyen, Ethan 20 Thompson-Nguyen, Ethan 2 1 1 0 1.000 0 1 0 0 0
44 44 44 44 2 0 2 0 1.000 0 0 0 0 0  
22 Escamilla, Jordan 22 Escamilla, Jordan 1 0 1 0 1.000 0 0 0 0 0
24 Clahane, George 24 Clahane, George 1 1 0 0 1.000 0 3 0 0 0
49 49 49 49 1 1 0 0 1.000 0 0 0 0 0  
51 51 51 51 1 1 0 0 1.000 0 5 0 0 0  
10 Hohman, Caleb 10 Hohman, Caleb 223 203 18 2 .991 19 0 0 0 0
5 Goddard, Dylan 5 Goddard, Dylan 93 35 57 1 .989 9 0 0 0 0
7 Gill, Luke 7 Gill, Luke 87 85 0 2 .977 0 0 0 0 0
31 Curtis, Nate 31 Curtis, Nate 122 102 17 3 .975 0 42 10 12 0
2 Morales, Reed 2 Morales, Reed 76 49 25 2 .974 10 0 0 0 0
6 Gonzales, Nate 6 Gonzales, Nate 19 11 7 1 .947 3 0 0 0 0
1 Jenkins, Cody 1 Jenkins, Cody 33 29 2 2 .939 1 0 0 0 0
13 Saenz, Cortez 13 Saenz, Cortez 15 7 7 1 .933 0 18 4 0 0
3 Roscopf, Dylan 3 Roscopf, Dylan 176 82 79 15 .915 20 9 0 1 0
17 Espinosa, Tyler 17 Espinosa, Tyler 63 50 7 6 .905 1 10 4 5 0
25 Ramos, Tito 25 Ramos, Tito 10 3 6 1 .900 0 9 2 0 0
19 Mosley, Liam 19 Mosley, Liam 13 4 7 2 .846 0 17 2 0 0
28 Gaspar, Andrew 28 Gaspar, Andrew 67 16 40 11 .836 4 0 0 0 0
12 Rodriguez, Jayden 12 Rodriguez, Jayden 10 3 5 2 .800 1 5 0 0 0
15 Shamburger, Keller 15 Shamburger, Keller 4 1 2 1 .750 0 0 2 0 0
21 Aguirre, Lucas 21 Aguirre, Lucas 4 2 1 1 .750 1 9 4 0 0
23 Sheikh, Ameron 23 Sheikh, Ameron 4 0 2 2 .500 1 6 0 0 0
33 Hohman, Cayden 33 Hohman, Cayden 2 1 0 1 .500 0 0 0 0 0
27 27 27 27 1 0 0 1 .000 0 0 0 0 0  
61 61 61 61 1 0 0 1 .000 0 1 0 0 0  
30 Laranjo, David 30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
39 Sharp, Aiden 39 Sharp, Aiden 0 0 0 0 .000 0 0 0 0 0
63 63 63 63 0 0 0 0 .000 0 0 0 0 0  
9 Edwards, Owen 9 Edwards, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1088 741 289 58 .947 77 148 30 22 0
Opponents 1092 752 284 56 .949 45 78 14 14 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at UT Dallas L 0-10 24 0 4 0 0 0 0 3 0 0 0 1 0 0 1 6 18 4 2 .167
2/8/2025 at UT Dallas L 7-20 27 7 7 5 2 0 1 5 0 1 0 3 0 0 1 6 18 7 2 .259
2/9/2025 at UT Dallas L 13-21 35 13 7 8 0 0 0 7 0 1 0 2 0 3 1 6 24 4 1 .200
2/15/2025 at Dallas L 5-6 32 5 7 4 1 1 0 10 1 4 0 1 1 0 0 13 26 7 5 .219
2/15/2025 at Dallas W 4-1 31 4 4 3 1 0 0 5 0 3 1 2 0 1 0 13 30 8 1 .129
2/16/2025 at Dallas W 6-4 36 6 8 6 1 0 0 5 0 3 0 2 0 0 0 5 27 10 3 .222
2/22/2025 at McMurry W 15-10 39 15 16 15 4 0 1 13 0 2 0 1 1 2 0 8 27 10 1 .410
2/22/2025 at McMurry L 0-10 27 0 4 0 1 0 0 4 0 1 0 1 0 0 0 9 23 6 1 .148
2/23/2025 at McMurry L 11-21 33 11 13 12 3 0 2 4 0 0 0 0 1 0 0 5 20 9 2 .394
3/1/2025 at Austin W 7-6 40 7 14 7 0 0 0 0 0 1 0 1 0 1 0 8 27 10 2 .350
3/1/2025 at Austin L 4-7 36 4 8 3 2 0 0 2 0 0 0 0 0 1 0 10 24 10 0 .222
3/2/2025 at Austin W 7-6 35 7 8 6 1 0 0 2 0 2 0 2 0 2 0 3 27 14 3 .229
3/7/2025 at St. Thomas (Tex.) L 1-11 29 1 7 1 0 0 0 0 0 1 1 0 0 0 1 6 23 10 2 .241
3/8/2025 at St. Thomas (Tex.) L 4-5 32 4 5 3 0 0 0 6 0 1 0 1 1 2 0 11 26 10 2 .156
3/8/2025 at St. Thomas (Tex.) L 4-6 29 4 5 3 1 0 1 6 0 2 0 1 1 0 2 13 24 12 2 .172
3/15/2025 Texas Lutheran L 7-8 33 7 9 7 1 0 1 9 0 2 1 2 1 0 0 4 27 10 2 .273
3/15/2025 Texas Lutheran L 12-24 37 12 14 12 7 0 0 8 0 0 0 0 0 0 0 9 24 9 4 .378
3/16/2025 Texas Lutheran L 2-9 32 2 5 1 1 0 0 4 0 0 0 1 0 0 0 9 27 7 6 .156
3/22/2025 at Schreiner W 11-10 47 11 15 9 0 2 0 3 0 5 1 3 0 1 0 6 33 17 0 .319
3/22/2025 at Schreiner L 10-14 37 10 8 8 1 1 1 1 0 2 1 1 0 1 0 4 24 11 2 .216
3/23/2025 at Schreiner L 11-12 44 11 13 11 2 1 0 1 0 2 0 0 0 1 0 2 29 10 0 .295
3/29/2025 Trinity (Tex.) W 12-9 32 12 10 11 4 0 1 8 0 2 0 2 3 0 0 6 27 12 2 .313
3/29/2025 Trinity (Tex.) L 0-11 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 21 7 1 .045
3/30/2025 Trinity (Tex.) L 1-13 26 1 3 1 1 0 0 4 0 1 0 1 0 0 0 7 21 8 0 .115
4/5/2025 Ozarks (Ark.) L 4-10 40 4 11 4 3 1 0 4 0 0 1 2 0 0 0 8 27 11 4 .275
4/6/2025 Ozarks (Ark.) L 9-10 41 9 10 9 1 1 0 7 0 3 0 1 0 0 0 7 30 10 3 .244
4/6/2025 Ozarks (Ark.) L 6-11 35 6 9 6 1 0 0 4 0 0 0 2 0 0 0 6 27 10 1 .257
4/12/2025 Concordia (Texas) W 8-2 36 8 13 8 3 0 1 2 0 2 0 0 0 0 0 4 27 9 2 .361
4/12/2025 Concordia (Texas) L 0-3 32 0 4 0 0 0 0 2 0 1 0 0 0 0 0 9 27 11 3 .125
4/13/2025 Concordia (Texas) L 3-15 34 3 5 3 0 0 0 5 0 0 0 0 0 0 0 11 27 13 1 .147
4/18/2025 at Centenary (La.) L 2-14 25 2 3 2 1 0 0 2 0 0 0 0 0 0 0 5 18 7 1 .120
4/18/2025 at Centenary (La.) L 1-14 22 1 5 1 1 0 1 1 0 0 1 0 0 0 1 2 18 10 2 .227
4/19/2025 at Centenary (La.) W 10-6 37 10 11 9 2 0 2 7 0 1 0 3 0 0 1 2 27 13 2 .297
4/22/2025 at Howard Payne L 3-9 31 3 4 2 0 1 1 5 0 1 0 2 0 0 0 11 24 13 0 .129
4/26/2025 Belhaven L 3-9 31 3 7 2 1 0 0 5 0 0 0 0 0 0 0 2 27 15 0 .226
Total 203-357 1159 203 277 182 47 8 13 155 1 44 7 38 9 15 8 245 876 344 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at UT Dallas L 0-10 6.0 11 10 9 5 3 1 0 1 2 0 2 0 0 1 0 13.50
2/8/2025 at UT Dallas L 7-20 6.0 14 20 18 11 4 3 0 2 3 1 2 0 0 2 0 27.00
2/9/2025 at UT Dallas L 13-21 8.0 14 21 21 17 11 4 0 1 6 0 5 1 0 3 0 23.63
2/15/2025 at Dallas L 5-6 8.2 10 6 5 2 14 2 0 1 0 0 1 1 0 4 0 5.19
2/15/2025 at Dallas W 4-1 10.0 8 1 1 9 17 0 0 0 1 0 2 0 1 4 0 0.90
2/16/2025 at Dallas W 6-4 9.0 10 4 2 4 9 1 0 0 1 0 0 0 2 4 0 2.00
2/22/2025 at McMurry W 15-10 9.0 11 10 9 9 3 3 0 1 1 0 2 0 3 4 0 9.00
2/22/2025 at McMurry L 0-10 7.2 8 10 10 10 7 1 0 0 1 2 0 0 3 5 0 11.74
2/23/2025 at McMurry L 11-21 6.2 14 21 20 14 2 2 1 0 9 0 3 0 3 6 0 27.00
3/1/2025 at Austin W 7-6 9.0 12 6 5 2 9 2 0 0 2 0 0 0 4 6 0 5.00
3/1/2025 at Austin L 4-7 8.0 9 7 6 5 5 2 1 0 0 0 1 0 4 7 0 6.75
3/2/2025 at Austin W 7-6 9.0 13 6 4 4 5 2 0 0 0 0 2 0 5 7 0 4.00
