Skip To Main Content

University of Dallas

University of Dallas Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gill, Luke .341 1.048 34-34 132 28 45 10 1 10 26 87 .659 7 4 35 0 .389 1 0 4-6
5 Goddard, Dylan .324 .885 38-38 139 29 45 7 2 3 13 65 .468 21 2 42 1 .417 1 0 29-35
1 Jenkins, Cody .300 .774 30-28 70 9 21 6 0 0 13 27 .386 6 4 11 0 .388 0 1 11-13
3 Roscopf, Dylan .276 .677 39-39 127 12 35 2 2 0 15 41 .323 14 2 21 2 .354 1 2 3-4
8 Alsobrooks, Walker .269 .704 37-37 134 22 36 8 0 2 13 50 .373 8 5 30 0 .331 1 4 20-20
23 Israel, Andrew .242 .691 32-29 99 24 24 3 0 2 18 33 .333 11 8 25 1 .358 2 3 10-11
2 Morales, Reed .212 .583 31-28 85 11 18 1 0 1 9 22 .259 15 0 18 1 .324 2 3 5-5
22 Escamilla, Jordan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
33 Villarreal, Adan 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Thane, Dylan .314 .770 20-15 51 10 16 3 0 0 4 19 .373 5 2 7 1 .397 0 1 0-0
18 Mize, Caleb .307 .813 21-20 75 11 23 7 0 2 14 36 .480 2 1 13 1 .333 0 0 0-0
30 Laranjo, David .274 .723 29-25 84 19 23 3 1 0 20 28 .333 14 2 19 1 .390 0 4 9-10
28 Gabrillo, Jeremy .273 1.203 9-5 11 4 3 0 0 2 2 9 .818 2 0 0 0 .385 0 1 0-0
17 Campbell, Sam .235 .694 14-10 34 6 8 1 0 1 3 12 .353 4 2 11 0 .341 1 0 0-0
9 Enriquez, Levi .231 .627 14-10 39 3 9 2 0 1 9 14 .359 1 1 11 0 .268 0 1 2-3
13 Duran, Nomar .211 .536 13-8 38 4 8 2 0 0 8 10 .263 2 2 9 0 .273 2 0 2-2
6 Gonzales, Nate .167 .542 5-1 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
31 Curtis, Nate .153 .621 23-23 59 10 9 0 0 2 10 15 .254 14 6 20 0 .367 0 0 0-0
4 Leoni, Joey .111 .278 11-5 18 1 2 1 0 0 0 3 .167 0 0 11 0 .111 0 0 2-2
10 Hohman, Cayden .091 .258 6-2 11 1 1 0 0 0 0 1 .091 1 0 7 0 .167 0 0 2-2
16 Maldonado, Gabrian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lerma, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Branch, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .747 39-39 1219 205 329 56 6 26 178 475 .390 130 41 294 8 .357 11 20 99-113
Opponents .348 .944 39-39 1295 346 451 86 8 27 322 634 .490 205 63 187 5 .454 20 28 81-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mosley, Liam 4.86 1.57 3-7 12-12 2 1-0 0 76.0 100 45 41 19 61 21 3 6 310 .323 1 3 0 2 9
24 Clahane, George 9.12 2.14 1-6 12-10 0 0-0 0 51.1 75 56 52 35 21 14 0 3 209 .359 5 5 3 5 9
11 Gill, Dominic 3.86 1.61 2-1 12-1 0 0-0 0 18.2 20 10 8 10 5 6 0 0 65 .308 4 4 0 3 1
32 Barney, Glen 5.87 2.35 0-0 9-0 0 0-0 0 7.2 11 5 5 7 6 2 0 1 33 .333 1 1 0 1 0
12 Rodriguez, Jayden 6.55 1.57 1-1 15-0 0 0-0 1 34.1 44 27 25 10 18 9 0 2 139 .317 2 0 1 3 1
15 Shamburger, Keller 6.91 2.23 1-0 9-0 0 0-0 1 14.1 21 11 11 11 8 3 0 0 58 .362 3 4 1 1 2
33 Villarreal, Adan 8.22 1.30 0-0 4-0 0 0-0 0 7.2 5 7 7 5 2 0 0 0 26 .192 1 2 1 1 1
1 Jenkins, Cody 10.80 2.22 0-3 8-6 0 0-0 0 21.2 28 29 26 20 12 5 1 2 92 .304 4 4 2 1 2
41 Ruff, Arthur 10.91 2.39 2-5 10-8 0 0-0 0 31.1 47 41 38 28 22 6 2 0 126 .373 7 13 1 0 2
34 Phillips, Landon 11.37 2.68 1-0 9-0 0 0-0 0 6.1 14 9 8 3 3 4 1 0 30 .467 2 3 0 2 1
14 Richardson, Nicholas 12.27 2.45 0-1 8-0 0 0-0 0 7.1 7 10 10 11 3 0 0 1 26 .269 2 4 0 0 0
37 Shepherd, Josh 13.50 6.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 4 .500 0 0 0 0 0
25 Ramos, Tito 15.43 3.00 0-1 8-2 0 0-0 1 14.0 17 27 24 25 11 4 0 1 58 .293 3 9 0 0 0
21 Aguirre, Lucas 20.70 3.30 0-0 11-0 0 0-0 0 10.0 25 28 23 8 6 4 1 7 54 .463 4 3 0 1 0
45 Corbett, Chase 30.60 5.00 0-0 6-0 0 0-0 0 5.0 15 17 17 10 3 2 0 2 30 .500 2 4 2 0 0
36 Lancaster, Jake 36.00 3.00 0-0 3-0 0 0-0 0 2.0 6 8 8 0 3 2 0 1 12 .500 0 2 0 0 0
28 Gabrillo, Jeremy 39.00 5.00 0-1 4-0 0 0-0 0 3.0 14 13 13 1 3 4 0 1 23 .609 4 2 2 0 0
Totals 9.16 2.11 11-26 141-39 2 1 3 311.1 451 344 317 205 187 86 8 27 1295 .348 45 63 13 20 28
Opponents 5.12 1.44 26-11 119-39 3 2 6 318.1 329 205 181 130 294 56 6 26 1219 .270 21 41 4 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gabrillo, Jeremy 14 13 1 0 1.000 0 0 0 0 0
24 Clahane, George 10 3 7 0 1.000 0 12 3 0 0
17 Campbell, Sam 8 8 0 0 1.000 0 3 0 2 0
11 Gill, Dominic 6 0 6 0 1.000 0 2 2 0 0
12 Rodriguez, Jayden 3 0 3 0 1.000 0 11 0 0 0
25 Ramos, Tito 2 0 2 0 1.000 0 2 0 0 0
32 Barney, Glen 2 0 2 0 1.000 0 2 0 0 0
33 Villarreal, Adan 1 0 1 0 1.000 0 5 1 0 0
45 Corbett, Chase 1 1 0 0 1.000 0 4 1 0 0
6 Gonzales, Nate 1 1 0 0 1.000 0 0 0 0 0
1 Jenkins, Cody 106 99 6 1 .991 3 9 1 0 0
7 Gill, Luke 61 52 8 1 .984 0 0 0 0 0
13 Duran, Nomar 84 81 1 2 .976 4 0 0 0 0
18 Mize, Caleb 161 148 9 4 .975 14 0 0 0 0
5 Goddard, Dylan 178 97 76 5 .972 20 0 0 0 0
31 Curtis, Nate 134 117 13 4 .970 1 46 8 5 0
29 Thane, Dylan 88 77 8 3 .966 0 32 8 5 1
23 Israel, Andrew 44 39 3 2 .955 0 0 0 0 0
8 Alsobrooks, Walker 109 100 4 5 .954 2 0 0 0 0
3 Roscopf, Dylan 190 48 131 11 .942 18 0 0 0 0
10 Hohman, Cayden 15 9 5 1 .933 1 0 0 0 0
19 Mosley, Liam 13 4 8 1 .923 0 14 1 0 0
2 Morales, Reed 85 19 58 8 .906 3 0 0 0 0
41 Ruff, Arthur 7 1 5 1 .857 1 11 6 0 0
9 Enriquez, Levi 26 6 16 4 .846 1 0 0 0 0
4 Leoni, Joey 12 10 0 2 .833 0 0 0 0 0
15 Shamburger, Keller 3 0 2 1 .667 0 2 2 0 0
30 Laranjo, David 3 0 2 1 .667 0 0 0 0 0
14 Richardson, Nicholas 0 0 0 0 .000 0 3 0 0 0
16 Maldonado, Gabrian 0 0 0 0 .000 0 0 0 0 0
20 Lerma, Zach 0 0 0 0 .000 0 0 0 0 0
21 Aguirre, Lucas 0 0 0 0 .000 0 2 0 0 0
22 Escamilla, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Phillips, Landon 0 0 0 0 .000 0 2 0 0 0
36 Lancaster, Jake 0 0 0 0 .000 0 0 0 0 0
37 Shepherd, Josh 0 0 0 0 .000 0 0 0 0 0
39 Branch, John 0 0 0 0 .000 0 0 0 0 0
Totals 1367 933 377 57 .958 28 162 33 12 1
Opponents 1333 955 333 45 .966 22 198 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Escamilla, Jordan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Villarreal, Adan 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Gabrillo, Jeremy .333 1.400 6-4 9 3 3 0 0 2 2 9 1.000 1 0 0 0 .400 0 1 0-0
7 Gill, Luke .324 .983 27-27 105 22 34 6 1 7 15 63 .600 6 4 29 0 .383 0 0 4-6
18 Mize, Caleb .322 .830 17-16 59 8 19 6 0 1 10 28 .475 2 1 12 1 .355 0 0 0-0
29 Thane, Dylan .300 .753 15-12 40 6 12 3 0 0 4 15 .375 3 2 7 1 .378 0 0 0-0
5 Goddard, Dylan .288 .824 30-30 111 17 32 6 1 3 11 49 .441 15 2 37 1 .383 0 0 19-23
1 Jenkins, Cody .288 .708 21-19 52 7 15 3 0 0 9 18 .346 4 2 10 0 .362 0 1 11-12
3 Roscopf, Dylan .273 .678 30-30 99 9 27 2 2 0 11 33 .333 10 1 17 1 .345 0 1 2-2
9 Enriquez, Levi .267 .746 11-8 30 2 8 2 0 1 8 13 .433 1 1 7 0 .313 0 0 2-3
30 Laranjo, David .258 .680 22-19 66 11 17 3 1 0 17 22 .333 8 1 17 1 .347 0 4 5-6
8 Alsobrooks, Walker .255 .640 29-29 106 15 27 7 0 0 6 34 .321 6 4 24 0 .319 0 3 15-15
17 Campbell, Sam .250 .737 12-8 28 5 7 1 0 1 2 11 .393 2 2 8 0 .344 0 0 0-0
23 Israel, Andrew .219 .592 23-20 73 18 16 1 0 1 10 20 .274 6 5 19 1 .318 1 2 10-10
13 Duran, Nomar .214 .559 10-6 28 3 6 2 0 0 6 8 .286 1 2 6 0 .273 2 0 1-1
2 Morales, Reed .206 .531 23-22 63 9 13 0 0 0 7 13 .206 12 0 12 0 .325 2 3 3-3
4 Leoni, Joey .143 .357 9-4 14 1 2 1 0 0 0 3 .214 0 0 7 0 .143 0 0 2-2
10 Hohman, Cayden .143 .393 3-1 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 2-2
31 Curtis, Nate .128 .560 18-18 47 7 6 0 0 1 6 9 .191 12 6 17 0 .369 0 0 0-0
16 Maldonado, Gabrian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lerma, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Branch, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Gonzales, Nate .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .717 30-30 944 144 247 43 5 17 124 351 .372 90 33 234 6 .345 5 15 76-85
Opponents .342 .916 30-30 993 240 340 68 4 19 219 473 .476 147 39 139 2 .440 16 25 58-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gill, Dominic 4.24 1.65 1-1 11-1 0 0-0 0 17.0 18 10 8 10 5 6 0 0 60 .300 4 4 0 3 1
19 Mosley, Liam 4.59 1.60 3-7 10-10 2 1-0 0 64.2 86 36 33 17 51 20 2 5 265 .325 1 2 0 2 8
15 Shamburger, Keller 4.97 1.72 1-0 7-0 0 0-0 1 12.2 14 7 7 7 6 2 0 0 48 .292 3 4 1 0 1
12 Rodriguez, Jayden 6.10 1.45 1-0 12-0 0 0-0 1 31.0 35 23 21 10 14 6 0 2 120 .292 2 0 1 3 1
33 Villarreal, Adan 6.75 1.29 0-0 3-0 0 0-0 0 6.2 4 5 5 4 2 0 0 0 21 .190 1 1 1 1 1
34 Phillips, Landon 6.75 2.25 0-0 6-0 0 0-0 0 4.0 7 4 3 2 2 2 0 0 17 .412 2 1 0 1 1
14 Richardson, Nicholas 7.36 2.81 0-1 3-0 0 0-0 0 3.2 4 3 3 5 0 0 0 1 14 .286 0 2 0 0 0
32 Barney, Glen 9.00 3.00 0-0 6-0 0 0-0 0 4.0 8 4 4 4 3 2 0 0 18 .444 1 1 0 1 0
24 Clahane, George 9.14 2.25 1-5 10-9 0 0-0 0 43.1 64 48 44 33 17 13 0 1 175 .366 5 3 3 4 9
41 Ruff, Arthur 10.52 2.22 2-3 8-6 0 0-0 0 25.2 36 33 30 20 17 5 2 0 99 .364 5 12 1 0 1
1 Jenkins, Cody 10.54 2.20 0-2 5-3 0 0-0 0 13.2 16 17 16 13 5 4 0 0 54 .296 0 2 1 1 2
25 Ramos, Tito 13.50 3.29 0-1 4-1 0 0-0 1 8.2 12 14 13 15 9 3 0 1 37 .324 1 2 0 0 0
21 Aguirre, Lucas 25.31 3.92 0-0 6-0 0 0-0 0 5.1 16 15 15 4 4 1 0 6 31 .516 4 1 0 0 0
45 Corbett, Chase 30.37 5.45 0-0 3-0 0 0-0 0 2.2 9 9 9 3 1 1 0 1 17 .529 1 4 2 0 0
28 Gabrillo, Jeremy 37.80 6.67 0-0 2-0 0 0-0 0 1.2 8 7 7 0 2 2 0 1 13 .615 3 0 0 0 0
36 Lancaster, Jake 81.00 30.00 0-0 2-0 0 0-0 0 0.1 3 3 3 0 1 1 0 1 4 .750 0 0 0 0 0
Totals 8.12 1.99 9-20 98-30 2 1 3 245.0 340 238 221 147 139 68 4 19 993 .342 33 39 10 16 25
Opponents 4.63 1.36 20-9 90-30 2 2 6 248.2 247 144 128 90 234 43 5 17 944 .262 14 33 1 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hohman, Cayden 14 9 5 0 1.000 1 0 0 0 0
28 Gabrillo, Jeremy 12 11 1 0 1.000 0 0 0 0 0
19 Mosley, Liam 10 4 6 0 1.000 0 9 1 0 0
24 Clahane, George 7 3 4 0 1.000 0 11 3 0 0
11 Gill, Dominic 5 0 5 0 1.000 0 1 2 0 0
12 Rodriguez, Jayden 3 0 3 0 1.000 0 11 0 0 0
32 Barney, Glen 1 0 1 0 1.000 0 0 0 0 0
33 Villarreal, Adan 1 0 1 0 1.000 0 4 1 0 0
1 Jenkins, Cody 80 75 4 1 .988 3 6 1 0 0
7 Gill, Luke 50 44 5 1 .980 0 0 0 0 0
5 Goddard, Dylan 140 80 57 3 .979 17 0 0 0 0
18 Mize, Caleb 130 118 9 3 .977 11 0 0 0 0
8 Alsobrooks, Walker 81 77 2 2 .975 2 0 0 0 0
23 Israel, Andrew 35 31 3 1 .971 0 0 0 0 0
13 Duran, Nomar 66 63 1 2 .970 4 0 0 0 0
31 Curtis, Nate 108 92 12 4 .963 1 31 8 3 0
29 Thane, Dylan 71 61 7 3 .958 0 27 8 5 1
2 Morales, Reed 69 16 49 4 .942 3 0 0 0 0
3 Roscopf, Dylan 154 37 106 11 .929 14 0 0 0 0
9 Enriquez, Levi 19 4 13 2 .895 0 0 0 0 0
41 Ruff, Arthur 6 1 4 1 .833 1 8 6 0 0
4 Leoni, Joey 10 8 0 2 .800 0 0 0 0 0
15 Shamburger, Keller 3 0 2 1 .667 0 2 2 0 0
14 Richardson, Nicholas 0 0 0 0 .000 0 3 0 0 0
16 Maldonado, Gabrian 0 0 0 0 .000 0 0 0 0 0
17 Campbell, Sam 0 0 0 0 .000 0 0 0 1 0
20 Lerma, Zach 0 0 0 0 .000 0 0 0 0 0
21 Aguirre, Lucas 0 0 0 0 .000 0 0 0 0 0
22 Escamilla, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Ramos, Tito 0 0 0 0 .000 0 2 0 0 0
30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
34 Phillips, Landon 0 0 0 0 .000 0 1 0 0 0
36 Lancaster, Jake 0 0 0 0 .000 0 0 0 0 0
39 Branch, John 0 0 0 0 .000 0 0 0 0 0
45 Corbett, Chase 0 0 0 0 .000 0 0 1 0 0
6 Gonzales, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1075 734 300 41 .962 57 116 33 9 1
Opponents 1034 746 258 30 .971 53 152 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Asbury L 5-8 31 5 9 6 3 0 0 4 0 0 1 0 0 0 0 4 18 4 1 .290
2/7/2026 vs Asbury L 8-9 38 8 14 8 2 0 2 2 1 3 1 1 2 0 0 6 26 12 1 .368
2/8/2026 vs Asbury L 5-16 31 5 11 4 0 0 1 3 0 1 0 0 0 1 1 3 18 7 5 .355
2/13/2026 at Concordia (Texas) L 2-12 23 2 2 2 0 0 1 2 0 0 0 1 0 0 0 10 20 11 2 .087
2/14/2026 at Concordia (Texas) L 1-13 27 1 5 0 3 0 0 0 0 3 0 0 0 0 0 15 18 3 1 .185
2/15/2026 at Concordia (Texas) L 2-12 27 2 5 2 0 1 0 5 0 0 0 1 1 0 0 8 19 10 2 .185
2/21/2026 Austin L 9-20 30 9 9 8 2 0 1 7 0 3 0 2 0 0 0 4 21 6 0 .300
2/21/2026 Austin W 13-10 37 13 15 9 4 0 1 2 0 5 1 2 0 0 0 9 30 13 2 .405
2/22/2026 Austin W 10-7 34 10 8 10 3 1 2 4 0 8 0 3 2 0 0 7 27 15 3 .235
2/24/2026 at Hardin-Simmons L 10-17 38 10 12 10 2 1 4 3 0 1 0 1 1 0 0 13 24 13 2 .316
2/28/2026 Schreiner W 6-1 30 6 8 5 1 0 1 4 0 5 0 2 2 0 0 5 27 12 2 .267
2/28/2026 Schreiner W 12-5 35 12 17 9 2 0 1 5 1 9 0 0 1 0 0 4 26 14 1 .486
3/1/2026 Schreiner W 12-9 39 12 14 9 4 0 2 1 0 8 1 0 0 0 0 5 27 9 3 .359
3/5/2026 at St. Thomas (Tex.) L 1-3 35 1 9 1 1 0 0 0 0 3 0 0 0 0 0 9 24 13 2 .257
3/6/2026 at St. Thomas (Tex.) L 0-10 27 0 5 0 2 0 0 0 0 2 1 2 0 0 0 7 22 13 0 .185
3/6/2026 at St. Thomas (Tex.) L 2-12 27 2 7 2 1 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .259
3/14/2026 Howard Payne W 4-3 27 4 5 3 1 0 0 5 0 8 0 0 1 0 0 8 24 14 0 .185
3/14/2026 Howard Payne L 3-4 24 3 8 2 2 0 0 4 0 2 1 0 1 0 0 5 20 4 1 .333
3/15/2026 Howard Payne L 6-15 27 6 10 6 2 0 1 1 0 0 1 1 0 2 0 3 21 9 1 .370
3/17/2026 at Howard Payne W 17-10 34 17 8 12 1 0 1 12 0 8 1 3 0 3 1 10 27 7 3 .235
3/21/2026 Centenary (La.) L 5-10 35 5 12 4 1 0 0 4 0 2 1 3 0 0 0 8 27 7 0 .343
3/21/2026 Centenary (La.) W 13-4 38 13 16 12 0 1 0 1 0 8 1 0 0 0 0 2 27 14 1 .421
3/22/2026 Centenary (La.) L 5-7 33 5 9 5 0 0 0 6 0 3 0 1 1 1 0 6 26 10 0 .273
3/25/2026 Hardin-Simmons L 3-24 25 3 5 3 0 0 0 6 0 0 0 2 0 0 0 8 21 7 2 .200
3/28/2026 at McMurry W 3-0 28 3 4 3 0 0 0 2 0 0 1 0 0 1 0 7 27 12 1 .143
3/28/2026 at McMurry L 1-17 24 1 5 1 1 0 0 3 0 1 1 0 0 1 0 10 18 5 1 .208
3/29/2026 at McMurry L 2-9 29 2 3 2 0 0 0 6 0 0 0 1 1 0 0 11 24 16 3 .103
4/2/2026 Hendrix L 3-8 35 3 9 3 4 1 0 3 0 0 0 3 2 0 0 9 27 15 0 .257
4/3/2026 Hendrix L 6-9 32 6 8 6 1 0 1 3 0 0 0 2 1 0 1 8 27 10 1 .250
4/3/2026 Hendrix L 3-5 35 3 11 2 2 0 0 4 0 1 0 2 1 0 0 11 27 15 2 .314
4/10/2026 at LeTourneau L 1-3 32 1 5 1 1 0 0 2 0 3 0 1 0 1 0 14 24 6 1 .156
4/11/2026 at LeTourneau L 7-8 37 7 9 5 1 0 1 2 0 5 0 1 0 0 0 11 25 5 2 .243
4/11/2026 at LeTourneau L 5-8 34 5 8 5 2 1 0 2 0 1 0 0 0 0 1 7 24 11 3 .235
4/18/2026 at Ozarks (Ark.) W 6-3 33 6 9 6 1 0 2 6 0 3 0 1 0 0 2 7 27 2 0 .273
4/18/2026 at Ozarks (Ark.) L 2-6 32 2 8 1 1 0 1 2 0 2 0 2 0 0 2 7 24 4 1 .250
4/19/2026 at Ozarks (Ark.) W 6-2 31 6 9 6 1 0 3 5 0 1 1 2 1 1 0 6 26 10 2 .290
4/24/2026 Texas Lutheran L 3-8 30 3 5 2 0 0 0 3 0 0 0 1 0 0 0 12 27 13 0 .167
4/25/2026 Texas Lutheran L 0-17 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 9 2 .130
4/25/2026 Texas Lutheran W 3-2 32 3 10 3 4 0 0 3 0 0 1 0 2 0 0 6 27 10 2 .313
Total 205-346 1219 205 329 178 56 6 26 130 2 99 14 41 20 11 8 294 933 377 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Asbury L 5-8 6.0 9 8 7 1 3 0 2 1 0 0 2 0 0 1 0 10.50
2/7/2026 vs Asbury L 8-9 8.2 8 9 9 6 3 1 0 0 1 0 5 0 0 2 0 9.35
2/8/2026 vs Asbury L 5-16 6.0 10 16 15 9 7 2 0 1 3 0 5 0 0 3 0 22.50
2/13/2026 at Concordia (Texas) L 2-12 6.2 18 12 10 1 7 3 1 4 1 0 1 0 0 4 0 13.50
2/14/2026 at Concordia (Texas) L 1-13 6.0 13 13 12 7 6 8 0 0 4 0 0 0 0 5 0 18.00
2/15/2026 at Concordia (Texas) L 2-12 6.1 12 12 10 7 6 4 1 0 2 0 2 0 0 6 0 14.21
2/21/2026 Austin L 9-20 7.0 19 20 20 9 5 7 0 2 0 0 3 0 0 7 0 25.71
2/21/2026 Austin W 13-10 10.0 16 10 9 9 7 2 0 0 0 0 1 0 1 7 0 8.10
2/22/2026 Austin W 10-7 9.0 8 5 5 6 3 0 0 0 0 0 1 0 2 7 0 5.00
2/24/2026 at Hardin-Simmons L 10-17 8.0 17 17 13 6 3 5 1 1 2 3 3 0 2 8 0 14.63
2/28/2026 Schreiner W 6-1 9.0 4 1 1 1 10 0 0 0 0 0 0 0 3 8 0 1.00
2/28/2026 Schreiner W 12-5 8.2 7 5 4 4 4 2 0 0 0 0 1 0 4 8 0 4.15
3/1/2026 Schreiner W 12-9 9.0 15 9 8 6 4 0 0 1 0 0 0 0 5 8 0 8.00
3/5/2026 at St. Thomas (Tex.) L 1-3 8.0 13 3 3 1 2 3 0 0 0 0 0 0 5 9 0 3.38
3/6/2026 at St. Thomas (Tex.) L 0-10 7.1 16 10 10 5 0 3 0 0 3 0 2 0 5 10 0 12.27
3/6/2026 at St. Thomas (Tex.) L 2-12 6.0 8 12 12 8 4 1 0 1 4 1 3 0 5 11 0 18.00
3/14/2026 Howard Payne W 4-3 8.0 9 3 3 1 7 1 0 0 0 0 1 0 6 11 0 3.38
3/14/2026 Howard Payne L 3-4 6.2 13 4 4 4 6 3 0 0 0 0 0 0 6 12 0 5.40
3/15/2026 Howard Payne L 6-15 7.0 17 15 15 9 5 2 0 2 0 0 2 0 6 13 0 19.29
3/17/2026 at Howard Payne W 17-10 9.0 10 10 8 9 8 0 0 1 5 0 4 0 7 13 0 8.00
3/21/2026 Centenary (La.) L 5-10 9.0 15 10 9 5 10 3 0 1 4 0 0 0 7 14 0 9.00
3/21/2026 Centenary (La.) W 13-4 9.0 3 4 4 6 6 0 1 0 0 0 4 0 8 14 0 4.00
3/22/2026 Centenary (La.) L 5-7 8.2 12 7 7 6 6 3 0 1 2 0 3 0 8 15 0 7.27
3/25/2026 Hardin-Simmons L 3-24 7.0 18 24 22 13 6 4 1 2 1 0 2 0 8 16 0 28.29
3/28/2026 at McMurry W 3-0 9.0 3 0 0 5 5 1 0 0 0 0 0 2 9 16 0 0.00
3/28/2026 at McMurry L 1-17 6.0 16 17 16 6 3 0 0 2 2 4 2 1 9 17 0 24.00
3/29/2026 at McMurry L 2-9 8.0 7 9 7 8 0 0 0 1 1 3 1 1 9 18 0 7.88
4/2/2026 Hendrix L 3-8 9.0 15 8 8 7 3 3 1 0 1 0 1 0 9 19 0 8.00
4/3/2026 Hendrix L 6-9 9.0 17 9 9 4 2 2 0 0 1 0 0 0 9 20 0 9.00
4/3/2026 Hendrix L 3-5 9.0 7 5 4 2 4 0 0 0 0 0 3 0 9 21 0 4.00
4/10/2026 at LeTourneau L 1-3 8.0 10 3 2 3 4 2 0 1 0 0 1 0 9 22 0 2.25
4/11/2026 at LeTourneau L 7-8 8.1 14 8 7 4 5 4 0 0 0 0 0 1 9 23 0 7.56
4/11/2026 at LeTourneau L 5-8 8.0 13 8 7 5 1 2 0 0 3 2 4 0 9 24 0 7.88
4/18/2026 at Ozarks (Ark.) W 6-3 9.0 8 3 3 2 12 3 0 0 2 0 1 0 10 24 0 3.00
4/18/2026 at Ozarks (Ark.) L 2-6 8.0 8 6 6 4 3 1 0 0 1 0 1 0 10 25 0 6.75
4/19/2026 at Ozarks (Ark.) W 6-2 9.0 5 2 1 4 3 1 0 1 0 0 0 0 11 25 0 1.00
4/24/2026 Texas Lutheran L 3-8 9.0 15 8 8 2 4 6 0 0 0 0 1 0 11 26 0 8.00
4/25/2026 Texas Lutheran L 0-17 7.0 17 17 17 6 4 3 0 4 2 0 2 0 11 27 0 21.86
4/25/2026 Texas Lutheran W 3-2 9.0 6 2 2 4 6 1 0 0 0 0 1 0 12 27 0 2.00
Total 205-346 311.1 451 344 317 205 187 86 8 27 45 13 63 5 12 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Schreiner (3/1/2026)
RUNS SCORED 17 Howard Payne (3/17/2026)
HITS 17 Schreiner (2/28/2026)
RBIS 12 Centenary (La.) (3/21/2026); Howard Payne (3/17/2026)
DOUBLES 4 Austin (2/21/2026); Schreiner (3/1/2026); Hendrix (4/2/2026); Texas Lutheran (4/25/2026)
TRIPLES 1 Austin (2/22/2026); Centenary (La.) (3/21/2026); Hendrix (4/2/2026); Concordia (Texas) (2/15/2026); Hardin-Simmons (2/24/2026)
HOME RUNS 4 Hardin-Simmons (2/24/2026)
WALKS 12 Howard Payne (3/17/2026)
STRIKEOUTS 15 Concordia (Texas) (2/14/2026)
SAC HITS 2 Austin (2/22/2026); Schreiner (2/28/2026); Hendrix (4/2/2026); Texas Lutheran (4/25/2026); Asbury (2/7/2026)
