Skip To Main Content

University of Dallas

University of Dallas Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gill, Luke 7 Gill, Luke .429 1.301 19-19 77 18 33 7 1 8 20 66 .857 2 1 19 0 .444 1 0 4-5
5 Goddard, Dylan 5 Goddard, Dylan .405 .992 23-23 84 23 34 4 1 1 6 43 .512 12 1 22 0 .480 1 0 22-26
1 Jenkins, Cody 1 Jenkins, Cody .339 .844 20-19 56 7 19 5 0 0 13 24 .429 4 4 7 0 .415 1 1 11-12
30 Laranjo, David 30 Laranjo, David .300 .800 20-18 60 18 18 3 1 0 19 23 .383 11 1 10 0 .417 0 3 10-11
8 Alsobrooks, Walker 8 Alsobrooks, Walker .296 .800 22-22 81 16 24 6 0 2 11 36 .444 6 2 14 0 .356 1 2 17-17
3 Roscopf, Dylan 3 Roscopf, Dylan .296 .716 23-23 71 8 21 1 1 0 9 24 .338 10 0 11 1 .378 1 2 3-4
23 Israel, Andrew 23 Israel, Andrew .231 .717 20-19 65 21 15 2 0 2 14 23 .354 8 6 14 0 .363 1 1 9-10
29 Thane, Dylan 29 Thane, Dylan .400 .938 11-9 30 9 12 2 0 0 2 14 .467 3 1 2 0 .471 0 1 0-0
13 Duran, Nomar 13 Duran, Nomar .261 .681 7-5 23 3 6 2 0 0 6 8 .348 2 1 5 0 .333 1 0 3-3
18 Mize, Caleb 18 Mize, Caleb .250 .794 10-9 32 7 8 2 0 2 8 16 .500 1 1 4 0 .294 0 0 0-0
6 Gonzales, Nate 6 Gonzales, Nate .250 .750 3-1 4 1 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 0-0
2 Morales, Reed 2 Morales, Reed .213 .573 16-13 47 8 10 1 0 1 3 14 .298 4 0 12 1 .275 0 0 3-3
9 Enriquez, Levi 9 Enriquez, Levi .206 .574 11-9 34 3 7 1 0 1 8 11 .324 1 1 10 0 .250 0 1 2-3
31 Curtis, Nate 31 Curtis, Nate .176 .656 13-13 34 7 6 0 0 1 7 9 .265 8 4 8 0 .391 0 0 0-0
17 Campbell, Sam 17 Campbell, Sam .167 .583 3-1 6 1 1 1 0 0 2 2 .333 1 0 3 0 .250 1 0 0-0
4 Leoni, Joey 4 Leoni, Joey .133 .333 6-4 15 0 2 1 0 0 0 3 .200 0 0 8 0 .133 0 0 1-1
10 Hohman, Cayden 10 Hohman, Cayden .125 .347 4-2 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 2-2
Totals .300 .817 23-23 727 151 218 38 4 18 129 318 .437 76 23 157 2 .380 8 11 87-97
Opponents .358 .977 23-23 759 217 272 53 6 16 205 385 .507 126 43 120 3 .470 10 9 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mosley, Liam 19Mosley, Liam 5.61 1.64 1-4 7-7 2 0-0 0 43.1 64 30 27 7 37 12 2 5 183 .350 0 3 0 1 4
24 Clahane, George 24Clahane, George 9.10 2.06 1-2 7-5 0 0-0 0 28.2 42 30 29 17 13 8 0 2 121 .347 2 3 0 2 1
41 Ruff, Arthur 41Ruff, Arthur 11.16 2.44 2-4 7-7 0 0-0 0 25.0 37 33 31 24 18 6 2 0 100 .370 5 9 0 0 1
11 Gill, Dominic 11Gill, Dominic 1.93 1.93 1-0 4-0 0 0-0 0 4.2 4 4 1 5 1 0 0 0 15 .267 0 0 0 1 0
32 Barney, Glen 32Barney, Glen 5.79 2.14 0-0 5-0 0 0-0 0 4.2 8 3 3 2 4 1 0 0 22 .364 1 0 0 1 0
12 Rodriguez, Jayden 12Rodriguez, Jayden 6.53 1.55 0-1 9-0 0 0-0 0 20.2 26 16 15 6 11 7 0 1 83 .313 2 0 1 1 0
14 Richardson, Nicholas 14Richardson, Nicholas 7.71 2.00 0-1 7-0 0 0-0 0 7.0 5 6 6 9 2 0 0 1 23 .217 2 4 0 0 0
15 Shamburger, Keller 15Shamburger, Keller 10.29 3.14 1-0 5-0 0 0-0 0 7.0 12 8 8 10 5 2 0 0 27 .444 0 2 0 1 2
25 Ramos, Tito 25Ramos, Tito 13.50 2.86 0-1 7-2 0 0-0 1 14.0 16 22 21 24 11 3 0 1 56 .286 3 7 0 0 0
34 Phillips, Landon 34Phillips, Landon 14.73 3.00 1-0 6-0 0 0-0 0 3.2 10 6 6 1 1 3 1 0 19 .526 0 3 0 1 1
21 Aguirre, Lucas 21Aguirre, Lucas 15.43 2.86 0-0 8-0 0 0-0 0 7.0 15 17 12 5 4 2 1 3 34 .441 2 3 0 1 0
1 Jenkins, Cody 1Jenkins, Cody 17.18 2.73 0-0 3-2 0 0-0 0 7.1 13 16 14 7 6 2 0 1 36 .361 3 2 1 1 0
33 Villarreal, Adan 33Villarreal, Adan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 5 .200 0 1 0 0 0
45 Corbett, Chase 45Corbett, Chase 33.75 7.50 0-0 3-0 0 0-0 0 1.1 3 5 5 7 2 1 0 1 7 .429 1 2 0 0 0
36 Lancaster, Jake 36Lancaster, Jake 36.00 3.00 0-0 3-0 0 0-0 0 2.0 6 8 8 0 3 2 0 1 12 .500 0 2 0 0 0
28 Gabrillo, Jeremy 28Gabrillo, Jeremy 40.50 5.50 0-1 3-0 0 0-0 0 2.0 10 9 9 1 2 4 0 0 16 .625 4 2 2 0 0
Totals 9.89 2.22 7-14 85-23 2 0 1 179.1 272 215 197 126 120 53 6 16 759 .358 25 43 4 10 9
Opponents 6.61 1.62 14-7 74-23 1 1 1 181.0 218 151 133 76 157 38 4 18 727 .300 10 23 4 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Thane, Dylan 29 Thane, Dylan 56 50 6 0 1.000 0 15 6 1 0
17 Campbell, Sam 17 Campbell, Sam 8 8 0 0 1.000 0 3 0 1 0
24 Clahane, George 24 Clahane, George 6 1 5 0 1.000 0 8 2 0 0
11 Gill, Dominic 11 Gill, Dominic 2 0 2 0 1.000 0 2 1 0 0
12 Rodriguez, Jayden 12 Rodriguez, Jayden 2 0 2 0 1.000 0 3 0 0 0
25 Ramos, Tito 25 Ramos, Tito 2 0 2 0 1.000 0 2 0 0 0
45 Corbett, Chase 45 Corbett, Chase 1 1 0 0 1.000 0 1 0 0 0
6 Gonzales, Nate 6 Gonzales, Nate 1 1 0 0 1.000 0 0 0 0 0
1 Jenkins, Cody 1 Jenkins, Cody 83 78 4 1 .988 3 1 0 0 0
13 Duran, Nomar 13 Duran, Nomar 45 43 1 1 .978 3 0 0 0 0
31 Curtis, Nate 31 Curtis, Nate 81 72 7 2 .975 1 25 4 4 0
18 Mize, Caleb 18 Mize, Caleb 77 69 6 2 .974 6 0 0 0 0
7 Gill, Luke 7 Gill, Luke 31 22 8 1 .968 0 0 0 0 0
5 Goddard, Dylan 5 Goddard, Dylan 109 57 48 4 .963 12 0 0 0 0
3 Roscopf, Dylan 3 Roscopf, Dylan 99 24 71 4 .960 11 0 0 0 0
8 Alsobrooks, Walker 8 Alsobrooks, Walker 66 58 4 4 .939 1 0 0 0 0
10 Hohman, Cayden 10 Hohman, Cayden 15 9 5 1 .933 1 0 0 0 0
23 Israel, Andrew 23 Israel, Andrew 26 21 3 2 .923 0 0 0 0 0
2 Morales, Reed 2 Morales, Reed 38 9 26 3 .921 1 0 0 0 0
19 Mosley, Liam 19 Mosley, Liam 10 2 7 1 .900 0 6 1 0 0
41 Ruff, Arthur 41 Ruff, Arthur 7 1 5 1 .857 1 8 5 0 0
9 Enriquez, Levi 9 Enriquez, Levi 24 6 14 4 .833 1 0 0 0 0
4 Leoni, Joey 4 Leoni, Joey 8 6 0 2 .750 0 0 0 0 0
14 Richardson, Nicholas 14 Richardson, Nicholas 0 0 0 0 .000 0 3 0 0 0
15 Shamburger, Keller 15 Shamburger, Keller 0 0 0 0 .000 0 2 1 0 0
21 Aguirre, Lucas 21 Aguirre, Lucas 0 0 0 0 .000 0 3 0 0 0
28 Gabrillo, Jeremy 28 Gabrillo, Jeremy 0 0 0 0 .000 0 0 0 0 0
30 Laranjo, David 30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
32 Barney, Glen 32 Barney, Glen 0 0 0 0 .000 0 1 0 0 0
33 Villarreal, Adan 33 Villarreal, Adan 0 0 0 0 .000 0 1 0 0 0
34 Phillips, Landon 34 Phillips, Landon 0 0 0 0 .000 0 2 0 0 0
36 Lancaster, Jake 36 Lancaster, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 797 538 226 33 .959 15 86 20 6 0
Opponents 765 543 189 33 .957 10 174 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Campbell, Sam 17Campbell, Sam .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
7 Gill, Luke 7Gill, Luke .440 1.302 12-12 50 12 22 3 1 5 9 42 .840 1 1 13 0 .462 0 0 4-5
29 Thane, Dylan 29Thane, Dylan .421 1.002 6-6 19 5 8 2 0 0 2 10 .526 1 1 2 0 .476 0 0 0-0
5 Goddard, Dylan 5Goddard, Dylan .375 .926 15-15 56 11 21 3 0 1 4 27 .482 6 1 17 0 .444 0 0 12-14
1 Jenkins, Cody 1Jenkins, Cody .342 .790 12-11 38 5 13 2 0 0 9 15 .395 2 2 6 0 .395 1 1 11-11
3 Roscopf, Dylan 3Roscopf, Dylan .289 .729 15-15 45 6 13 1 1 0 5 16 .356 6 0 8 0 .373 0 1 2-2
8 Alsobrooks, Walker 8Alsobrooks, Walker .283 .722 14-14 53 9 15 5 0 0 4 20 .377 4 1 8 0 .345 0 1 12-12
30 Laranjo, David 30Laranjo, David .283 .744 14-13 46 10 13 3 1 0 16 18 .391 5 0 9 0 .353 0 3 6-7
2 Morales, Reed 2Morales, Reed .250 .550 9-8 28 6 7 0 0 0 2 7 .250 2 0 6 0 .300 0 0 1-1
13 Duran, Nomar 13Duran, Nomar .250 .691 5-4 16 2 4 2 0 0 4 6 .375 1 1 2 0 .316 1 0 2-2
18 Mize, Caleb 18Mize, Caleb .250 .833 6-5 16 4 4 1 0 1 4 8 .500 1 1 3 0 .333 0 0 0-0
9 Enriquez, Levi 9Enriquez, Levi .240 .696 8-7 25 2 6 1 0 1 7 10 .400 1 1 6 0 .296 0 0 2-3
23 Israel, Andrew 23Israel, Andrew .200 .608 12-11 40 15 8 0 0 1 7 11 .275 4 4 8 0 .333 0 0 9-9
10 Hohman, Cayden 10Hohman, Cayden .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 2-2
4 Leoni, Joey 4Leoni, Joey .143 .357 5-4 14 0 2 1 0 0 0 3 .214 0 0 7 0 .143 0 0 1-1
31 Curtis, Nate 31Curtis, Nate .125 .525 9-9 24 4 3 0 0 0 4 3 .125 7 4 6 0 .400 0 0 0-0
Totals .296 .789 15-15 477 93 141 25 3 9 78 199 .417 42 17 105 0 .372 2 6 64-69
Opponents .359 .974 15-15 498 135 179 39 3 10 126 254 .510 81 21 78 0 .464 6 6 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gill, Dominic 11Gill, Dominic 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 4 1 5 1 0 0 0 10 .200 0 0 0 1 0
19 Mosley, Liam 19Mosley, Liam 5.34 1.72 1-4 5-5 2 0-0 0 32.0 50 21 19 5 27 11 1 4 138 .362 0 2 0 1 3
12 Rodriguez, Jayden 12Rodriguez, Jayden 5.71 1.35 0-0 6-0 0 0-0 0 17.1 17 12 11 6 7 4 0 1 64 .266 2 0 1 1 0
15 Shamburger, Keller 15Shamburger, Keller 6.75 2.16 1-0 3-0 0 0-0 0 5.1 5 4 4 6 3 1 0 0 17 .294 0 2 0 0 1
34 Phillips, Landon 34Phillips, Landon 6.75 2.73 0-0 3-0 0 0-0 0 1.1 3 1 1 0 0 1 0 0 6 .500 0 1 0 0 1
14 Richardson, Nicholas 14Richardson, Nicholas 7.36 2.81 0-1 3-0 0 0-0 0 3.2 4 3 3 5 0 0 0 1 14 .286 0 2 0 0 0
24 Clahane, George 24Clahane, George 9.15 2.28 1-1 5-4 0 0-0 0 20.2 31 22 21 15 9 7 0 0 87 .356 2 1 0 1 1
32 Barney, Glen 32Barney, Glen 10.12 3.18 0-0 3-0 0 0-0 0 2.2 6 3 3 1 2 1 0 0 13 .462 1 0 0 1 0
41 Ruff, Arthur 41Ruff, Arthur 10.71 2.20 2-2 5-5 0 0-0 0 19.1 26 25 23 16 13 5 2 0 73 .356 3 8 0 0 0
25 Ramos, Tito 25Ramos, Tito 13.50 3.29 0-1 4-1 0 0-0 1 8.2 12 14 13 15 9 3 0 1 37 .324 1 2 0 0 0
21 Aguirre, Lucas 21Aguirre, Lucas 22.09 4.06 0-0 4-0 0 0-0 0 3.2 10 9 9 3 3 1 0 2 20 .500 2 1 0 0 0
28 Gabrillo, Jeremy 28Gabrillo, Jeremy 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 1 2 0 0 6 .667 3 0 0 0 0
1 Jenkins, Cody 1Jenkins, Cody 47.25 6.36 0-0 1-0 0 0-0 0 1.1 4 7 7 3 2 1 0 0 7 .571 0 0 0 1 0
36 Lancaster, Jake 36Lancaster, Jake 81.00 30.00 0-0 2-0 0 0-0 0 0.1 3 3 3 0 1 1 0 1 4 .750 0 0 0 0 0
45 Corbett, Chase 45Corbett, Chase 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 0 2 0 0 0
Totals 9.23 2.17 5-9 49-15 2 0 1 120.0 179 133 123 81 78 39 3 10 498 .359 14 21 1 6 6
Opponents 6.31 1.55 9-5 47-15 0 1 1 118.1 141 93 83 42 105 25 3 9 477 .296 3 17 1 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Thane, Dylan 29 Thane, Dylan 39 34 5 0 1.000 0 10 6 1 0
2 Morales, Reed 2 Morales, Reed 25 7 18 0 1.000 1 0 0 0 0
10 Hohman, Cayden 10 Hohman, Cayden 14 9 5 0 1.000 1 0 0 0 0
19 Mosley, Liam 19 Mosley, Liam 7 2 5 0 1.000 0 1 1 0 0
24 Clahane, George 24 Clahane, George 3 1 2 0 1.000 0 7 2 0 0
12 Rodriguez, Jayden 12 Rodriguez, Jayden 2 0 2 0 1.000 0 3 0 0 0
11 Gill, Dominic 11 Gill, Dominic 1 0 1 0 1.000 0 1 1 0 0
1 Jenkins, Cody 1 Jenkins, Cody 58 54 3 1 .983 3 1 0 0 0
18 Mize, Caleb 18 Mize, Caleb 46 39 6 1 .978 3 0 0 0 0
8 Alsobrooks, Walker 8 Alsobrooks, Walker 38 35 2 1 .974 1 0 0 0 0
5 Goddard, Dylan 5 Goddard, Dylan 71 40 29 2 .972 9 0 0 0 0
13 Duran, Nomar 13 Duran, Nomar 35 33 1 1 .971 3 0 0 0 0
31 Curtis, Nate 31 Curtis, Nate 61 53 6 2 .967 1 18 4 2 0
7 Gill, Luke 7 Gill, Luke 20 14 5 1 .950 0 0 0 0 0
23 Israel, Andrew 23 Israel, Andrew 18 14 3 1 .944 0 0 0 0 0
3 Roscopf, Dylan 3 Roscopf, Dylan 66 14 48 4 .939 7 0 0 0 0
9 Enriquez, Levi 9 Enriquez, Levi 17 4 11 2 .882 0 0 0 0 0
41 Ruff, Arthur 41 Ruff, Arthur 6 1 4 1 .833 1 5 5 0 0
4 Leoni, Joey 4 Leoni, Joey 8 6 0 2 .750 0 0 0 0 0
14 Richardson, Nicholas 14 Richardson, Nicholas 0 0 0 0 .000 0 3 0 0 0
15 Shamburger, Keller 15 Shamburger, Keller 0 0 0 0 .000 0 2 1 0 0
17 Campbell, Sam 17 Campbell, Sam 0 0 0 0 .000 0 0 0 0 0
21 Aguirre, Lucas 21 Aguirre, Lucas 0 0 0 0 .000 0 2 0 0 0
25 Ramos, Tito 25 Ramos, Tito 0 0 0 0 .000 0 2 0 0 0
28 Gabrillo, Jeremy 28 Gabrillo, Jeremy 0 0 0 0 .000 0 0 0 0 0
30 Laranjo, David 30 Laranjo, David 0 0 0 0 .000 0 0 0 0 0
32 Barney, Glen 32 Barney, Glen 0 0 0 0 .000 0 0 0 0 0
34 Phillips, Landon 34 Phillips, Landon 0 0 0 0 .000 0 1 0 0 0
36 Lancaster, Jake 36 Lancaster, Jake 0 0 0 0 .000 0 0 0 0 0
45 Corbett, Chase 45 Corbett, Chase 0 0 0 0 .000 0 0 0 0 0
6 Gonzales, Nate 6 Gonzales, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 535 360 156 19 .964 30 56 20 3 0
Opponents 495 355 122 18 .964 23 128 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Asbury L 5-8 31 5 9 6 3 0 0 4 0 0 1 0 0 0 0 4 18 4 1 .290
2/7/2026 vs Asbury L 8-9 38 8 14 8 2 0 2 2 1 3 1 1 2 0 0 6 26 12 1 .368
2/8/2026 vs Asbury L 5-16 31 5 11 4 0 0 1 3 0 1 0 0 0 1 1 3 18 7 5 .355
2/13/2026 at Concordia (Texas) L 2-12 23 2 2 2 0 0 1 2 0 0 0 1 0 0 0 10 20 11 2 .087
2/14/2026 at Concordia (Texas) L 1-13 27 1 5 0 3 0 0 0 0 3 0 0 0 0 0 15 18 3 1 .185
2/15/2026 at Concordia (Texas) L 2-12 27 2 5 2 0 1 0 5 0 0 0 1 1 0 0 8 19 10 2 .185
2/21/2026 Austin L 9-20 30 9 9 8 2 0 1 7 0 3 0 2 0 0 0 4 21 6 0 .300
2/21/2026 Austin W 13-10 37 13 15 9 4 0 1 2 0 5 1 2 0 0 0 9 30 13 2 .405
2/22/2026 Austin W 10-7 34 10 8 10 3 1 2 4 0 8 0 3 2 0 0 7 27 15 3 .235
2/24/2026 at Hardin-Simmons L 10-17 38 10 12 10 2 1 4 3 0 1 0 1 1 0 0 13 24 13 2 .316
2/28/2026 Schreiner W 6-1 30 6 8 5 1 0 1 4 0 5 0 2 2 0 0 5 27 12 2 .267
2/28/2026 Schreiner W 12-5 35 12 17 9 2 0 1 5 1 9 0 0 1 0 0 4 26 14 1 .486
3/1/2026 Schreiner W 12-9 39 12 14 9 4 0 2 1 0 8 1 0 0 0 0 5 27 9 3 .359
3/5/2026 at St. Thomas (Tex.) L 1-3 35 1 9 1 1 0 0 0 0 3 0 0 0 0 0 9 24 13 2 .257
3/6/2026 at St. Thomas (Tex.) L 0-10 27 0 5 0 2 0 0 0 0 2 1 2 0 0 0 7 22 13 0 .185
3/6/2026 at St. Thomas (Tex.) L 2-12 27 2 7 2 1 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .259
3/14/2026 Howard Payne W 4-3 27 4 5 3 1 0 0 5 0 8 0 0 1 0 0 8 24 14 0 .185
3/14/2026 Howard Payne L 3-4 24 3 8 2 2 0 0 4 0 2 1 0 1 0 0 5 20 4 1 .333
3/15/2026 Howard Payne L 6-15 27 6 10 6 2 0 1 1 0 0 1 1 0 2 0 3 21 9 1 .370
3/17/2026 at Howard Payne W 17-10 34 17 8 12 1 0 1 12 0 8 1 3 0 3 1 10 27 7 3 .235
3/21/2026 Centenary (La.) L 5-10 35 5 12 4 1 0 0 4 0 1 1 3 0 0 0 8 27 8 0 .343
3/21/2026 Centenary (La.) W 13-4 38 13 16 12 0 1 0 1 0 13 1 0 0 0 0 2 27 13 0 .421
3/22/2026 Centenary (La.) L 5-7 33 5 9 5 1 0 0 6 0 4 0 1 0 2 0 6 27 9 0 .273
Total 151-217 727 151 218 129 38 4 18 76 2 87 10 23 11 8 2 157 538 226 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Asbury L 5-8 6.0 9 8 7 1 3 0 2 1 0 0 2 0 0 1 0 10.50
2/7/2026 vs Asbury L 8-9 8.2 8 9 9 6 3 1 0 0 1 0 5 0 0 2 0 9.35
2/8/2026 vs Asbury L 5-16 6.0 10 16 15 9 7 2 0 1 3 0 5 0 0 3 0 22.50
2/13/2026 at Concordia (Texas) L 2-12 6.2 18 12 10 1 7 3 1 4 1 0 1 0 0 4 0 13.50
2/14/2026 at Concordia (Texas) L 1-13 6.0 13 13 12 7 6 8 0 0 4 0 0 0 0 5 0 18.00
2/15/2026 at Concordia (Texas) L 2-12 6.1 12 12 10 7 6 4 1 0 2 0 2 0 0 6 0 14.21
2/21/2026 Austin L 9-20 7.0 19 20 20 9 5 7 0 2 0 0 3 0 0 7 0 25.71
2/21/2026 Austin W 13-10 10.0 16 10 9 9 7 2 0 0 0 0 1 0 1 7 0 8.10
2/22/2026 Austin W 10-7 9.0 8 5 5 6 3 0 0 0 0 0 1 0 2 7 0 5.00
2/24/2026 at Hardin-Simmons L 10-17 8.0 17 17 13 6 3 5 1 1 2 3 3 0 2 8 0 14.63
2/28/2026 Schreiner W 6-1 9.0 4 1 1 1 10 0 0 0 0 0 0 0 3 8 0 1.00
2/28/2026 Schreiner W 12-5 8.2 7 5 4 4 4 2 0 0 0 0 1 0 4 8 0 4.15
3/1/2026 Schreiner W 12-9 9.0 15 9 8 6 4 0 0 1 0 0 0 0 5 8 0 8.00
3/5/2026 at St. Thomas (Tex.) L 1-3 8.0 13 3 3 1 2 3 0 0 0 0 0 0 5 9 0 3.38
3/6/2026 at St. Thomas (Tex.) L 0-10 7.1 16 10 10 5 0 3 0 0 3 0 2 0 5 10 0 12.27
3/6/2026 at St. Thomas (Tex.) L 2-12 6.0 8 12 12 8 4 1 0 1 4 1 3 0 5 11 0 18.00
3/14/2026 Howard Payne W 4-3 8.0 9 3 3 1 7 1 0 0 0 0 1 0 6 11 0 3.38
3/14/2026 Howard Payne L 3-4 6.2 13 4 4 4 6 3 0 0 0 0 0 0 6 12 0 5.40
3/15/2026 Howard Payne L 6-15 7.0 17 15 15 9 5 2 0 2 0 0 2 0 6 13 0 19.29
3/17/2026 at Howard Payne W 17-10 9.0 10 10 8 9 8 0 0 1 5 0 4 0 7 13 0 8.00
3/21/2026 Centenary (La.) L 5-10 9.0 15 10 8 5 10 3 0 1 0 0 0 0 7 14 0 8.00
3/21/2026 Centenary (La.) W 13-4 9.0 3 4 4 6 4 0 1 0 0 0 4 0 8 14 0 4.00
3/22/2026 Centenary (La.) L 5-7 9.0 12 7 7 6 6 3 0 1 0 0 3 0 8 15 0 7.00
Total 151-217 179.1 272 215 197 126 120 53 6 16 25 4 43 0 8 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Schreiner (3/1/2026)
RUNS SCORED 17 Howard Payne (3/17/2026)
HITS 17 Schreiner (2/28/2026)
RBIS 12 Centenary (La.) (3/21/2026); Howard Payne (3/17/2026)
DOUBLES 4 Austin (2/21/2026); Schreiner (3/1/2026)
TRIPLES 1 Austin (2/22/2026); Centenary (La.) (3/21/2026); Concordia (Texas) (2/15/2026); Hardin-Simmons (2/24/2026)
HOME RUNS 4 Hardin-Simmons (2/24/2026)
WALKS 12 Howard Payne (3/17/2026)
STRIKEOUTS 15 Concordia (Texas) (2/14/2026)
SAC HITS 2 Austin (2/22/2026); Schreiner (2/28/2026); Asbury (2/7/2026)
SAC FLIES 3 Howard Payne (3/17/2026)
STOLEN BASES 13 Centenary (La.) (3/21/2026)
HIT BY PITCH 3 Austin (2/22/2026); Centenary (La.) (3/21/2026); Howard Payne (3/17/2026)
CAUGHT STEALING 1 Austin (2/21/2026); Schreiner (3/1/2026); Howard Payne (3/14/2026); Howard Payne (3/15/2026); Centenary (La.) (3/21/2026)
HIT INTO DP 2 Schreiner (2/28/2026); Centenary (La.) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Austin (2/21/2026)
RUNS ALLOWED 20 Austin (2/21/2026)
EARNED RUNS 20 Austin (2/21/2026)
WALKS ALLOWED 9 Austin (2/21/2026); Austin (2/21/2026); Howard Payne (3/15/2026); Asbury (2/8/2026); Howard Payne (3/17/2026)
STRIKEOUTS 10 Schreiner (2/28/2026); Centenary (La.) (3/21/2026)
HITS ALLOWED 19 Austin (2/21/2026)
DOUBLES ALLOWED 8 Concordia (Texas) (2/14/2026)
TRIPLES ALLOWED 2 Asbury (2/7/2026)
HOME RUNS ALLOWED 4 Concordia (Texas) (2/13/2026)
WILD PITCHES 5 Howard Payne (3/17/2026)
HIT BATTERS 5 Asbury (2/7/2026); Asbury (2/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Austin (2/21/2026)
ASSISTS 15 Austin (2/22/2026)
ERRORS 5 Asbury (2/8/2026)
PASSED BALLS 2 Centenary (La.) (3/21/2026); Asbury (2/8/2026)
DPS TURNED 2 Austin (2/22/2026); Schreiner (2/28/2026); Centenary (La.) (3/21/2026); Asbury (2/8/2026); Concordia (Texas) (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Jenkins Schreiner (2/28/2026)
RUNS SCORED 5 Dylan Goddard Howard Payne (3/17/2026)
HITS 4 C. Jenkins; Dylan Goddard Schreiner (2/28/2026); Centenary (La.) (3/21/2026)
RBIS 4 L. Enriquez; L. Gill Austin (2/21/2026); Asbury (2/7/2026)
DOUBLES 2 D. Thane; C. Jenkins; A. Israel; D. Goddard Austin (2/21/2026); Schreiner (3/1/2026); Asbury (2/7/2026); Asbury (2/7/2026); Concordia (Texas) (2/14/2026)
TRIPLES 1 L. Gill; Dylan Roscopf; D. Laranjo; D. Goddard Austin (2/22/2026); Centenary (La.) (3/21/2026); Concordia (Texas) (2/15/2026); Hardin-Simmons (2/24/2026)
HOME RUNS 2 L. Gill Asbury (2/7/2026)
WALKS 3 N. Curtis; Dylan Goddard Austin (2/21/2026); Howard Payne (3/17/2026)
STRIKEOUTS 4 L. Gill Concordia (Texas) (2/15/2026)
SAC HITS 1 D. Laranjo; W. Alsobrook; Dylan Roscopf; Andrew Israel Austin (2/22/2026); Schreiner (2/28/2026); Schreiner (2/28/2026); Howard Payne (3/14/2026); Howard Payne (3/14/2026)
SAC FLIES 1 Dylan Goddard; Cody Jenkins; L. Gill; Andrew Israel Howard Payne (3/15/2026); Centenary (La.) (3/22/2026); Asbury (2/8/2026); Howard Payne (3/17/2026)
STOLEN BASES 4 C. Jenkins; David Laranjo; Dylan Goddard Schreiner (2/28/2026); Centenary (La.) (3/21/2026); Howard Payne (3/17/2026)
HIT BY PITCH 1 L. Gill; A. Israel; D. Goddard; N. Curtis; Cody Jenkins Austin (2/21/2026); Austin (2/21/2026); Austin (2/22/2026); Schreiner (2/28/2026); Howard Payne (3/15/2026)
