Skip To Main Content

University of Dallas

University of Dallas Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Martin, Thomas .351 .806 37-37 131 16 46 5 0 0 24 51 .389 16 1 14 0 .417 3 1 4-7
2 Fasone, JP .298 .677 35-30 124 12 37 4 0 0 13 41 .331 9 0 25 2 .346 0 2 8-9
1 Abalos, Josh .286 .681 35-34 126 19 36 2 0 0 7 38 .302 17 2 25 0 .379 0 7 11-16
21 San Roman, Zach .277 .686 33-32 119 12 33 3 0 2 14 42 .353 7 3 14 2 .333 0 3 0-0
3 Vargas, Jr., Rene .268 .654 30-30 97 8 26 3 0 1 6 32 .330 7 1 11 2 .324 0 8 1-1
19 Arnold, Avery .256 .603 36-36 121 17 31 3 1 0 13 36 .298 6 3 15 1 .305 1 4 16-20
25 Villanueva, Luciano .248 .603 36-36 129 14 32 3 0 1 13 38 .295 9 3 13 4 .308 2 4 9-11
23 Peterson, Mark .207 .592 40-40 135 15 28 4 2 3 21 45 .333 7 3 33 4 .259 2 3 3-4
12 Lail, Todd 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Wessling, Cole .268 .761 28-22 71 9 19 3 1 1 5 27 .380 5 8 30 1 .381 0 0 1-1
27 McCoy, Jake .256 .583 16-9 39 5 10 0 0 1 3 13 .333 0 0 14 1 .250 1 0 3-3
15 Valiska, Derek .250 .662 18-12 48 7 12 2 0 1 3 17 .354 2 2 15 0 .308 0 1 1-2
6 Resnick, Mark .224 .534 20-16 67 6 15 5 0 0 4 20 .299 1 0 15 0 .235 0 0 0-1
13 Scioli, Paul .224 .656 25-15 49 7 11 2 2 0 5 17 .347 2 4 8 0 .309 0 1 1-2
11 Stickler, Jordan .222 .472 23-6 27 7 6 0 0 0 1 6 .222 1 0 4 1 .250 0 2 0-0
8 Griesbauer, Joseph .000 .133 7-3 13 0 0 0 0 0 0 0 .000 2 0 2 0 .133 0 0 0-0
9 Howard, John .000 .000 3-2 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .263 .649 40-40 1304 156 343 39 6 10 132 424 .325 91 30 241 18 .324 9 36 58-77
Opponents .302 .791 40-40 1321 277 399 72 14 8 220 523 .396 167 51 195 19 .395 22 32 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Marshall, William 3.48 1.39 3-3 20-0 0 0-0 2 44.0 46 27 17 15 33 4 1 1 172 .267 4 7 1 2 4
17 Hammonds, Ryan 3.78 1.45 2-4 10-8 0 0-0 0 47.2 57 35 20 12 25 6 2 2 192 .297 7 5 5 3 7
16 Griesbauer, Abraham 4.43 1.72 2-4 15-8 0 0-0 0 40.2 50 30 20 20 19 6 2 2 161 .311 5 5 4 4 7
7 Felchak, Eric 7.21 2.11 1-9 13-13 0 0-0 0 53.2 84 59 43 29 25 12 4 1 234 .359 8 7 0 2 4
19 Arnold, Avery 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
35 Perry, Dane 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
25 Villanueva, Luciano 2.95 1.29 3-3 9-7 3 1-0 1 39.2 38 17 13 13 21 11 1 0 143 .266 3 7 1 2 3
34 Donley, Brian 4.39 1.39 0-0 14-1 0 0-0 0 26.2 20 20 13 17 19 5 1 0 96 .208 4 7 0 3 2
18 Gamez, Kyle 5.71 2.08 0-0 12-1 0 0-0 0 17.1 19 15 11 17 15 6 0 1 71 .268 5 2 3 0 0
31 Palmer, Blake 7.52 2.07 0-2 17-2 0 0-0 0 32.1 41 31 27 26 22 11 2 1 126 .325 9 4 1 2 2
24 Morden, Cole 7.52 1.72 1-2 13-0 0 0-0 0 20.1 27 26 17 8 8 9 1 0 79 .342 2 7 1 4 2
11 Stickler, Jordan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 5 .400 0 0 0 0 0
13 Scioli, Paul 15.43 3.29 0-1 6-0 0 0-0 0 7.0 14 15 12 9 6 2 0 0 36 .389 3 0 0 0 1
Totals 5.26 1.70 12-28 132-40 3 1 3 332.0 399 277 194 167 195 72 14 8 1321 .302 51 51 16 22 32
Opponents 3.05 1.27 28-12 121-40 8 5 4 342.2 343 156 116 91 241 39 6 10 1304 .263 34 30 4 9 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Griesbauer, Joseph 11 10 1 0 1.000 1 0 0 0 0
5 5 1 0 1 0 1.000 0 0 0 0 0  
13 Scioli, Paul 59 47 11 1 .983 0 16 1 1 0
21 San Roman, Zach 167 151 13 3 .982 4 31 3 4 0
32 Martin, Thomas 182 170 7 5 .973 9 0 0 0 0
19 Arnold, Avery 103 96 4 3 .971 1 0 0 0 0
11 Stickler, Jordan 26 23 2 1 .962 0 0 0 0 0
25 Villanueva, Luciano 71 51 17 3 .958 1 5 0 0 0
6 Resnick, Mark 104 87 12 5 .952 0 29 7 4 0
4 Wessling, Cole 57 51 3 3 .947 2 0 0 0 0
22 Marshall, William 17 1 15 1 .941 1 8 3 0 0
23 Peterson, Mark 221 161 45 15 .932 15 0 0 0 0
1 Abalos, Josh 160 63 85 12 .925 13 0 0 0 0
3 Vargas, Jr., Rene 93 21 64 8 .914 9 0 0 0 0
34 Donley, Brian 9 1 7 1 .889 0 6 2 0 0
16 Griesbauer, Abraham 8 0 7 1 .875 0 8 1 0 0
2 Fasone, JP 118 37 66 15 .873 12 0 0 0 0
17 Hammonds, Ryan 23 4 16 3 .870 1 3 0 0 0
27 McCoy, Jake 7 6 0 1 .857 0 0 0 0 0
31 Palmer, Blake 6 1 4 1 .833 1 14 2 0 0
15 Valiska, Derek 45 13 22 10 .778 2 0 0 0 0
7 Felchak, Eric 26 2 18 6 .769 0 24 4 0 0
24 Morden, Cole 10 0 6 4 .600 0 4 1 0 0
18 Gamez, Kyle 1 0 0 1 .000 0 5 0 0 0
12 Lail, Todd 0 0 0 0 .000 0 0 0 0 0
35 Perry, Dane 0 0 0 0 .000 0 0 0 0 0
9 Howard, John 0 0 0 0 .000 0 0 0 0 0
Totals 1525 996 426 103 .932 28 153 24 9 0
Opponents 1504 1028 414 62 .959 28 116 35 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Martin, Thomas .361 .779 18-18 72 8 26 2 0 0 12 28 .389 4 0 5 0 .390 1 0 2-3
11 Stickler, Jordan .333 .666 7-1 6 3 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
2 Fasone, JP .324 .760 18-18 68 9 22 4 0 0 6 26 .382 6 0 15 2 .378 0 2 4-5
21 San Roman, Zach .297 .692 17-17 64 6 19 0 0 1 6 22 .344 4 1 7 2 .348 0 1 0-0
27 McCoy, Jake .286 .767 5-4 14 2 4 0 0 1 2 7 .500 0 0 6 1 .267 1 0 1-1
19 Arnold, Avery .283 .693 18-18 60 13 17 2 1 0 6 21 .350 4 2 4 1 .343 1 3 10-11
13 Scioli, Paul .250 .708 9-5 16 2 4 0 1 0 2 6 .375 0 2 2 0 .333 0 1 0-0
1 Abalos, Josh .245 .562 14-14 53 6 13 1 0 0 4 14 .264 3 1 10 0 .298 0 4 3-5
25 Villanueva, Luciano .226 .602 18-18 62 6 14 2 0 1 9 19 .306 6 1 8 4 .296 2 2 6-7
3 Vargas, Jr., Rene .220 .541 12-12 41 1 9 2 0 0 2 11 .268 2 1 5 2 .273 0 4 0-0
23 Peterson, Mark .217 .590 18-18 60 7 13 1 1 1 8 19 .317 2 3 16 2 .273 1 1 2-3
15 Valiska, Derek .200 .450 6-4 15 2 3 0 0 0 0 3 .200 0 1 7 0 .250 0 1 0-0
4 Wessling, Cole .194 .523 11-9 31 1 6 2 0 0 1 8 .258 2 1 13 0 .265 0 0 1-1
6 Resnick, Mark .125 .292 8-5 24 2 3 1 0 0 0 4 .167 0 0 7 0 .125 0 0 0-0
Totals .265 .639 18-18 586 68 155 17 3 4 59 190 .324 33 13 106 14 .315 6 19 29-36
Opponents .277 .736 18-18 578 91 160 24 6 5 73 211 .365 72 22 92 8 .371 13 17 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Scioli, Paul 0.00 1.25 0-0 3-0 0 0-0 0 4.0 3 0 0 2 2 1 0 0 15 .200 0 0 0 0 0
18 Gamez, Kyle 0.00 .48 0-0 3-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 1 0 0 0 0
25 Villanueva, Luciano 2.76 1.34 3-2 7-6 2 1-0 0 32.2 32 13 10 11 20 8 1 0 119 .269 2 5 0 2 2
16 Griesbauer, Abraham 3.00 1.29 1-2 7-3 0 0-0 0 21.0 20 9 7 7 9 1 1 1 74 .270 0 3 1 3 6
34 Donley, Brian 3.45 1.05 0-0 4-1 0 0-0 0 15.2 8 7 6 8 9 0 0 0 50 .160 2 4 0 2 1
22 Marshall, William 4.03 1.49 3-1 8-0 0 0-0 1 22.1 27 13 10 6 21 1 1 1 87 .310 2 4 1 1 3
24 Morden, Cole 4.38 1.24 0-0 6-0 0 0-0 0 12.1 11 11 6 4 4 5 0 0 43 .256 1 3 0 3 0
17 Hammonds, Ryan 4.91 1.45 0-1 3-1 0 0-0 0 11.0 12 6 6 4 7 0 0 1 43 .279 2 0 0 0 2
7 Felchak, Eric 6.29 2.16 1-3 6-6 0 0-0 0 24.1 32 21 17 20 10 4 2 1 100 .320 3 2 0 1 2
31 Palmer, Blake 9.58 2.38 0-1 4-1 0 0-0 0 10.1 15 11 11 9 8 4 1 1 40 .375 2 1 0 1 1
Totals 4.21 1.49 8-10 51-18 2 1 1 156.0 160 91 73 72 92 24 6 5 578 .277 15 22 2 13 17
Opponents 3.08 1.20 10-8 49-18 2 2 3 157.2 155 68 54 33 106 17 3 4 586 .265 14 13 0 6 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Scioli, Paul 14 12 2 0 1.000 0 0 0 0 0
34 Donley, Brian 5 1 4 0 1.000 0 4 2 0 0
11 Stickler, Jordan 4 3 1 0 1.000 0 0 0 0 0
21 San Roman, Zach 78 70 7 1 .987 1 23 3 3 0
19 Arnold, Avery 56 52 3 1 .982 1 0 0 0 0
32 Martin, Thomas 81 75 4 2 .975 4 0 0 0 0
4 Wessling, Cole 33 30 2 1 .970 1 0 0 0 0
23 Peterson, Mark 114 99 11 4 .965 8 0 0 0 0
6 Resnick, Mark 47 34 10 3 .936 0 21 7 3 0
25 Villanueva, Luciano 40 22 15 3 .925 1 4 0 0 0
1 Abalos, Josh 64 32 27 5 .922 5 0 0 0 0
22 Marshall, William 11 1 9 1 .909 0 7 2 0 0
2 Fasone, JP 76 23 45 8 .895 9 0 0 0 0
3 Vargas, Jr., Rene 37 6 27 4 .892 2 0 0 0 0
15 Valiska, Derek 17 7 8 2 .882 1 0 0 0 0
16 Griesbauer, Abraham 6 0 5 1 .833 0 5 1 0 0
17 Hammonds, Ryan 5 1 3 1 .800 0 0 0 0 0
24 Morden, Cole 5 0 4 1 .800 0 2 1 0 0
7 Felchak, Eric 6 0 4 2 .667 0 15 3 0 0
18 Gamez, Kyle 0 0 0 0 .000 0 0 0 0 0
27 McCoy, Jake 0 0 0 0 .000 0 0 0 0 0
31 Palmer, Blake 0 0 0 0 .000 0 7 1 0 0
9 Howard, John 0 0 0 0 .000 0 0 0 0 0
Totals 699 468 191 40 .943 33 88 20 6 0
Opponents 690 473 197 20 .971 39 58 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 at Sul Ross St. L 4-10 36 4 9 3 0 0 1 3 0 0 0 1 0 0 0 7 24 8 4 .250
1/30/2016 at Sul Ross St. W 6-5 28 6 13 5 3 0 1 3 0 2 1 2 1 0 0 1 21 9 3 .464
1/31/2016 at Sul Ross St. W 11-10 39 11 13 9 4 1 1 4 0 4 2 3 0 0 0 8 27 10 3 .333
2/6/2016 at UT Tyler L 1-2 24 1 4 1 0 0 1 0 0 0 0 0 0 0 0 7 19 7 1 .167
2/6/2016 at UT Tyler L 3-16 32 3 4 1 0 0 0 4 0 0 0 0 0 0 0 14 24 9 3 .125
2/7/2016 at UT Tyler L 7-21 38 7 11 7 2 0 0 1 0 2 0 0 0 1 0 12 24 7 7 .289
2/13/2016 East Texas Baptist L 3-11 33 3 12 2 1 0 0 1 0 0 0 0 0 0 0 7 21 10 4 .364
2/13/2016 East Texas Baptist L 1-6 32 1 9 1 2 0 0 1 0 0 2 0 1 0 0 9 27 16 2 .281
2/20/2016 LeTourneau Univ. L 3-8 34 3 10 3 0 0 0 3 0 0 1 0 1 0 1 5 24 20 3 .294
2/20/2016 LeTourneau Univ. L 0-10 28 0 6 0 0 0 0 0 0 0 0 0 0 0 1 1 21 9 4 .214
2/27/2016 Texas Lutheran Univ. W 6-2 28 6 8 5 0 0 0 7 0 4 0 2 4 0 0 9 27 10 2 .286
2/27/2016 Texas Lutheran Univ. L 1-15 29 1 3 1 1 0 0 4 0 0 0 0 0 0 0 8 27 14 7 .103
2/28/2016 Texas Lutheran Univ. W 5-4 31 5 7 4 0 0 0 6 0 2 0 0 1 0 0 2 27 10 1 .226
3/5/2016 at Austin College L 0-1 31 0 8 0 1 0 0 3 0 1 2 0 2 0 1 4 26 14 1 .258
3/5/2016 at Austin College L 3-11 32 3 9 3 2 0 0 1 0 1 1 1 1 1 0 4 24 6 4 .281
3/6/2016 at Austin College L 4-7 36 4 10 2 1 0 0 1 0 0 1 3 2 0 0 5 24 14 2 .278
3/12/2016 at Hardin-Simmons L 7-9 42 7 13 6 1 0 0 2 0 0 0 2 0 0 0 7 24 12 3 .310
3/13/2016 at Hardin-Simmons L 0-3 25 0 4 0 0 0 0 2 0 0 1 1 0 0 0 3 18 10 1 .160
3/13/2016 at Hardin-Simmons L 6-7 34 6 7 5 1 0 0 3 0 1 0 0 3 0 0 5 24 10 1 .206
3/19/2016 at Trinity University L 0-8 32 0 7 0 0 0 0 0 0 1 0 0 2 0 0 12 24 6 1 .219
3/19/2016 at Trinity University L 3-5 31 3 6 2 1 0 0 2 0 4 0 0 2 0 1 8 24 6 5 .194
3/20/2016 at Trinity University L 0-7 30 0 5 0 0 0 0 0 0 0 1 2 0 0 1 9 24 10 2 .167
3/23/2016 at Arlington Baptist L 10-11 38 10 11 8 1 1 1 2 0 6 0 1 0 1 0 7 24 8 3 .289
3/25/2016 Austin College W 9-1 35 9 11 8 0 0 1 2 0 5 0 1 1 2 0 4 27 11 4 .314
3/26/2016 Austin College W 4-1 26 4 6 4 0 0 0 3 0 5 0 1 2 1 1 7 27 14 4 .231
3/26/2016 Austin College W 3-2 26 3 7 3 0 0 0 1 0 0 3 2 0 1 0 4 27 17 0 .269
4/2/2016 at Texas Lutheran L 3-9 33 3 8 3 0 0 1 1 0 1 0 0 0 0 1 4 24 15 2 .242
4/2/2016 at Texas Lutheran L 1-5 32 1 8 1 2 0 0 2 0 0 0 1 3 0 0 7 24 8 1 .250
4/3/2016 at Texas Lutheran L 5-7 36 5 11 5 2 2 0 1 0 2 0 0 0 0 1 4 24 5 2 .306
4/5/2016 UT-Dallas L 3-8 34 3 11 3 1 0 0 4 0 4 0 1 1 0 0 7 27 10 2 .324
4/9/2016 Schreiner University W 10-7 32 10 10 9 3 0 1 2 0 1 1 0 3 0 0 4 27 5 0 .313
4/9/2016 Schreiner University L 2-6 30 2 9 2 2 0 0 3 0 1 0 0 2 1 2 5 27 19 2 .300
4/10/2016 Schreiner University W 4-1 30 4 9 4 1 0 0 2 0 1 0 0 0 0 3 1 27 11 3 .300
4/12/2016 at Texas Dallas L 4-9 34 4 6 4 1 1 1 3 0 2 1 0 0 0 1 3 24 12 2 .176
4/15/2016 at Southwestern L 4-11 39 4 12 2 1 0 0 3 0 3 0 0 0 0 1 4 24 7 4 .308
4/15/2016 at Southwestern W 2-0 32 2 5 1 1 1 0 1 0 0 0 0 0 0 0 7 27 7 3 .156
4/16/2016 at Southwestern L 4-8 37 4 10 4 1 0 0 2 0 1 0 1 0 0 0 10 24 9 2 .270
4/23/2016 Centenary College W 7-6 32 7 11 5 3 0 0 3 0 0 1 3 3 1 2 4 30 12 2 .344
4/23/2016 Centenary College L 3-4 32 3 6 2 0 0 0 0 0 3 0 2 0 0 1 8 27 14 3 .188
4/24/2016 Centenary College W 4-3 41 4 14 4 0 0 1 5 1 1 1 0 1 0 0 4 30 15 0 .341
Total 156-277 1304 156 343 132 39 6 10 91 1 58 19 30 36 9 18 241 996 426 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 at Sul Ross St. L 4-10 8.0 12 10 7 5 7 3 1 0 2 0 1 0 0 1 0 7.88
1/30/2016 at Sul Ross St. W 6-5 7.0 8 5 4 5 4 3 1 0 0 0 4 0 1 1 0 5.14
1/31/2016 at Sul Ross St. W 11-10 9.0 13 10 9 3 7 3 0 1 1 0 1 0 2 1 0 9.00
2/6/2016 at UT Tyler L 1-2 6.1 3 2 1 4 2 0 0 0 2 2 2 1 2 2 0 1.42
2/6/2016 at UT Tyler L 3-16 8.0 12 16 10 11 8 5 1 1 4 2 1 0 2 3 0 11.25
2/7/2016 at UT Tyler L 7-21 8.0 15 21 9 13 3 5 1 0 3 0 2 0 2 4 0 10.13
2/13/2016 East Texas Baptist L 3-11 7.0 11 11 8 4 4 1 1 1 1 1 1 0 2 5 0 10.29
2/13/2016 East Texas Baptist L 1-6 9.0 13 6 6 2 2 2 0 0 1 0 0 0 2 6 0 6.00
2/20/2016 LeTourneau Univ. L 3-8 8.0 13 8 2 3 4 1 0 0 3 0 0 2 2 7 0 2.25
2/20/2016 LeTourneau Univ. L 0-10 7.0 10 10 4 3 5 1 0 0 2 0 3 0 2 8 0 5.14
2/27/2016 Texas Lutheran Univ. W 6-2 9.0 10 2 0 0 6 1 0 0 0 2 1 0 3 8 0 0.00
2/27/2016 Texas Lutheran Univ. L 1-15 9.0 18 15 10 6 10 3 0 0 5 0 3 0 3 9 0 10.00
2/28/2016 Texas Lutheran Univ. W 5-4 9.0 7 4 4 4 2 1 0 0 2 0 2 1 4 9 0 4.00
3/5/2016 at Austin College L 0-1 8.2 3 1 1 3 3 0 0 0 0 1 1 2 4 10 0 1.04
3/5/2016 at Austin College L 3-11 8.0 14 11 10 4 8 5 0 0 3 1 1 1 4 11 0 11.25
3/6/2016 at Austin College L 4-7 8.0 9 7 3 3 2 1 1 0 0 0 0 1 4 12 0 3.38
3/12/2016 at Hardin-Simmons L 7-9 8.0 14 9 6 4 7 2 0 0 2 1 1 0 4 13 0 6.75
3/13/2016 at Hardin-Simmons L 0-3 6.0 5 3 2 1 1 2 0 0 1 1 2 0 4 14 0 3.00
3/13/2016 at Hardin-Simmons L 6-7 8.0 15 7 7 5 6 5 1 0 1 2 0 1 4 15 0 7.88
3/19/2016 at Trinity University L 0-8 8.0 9 8 8 6 3 3 2 0 0 0 0 0 4 16 0 9.00
3/19/2016 at Trinity University L 3-5 8.0 10 5 3 5 8 1 0 0 2 0 0 0 4 17 0 3.38
3/20/2016 at Trinity University L 0-7 8.0 6 7 5 6 5 5 0 0 0 0 1 1 4 18 0 5.63
3/23/2016 at Arlington Baptist L 10-11 8.0 10 11 7 3 5 1 0 0 0 0 1 0 4 19 0 7.88
3/25/2016 Austin College W 9-1 9.0 6 1 1 6 2 1 0 0 0 0 0 0 5 19 0 1.00
3/26/2016 Austin College W 4-1 9.0 8 1 0 2 3 0 0 0 0 0 1 0 6 19 0 0.00
3/26/2016 Austin College W 3-2 9.0 4 2 2 5 5 0 0 0 0 0 2 0 7 19 0 2.00
4/2/2016 at Texas Lutheran L 3-9 8.0 15 9 9 2 3 2 1 2 0 0 1 1 7 20 0 10.13
4/2/2016 at Texas Lutheran L 1-5 8.0 10 5 5 1 6 1 1 2 1 0 1 0 7 21 0 5.63
4/3/2016 at Texas Lutheran L 5-7 8.0 8 7 4 3 3 0 0 0 1 0 1 1 7 22 0 4.50
4/5/2016 UT-Dallas L 3-8 9.0 11 8 6 2 3 0 1 0 1 0 2 0 7 23 0 6.00
4/9/2016 Schreiner University W 10-7 9.0 13 7 6 4 10 2 0 0 0 0 2 0 8 23 0 6.00
4/9/2016 Schreiner University L 2-6 9.0 9 6 5 5 3 0 0 0 2 1 2 0 8 24 0 5.00
4/10/2016 Schreiner University W 4-1 9.0 10 1 1 3 6 1 0 0 0 0 0 0 9 24 0 1.00
4/12/2016 at Texas Dallas L 4-9 8.0 13 9 5 7 4 3 0 0 2 1 0 0 9 25 0 5.63
4/15/2016 at Southwestern L 4-11 8.0 13 11 6 7 5 3 1 0 3 0 2 0 9 26 0 6.75
4/15/2016 at Southwestern W 2-0 9.0 2 0 0 1 9 0 1 0 0 0 1 0 10 26 0 0.00
4/16/2016 at Southwestern L 4-8 8.0 12 8 8 3 6 0 0 1 1 1 2 0 10 27 0 9.00
4/23/2016 Centenary College W 7-6 10.0 10 6 5 5 5 4 0 0 2 0 2 1 11 27 0 4.50
4/23/2016 Centenary College L 3-4 9.0 9 4 2 5 5 1 0 0 2 0 1 0 11 28 0 2.00
4/24/2016 Centenary College W 4-3 10.0 6 3 3 3 5 0 0 0 1 0 3 0 12 28 0 2.70
Total 156-277 332.0 399 277 194 167 195 72 14 8 51 16 51 13 12 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Hardin-Simmons (3/12/2016)
RUNS SCORED 11 Sul Ross St. (1/31/2016)
HITS 14 Centenary College (4/24/2016)
RBIS 9 Schreiner University (4/9/2016); Sul Ross St. (1/31/2016)
DOUBLES 4 Sul Ross St. (1/31/2016)
TRIPLES 2 Texas Lutheran (4/3/2016)
HOME RUNS 1 Austin College (3/25/2016); Schreiner University (4/9/2016); Centenary College (4/24/2016); Sul Ross St. (1/30/2016); Sul Ross St. (1/30/2016)
WALKS 7 Texas Lutheran Univ. (2/27/2016)
STRIKEOUTS 14 UT Tyler (2/6/2016)
SAC HITS 4 Texas Lutheran Univ. (2/27/2016)
SAC FLIES 2 Austin College (3/25/2016)
STOLEN BASES 6 Arlington Baptist (3/23/2016)
HIT BY PITCH 3 Centenary College (4/23/2016); Sul Ross St. (1/31/2016); Austin College (3/6/2016)
CAUGHT STEALING 3 Austin College (3/26/2016)
HIT INTO DP 3 Schreiner University (4/10/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Centenary College (4/23/2016); Centenary College (4/24/2016)
RUNS ALLOWED 21 UT Tyler (2/7/2016)
EARNED RUNS 10 Texas Lutheran Univ. (2/27/2016); UT Tyler (2/6/2016); Austin College (3/5/2016)
WALKS ALLOWED 13 UT Tyler (2/7/2016)
STRIKEOUTS 10 Texas Lutheran Univ. (2/27/2016); Schreiner University (4/9/2016)
HITS ALLOWED 18 Texas Lutheran Univ. (2/27/2016)
DOUBLES ALLOWED 5 UT Tyler (2/6/2016); UT Tyler (2/7/2016); Austin College (3/5/2016); Hardin-Simmons (3/13/2016); Trinity University (3/20/2016)
TRIPLES ALLOWED 2 Trinity University (3/19/2016)
HOME RUNS ALLOWED 2 Texas Lutheran (4/2/2016); Texas Lutheran (4/2/2016)
WILD PITCHES 5 Texas Lutheran Univ. (2/27/2016)
HIT BATTERS 4 Sul Ross St. (1/30/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Centenary College (4/23/2016); Centenary College (4/24/2016)
ASSISTS 20 LeTourneau Univ. (2/20/2016)
ERRORS 7 Texas Lutheran Univ. (2/27/2016); UT Tyler (2/7/2016)
PASSED BALLS 2 Austin College (3/25/2016)
DPS TURNED 2 Schreiner University (4/10/2016); Centenary College (4/23/2016); Austin College (3/6/2016); Trinity University (3/20/2016); Arlington Baptist (3/23/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Villanueva; Luciano Villanueva; Josh Abalos; JP Fasone; A. Arnold LeTourneau Univ. (2/20/2016); Texas Lutheran Univ. (2/28/2016); Austin College (3/25/2016); UT-Dallas (4/5/2016); Centenary College (4/24/2016)
RUNS SCORED 3 Mark Peterson; Zach San Roman Sul Ross St. (1/31/2016); Arlington Baptist (3/23/2016)
HITS 3 Zach San Roman; T. Martin; M. Peterson; JP Fasone East Texas Baptist (2/13/2016); LeTourneau Univ. (2/20/2016); Texas Lutheran Univ. (2/27/2016); Austin College (3/25/2016); Austin College (3/26/2016)
RBIS 5 Zach San Roman Arlington Baptist (3/23/2016)
DOUBLES 2 Cole Wessling; Mark Resnick; Rene Vargas, Jr. Centenary College (4/23/2016); Sul Ross St. (1/31/2016); Texas Lutheran (4/2/2016)
TRIPLES 1 Paul Scioli; Mark Peterson; Cole Wessling Sul Ross St. (1/31/2016); Arlington Baptist (3/23/2016); Texas Lutheran (4/3/2016); Texas Dallas (4/12/2016); Southwestern (4/15/2016)
HOME RUNS 1 Zach San Roman; Luciano Villanueva; M. Peterson; Rene Vargas, Jr. Austin College (3/25/2016); Schreiner University (4/9/2016); Centenary College (4/24/2016); Sul Ross St. (1/30/2016); Sul Ross St. (1/30/2016)
WALKS 3 Josh Abalos; Thomas Martin Texas Lutheran Univ. (2/27/2016); UT-Dallas (4/5/2016)
STRIKEOUTS 3 Mark Peterson; Jake McCoy; C. Wessling UT Tyler (2/6/2016); UT Tyler (2/6/2016); UT Tyler (2/7/2016); Austin College (3/5/2016); Trinity University (3/19/2016)
SAC HITS 2 JP Fasone; Rene Vargas, Jr. Trinity University (3/19/2016); Trinity University (3/19/2016)
SAC FLIES 1 Luciano Villanueva; M. Peterson; Thomas Martin; Avery Arnold Austin College (3/25/2016); Austin College (3/26/2016); Austin College (3/26/2016); Schreiner University (4/9/2016); Centenary College (4/23/2016)
STOLEN BASES 4 JP Fasone Arlington Baptist (3/23/2016)
HIT BY PITCH 2 C. Wessling Austin College (3/6/2016)
CAUGHT STEALING 2 Josh Abalos Austin College (3/26/2016)
HIT INTO DP 2 Luciano Villanueva Schreiner University (4/10/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Villanueva; Luciano Villanueva Austin College (3/26/2016); Southwestern (4/15/2016)
RUNS ALLOWED 9 Ryan Hammonds; Eric Felchak East Texas Baptist (2/13/2016); LeTourneau Univ. (2/20/2016)
EARNED RUNS 7 Ryan Hammonds; Blake Palmer East Texas Baptist (2/13/2016); Trinity University (3/19/2016)
