Skip To Main Content

University of Dallas

University of Dallas Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Dallas Opponents
Scoring
Total Points 1918 1920
Points Per Game 73.8 73.8
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 705-1478 743-1706
FG: Percentage .477 .436
FG: Per Game 27.1 28.6
3PT: Made-Attempted 213-550 165-514
3PT: Percentage .387 .321
3PT: Per Game 8.2 6.3
FT: Made-Attempted 295-454 269-391
FT: Percentage .650 .688
FT: Per Game 11.3 10.3
Rebounding
Total 940 860
Per Game 36.2 33.1
Margin 3.1 --
Assists
Total 387 298
Per Game 14.9 11.5
Turnovers
Total 394 254
Per Game 15.2 9.8
Margin -5.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.2 16.6
Steals
Total 131 241
Per Game 5.0 9.3
Blocks
Total 117 83
Per Game 4.5 3.2
Attendance
Total 1095 1831
Per Game 15-73 11-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 26 25 938 36.1 164 337 .487 88 196 .449 53 65 .815 469 18.0 12 66 78 3.0 43 38 57 21 10
01 Olmsted, Johny 25 25 951 38.0 138 278 .496 36 102 .353 73 92 .793 385 15.4 18 61 79 3.2 51 90 55 20 5
00 Boyle, Jack 26 25 836 32.2 138 255 .541 9 31 .290 72 139 .518 357 13.7 98 276 374 14.4 63 143 93 35 61
1 Olmsted, Johny 1 1 45 45.0 4 14 .286 2 10 .200 2 2 1.000 12 12.0 0 3 3 3.0 1 6 2 1 0
22 McPipe, Marquise 3 3 81 27.0 9 19 .474 0 2 .000 14 28 .500 32 10.7 3 11 14 4.7 9 1 5 4 1
11 Bryant, Terrence 26 22 660 25.4 100 211 .474 16 39 .410 34 56 .607 250 9.6 29 74 103 4.0 45 30 58 16 5
20 Pizana, Aaron 25 25 651 26.0 58 123 .472 21 53 .396 24 32 .750 161 6.4 18 46 64 2.6 51 33 41 18 4
14 Holmes, Chandler 23 1 467 20.3 43 111 .387 25 67 .373 15 15 1.000 126 5.5 4 31 35 1.5 24 17 21 6 8
30 Carson, Luke 2 0 28 14.0 3 10 .300 3 8 .375 0 0 .000 9 4.5 1 3 4 2.0 0 1 1 0 0
05 Daniels, Noah 20 0 266 13.3 24 71 .338 12 35 .343 5 6 .833 65 3.3 11 33 44 2.2 18 12 15 2 1
12 Williams, TJ 20 1 183 9.2 16 32 .500 1 4 .250 3 13 .231 36 1.8 13 25 38 1.9 20 10 6 8 10
13 Kennedy, Michael 16 1 112 7.0 6 10 .600 0 0 .000 0 1 .000 12 0.8 9 15 24 1.5 18 4 14 0 11
21 Coplin, Rory 4 0 12 3.0 1 4 .250 0 2 .000 0 3 .000 2 0.5 1 0 1 0.3 4 1 2 0 0
03 Bruno, Alex 5 1 14 2.8 1 2 .500 0 0 .000 0 2 .000 2 0.4 1 1 2 0.4 1 0 1 0 1
04 DiSarro, Cayden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Marinov, Daniel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 2.9 0 0 22 0 0  
Total 26 5249 201.9 705 1478 .477 213 550 .387 295 454 .650 1918 73.77 245 695 940 36.2 349 387 394 131 117
Opponents 26 5249 201.9 743 1706 .436 165 514 .321 269 391 .688 1920 73.85 282 578 860 33.1 396 298 254 241 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fleming, Thomas 16 15 569 35.6 92 195 .472 52 116 .448 30 39 .769 266 16.6 7 39 46 2.9 24 28 1.8 22 11 6
01 Olmsted, Johny 15 15 578 38.5 79 160 .494 21 60 .350 52 65 .800 231 15.4 7 38 45 3.0 27 53 3.5 33 11 1
00 Boyle, Jack 16 15 515 32.2 71 130 .546 7 20 .350 45 85 .529 194 12.1 54 185 239 14.9 43 87 5.4 57 20 37
1 Olmsted, Johny 1 1 45 45.0 4 14 .286 2 10 .200 2 2 1.000 12 12.0 0 3 3 3.0 1 6 6.0 2 1 0
11 Bryant, Terrence 16 15 415 25.9 71 141 .504 11 24 .458 23 36 .639 176 11.0 19 46 65 4.1 23 19 1.2 39 8 4
20 Pizana, Aaron 15 15 397 26.5 40 79 .506 17 36 .472 13 18 .722 110 7.3 12 24 36 2.4 32 21 1.4 25 10 0
14 Holmes, Chandler 16 1 318 19.9 25 73 .342 12 44 .273 10 10 1.000 72 4.5 3 19 22 1.4 15 9 0.6 14 3 6
05 Daniels, Noah 14 0 187 13.4 16 41 .390 9 21 .429 3 4 .750 44 3.1 7 26 33 2.4 13 8 0.6 10 0 0
12 Williams, TJ 13 1 109 8.4 7 19 .368 0 2 .000 1 2 .500 15 1.2 6 16 22 1.7 15 6 0.5 2 5 8
03 Bruno, Alex 4 1 11 2.8 1 2 .500 0 0 .000 0 2 .000 2 0.5 1 1 2 0.5 1 0 0.0 1 0 1
13 Kennedy, Michael 11 1 70 6.4 4 8 .500 0 0 .000 0 1 .000 8 0.7 5 7 12 1.1 14 3 0.3 8 0 8
21 Coplin, Rory 3 0 10 3.3 1 3 .333 0 1 .000 0 3 .000 2 0.7 1 0 1 0.3 2 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 28 41 2.6 0 0 0.0 15 0 0  
Total 16 3224 201.5 411 865 .475 131 334 .392 179 267 .670 1132 70.75 135 432 567 35.4 210 241 15.1 230 69 71
Opponents 16 3224 201.5 435 1031 .422 95 320 .297 171 248 .690 1136 71.00 181 355 536 33.5 239 190 11.9 144 135 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Fleming, Thomas 26 25 938 164 337 .487 88 196 .449 53 65 .815 469 18.0
01 Olmsted, Johny 25 25 951 138 278 .496 36 102 .353 73 92 .793 385 15.4
00 Boyle, Jack 26 25 836 138 255 .541 9 31 .290 72 139 .518 357 13.7
1 Olmsted, Johny 1 1 45 4 14 .286 2 10 .200 2 2 1.000 12 12.0
22 McPipe, Marquise 3 3 81 9 19 .474 0 2 .000 14 28 .500 32 10.7
11 Bryant, Terrence 26 22 660 100 211 .474 16 39 .410 34 56 .607 250 9.6
20 Pizana, Aaron 25 25 651 58 123 .472 21 53 .396 24 32 .750 161 6.4
14 Holmes, Chandler 23 1 467 43 111 .387 25 67 .373 15 15 1.000 126 5.5
30 Carson, Luke 2 0 28 3 10 .300 3 8 .375 0 0 .000 9 4.5
05 Daniels, Noah 20 0 266 24 71 .338 12 35 .343 5 6 .833 65 3.3
12 Williams, TJ 20 1 183 16 32 .500 1 4 .250 3 13 .231 36 1.8
03 Bruno, Alex 5 1 14 1 2 .500 0 0 .000 0 2 .000 2 0.4
13 Kennedy, Michael 16 1 112 6 10 .600 0 0 .000 0 1 .000 12 0.8
21 Coplin, Rory 4 0 12 1 4 .250 0 2 .000 0 3 .000 2 0.5
04 DiSarro, Cayden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Marinov, Daniel 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5249 705 1478 .477 213 550 .387 295 454 .650 1918 73.77
Opponents 26 5249 743 1706 .436 165 514 .321 269 391 .688 1920 73.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Fleming, Thomas 26 36.1 .487 .449 .815 0.5 2.5 3.0 1.5 0.8 0.4 18.0
01 Olmsted, Johny 25 38.0 .496 .353 .793 0.7 2.4 3.2 3.6 0.8 0.2 15.4
00 Boyle, Jack 26 32.2 .541 .290 .518 3.8 10.6 14.4 5.5 1.3 2.3 13.7
1 Olmsted, Johny 1 45.0 .286 .200 1.000 0.0 3.0 3.0 6.0 1.0 0.0 12.0
22 McPipe, Marquise 3 27.0 .474 .000 .500 1.0 3.7 4.7 0.3 1.3 0.3 10.7
11 Bryant, Terrence 26 25.4 .474 .410 .607 1.1 2.8 4.0 1.2 0.6 0.2 9.6
20 Pizana, Aaron 25 26.0 .472 .396 .750 0.7 1.8 2.6 1.3 0.7 0.2 6.4
14 Holmes, Chandler 23 20.3 .387 .373 1.000 0.2 1.3 1.5 0.7 0.3 0.3 5.5
30 Carson, Luke 2 14.0 .300 .375 .000 0.5 1.5 2.0 0.5 0.0 0.0 4.5
05 Daniels, Noah 20 13.3 .338 .343 .833 0.6 1.7 2.2 0.6 0.1 0.1 3.3
12 Williams, TJ 20 9.2 .500 .250 .231 0.7 1.3 1.9 0.5 0.4 0.5 1.8
03 Bruno, Alex 5 2.8 .500 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.4
13 Kennedy, Michael 16 7.0 .600 .000 .000 0.6 0.9 1.5 0.3 0.0 0.7 0.8
21 Coplin, Rory 4 3.0 .250 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.5
04 DiSarro, Cayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Marinov, Daniel 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 26 201.9 .477 .387 .650 9.4 26.7 36.2 14.9 5.0 4.5 73.77
Opponents 26 201.9 .436 .321 .688 10.8 22.2 33.1 11.5 9.3 3.2 73.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lyon 11/09/24 76-82 L 32-59 .542 6-17 .353 6-17 .353 9 27 36 36.0 16 20 24 1 13 76 76.0
at Hendrix 11/10/24 64-57 W 20-60 .333 9-29 .310 15-24 .625 13 32 45 40.5 12 16 13 10 6 64 70.0
vs East Tex. Baptist 11/16/24 81-68 W 28-45 .622 3-6 .500 22-38 .579 7 22 29 36.7 11 12 11 4 4 81 73.7
vs Hendrix 11/23/24 82-58 W 32-57 .561 13-24 .542 5-7 .714 10 22 32 35.5 9 21 9 3 2 82 75.8
vs Arlington Baptist 11/25/24 89-83 W 33-68 .485 5-22 .227 18-21 .857 15 31 46 37.6 14 15 18 7 5 89 78.4
at Howard Payne 11/30/24 97-102 L 38-82 .463 13-29 .448 8-14 .571 20 33 53 40.2 15 15 24 4 6 97 81.5
vs Austin 12/06/24 65-62 W 24-50 .480 6-14 .429 11-13 .846 7 25 32 39.0 14 17 11 5 4 65 79.1
at LeTourneau 12/11/24 92-99 L 36-61 .590 11-24 .458 9-11 .818 6 20 26 37.4 16 16 15 6 6 92 80.8
vs Buena Vista 12/19/24 57-69 L 22-51 .431 3-8 .375 10-16 .625 6 20 26 36.1 14 5 15 2 8 57 78.1
vs George Fox 12/20/24 76-83 L (OT) 26-65 .400 11-29 .379 13-24 .542 11 29 40 36.5 15 14 20 3 8 76 77.9
at Austin 01/04/25 60-67 L 17-47 .362 7-20 .350 19-27 .704 9 25 34 36.3 16 11 8 7 2 60 76.3
at Centenary (La.) 01/12/25 65-92 L 20-41 .488 10-21 .476 15-25 .600 9 24 33 36.0 14 13 25 1 3 65 75.3
at Ozarks (AR) 01/13/25 72-66 W 27-50 .540 5-14 .357 13-18 .722 6 30 36 36.0 13 18 19 5 5 72 75.1
vs Trinity (TX) 01/17/25 70-80 L 25-62 .403 12-33 .364 8-13 .615 11 25 36 36.0 18 19 19 3 5 70 74.7
vs Schreiner 01/18/25 75-78 L 29-59 .492 11-20 .550 6-10 .600 10 20 30 35.6 14 19 16 7 5 75 74.7
vs Texas Lutheran 01/24/25 84-60 W 32-63 .508 11-23 .478 9-15 .600 8 32 40 35.9 15 19 10 6 4 84 75.3
vs Southwestern (TX) 01/26/25 71-62 W (OT) 26-62 .419 14-37 .378 5-5 1.000 10 30 40 36.1 10 21 14 2 5 71 75.1
vs St. Thomas (TX) 01/31/25 41-57 L 15-40 .375 3-15 .200 8-15 .533 6 25 31 35.8 11 9 15 5 4 41 73.2
vs Colorado Col. 02/02/25 75-78 L 26-59 .441 8-20 .400 15-23 .652 10 24 34 35.7 13 11 5 5 2 75 73.3
at St. Thomas (TX) 02/07/25 59-80 L 21-41 .512 6-13 .462 11-20 .550 5 13 18 34.9 9 8 16 0 2 59 72.6
at Colorado Col. 02/09/25 66-64 W 29-56 .518 5-15 .333 3-5 .600 7 27 34 34.8 12 11 9 2 4 66 72.2
at McMurry 02/15/25 85-82 W 31-65 .477 8-25 .320 15-17 .882 4 33 37 34.9 10 17 13 4 7 85 72.8
at Concordia (TX) 02/16/25 88-82 W 33-62 .532 9-22 .409 13-24 .542 9 36 45 35.3 17 22 15 6 4 88 73.5
vs Ozarks (AR) 02/21/25 68-58 W 25-51 .490 3-15 .200 15-19 .789 12 32 44 35.7 17 11 20 4 6 68 73.3
vs Centenary (LA) 02/22/25 88-68 W 31-57 .544 13-27 .481 13-18 .722 12 31 43 36.0 7 15 15 9 7 88 73.8
vs Schreiner 02/28/25 72-83 L 27-65 .415 8-28 .286 10-15 .667 13 27 40 36.2 17 12 15 6 4 72 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon 11/09/24 82-76 W 30-77 .390 10-23 .435 12-15 .800 13 20 33 33.0 14 16 15 10 18 82 82.0
Hendrix 11/10/24 57-64 L 24-70 .343 4-22 .182 5-7 .714 13 28 41 37.0 17 10 11 3 9 57 69.5
East Tex. Baptist 11/16/24 68-81 L 28-54 .519 4-8 .500 8-13 .615 5 16 21 31.7 24 7 9 3 4 68 69.0
Hendrix 11/23/24 58-82 L 24-58 .414 6-20 .300 4-8 .500 11 13 24 29.8 12 8 5 2 7 58 66.3
Arlington Baptist 11/25/24 83-89 L 33-69 .478 7-14 .500 10-17 .588 7 21 28 29.4 17 9 12 2 11 83 69.6
Howard Payne 11/30/24 102-97 W 40-83 .482 11-22 .500 11-16 .688 14 24 38 30.8 16 14 12 6 16 102 75.0
Austin 12/06/24 62-65 L 27-57 .474 2-10 .200 6-10 .600 7 20 27 30.3 15 8 8 4 5 62 73.1
LeTourneau 12/11/24 99-92 W 41-67 .612 9-19 .474 8-11 .727 6 20 26 29.8 11 15 8 1 12 99 76.4
Buena Vista 12/19/24 69-57 W 27-57 .474 5-22 .227 10-16 .625 10 24 34 30.2 14 8 12 3 9 69 75.6
George Fox 12/20/24 83-76 W (OT) 30-73 .411 5-22 .227 18-21 .857 9 30 39 31.1 19 8 14 3 12 83 76.3
Austin 01/04/25 67-60 W 22-59 .373 4-18 .222 19-25 .760 16 26 42 32.1 18 9 7 3 4 67 75.5
Centenary (La.) 01/12/25 92-65 W 29-59 .492 12-28 .429 22-25 .880 6 16 22 31.3 18 11 6 1 18 92 76.8
Ozarks (AR) 01/13/25 66-72 L 27-70 .386 4-18 .222 8-12 .667 16 19 35 31.5 16 12 11 2 12 66 76.0
Trinity (TX) 01/17/25 80-70 W 30-66 .455 4-16 .250 16-24 .667 14 28 42 32.3 16 10 10 5 12 80 76.3
Schreiner 01/18/25 78-75 W 34-66 .515 4-13 .308 6-13 .462 15 20 35 32.5 7 15 12 4 9 78 76.4
Texas Lutheran 01/24/25 60-84 L 23-68 .338 6-23 .261 8-14 .571 10 24 34 32.6 14 12 10 3 6 60 75.4
Southwestern (TX) 01/26/25 62-71 L (OT) 23-63 .365 9-25 .360 7-10 .700 9 23 32 32.5 12 15 14 1 10 62 74.6
St. Thomas (TX) 01/31/25 57-41 W 22-59 .373 7-25 .280 6-10 .600 12 18 30 32.4 12 12 8 1 9 57 73.6
Colorado Col. 02/02/25 78-75 W 30-63 .476 5-18 .278 13-17 .765 9 26 35 32.5 13 14 4 2 4 78 73.8
St. Thomas (TX) 02/07/25 80-59 W 34-60 .567 5-21 .238 7-11 .636 10 20 30 32.4 21 19 8 0 6 80 74.2
Colorado Col. 02/09/25 64-66 L 26-61 .426 3-16 .188 9-12 .750 11 21 32 32.4 11 12 7 8 4 64 73.7
McMurry 02/15/25 82-85 L 30-75 .400 12-29 .414 10-18 .556 11 32 43 32.9 15 16 12 3 8 82 74.0
Concordia (TX) 02/16/25 82-88 L 29-79 .367 7-22 .318 17-21 .810 16 29 45 33.4 18 14 7 6 9 82 74.4
Ozarks (AR) 02/21/25 58-68 L 22-61 .361 5-21 .238 9-15 .600 11 18 29 33.2 23 8 11 1 10 58 73.7
Centenary (LA) 02/22/25 68-88 L 27-65 .415 6-17 .353 8-11 .727 8 15 23 32.8 10 3 9 2 9 68 73.5
Schreiner 02/28/25 83-72 W 31-67 .463 9-22 .409 12-19 .632 13 27 40 33.1 13 13 12 4 8 83 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon 11/09/24 76-82 -6 32-59/30-77 .542/.390 6-17/10-23 .353/.435 6-17/12-15 .353-.800 36/33 3 20/16 24/15 1/10 13/18 16/14
Hendrix 11/10/24 64-57 7 20-60/24-70 .333/.343 9-29/4-22 .310/.182 15-24/5-7 .625-.714 45/41 4 16/10 13/11 10/3 6/9 12/17
East Tex. Baptist 11/16/24 81-68 13 28-45/28-54 .622/.519 3-6/4-8 .500/.500 22-38/8-13 .579-.615 29/21 8 12/7 11/9 4/3 4/4 11/24
Hendrix 11/23/24 82-58 24 32-57/24-58 .561/.414 13-24/6-20 .542/.300 5-7/4-8 .714-.500 32/24 8 21/8 9/5 3/2 2/7 9/12
Arlington Baptist 11/25/24 89-83 6 33-68/33-69 .485/.478 5-22/7-14 .227/.500 18-21/10-17 .857-.588 46/28 18 15/9 18/12 7/2 5/11 14/17
Howard Payne 11/30/24 97-102 -5 38-82/40-83 .463/.482 13-29/11-22 .448/.500 8-14/11-16 .571-.688 53/38 15 15/14 24/12 4/6 6/16 15/16
Austin 12/06/24 65-62 3 24-50/27-57 .480/.474 6-14/2-10 .429/.200 11-13/6-10 .846-.600 32/27 5 17/8 11/8 5/4 4/5 14/15
LeTourneau 12/11/24 92-99 -7 36-61/41-67 .590/.612 11-24/9-19 .458/.474 9-11/8-11 .818-.727 26/26 0 16/15 15/8 6/1 6/12 16/11
Buena Vista 12/19/24 57-69 -12 22-51/27-57 .431/.474 3-8/5-22 .375/.227 10-16/10-16 .625-.625 26/34 -8 5/8 15/12 2/3 8/9 14/14
George Fox 12/20/24 76-83 -7 26-65/30-73 .400/.411 11-29/5-22 .379/.227 13-24/18-21 .542-.857 40/39 1 14/8 20/14 3/3 8/12 15/19
Austin 01/04/25 60-67 -7 17-47/22-59 .362/.373 7-20/4-18 .350/.222 19-27/19-25 .704-.760 34/42 -8 11/9 8/7 7/3 2/4 16/18
Centenary (La.) 01/12/25 65-92 -27 20-41/29-59 .488/.492 10-21/12-28 .476/.429 15-25/22-25 .600-.880 33/22 11 13/11 25/6 1/1 3/18 14/18
Ozarks (AR) 01/13/25 72-66 6 27-50/27-70 .540/.386 5-14/4-18 .357/.222 13-18/8-12 .722-.667 36/35 1 18/12 19/11 5/2 5/12 13/16
Trinity (TX) 01/17/25 70-80 -10 25-62/30-66 .403/.455 12-33/4-16 .364/.250 8-13/16-24 .615-.667 36/42 -6 19/10 19/10 3/5 5/12 18/16
Schreiner 01/18/25 75-78 -3 29-59/34-66 .492/.515 11-20/4-13 .550/.308 6-10/6-13 .600-.462 30/35 -5 19/15 16/12 7/4 5/9 14/7
Texas Lutheran 01/24/25 84-60 24 32-63/23-68 .508/.338 11-23/6-23 .478/.261 9-15/8-14 .600-.571 40/34 6 19/12 10/10 6/3 4/6 15/14
Southwestern (TX) 01/26/25 71-62 9 26-62/23-63 .419/.365 14-37/9-25 .378/.360 5-5/7-10 1.000-.700 40/32 8 21/15 14/14 2/1 5/10 10/12
St. Thomas (TX) 01/31/25 41-57 -16 15-40/22-59 .375/.373 3-15/7-25 .200/.280 8-15/6-10 .533-.600 31/30 1 9/12 15/8 5/1 4/9 11/12
Colorado Col. 02/02/25 75-78 -3 26-59/30-63 .441/.476 8-20/5-18 .400/.278 15-23/13-17 .652-.765 34/35 -1 11/14 5/4 5/2 2/4 13/13
St. Thomas (TX) 02/07/25 59-80 -21 21-41/34-60 .512/.567 6-13/5-21 .462/.238 11-20/7-11 .550-.636 18/30 -12 8/19 16/8 0/0 2/6 9/21
Colorado Col. 02/09/25 66-64 2 29-56/26-61 .518/.426 5-15/3-16 .333/.188 3-5/9-12 .600-.750 34/32 2 11/12 9/7 2/8 4/4 12/11
McMurry 02/15/25 85-82 3 31-65/30-75 .477/.400 8-25/12-29 .320/.414 15-17/10-18 .882-.556 37/43 -6 17/16 13/12 4/3 7/8 10/15
Concordia (TX) 02/16/25 88-82 6 33-62/29-79 .532/.367 9-22/7-22 .409/.318 13-24/17-21 .542-.810 45/45 0 22/14 15/7 6/6 4/9 17/18
Ozarks (AR) 02/21/25 68-58 10 25-51/22-61 .490/.361 3-15/5-21 .200/.238 15-19/9-15 .789-.600 44/29 15 11/8 20/11 4/1 6/10 17/23
Centenary (LA) 02/22/25 88-68 20 31-57/27-65 .544/.415 13-27/6-17 .481/.353 13-18/8-11 .722-.727 43/23 20 15/3 15/9 9/2 7/9 7/10
Schreiner 02/28/25 72-83 -11 27-65/31-67 .415/.463 8-28/9-22 .286/.409 10-15/12-19 .667-.632 40/40 0 12/13 15/12 6/4 4/8 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Howard Payne (11/30/24)
FIELD GOALS MADE 38 Howard Payne (11/30/24)
FIELD GOAL ATTEMPTS 82 Howard Payne (11/30/24)
3 PT FIELD GOALS MADE 14 Southwestern (TX) (01/26/25)
3 PT FG ATTEMPTS 37 Southwestern (TX) (01/26/25)
FREE THROWS MADE 22 East Tex. Baptist (11/16/24)
FREE THROW ATTEMPTS 38 East Tex. Baptist (11/16/24)
REBOUNDS 53 Howard Payne (11/30/24)
ASSISTS 22 Concordia (TX) (02/16/25)
STEALS 13 Lyon (11/09/24)
BLOCKED SHOTS 10 Hendrix (11/10/24)
TURNOVERS 25 Centenary (La.) (01/12/25)
FOULS 18 Trinity (TX) (01/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Olmsted,Johny LeTourneau (12/11/24)
FIELD GOALS MADE 15 Boyle,Jack Arlington Baptist (11/25/24)
FIELD GOAL ATTEMPTS 21 Boyle,Jack Howard Payne (11/30/24)
3 PT FIELD GOALS MADE 8 Fleming,Thomas George Fox (12/20/24)
3 PT FG ATTEMPTS 13 Fleming,Thomas; Fleming, Thomas George Fox (12/20/24); Southwestern (TX) (01/26/25)
FREE THROWS MADE 9 McPipe,Marquise Hendrix (11/10/24)
FREE THROW ATTEMPTS 15 Boyle,Jack Colorado Col. (02/02/25)
REBOUNDS 25 Boyle,Jack Howard Payne (11/30/24)
ASSISTS 12 Boyle,Jack Lyon (11/09/24)
STEALS 5 Boyle,Jack Buena Vista (12/19/24)
BLOCKED SHOTS 7 Boyle,Jack Hendrix (11/10/24)
TURNOVERS 9 Boyle,Jack George Fox (12/20/24)
FOULS 5 Olmsted,Johny; McPipe,Marquise; Pizana,Aaron George Fox (12/20/24); Lyon (11/09/24); Concordia (TX) (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Fleming, Thomas 26 469 18.0
#01 Olmsted, Johny 25 385 15.4
#00 Boyle, Jack 26 357 13.7
#11 Bryant, Terrence 26 250 9.6
#20 Pizana, Aaron 25 161 6.4
#14 Holmes, Chandler 23 126 5.5
#05 Daniels, Noah 20 65 3.3
#12 Williams, TJ 20 36 1.8
#22 McPipe, Marquise 3 32 10.7
#13 Kennedy, Michael 16 12 0.8
#1 Olmsted, Johny 1 12 12.0
#30 Carson, Luke 2 9 4.5
#03 Bruno, Alex 5 2 0.4
#21 Coplin, Rory 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Fleming, Thomas 26 164 337 .487 6.3 13.0
#00 Boyle, Jack 26 138 255 .541 5.3 9.8
#01 Olmsted, Johny 25 138 278 .496 5.5 11.1
#11 Bryant, Terrence 26 100 211 .474 3.8 8.1
#20 Pizana, Aaron 25 58 123 .472 2.3 4.9
#14 Holmes, Chandler 23 43 111 .387 1.9 4.8
#05 Daniels, Noah 20 24 71 .338 1.2 3.6
#12 Williams, TJ 20 16 32 .500 0.8 1.6
#22 McPipe, Marquise 3 9 19 .474 3.0 6.3
#13 Kennedy, Michael 16 6 10 .600 0.4 0.6
#1 Olmsted, Johny 1 4 14 .286 4.0 14.0
#30 Carson, Luke 2 3 10 .300 1.5 5.0
#03 Bruno, Alex 5 1 2 .500 0.2 0.4
#21 Coplin, Rory 4 1 4 .250 0.3 1.0
#04 DiSarro, Cayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleming, Thomas 26 88 196 .449 3.4 7.5
#01 Olmsted, Johny 25 36 102 .353 1.4 4.1
#14 Holmes, Chandler 23 25 67 .373 1.1 2.9
#20 Pizana, Aaron 25 21 53 .396 0.8 2.1
#11 Bryant, Terrence 26 16 39 .410 0.6 1.5
#05 Daniels, Noah 20 12 35 .343 0.6 1.8
#00 Boyle, Jack 26 9 31 .290 0.3 1.2
#30 Carson, Luke 2 3 8 .375 1.5 4.0
#1 Olmsted, Johny 1 2 10 .200 2.0 10.0
#12 Williams, TJ 20 1 4 .250 0.1 0.2
#21 Coplin, Rory 4 0 2 .000 0.0 0.5
#04 DiSarro, Cayden 1 0 1 .000 0.0 1.0
#22 McPipe, Marquise 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Olmsted, Johny 25 73 92 .793 2.9 3.7
#00 Boyle, Jack 26 72 139 .518 2.8 5.3
#10 Fleming, Thomas 26 53 65 .815 2.0 2.5
#11 Bryant, Terrence 26 34 56 .607 1.3 2.2
#20 Pizana, Aaron 25 24 32 .750 1.0 1.3
#14 Holmes, Chandler 23 15 15 1.000 0.7 0.7
#22 McPipe, Marquise 3 14 28 .500 4.7 9.3
#05 Daniels, Noah 20 5 6 .833 0.3 0.3
#12 Williams, TJ 20 3 13 .231 0.2 0.7
#1 Olmsted, Johny 1 2 2 1.000 2.0 2.0
#03 Bruno, Alex 5 0 2 .000 0.0 0.4
#21 Coplin, Rory 4 0 3 .000 0.0 0.8
#13 Kennedy, Michael 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Boyle, Jack 26 374 14.4 98 3.8 276 10.6
#11 Bryant, Terrence 26 103 4.0 29 1.1 74 2.8
#01 Olmsted, Johny 25 79 3.2 18 0.7 61 2.4
#10 Fleming, Thomas 26 78 3.0 12 0.5 66 2.5
#TM Team 26 76 2.9 27 1.0 49 1.9
#20 Pizana, Aaron 25 64 2.6 18 0.7 46 1.8
#05 Daniels, Noah 20 44 2.2 11 0.6 33 1.7
#12 Williams, TJ 20 38 1.9 13 0.7 25 1.3
