Skip To Main Content

University of Dallas

University of Dallas Athletics

Trinity (Texas) (76, 9-3, 3-0) vs Dallas (46, 7-4, 2-1)

Box Score

Dallas logo
46
vs
76
Trinity (Texas) logo
7-4, 2-1
9-3, 3-0
Team Score By Half
Team 1 2 Total F Records
UD Dallas 21 25 46 7-4, 2-1
Winner TU Trinity (Texas) 34 42 76 9-3, 3-0

Dallas 46

Dallas 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wilson, Nate * 29 4-9 1-6 1-3 3-1 4 1 3 0 0 1 0
12 12 Assinesi, Drew * 25 1-4 1-2 1-2 0-4 4 0 2 3 0 1 0
05 05 Davidson, Ross * 24 5-14 1-3 0-1 0-4 4 0 1 1 0 0 0
22 22 Bruffey, Tanner * 22 1-10 0-6 0-0 0-4 4 2 2 4 2 1 0
20 20 Blackburn, Blaine * 22 3-5 1-3 0-0 2-2 4 1 0 0 0 1 0
02 02 Malone, Kym 25 0-1 0-1 0-0 3-0 3 3 3 2 0 1 0
23 23 Wyatt, Aaron 16 1-5 0-2 0-0 1-2 3 4 1 3 1 0 0
21 21 Promberger, Mark 16 5-6 0-0 0-1 1-2 3 0 0 1 0 0 0
11 11 Aldaz, Steven 11 0-5 0-4 0-0 1-0 1 0 2 1 0 1 0
15 15 DiCambio, Austin 7 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
03 03 Royal, Zach 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 Bradford, Josh 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-60 4-27 2-7 13-20 33 11 15 16 3 6 0
Team Summary FG 3PT FT
Total 20-60 4-27 2-7
33.3% 14.8% 28.6%
Column One Column Two Column Three

Trinity (Texas) 76

Trinity (Texas) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Zach Lambert * 28 7-11 2-3 4-5 0-3 3 1 0 0 0 2 0
10 10 Robert Kitzinger * 22 2-6 2-4 0-0 0-8 8 1 1 2 0 0 0
12 12 William Young * 20 1-3 0-0 0-0 0-2 2 1 9 0 0 1 0
30 30 Matt Hopper * 20 2-4 1-2 1-1 0-1 1 0 0 2 0 0 0
52 52 Clarke Allan * 12 2-4 0-0 0-0 2-2 4 0 0 0 0 1 0
25 25 Heath Hopson 18 5-7 0-0 1-1 1-3 4 2 2 1 0 1 0
21 21 Craig Saltarelli 16 3-4 3-4 0-0 1-0 1 0 2 1 0 0 0
44 44 David Lacey 14 0-2 0-2 0-0 0-3 3 2 0 1 0 1 0
54 54 Joe Shotland 12 3-4 3-4 0-0 1-0 1 0 2 0 0 2 0
32 32 Jonathan Wilt 11 1-3 0-0 0-0 0-2 2 2 0 0 1 0 0
33 33 John Boxberger 10 2-3 1-2 0-0 0-1 1 1 0 2 0 0 0
34 34 John LaVanway 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Jimmy Clark 4 1-2 0-0 0-0 0-1 1 1 1 0 0 0 0
50 50 Jacob Cukjati 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Matt Holmes 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-54 12-22 6-7 5-29 34 11 17 11 1 8 0
Team Summary FG 3PT FT
Total 29-54 12-22 6-7
53.7% 54.5% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dallas
Trinity (Texas)
2nd Chance Points
Team Total
Dallas
Trinity (Texas)
Bench Points
Team Total
Dallas
Trinity (Texas)
Lead Gained By
Team Total
Dallas
Trinity (Texas)
Points in Paint
Team Total
Dallas
Trinity (Texas)
Fast Break Points
Team Total
Dallas
Trinity (Texas)
Score Tied By
Team Total
Dallas
Trinity (Texas)