Skip To Main Content

University of Dallas

University of Dallas Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-10, 3-6)

Overall Team Statistics
Statistic Dallas Opponents
Shots
Goals 25 38
Goals Per Game 1.56 2.38
Shots 183 246
Shots Per Game 11.4 15.4
Shots Percentage 0.140 0.154
Shots On Goal 98-183 116-246
Shots On Goal Percentage 0.536 0.472
Penalties
Yellow Cards 30 27
Red Cards 2 1
Miscellaneous
Assists 16 29
Saves 78 73
Fouls 129 158
Corner Kicks 58 83
Penalty Kicks: Goals-Attempts 3-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aziz, Joseph 15 15 1006 9 5 23 47 0.191 26 0.553 4-0 2 2-2
11 Bourgoine, Landon 14 14 1054 3 2 8 12 0.250 5 0.417 0-0 2 0-0
13 Aguilar, Rico 16 10 730 2 1 5 15 0.133 9 0.600 0-0 1 0-0
20 San Roman, Edi 14 0 479 2 1 5 11 0.182 5 0.455 2-0 0 1-1
14 Gillum, Brendan 16 16 1087 2 0 4 10 0.200 6 0.600 1-0 1 0-0
22 Lehman, Blake 16 15 1211 1 2 4 7 0.143 7 1.000 2-0 0 0-0
3 Reischl, Jaxon 16 16 1243 1 2 4 12 0.083 6 0.500 2-0 0 0-0
8 San Roman, Andi 16 0 489 2 0 4 7 0.286 5 0.714 1-0 0 0-0
7 Pitts, Bayden 16 16 1151 0 3 3 32 0.000 16 0.500 4-0 0 0-0
6 Dahl, Ryan 15 14 1057 1 0 2 10 0.100 5 0.500 1-0 0 0-0
10 Martinez, Ryan 15 15 1249 0 2 2 0 0.000 0 0.000 2-0 0 0-0
11 B, Brandon 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bylaw, Kabe 14 14 1006 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Campos, Roman 12 0 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Fernandez, Diego 9 2 477 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Hernandez, Ryeli 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lugo, Felipe 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MacMullin, Phineas 15 5 727 0 0 0 6 0.000 3 0.500 2-0 0 0-0
23 Martinez, Lucas 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Matthew, Nikhil 11 4 632 0 0 0 3 0.000 3 1.000 1-0 0 0-0
15 Okenya, Prince 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perea, Julian 16 13 896 0 0 0 7 0.000 1 0.143 1-0 0 0-0
2 Ramos, Daniel 8 0 137 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Remakel, Gabe 8 6 400 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Romero, Luis 11 0 214 0 0 0 0 0.000 0 0.000 2-1 0 0-0
0 Varghese, Malachi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15878 25 18 68 182 0.137 99 0.544 30-2 6 3-3
Opponent 16 - 15810 38 29 105 246 0.154 116 0.472 27-1 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bylaw, Kabe 14 14 960:43 22 2.06 55 0.714 5 8 0 1 163
18 Fernandez, Diego 9 2 477:47 16 3.01 24 0.600 1 2 0 0 84
0 Varghese, Malachi 1 0 01:30 0 0.00 0 0 0 0 0 0 0
Total 16 - 1440:00 38 2.38 79 0.675 6 10 0 1 247
Opponents 16 - 1440:00 25 1.56 72 0.742 4 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aziz, Joseph 8 8 549 3 4 10 18 0.167 11 0.611 2-0 0 1-1
13 Aguilar, Rico 9 8 463 2 1 5 12 0.167 9 0.750 0-0 1 0-0
11 Bourgoine, Landon 9 9 640 2 1 5 9 0.222 3 0.333 0-0 2 0-0
14 Gillum, Brendan 9 9 617 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Lehman, Blake 9 9 724 1 0 2 5 0.200 3 0.600 1-0 0 0-0
10 Martinez, Ryan 8 8 653 0 2 2 0 0.000 0 0.000 1-0 0 0-0
3 Reischl, Jaxon 9 9 738 1 0 2 8 0.125 4 0.500 0-0 0 0-0
20 San Roman, Edi 8 0 280 1 0 2 6 0.167 3 0.500 1-0 0 1-1
7 Pitts, Bayden 9 9 672 0 1 1 14 0.000 10 0.714 4-0 0 0-0
1 Bylaw, Kabe 7 7 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campos, Roman 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dahl, Ryan 9 8 585 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Fernandez, Diego 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hernandez, Ryeli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MacMullin, Phineas 9 3 403 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Martinez, Lucas 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Matthew, Nikhil 9 3 559 0 0 0 3 0.000 3 1.000 1-0 0 0-0
15 Okenya, Prince 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perea, Julian 9 6 414 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Ramos, Daniel 4 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Remakel, Gabe 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Romero, Luis 6 0 97 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 San Roman, Andi 9 0 314 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Varghese, Malachi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8886 11 9 31 90 0.122 54 0.600 30-2 3 2-2
Opponent 9 - 8908 23 20 66 160 0.144 77 0.481 27-1 6 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bylaw, Kabe 7 7 538:30 12 2.01 40 0.769 3 4 0 1 101
18 Fernandez, Diego 4 2 270:00 11 3.67 14 0.560 0 2 0 0 59
0 Varghese, Malachi 1 0 01:30 0 0.00 0 0 0 0 0 0 0
Total 9 - 810:00 23 2.56 54 0.701 3 6 0 1 160
Opponents 9 - 810:00 11 1.22 43 0.796 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Arlington Baptist W 4-1 (1-0-0, 0-0-0) 0-0-0 80 Landon Bourgoine (1) (Joseph Aziz)
Joseph Aziz (2)
Joseph Aziz (2) (Jaxon Reischl)
Edi San Roman (1) (Blake Lehman)
09/05/2026 vs Howard Payne W 4-1 (2-0-0, 0-0-0) 0-0-0 121 Joseph Aziz (2)
Brendan Gillum (1) (Bayden Pitts)
Joseph Aziz (2)
Andi San Roman (1) (Landon Bourgoine)
09/10/2026 at Hardin-Simmons L 0-3 (2-1-0, 0-0-0) 0-0-0 217
09/18/2026 vs Jarvis Christian L 2-4 (2-2-0, 0-0-0) 0-0-0 53 Andi San Roman (1) (Edi San Roman)
Ryan Dahl (1)
09/20/2026 vs Schreiner L 1-2 (2-3-0, 0-0-0) 0-0-0 67 Joseph Aziz (5) (Jaxon Reischl)
09/25/2026 vs Randall W 3-2 (3-3-0, 0-0-0) 0-0-0 87 0 (0)
0 (0)
Joseph Aziz (0)
10/02/2026 at Ozarks (AR) L 1-2 (2-3-0, 0-1-0) 0-1-0 98 Jaxon Reischl (1) (Ryan Martinez)
10/04/2026 at Hendrix W 2-0 (3-3-0, 1-1-0) 1-1-0 118 Landon Bourgoine (2) (Joseph Aziz)
Joseph Aziz (6)
10/09/2026 vs Centenary (LA) W 2-1 (5-4-0, 2-1-0) 2-1-0 83 Blake Lehman (1) (Bayden Pitts)
Landon Bourgoine (3) (Ryan Martinez , Joseph Aziz)
10/11/2026 vs St. Thomas (TX) L 1-3 (5-5-0, 2-2-0) 2-2-0 46 Rico Aguilar (1) (Joseph Aziz)
10/16/2026 vs Austin L 1-2 (5-6-0, 2-3-0) 2-3-0 53 Joseph Aziz (6)
10/18/2026 vs LeTourneau L 0-2 (4-6-0, 2-4-0) 2-4-0 145
10/23/2026 at Colorado Col. L 1-8 (4-7-0, 2-5-0) 2-5-0 157 Edi San Roman (1)
10/30/2026 at Texas Lutheran W 3-2 (5-7-0, 3-5-0) 3-5-0 35 Joseph Aziz (8) (Landon Bourgoine)
Brendan Gillum (2) (Rico Aguilar)
Rico Aguilar (2) (Joseph Aziz)
11/01/2026 at Concordia (TX) L 0-3 (5-8-0, 3-6-0) 3-6-0 111
11/05/2026 at LeTourneau L 0-2 (5-9-0, 3-6-0) 3-6-0 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Arlington Baptist 4-1 4 3 11 17 0.235 11 0.647 2-0 1 0-0 1067
09/05/2026 vs Howard Payne 4-1 4 2 10 9 0.444 6 0.667 1-0 1 0-0 990
09/10/2026 at Hardin-Simmons 0-3 0 0 0 25 0.000 9 0.360 4-0 0 0-0 990
09/18/2026 vs Jarvis Christian 2-4 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
09/20/2026 vs Schreiner 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 980
09/25/2026 vs Randall 3-2 3 0 6 7 0.429 3 0.429 2-1 1 1-1 985
10/02/2026 at Ozarks (AR) 1-2 1 1 3 2 0.500 1 0.500 4-0 0 0-0 990
10/04/2026 at Hendrix 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
10/09/2026 vs Centenary (LA) 2-1 2 3 7 17 0.118 10 0.588 3-0 1 0-0 989
10/11/2026 vs St. Thomas (TX) 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
10/16/2026 vs Austin 1-2 1 0 2 15 0.067 12 0.800 1-0 0 1-1 990
10/18/2026 vs LeTourneau 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
10/23/2026 at Colorado Col. 1-8 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
10/30/2026 at Texas Lutheran 3-2 3 3 9 13 0.231 4 0.308 2-0 1 0-0 990
11/01/2026 at Concordia (TX) 0-3 0 0 0 5 0.000 2 0.400 0-1 0 0-0 967
11/05/2026 at LeTourneau 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 25-38 25 16 66 183 0.137 98 0.536 30-2 6 3-3 15878
Opponent - 38 29 105 246 0.154 116 0.472 27-1 10 - 15810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Arlington Baptist 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2026 Howard Payne 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/10/2026 Hardin-Simmons 0-3 90:00 3 1.67 3 0.500 0 1 0 0 17
09/18/2026 Jarvis Christian 2-4 90:00 4 2.25 6 0.600 0 1 0 0 19
09/20/2026 Schreiner 1-2 90:00 2 2.20 3 0.600 0 1 0 0 12
09/25/2026 Randall 3-2 90:00 2 2.17 4 0.667 1 0 0 0 14
10/02/2026 Ozarks (AR) 1-2 90:00 2 2.14 3 0.600 0 1 0 0 14
10/04/2026 Hendrix 2-0 90:00 0 1.88 6 1.000 1 0 0 1 14
10/09/2026 Centenary (LA) 2-1 90:00 1 1.78 7 0.875 1 0 0 0 16
10/11/2026 St. Thomas (TX) 1-3 90:00 3 1.90 3 0.500 0 1 0 0 19
10/16/2026 Austin 1-2 90:00 2 1.91 8 0.800 0 1 0 0 14
10/18/2026 LeTourneau 0-2 90:00 2 1.92 14 0.875 0 1 0 0 22
10/23/2026 Colorado Col. 1-8 90:00 8 2.38 4 0.333 0 1 0 0 30
10/30/2026 Texas Lutheran 3-2 90:00 2 2.36 4 0.667 1 0 0 0 13
11/01/2026 Concordia (TX) 0-3 90:00 3 2.40 5 0.625 0 1 0 0 18
11/05/2026 LeTourneau 0-2 90:00 2 2.38 4 0.667 0 1 0 0 18
Totals - 1440 38 2.38 77 0.670 6 10 0 1 247
Opponent - 1440:00 25 1.56 71 0.740 10 6 0 4 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Arlington Baptist 1-4 1 0 2 3 0.333 3 1.000 4-0 0 0-0 981
09/05/2026 Howard Payne 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
09/10/2026 Hardin-Simmons 3-0 3 3 9 17 0.176 8 0.471 3-0 1 1-1 990
09/18/2026 Jarvis Christian 4-2 4 2 10 19 0.211 10 0.526 1-0 1 0-0 990
09/20/2026 Schreiner 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/25/2026 Randall 2-3 2 0 4 13 0.154 5 0.385 2-0 0 0-1 972
10/02/2026 Ozarks (AR) 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/04/2026 Hendrix 0-2 0 0 0 14 0.000 6 0.429 1-1 0 0-0 988
10/09/2026 Centenary (LA) 1-2 1 0 2 16 0.063 8 0.500 3-0 0 1-1 990
10/11/2026 St. Thomas (TX) 3-1 3 3 9 19 0.158 6 0.316 4-0 1 0-0 990
10/16/2026 Austin 2-1 2 2 6 14 0.143 10 0.714 2-0 1 1-1 990
10/18/2026 LeTourneau 2-0 2 2 6 22 0.091 16 0.727 1-0 1 0-0 990
10/23/2026 Colorado Col. 8-1 8 8 24 30 0.267 12 0.400 2-0 1 0-0 990
10/30/2026 Texas Lutheran 2-3 2 1 5 13 0.154 6 0.462 1-0 0 1-1 990
11/01/2026 Concordia (TX) 3-0 3 2 8 18 0.167 8 0.444 1-0 1 1-1 990
11/05/2026 LeTourneau 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
Total 38-25 38 29 105 246 0.154 116 0.472 27-1 10 5-6 15810
Dallas - 25 16 66 183 0.137 98 0.536 30-2 6 - 15878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Arlington Baptist 1-4 90:00 4 4.00 7 0.636 0 1 0 0 17
09/05/2026 Howard Payne 1-4 90:00 4 4.00 2 0.333 0 1 0 0 9
09/10/2026 Hardin-Simmons 3-0 90:00 0 2.67 8 1.000 1 0 0 1 25
09/18/2026 Jarvis Christian 4-2 90:00 2 2.50 4 0.667 1 0 0 0 9
09/20/2026 Schreiner 2-1 90:00 1 2.20 4 0.800 1 0 0 0 15
09/25/2026 Randall 2-3 90:00 3 2.33 0 0.000 0 1 0 0 5
10/02/2026 Ozarks (AR) 2-1 90:00 1 2.14 0 0.000 1 0 0 0 2
10/04/2026 Hendrix 0-2 90:00 2 2.13 4 0.667 0 1 0 0 7
10/09/2026 Centenary (LA) 1-2 90:00 2 2.11 8 0.800 0 1 0 0 17
10/11/2026 St. Thomas (TX) 3-1 90:00 1 2.00 7 0.875 1 0 0 0 13
10/16/2026 Austin 2-1 90:00 1 1.91 11 0.917 1 0 0 0 15
10/18/2026 LeTourneau 2-0 90:00 0 1.75 7 1.000 1 0 0 1 11
10/23/2026 Colorado Col. 8-1 90:00 1 1.69 3 0.750 1 0 0 0 7
10/30/2026 Texas Lutheran 2-3 90:00 3 1.79 1 0.250 0 1 0 0 13
11/01/2026 Concordia (TX) 3-0 90:00 0 1.67 2 1.000 1 0 0 1 5
11/05/2026 LeTourneau 2-0 90:00 0 1.56 3 1.000 1 0 0 1 11
Totals - 1440 25 1.56 71 0.740 10 6 0 4 181
Dallas - 1440:00 38 2.38 77 0.670 6 10 0 1 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Arlington Baptist 4-1 4/1 3/0 17/3 11/3 3/1 2/4 0/0
09/05/2026 vs Howard Payne 4-1 4/1 2/1 9/4 6/2 4/5 1/0 0/0
09/10/2026 at Hardin-Simmons 0-3 0/3 0/3 25/17 9/8 5/3 4/3 0/0
09/18/2026 vs Jarvis Christian 2-4 2/4 1/2 9/19 6/10 1/3 2/1 0/0
09/20/2026 vs Schreiner 1-2 1/2 1/2 15/12 6/5 7/2 3/1 0/0
09/25/2026 vs Randall 3-2 3/2 0/0 7/13 3/5 0/7 2/2 1/0
10/02/2026 at Ozarks (AR) 1-2 1/2 1/2 2/14 1/5 4/8 4/1 0/0
10/04/2026 at Hendrix 2-0 2/0 1/0 7/14 6/6 5/5 1/1 0/1
10/09/2026 vs Centenary (LA) 2-1 2/1 3/0 17/16 10/8 6/3 3/3 0/0
10/11/2026 vs St. Thomas (TX) 1-3 1/3 1/3 13/19 8/6 3/3 1/4 0/0
10/16/2026 vs Austin 1-2 1/2 0/2 15/14 12/10 4/3 1/2 0/0
10/18/2026 vs LeTourneau 0-2 0/2 0/2 11/22 7/16 4/5 2/1 0/0
10/23/2026 at Colorado Col. 1-8 1/8 0/8 7/30 4/12 2/12 1/2 0/0
10/30/2026 at Texas Lutheran 3-2 3/2 3/1 13/13 4/6 3/7 2/1 0/0
11/01/2026 at Concordia (TX) 0-3 0/3 0/2 5/18 2/8 2/8 0/1 1/0
11/05/2026 at LeTourneau 0-2 0/2 0/1 11/18 3/6 5/8 1/0 0/0
Totals 25/38 16/29 183/246 98/116 58/83 30/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Arlington Baptist (09/01/2026)
GOALS 4 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
ASSISTS 3 Arlington Baptist (09/01/2026)
Centenary (LA) (10/09/2026)
Texas Lutheran (10/30/2026)
SHOTS 25 Hardin-Simmons (09/10/2026)
SHOTS ON GOAL 12 Austin (10/16/2026)
SAVES 14 LeTourneau (10/18/2026)
FOULS 15 LeTourneau (11/05/2026)
CORNER KICKS 7 Schreiner (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Colorado Col. (10/23/2026)
GOALS 8 Colorado Col. (10/23/2026)
ASSISTS 8 Colorado Col. (10/23/2026)
SHOTS 30 Colorado Col. (10/23/2026)
SHOTS ON GOAL 16 LeTourneau (10/18/2026)
SAVES 11 Austin (10/16/2026)
FOULS 15 Austin (10/16/2026)
CORNER KICKS 12 Colorado Col. (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Austin (10/16/2026)
Colorado Col. (10/23/2026)
GOALS 1 Schreiner (09/20/2026)
Ozarks (AR) (10/02/2026)
St. Thomas (TX) (10/11/2026)
Austin (10/16/2026)
Colorado Col. (10/23/2026)
ASSISTS 1 Jarvis Christian (09/18/2026)
Schreiner (09/20/2026)
Ozarks (AR) (10/02/2026)
Hendrix (10/04/2026)
St. Thomas (TX) (10/11/2026)
SHOTS 2 Ozarks (AR) (10/02/2026)
Concordia (TX) (11/01/2026)
SHOTS ON GOAL 1 Ozarks (AR) (10/02/2026)
Concordia (TX) (11/01/2026)
SAVES 1 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
FOULS 4 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Jarvis Christian (09/18/2026)
CORNER KICKS 1 Jarvis Christian (09/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arlington Baptist (09/01/2026)
Centenary (LA) (10/09/2026)
GOALS 1 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Centenary (LA) (10/09/2026)
ASSISTS 1 Howard Payne (09/05/2026)
Texas Lutheran (10/30/2026)
LeTourneau (11/05/2026)
SHOTS 3 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
SHOTS ON GOAL 2 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
SAVES 1 Texas Lutheran (10/30/2026)
FOULS 6 Howard Payne (09/05/2026)
Jarvis Christian (09/18/2026)
Randall (09/25/2026)
Centenary (LA) (10/09/2026)
LeTourneau (10/18/2026)
CORNER KICKS 1 Arlington Baptist (09/01/2026)
Schreiner (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Arlington Baptist (09/01/2026)
GOALS 2 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Randall (09/25/2026)
ASSISTS 1 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Jarvis Christian (09/18/2026)
Schreiner (09/20/2026)
Randall (09/25/2026)
Ozarks (AR) (10/02/2026)
Hendrix (10/04/2026)
Centenary (LA) (10/09/2026)
St. Thomas (TX) (10/11/2026)
Texas Lutheran (10/30/2026)
SHOTS 8 Schreiner (09/20/2026)
SHOTS ON GOAL 4 Schreiner (09/20/2026)
Austin (10/16/2026)
SAVES 14 LeTourneau (10/18/2026)
FOULS 3 Randall (09/25/2026)
Ozarks (AR) (10/02/2026)
Hendrix (10/04/2026)
St. Thomas (TX) (10/11/2026)
Colorado Col. (10/23/2026)
LeTourneau (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Arlington Baptist (09/01/2026)
GOALS 4 Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
ASSISTS 3 Arlington Baptist (09/01/2026)
Centenary (LA) (10/09/2026)
Texas Lutheran (10/30/2026)
SHOTS 25 Hardin-Simmons (09/10/2026)
SHOTS ON GOAL 12 Austin (10/16/2026)
SAVES 14 LeTourneau (10/18/2026)
FOULS 15 LeTourneau (11/05/2026)
CORNER KICKS 7 Schreiner (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aziz, Joseph
Arlington Baptist (09/01/2026)
GOALS 2 Aziz, Joseph
Aziz, Joseph
TEAM
Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Randall (09/25/2026)
ASSISTS 1 Reischl, Jaxon
Pitts, Bayden
San Roman, Edi
Reischl, Jaxon
Pitts, Bayden
Martinez, Ryan
Aziz, Joseph
Pitts, Bayden
Aziz, Joseph
Aziz, Joseph
Arlington Baptist (09/01/2026)
Howard Payne (09/05/2026)
Jarvis Christian (09/18/2026)
Schreiner (09/20/2026)
Randall (09/25/2026)
Ozarks (AR) (10/02/2026)
Hendrix (10/04/2026)
Centenary (LA) (10/09/2026)
St. Thomas (TX) (10/11/2026)
Texas Lutheran (10/30/2026)
SHOTS 8 Aziz, Joseph
Schreiner (09/20/2026)
SHOTS ON GOAL 4 Aziz, Joseph
Pitts, Bayden
Schreiner (09/20/2026)
Austin (10/16/2026)
SAVES 14 Bylaw, Kabe
LeTourneau (10/18/2026)
FOULS 3 Aziz, Joseph
Aziz, Joseph
Gillum, Brendan
Pitts, Bayden
Aziz, Joseph
Aguilar, Rico
Randall (09/25/2026)
Ozarks (AR) (10/02/2026)
Hendrix (10/04/2026)
St. Thomas (TX) (10/11/2026)
Colorado Col. (10/23/2026)
LeTourneau (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Aziz, Joseph 23
Bourgoine, Landon 8
Aguilar, Rico 5
San Roman, Edi 5
Gillum, Brendan 4
Team Leaders: Goals
Player High
Goals
Aziz, Joseph 9
Bourgoine, Landon 3
Aguilar, Rico 2
San Roman, Edi 2
Gillum, Brendan 2
Team Leaders: Assists
Player High
Assists
Aziz, Joseph 5
Pitts, Bayden 3
Bourgoine, Landon 2
Lehman, Blake 2
Reischl, Jaxon 2
Team Leaders: Shots
Player High
Shots
Aziz, Joseph 47
Pitts, Bayden 32
Aguilar, Rico 15
Bourgoine, Landon 12
Reischl, Jaxon 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aziz, Joseph 26
Pitts, Bayden 16
Aguilar, Rico 9
Lehman, Blake 7
Gillum, Brendan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aziz, Joseph 2
Bourgoine, Landon 2
Aguilar, Rico 1
Gillum, Brendan 1