Skip To Main Content

University of Dallas

University of Dallas Athletics

2024 Men's Soccer Cumulative Statistics

Team (1-16, 0-11)

Overall Team Statistics
Statistic Dallas Opponents
Shots
Goals 6 54
Goals Per Game 0.35 3.18
Shots 88 254
Shots Per Game 5.2 14.9
Shots Percentage 0.068 0.212
Shots On Goal 43-88 134-254
Shots On Goal Percentage 0.489 0.528
Penalties
Yellow Cards 23 21
Red Cards 1 3
Miscellaneous
Assists 1 46
Saves 80 37
Fouls 145 129
Corner Kicks 40 82
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brkic, Andre 16 8 704 1 0 2 4 0.250 2 0.500 1-0 0 0-0
30 Cady, Aidan 14 12 1076 1 0 2 6 0.167 2 0.333 1-0 0 0-0
26 Coleman, Sebastian 16 14 1060 1 0 2 4 0.250 4 1.000 2-0 1 0-0
7 Le, Braylon 10 9 412 1 0 2 9 0.111 7 0.778 1-0 0 0-0
7 Lee, Braylon 1 1 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Martinez, Ryan 14 11 808 1 0 2 2 0.500 2 1.000 0-0 0 1-1
11 Penuelas, Helman 15 13 818 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
16 Bourgoine, Landon 16 4 648 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Campos, Roman 14 1 554 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Corsiglia, Evan 17 17 1039 0 0 0 8 0.000 2 0.250 0-0 0 0-0
6 Dahl, Ryan 16 13 1118 0 0 0 7 0.000 3 0.429 3-0 0 0-0
15 Gillespie, Corbin 7 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Katsen, Max 15 4 664 0 0 0 5 0.000 4 0.800 0-0 0 0-1
5 Kuteyi, Fik 5 4 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Kuteyi, Oluwafikunre 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Longlois, Josh 15 0 532 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Madero, Jordan 5 1 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Martinez, Blake 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Mast, Jaxon 17 17 1529 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 McKnight, Matthew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melgoza, Alex 15 3 398 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Millan, Maxwell 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Pacific, Philip 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Penuelas, Helaman 1 1 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Petro, Brandon 6 0 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Porto, Clayton 16 15 1125 0 0 0 1 0.000 0 0.000 4-1 0 0-0
24 Quezada, Rodrigo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramos, Daniel 16 9 675 0 0 0 3 0.000 0 0.000 3-0 0 0-0
8 Roman, Andi san 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Romero, Luis 11 6 775 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 San Roman, Andi 15 8 778 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 San Roman, Andi 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tobias, Blake 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zenteno, Justin 17 12 998 0 0 0 6 0.000 0 0.000 2-0 0 0-0
Total 17 - 16739 6 1 13 88 0.068 43 0.489 23-1 1 1-2
Opponent 17 - 16742 54 46 154 254 0.213 134 0.528 21-3 16 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mast, Jaxon 17 17 1530:00 54 3.18 79 0.594 1 15 0 1 242
Total 17 - 1530:00 54 3.18 79 0.594 1 15 0 1 242
Opponents 17 - 1530:00 6 0.35 37 0.860 11 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brkic, Andre 10 6 450 1 0 2 3 0.333 2 0.667 1-0 0 0-0
30 Cady, Aidan 8 7 588 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Le, Braylon 5 5 191 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Penuelas, Helman 10 10 610 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
16 Bourgoine, Landon 10 4 421 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Campos, Roman 10 1 404 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Coleman, Sebastian 11 11 773 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Corsiglia, Evan 11 11 752 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Dahl, Ryan 10 9 705 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Gillespie, Corbin 7 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Katsen, Max 11 4 481 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Kuteyi, Fik 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Longlois, Josh 11 0 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Madero, Jordan 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martinez, Blake 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Martinez, Ryan 8 5 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mast, Jaxon 11 11 989 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 McKnight, Matthew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Melgoza, Alex 11 1 313 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Pacific, Philip 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Penuelas, Helaman 1 1 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Petro, Brandon 4 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Porto, Clayton 10 9 676 0 0 0 0 0.000 0 0.000 2-1 0 0-0
24 Quezada, Rodrigo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramos, Daniel 11 4 349 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Roman, Andi san 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Romero, Luis 6 5 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 San Roman, Andi 10 8 658 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Tobias, Blake 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zenteno, Justin 11 8 662 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 11 - 10855 3 1 7 48 0.063 20 0.417 23-1 0 0-0
Opponent 11 - 10840 45 42 132 192 0.234 104 0.542 21-3 11 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mast, Jaxon 11 11 990:00 45 4.09 58 0.563 0 10 0 0 180
Total 11 - 990:00 45 4.09 58 0.563 0 10 0 0 180
Opponents 11 - 990:00 3 0.27 17 0.850 8 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at East Tex. Baptist L 1-2 (0-1-0, 0-0-0) 0-0-0 120 Braylon Lee (1)
09/08/2024 vs McMurry L 0-1 (0-2-0, 0-0-0) 0-0-0 40
09/13/2024 at Lyon L 0-1 (0-3-0, 0-0-0) 0-0-0 100
09/15/2024 at Hendrix L 0-2 (0-4-0, 0-0-0) 0-0-0 150
09/20/2024 vs Nelson University L 1-3 (0-5-0, 0-0-0) 0-0-0 40 Ryan Martinez (0)
09/23/2024 vs Dallas Christian W 1-0 (1-5-0, 0-0-0) 0-0-0 52 Sebastian Coleman (1)
9/28/2024 at Austin L 0-3 (1-6-0, 0-1-0) 0-1-0 166
10/04/2024 vs Texas Lutheran L 0-5 (1-7-0, 0-2-0) 0-2-0 100
10/06/2024 at Southwestern (TX) L 1-4 (1-8-0, 0-3-0) 0-3-0 102 Braylon Le (2)
10/11/2024 vs Ozarks (AR) L 1-3 (1-9-0, 0-4-0) 0-4-0 65 Brkic, Andre (1) (Penuelas, Helman)
10/13/2024 vs Centenary (LA) L 1-3 (1-10-0, 0-5-0) 0-5-0 35 Aidan Cady (1)
10/18/2024 vs Trinity (TX) L 0-6 (1-11-0, 0-6-0) 0-6-0 100
10/20/2024 vs Schreiner L 0-3 (1-12-0, 0-7-0) 0-7-0 35
10/25/2024 at McMurry L 0-2 (1-13-0, 0-8-0) 0-8-0 80
10/27/2024 at Concordia (TX) L 0-6 (1-14-0, 0-9-0) 0-9-0 148
11/01/2024 at St. Thomas (TX) L 0-4 (1-15-0, 0-10-0) 0-10-0 200
11/03/2024 at Colorado Col. L 0-6 (1-16-0, 0-11-0) 0-11-0 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at East Tex. Baptist 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
09/08/2024 vs McMurry 0-1 0 0 0 6 0.000 5 0.833 2-0 0 0-1 962
09/13/2024 at Lyon 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/15/2024 at Hendrix 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/20/2024 vs Nelson University 1-3 1 0 2 7 0.143 5 0.714 2-0 0 1-1 962
09/23/2024 vs Dallas Christian 1-0 1 0 2 5 0.200 4 0.800 3-0 1 0-0 990
9/28/2024 at Austin 0-3 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/04/2024 vs Texas Lutheran 0-5 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/06/2024 at Southwestern (TX) 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/11/2024 vs Ozarks (AR) 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/13/2024 vs Centenary (LA) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/18/2024 vs Trinity (TX) 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/20/2024 vs Schreiner 0-3 0 0 0 3 0.000 2 0.667 1-1 0 0-0 954
10/25/2024 at McMurry 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/27/2024 at Concordia (TX) 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2024 at St. Thomas (TX) 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/03/2024 at Colorado Col. 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 6-54 6 1 13 88 0.068 43 0.489 23-1 1 1-2 16739
Opponent - 54 46 154 254 0.213 134 0.528 21-3 16 - 16742

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 East Tex. Baptist 1-2 90:00 2 2.00 3 0.600 0 1 0 0 18
09/08/2024 McMurry 0-1 90:00 1 1.50 1 0.500 0 1 0 0 3
09/13/2024 Lyon 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
09/15/2024 Hendrix 0-2 90:00 2 1.50 3 0.600 0 1 0 0 7
09/20/2024 Nelson University 1-3 90:00 3 1.80 6 0.667 0 1 0 0 18
09/23/2024 Dallas Christian 1-0 90:00 0 1.50 6 1.000 1 0 0 1 8
9/28/2024 Austin 0-3 90:00 3 1.71 8 0.727 0 1 0 0 11
10/04/2024 Texas Lutheran 0-5 90:00 5 2.13 5 0.500 0 1 0 0 13
10/06/2024 Southwestern (TX) 1-4 90:00 4 2.33 1 0.200 0 1 0 0 9
10/11/2024 Ozarks (AR) 1-3 90:00 3 2.40 3 0.500 0 1 0 0 12
10/13/2024 Centenary (LA) 1-3 90:00 3 2.45 2 0.400 0 1 0 0 9
10/18/2024 Trinity (TX) 0-6 90:00 6 2.75 5 0.455 0 1 0 0 18
10/20/2024 Schreiner 0-3 90:00 3 2.77 2 0.400 0 1 0 0 7
10/25/2024 McMurry 0-2 90:00 2 2.71 5 0.714 0 1 0 0 10
10/27/2024 Concordia (TX) 0-6 90:00 6 2.93 9 0.600 0 1 0 0 33
11/01/2024 St. Thomas (TX) 0-4 90:00 4 3.00 6 0.600 0 1 0 0 21
11/03/2024 Colorado Col. 0-6 90:00 6 3.18 12 0.667 0 1 0 0 37
Totals - 1530 54 3.18 79 0.594 1 16 0 1 242
Opponent - 1530:00 6 0.35 37 0.860 16 1 0 11 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 East Tex. Baptist 2-1 2 0 4 18 0.111 5 0.278 2-0 1 0-0 990
09/08/2024 McMurry 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 977
09/13/2024 Lyon 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
09/15/2024 Hendrix 2-0 2 1 5 7 0.286 5 0.714 3-0 1 0-0 990
09/20/2024 Nelson University 3-1 3 2 8 18 0.167 9 0.500 3-2 1 0-0 975
09/23/2024 Dallas Christian 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 980
9/28/2024 Austin 3-0 3 3 9 24 0.125 11 0.458 1-0 1 0-0 963
10/04/2024 Texas Lutheran 5-0 5 3 13 13 0.385 10 0.769 1-0 1 0-0 992
10/06/2024 Southwestern (TX) 4-1 4 4 12 9 0.444 5 0.556 0-0 1 0-0 990
10/11/2024 Ozarks (AR) 3-1 3 3 9 11 0.273 6 0.545 2-0 1 0-0 990
10/13/2024 Centenary (LA) 3-1 3 3 9 9 0.333 5 0.556 1-1 1 0-0 965
10/18/2024 Trinity (TX) 6-0 6 6 18 18 0.333 11 0.611 0-0 1 0-0 990
10/20/2024 Schreiner 3-0 3 1 7 7 0.429 5 0.714 0-0 1 0-1 990
10/25/2024 McMurry 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
10/27/2024 Concordia (TX) 6-0 6 6 18 33 0.182 15 0.455 0-0 1 1-1 990
11/01/2024 St. Thomas (TX) 4-0 4 5 13 21 0.190 11 0.524 3-0 1 0-0 990
11/03/2024 Colorado Col. 6-0 6 7 19 37 0.162 18 0.486 0-0 1 0-0 990
Total 54-6 54 46 154 254 0.213 134 0.528 21-3 16 1-2 16742
Dallas - 6 1 13 88 0.068 43 0.489 23-1 1 - 16739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 East Tex. Baptist 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/08/2024 McMurry 1-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/13/2024 Lyon 1-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/15/2024 Hendrix 2-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/20/2024 Nelson University 3-1 90:00 1 0.40 4 0.800 1 0 0 0 7
09/23/2024 Dallas Christian 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
9/28/2024 Austin 3-0 90:00 0 0.43 1 1.000 1 0 0 1 1
10/04/2024 Texas Lutheran 5-0 90:00 0 0.38 0 0.00 1 0 0 1 2
10/06/2024 Southwestern (TX) 4-1 90:00 1 0.44 1 0.500 1 0 0 0 6
10/11/2024 Ozarks (AR) 3-1 90:00 1 0.50 3 0.750 1 0 0 0 7
10/13/2024 Centenary (LA) 3-1 90:00 1 0.55 2 0.667 1 0 0 0 4
10/18/2024 Trinity (TX) 6-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/20/2024 Schreiner 3-0 90:00 0 0.46 2 1.000 1 0 0 1 3
10/25/2024 McMurry 2-0 90:00 0 0.43 5 1.000 1 0 0 1 7
10/27/2024 Concordia (TX) 6-0 90:00 0 0.40 1 1.000 1 0 0 1 3
11/01/2024 St. Thomas (TX) 4-0 90:00 0 0.38 1 1.000 1 0 0 1 2
11/03/2024 Colorado Col. 6-0 90:00 0 0.35 0 0.00 1 0 0 1 1
Totals - 1530 6 0.35 37 0.860 16 1 0 11 78
Dallas - 1530:00 54 3.18 79 0.594 1 16 0 1 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at East Tex. Baptist 1-2 1/2 0/0 11/18 4/5 5/6 1/2 0/0
09/08/2024 vs McMurry 0-1 0/1 0/1 6/3 5/2 1/1 2/1 0/0
09/13/2024 at Lyon 0-1 0/1 0/0 3/8 2/3 4/9 2/2 0/0
09/15/2024 at Hendrix 0-2 0/2 0/1 8/7 3/5 1/5 3/3 0/0
09/20/2024 vs Nelson University 1-3 1/3 0/2 7/18 5/9 2/5 2/3 0/2
09/23/2024 vs Dallas Christian 1-0 1/0 0/0 5/8 4/6 4/1 3/2 0/0
9/28/2024 at Austin 0-3 0/3 0/3 11/24 1/11 5/11 2/1 0/0
10/04/2024 vs Texas Lutheran 0-5 0/5 0/3 2/13 0/10 3/4 2/1 0/0
10/06/2024 at Southwestern (TX) 1-4 1/4 0/4 6/9 2/5 2/2 0/0 0/0
10/11/2024 vs Ozarks (AR) 1-3 1/3 1/3 7/11 4/6 1/4 0/2 0/0
10/13/2024 vs Centenary (LA) 1-3 1/3 0/3 4/9 3/5 4/1 0/1 0/1
10/18/2024 vs Trinity (TX) 0-6 0/6 0/6 2/18 1/11 0/9 0/0 0/0
10/20/2024 vs Schreiner 0-3 0/3 0/1 3/7 2/5 3/1 1/0 1/0
10/25/2024 at McMurry 0-2 0/2 0/1 7/10 5/7 4/4 2/0 0/0
10/27/2024 at Concordia (TX) 0-6 0/6 0/6 3/33 1/15 0/7 0/0 0/0
11/01/2024 at St. Thomas (TX) 0-4 0/4 0/5 2/21 1/11 1/4 3/3 0/0
11/03/2024 at Colorado Col. 0-6 0/6 0/7 1/37 0/18 0/8 0/0 0/0
Totals 6/54 1/46 88/254 43/134 40/82 23/21 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Ozarks (AR) (10/11/2024)
GOALS 1 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
ASSISTS 1 Ozarks (AR) (10/11/2024)
SHOTS 11 East Tex. Baptist (08/30/2024)
Austin (9/28/2024)
SHOTS ON GOAL 5 McMurry (09/08/2024)
Nelson University (09/20/2024)
McMurry (10/25/2024)
SAVES 12 Colorado Col. (11/03/2024)
FOULS 14 Lyon (09/13/2024)
Austin (9/28/2024)
McMurry (10/25/2024)
CORNER KICKS 5 East Tex. Baptist (08/30/2024)
Austin (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Colorado Col. (11/03/2024)
GOALS 6 Trinity (TX) (10/18/2024)
Concordia (TX) (10/27/2024)
Colorado Col. (11/03/2024)
ASSISTS 7 Colorado Col. (11/03/2024)
SHOTS 37 Colorado Col. (11/03/2024)
SHOTS ON GOAL 18 Colorado Col. (11/03/2024)
SAVES 5 McMurry (09/08/2024)
McMurry (10/25/2024)
FOULS 17 Austin (9/28/2024)
CORNER KICKS 11 Austin (9/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Centenary (LA) (10/13/2024)
GOALS 1 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
ASSISTS 1 Ozarks (AR) (10/11/2024)
SHOTS 1 Texas Lutheran (10/04/2024)
Trinity (TX) (10/18/2024)
St. Thomas (TX) (11/01/2024)
Colorado Col. (11/03/2024)
SHOTS ON GOAL 1 Austin (9/28/2024)
Trinity (TX) (10/18/2024)
Concordia (TX) (10/27/2024)
St. Thomas (TX) (11/01/2024)
SAVES 1 McMurry (09/08/2024)
Lyon (09/13/2024)
Southwestern (TX) (10/06/2024)
Centenary (LA) (10/13/2024)
Schreiner (10/20/2024)
FOULS 2 McMurry (09/08/2024)
Dallas Christian (09/23/2024)
Schreiner (10/20/2024)
CORNER KICKS 1 McMurry (09/08/2024)
Hendrix (09/15/2024)
Ozarks (AR) (10/11/2024)
St. Thomas (TX) (11/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lyon (09/13/2024)
GOALS 1 McMurry (09/08/2024)
Lyon (09/13/2024)
ASSISTS 1 McMurry (09/08/2024)
Hendrix (09/15/2024)
Schreiner (10/20/2024)
McMurry (10/25/2024)
SHOTS 3 McMurry (09/08/2024)
Hendrix (09/15/2024)
Schreiner (10/20/2024)
SHOTS ON GOAL 2 McMurry (09/08/2024)
Lyon (09/13/2024)
SAVES 1 Austin (9/28/2024)
Southwestern (TX) (10/06/2024)
Trinity (TX) (10/18/2024)
Concordia (TX) (10/27/2024)
St. Thomas (TX) (11/01/2024)
FOULS 2 Dallas Christian (09/23/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
Schreiner (10/20/2024)
CORNER KICKS 1 McMurry (09/08/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Centenary (LA) (10/13/2024)
Schreiner (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
GOALS 1 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
ASSISTS 1 Ozarks (AR) (10/11/2024)
SHOTS 2 East Tex. Baptist (08/30/2024)
McMurry (09/08/2024)
Hendrix (09/15/2024)
Nelson University (09/20/2024)
Austin (9/28/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
McMurry (10/25/2024)
Concordia (TX) (10/27/2024)
SHOTS ON GOAL 2 Nelson University (09/20/2024)
Southwestern (TX) (10/06/2024)
McMurry (10/25/2024)
SAVES 12 Colorado Col. (11/03/2024)
FOULS 4 McMurry (10/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Ozarks (AR) (10/11/2024)
GOALS 1 East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
ASSISTS 1 Ozarks (AR) (10/11/2024)
SHOTS 11 East Tex. Baptist (08/30/2024)
Austin (9/28/2024)
SHOTS ON GOAL 5 McMurry (09/08/2024)
Nelson University (09/20/2024)
McMurry (10/25/2024)
SAVES 12 Colorado Col. (11/03/2024)
FOULS 14 Lyon (09/13/2024)
Austin (9/28/2024)
McMurry (10/25/2024)
CORNER KICKS 5 East Tex. Baptist (08/30/2024)
Austin (9/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lee, Braylon
Martinez, Ryan
Coleman, Sebastian
Le, Braylon
Brkic, Andre
Cady, Aidan
East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
GOALS 1 Lee, Braylon
Martinez, Ryan
Coleman, Sebastian
Le, Braylon
Brkic, Andre
Cady, Aidan
East Tex. Baptist (08/30/2024)
Nelson University (09/20/2024)
Dallas Christian (09/23/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
ASSISTS 1 Penuelas, Helman
Ozarks (AR) (10/11/2024)
SHOTS 2 Lee, Braylon
Romero, Luis
Le, Braylon
Longlois, Josh
Helaman Penuelas
Le, Braylon
Le, Braylon
Cady, Aidan
San Ramon, Andres
Petro, Brandon
East Tex. Baptist (08/30/2024)
McMurry (09/08/2024)
Hendrix (09/15/2024)
Nelson University (09/20/2024)
Austin (9/28/2024)
Southwestern (TX) (10/06/2024)
Ozarks (AR) (10/11/2024)
Centenary (LA) (10/13/2024)
McMurry (10/25/2024)
Concordia (TX) (10/27/2024)
SHOTS ON GOAL 2 Longlois, Josh
Le, Braylon
San Ramon, Andres
Nelson University (09/20/2024)
Southwestern (TX) (10/06/2024)
McMurry (10/25/2024)
SAVES 12 Mast, Jaxon
Colorado Col. (11/03/2024)
FOULS 4 Corsiglia, Evan
McMurry (10/25/2024)

Leaders

Team Leaders: Points
Player High
Points
Brkic, Andre 2
Cady, Aidan 2
Coleman, Sebastian 2
Le, Braylon 2
Lee, Braylon 2
Team Leaders: Goals
Player High
Goals
Brkic, Andre 1
Cady, Aidan 1
Coleman, Sebastian 1
Le, Braylon 1
Lee, Braylon 1
Team Leaders: Assists
Player High
Assists
Penuelas, Helman 1
Team Leaders: Shots
Player High
Shots
Le, Braylon 9
Corsiglia, Evan 8
Penuelas, Helman 7
Dahl, Ryan 7
Cady, Aidan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Le, Braylon 7
Coleman, Sebastian 4
Katsen, Max 4
Penuelas, Helman 3
Dahl, Ryan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coleman, Sebastian 1