Skip To Main Content

University of Dallas

University of Dallas Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Dallas Opponents
Scoring
Total Points 176 223
Points Per Game 58.7 74.3
Scoring Margin -15.7 --
Shooting
FG: Made-Attempted 65-176 82-171
FG: Percentage .369 .480
FG: Per Game 21.7 27.3
3PT: Made-Attempted 18-58 17-48
3PT: Percentage .310 .354
3PT: Per Game 6.0 5.7
FT: Made-Attempted 28-44 42-64
FT: Percentage .636 .656
FT: Per Game 9.3 14.0
Rebounding
Total 89 106
Per Game 29.7 35.3
Margin -5.7 --
Assists
Total 30 35
Per Game 10.0 11.7
Turnovers
Total 56 53
Per Game 18.7 17.7
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.7 18.7
Steals
Total 30 32
Per Game 10.0 10.7
Blocks
Total 8 6
Per Game 2.7 2.0
Attendance
Total 283 0
Per Game 3-94 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mirza, Sarah 3 3 81 27.0 13 24 .542 3 7 .429 3 3 1.000 32 10.7 3 8 11 3.7 8 4 9 3 0
15 Chevalier, Isabelle 3 3 73 24.3 10 29 .345 5 17 .294 3 3 1.000 28 9.3 3 4 7 2.3 5 2 5 3 0
30 Treece, Evangeline 3 3 74 24.7 9 21 .429 0 1 .000 7 12 .583 25 8.3 10 16 26 8.7 10 3 6 4 3
02 Mack, Charlee 3 0 51 17.0 7 22 .318 1 7 .143 5 10 .500 20 6.7 1 2 3 1.0 5 1 4 5 1
14 Triolet, Madison 3 3 72 24.0 7 20 .350 1 5 .200 3 4 .750 18 6.0 5 4 9 3.0 7 2 7 4 1
03 Miller, La'Aria 3 0 30 10.0 6 14 .429 2 2 1.000 2 2 1.000 16 5.3 2 2 4 1.3 3 3 3 1 0
21 Underwood, Kyndal 3 3 82 27.3 5 19 .263 0 3 .000 3 8 .375 13 4.3 2 6 8 2.7 7 7 12 6 0
24 Medina, Adriana 3 0 51 17.0 3 12 .250 3 9 .333 2 2 1.000 11 3.7 3 3 6 2.0 7 1 1 2 1
32 Newsome, Kate 3 0 29 9.7 3 11 .273 2 6 .333 0 0 .000 8 2.7 0 2 2 0.7 1 3 3 2 0
22 Casillas, Airial 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
11 Daffron, Mackenzie 3 0 29 9.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 8 8 2.7 5 2 1 0 2
23 Arps, Kaliyah 2 0 15 7.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 2 1 0 0
08 Leslie, Natalie 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 4 0 0  
Total 3 600 200.0 65 176 .369 18 58 .310 28 44 .636 176 58.67 31 58 89 29.7 59 30 56 30 8
Opponents 3 600 200.0 82 171 .480 17 48 .354 42 64 .656 223 74.33 30 76 106 35.3 41 35 53 32 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Mirza, Sarah 3 3 81 13 24 .542 3 7 .429 3 3 1.000 32 10.7
15 Chevalier, Isabelle 3 3 73 10 29 .345 5 17 .294 3 3 1.000 28 9.3
30 Treece, Evangeline 3 3 74 9 21 .429 0 1 .000 7 12 .583 25 8.3
14 Triolet, Madison 3 3 72 7 20 .350 1 5 .200 3 4 .750 18 6.0
02 Mack, Charlee 3 0 51 7 22 .318 1 7 .143 5 10 .500 20 6.7
03 Miller, La'Aria 3 0 30 6 14 .429 2 2 1.000 2 2 1.000 16 5.3
21 Underwood, Kyndal 3 3 82 5 19 .263 0 3 .000 3 8 .375 13 4.3
24 Medina, Adriana 3 0 51 3 12 .250 3 9 .333 2 2 1.000 11 3.7
32 Newsome, Kate 3 0 29 3 11 .273 2 6 .333 0 0 .000 8 2.7
22 Casillas, Airial 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
23 Arps, Kaliyah 2 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Daffron, Mackenzie 3 0 29 1 2 .500 0 0 .000 0 0 .000 2 0.7
08 Leslie, Natalie 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 65 176 .369 18 58 .310 28 44 .636 176 58.67
Opponents 3 600 82 171 .480 17 48 .354 42 64 .656 223 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Mirza, Sarah 3 27.0 .542 .429 1.000 1.0 2.7 3.7 1.3 1.0 0.0 10.7
15 Chevalier, Isabelle 3 24.3 .345 .294 1.000 1.0 1.3 2.3 0.7 1.0 0.0 9.3
30 Treece, Evangeline 3 24.7 .429 .000 .583 3.3 5.3 8.7 1.0 1.3 1.0 8.3
14 Triolet, Madison 3 24.0 .350 .200 .750 1.7 1.3 3.0 0.7 1.3 0.3 6.0
02 Mack, Charlee 3 17.0 .318 .143 .500 0.3 0.7 1.0 0.3 1.7 0.3 6.7
03 Miller, La'Aria 3 10.0 .429 1.000 1.000 0.7 0.7 1.3 1.0 0.3 0.0 5.3
21 Underwood, Kyndal 3 27.3 .263 .000 .375 0.7 2.0 2.7 2.3 2.0 0.0 4.3
24 Medina, Adriana 3 17.0 .250 .333 1.000 1.0 1.0 2.0 0.3 0.7 0.3 3.7
32 Newsome, Kate 3 9.7 .273 .333 .000 0.0 0.7 0.7 1.0 0.7 0.0 2.7
22 Casillas, Airial 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Arps, Kaliyah 2 7.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 0.0
11 Daffron, Mackenzie 3 9.7 .500 .000 .000 0.0 2.7 2.7 0.7 0.0 0.7 0.7
08 Leslie, Natalie 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .369 .310 .636 10.3 19.3 29.7 10.0 10.0 2.7 58.67
Opponents 3 200.0 .480 .354 .656 10.0 25.3 35.3 11.7 10.7 2.0 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Babson 11/13/26 43-95 L 17-45 .378 3-15 .200 6-12 .500 7 20 27 27.0 20 5 35 2 10 43 43.0
vs Pacific Lutheran 11/14/26 75-52 W 30-65 .462 10-17 .588 5-7 .714 10 19 29 28.0 19 16 10 4 13 75 59.0
vs Rhodes 11/15/26 58-76 L 18-66 .273 5-26 .192 17-25 .680 14 19 33 29.7 20 9 11 2 7 58 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/13/26 95-43 W 39-72 .542 8-17 .471 9-21 .429 14 21 35 35.0 13 14 17 3 19 95 95.0
Pacific Lutheran 11/14/26 52-75 L 19-46 .413 3-11 .273 11-15 .733 8 22 30 32.5 10 8 21 2 4 52 73.5
Rhodes 11/15/26 76-58 W 24-53 .453 6-20 .300 22-28 .786 8 33 41 35.3 18 13 15 1 9 76 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/13/26 43-95 -52 17-45/39-72 .378/.542 3-15/8-17 .200/.471 6-12/9-21 .500-.429 27/35 -8 5/14 35/17 2/3 10/19 20/13
Pacific Lutheran 11/14/26 75-52 23 30-65/19-46 .462/.413 10-17/3-11 .588/.273 5-7/11-15 .714-.733 29/30 -1 16/8 10/21 4/2 13/4 19/10
Rhodes 11/15/26 58-76 -18 18-66/24-53 .273/.453 5-26/6-20 .192/.300 17-25/22-28 .680-.786 33/41 -8 9/13 11/15 2/1 7/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Pacific Lutheran (11/14/26)
FIELD GOALS MADE 30 Pacific Lutheran (11/14/26)
FIELD GOAL ATTEMPTS 66 Rhodes (11/15/26)
3 PT FIELD GOALS MADE 10 Pacific Lutheran (11/14/26)
3 PT FG ATTEMPTS 26 Rhodes (11/15/26)
FREE THROWS MADE 17 Rhodes (11/15/26)
FREE THROW ATTEMPTS 25 Rhodes (11/15/26)
REBOUNDS 33 Rhodes (11/15/26)
ASSISTS 16 Pacific Lutheran (11/14/26)
STEALS 13 Pacific Lutheran (11/14/26)
BLOCKED SHOTS 4 Pacific Lutheran (11/14/26)
TURNOVERS 35 Babson (11/13/26)
FOULS 20 Babson (11/13/26); Rhodes (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Chevalier,Isabelle Pacific Lutheran (11/14/26)
FIELD GOALS MADE 5 Mirza,Sarah; Chevalier,Isabelle Babson (11/13/26); Pacific Lutheran (11/14/26); Rhodes (11/15/26)
FIELD GOAL ATTEMPTS 12 Chevalier,Isabelle Rhodes (11/15/26)
3 PT FIELD GOALS MADE 3 Chevalier,Isabelle Pacific Lutheran (11/14/26)
3 PT FG ATTEMPTS 7 Chevalier,Isabelle Rhodes (11/15/26)
FREE THROWS MADE 6 Treece,Evangeline Rhodes (11/15/26)
FREE THROW ATTEMPTS 8 Treece,Evangeline Rhodes (11/15/26)
REBOUNDS 10 Treece,Evangeline Rhodes (11/15/26)
ASSISTS 3 Mirza,Sarah Pacific Lutheran (11/14/26)
STEALS 4 Underwood,Kyndal Pacific Lutheran (11/14/26)
BLOCKED SHOTS 2 Treece,Evangeline Pacific Lutheran (11/14/26)
TURNOVERS 6 Treece,Evangeline Babson (11/13/26)
FOULS 4 Treece,Evangeline; Triolet,Madison Babson (11/13/26); Rhodes (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mirza, Sarah 3 32 10.7
#15 Chevalier, Isabelle 3 28 9.3
#30 Treece, Evangeline 3 25 8.3
#02 Mack, Charlee 3 20 6.7
#14 Triolet, Madison 3 18 6.0
#03 Miller, La'Aria 3 16 5.3
#21 Underwood, Kyndal 3 13 4.3
#24 Medina, Adriana 3 11 3.7
#32 Newsome, Kate 3 8 2.7
#22 Casillas, Airial 2 3 1.5
#11 Daffron, Mackenzie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Mirza, Sarah 3 13 24 .542 4.3 8.0
#15 Chevalier, Isabelle 3 10 29 .345 3.3 9.7
#30 Treece, Evangeline 3 9 21 .429 3.0 7.0
#02 Mack, Charlee 3 7 22 .318 2.3 7.3
#14 Triolet, Madison 3 7 20 .350 2.3 6.7
#03 Miller, La'Aria 3 6 14 .429 2.0 4.7
#21 Underwood, Kyndal 3 5 19 .263 1.7 6.3
#24 Medina, Adriana 3 3 12 .250 1.0 4.0
#32 Newsome, Kate 3 3 11 .273 1.0 3.7
#22 Casillas, Airial 2 1 1 1.000 0.5 0.5
#11 Daffron, Mackenzie 3 1 2 .500 0.3 0.7
#23 Arps, Kaliyah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Chevalier, Isabelle 3 5 17 .294 1.7 5.7
#24 Medina, Adriana 3 3 9 .333 1.0 3.0
#07 Mirza, Sarah 3 3 7 .429 1.0 2.3
#03 Miller, La'Aria 3 2 2 1.000 0.7 0.7
#32 Newsome, Kate 3 2 6 .333 0.7 2.0
#22 Casillas, Airial 2 1 1 1.000 0.5 0.5
#02 Mack, Charlee 3 1 7 .143 0.3 2.3
#14 Triolet, Madison 3 1 5 .200 0.3 1.7
#30 Treece, Evangeline 3 0 1 .000 0.0 0.3
#21 Underwood, Kyndal 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Treece, Evangeline 3 7 12 .583 2.3 4.0
#02 Mack, Charlee 3 5 10 .500 1.7 3.3
#15 Chevalier, Isabelle 3 3 3 1.000 1.0 1.0
#07 Mirza, Sarah 3 3 3 1.000 1.0 1.0
#14 Triolet, Madison 3 3 4 .750 1.0 1.3
#21 Underwood, Kyndal 3 3 8 .375 1.0 2.7
#24 Medina, Adriana 3 2 2 1.000 0.7 0.7
#03 Miller, La'Aria 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Treece, Evangeline 3 26 8.7 10 3.3 16 5.3
#07 Mirza, Sarah 3 11 3.7 3 1.0 8 2.7
#14 Triolet, Madison 3 9 3.0 5 1.7 4 1.3
#11 Daffron, Mackenzie 3 8 2.7 0 0.0 8 2.7
#21 Underwood, Kyndal 3 8 2.7 2 0.7 6 2.0
#15 Chevalier, Isabelle 3 7 2.3 3 1.0 4 1.3
#24 Medina, Adriana 3 6 2.0 3 1.0 3 1.0
#03 Miller, La'Aria 3 4 1.3 2 0.7 2 0.7
#23 Arps, Kaliyah 2 3 1.5 1 0.5 2 1.0
#02 Mack, Charlee 3 3 1.0 1 0.3 2 0.7
#32 Newsome, Kate 3 2 0.7 0 0.0 2 0.7
#08 Leslie, Natalie 2 1 0.5 0 0.0 1 0.5
#TM Team 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Underwood, Kyndal 3 7 2.3
#07 Mirza, Sarah 3 4 1.3
#03 Miller, La'Aria 3 3 1.0
#32 Newsome, Kate 3 3 1.0
#30 Treece, Evangeline 3 3 1.0
#23 Arps, Kaliyah 2 2 1.0
#15 Chevalier, Isabelle 3 2 0.7
#11 Daffron, Mackenzie 3 2 0.7
#14 Triolet, Madison 3 2 0.7
#02 Mack, Charlee 3 1 0.3
#24 Medina, Adriana 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Treece, Evangeline 3 3 1.0
#11 Daffron, Mackenzie 3 2 0.7
#02 Mack, Charlee 3 1 0.3
#24 Medina, Adriana 3 1 0.3
#14 Triolet, Madison 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Underwood, Kyndal 3 6 2.0
#02 Mack, Charlee 3 5 1.7
#30 Treece, Evangeline 3 4 1.3
#14 Triolet, Madison 3 4 1.3
#15 Chevalier, Isabelle 3 3 1.0
#07 Mirza, Sarah 3 3 1.0
#24 Medina, Adriana 3 2 0.7
#32 Newsome, Kate 3 2 0.7
#03 Miller, La'Aria 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Underwood, Kyndal 3 12 4.0
#07 Mirza, Sarah 3 9 3.0
#14 Triolet, Madison 3 7 2.3
#30 Treece, Evangeline 3 6 2.0
#15 Chevalier, Isabelle 3 5 1.7
#02 Mack, Charlee 3 4 1.3
#TM Team 3 4 1.3
#03 Miller, La'Aria 3 3 1.0
#32 Newsome, Kate 3 3 1.0
#23 Arps, Kaliyah 2 1 0.5
#11 Daffron, Mackenzie 3 1 0.3
#24 Medina, Adriana 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Treece, Evangeline 3 10 3.3
#07 Mirza, Sarah 3 8 2.7
#24 Medina, Adriana 3 7 2.3
#14 Triolet, Madison 3 7 2.3
#21 Underwood, Kyndal 3 7 2.3
#15 Chevalier, Isabelle 3 5 1.7
#11 Daffron, Mackenzie 3 5 1.7
#02 Mack, Charlee 3 5 1.7
#03 Miller, La'Aria 3 3 1.0
#23 Arps, Kaliyah 2 1 0.5
#32 Newsome, Kate 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Underwood, Kyndal 3 82 27.3
#07 Mirza, Sarah 3 81 27.0
#30 Treece, Evangeline 3 74 24.7
#15 Chevalier, Isabelle 3 73 24.3
#14 Triolet, Madison 3 72 24.0
#02 Mack, Charlee 3 51 17.0
#24 Medina, Adriana 3 51 17.0
#03 Miller, La'Aria 3 30 10.0
#11 Daffron, Mackenzie 3 29 9.7
#32 Newsome, Kate 3 29 9.7
#23 Arps, Kaliyah 2 15 7.5
#08 Leslie, Natalie 2 8 4.0
#22 Casillas, Airial 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Arps, Kaliyah 2 2 1 2.00
#11 Daffron, Mackenzie 3 2 1 2.00
#24 Medina, Adriana 3 1 1 1.00
#03 Miller, La'Aria 3 3 3 1.00
#32 Newsome, Kate 3 3 3 1.00