Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (59, 0-1) vs Southwestern (73, 1-0)

Box Score

Southwestern logo
73
vs
59
University of Dallas logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SU Southwestern 35 38 73 1-0
UOD University of Dallas 30 29 59 0-1

Southwestern 73

Southwestern 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chelsea Leeder * 36 6-13 3-7 4-4 2-6 8 2 6 5 2 3 19
22 22 Shae Seagraves * 29 5-13 1-4 5-6 0-6 6 2 2 5 0 0 16
21 21 Anna Fareed * 30 3-7 2-3 2-2 0-2 2 2 2 6 0 3 10
10 10 Katelyn Bartell * 23 3-6 0-0 0-0 0-5 5 1 1 4 0 0 6
44 44 Staley Mullins * 32 1-6 0-0 3-4 3-6 9 3 1 0 4 2 5
13 13 Jennifer Tindle 24 5-8 1-2 4-4 2-0 2 1 1 3 0 0 15
31 31 Lauren Elliot 11 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Nekia Tharps 8 0-2 0-0 0-0 1-2 3 1 0 1 0 1 0
30 30 Brianna Guevara 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Kristen Heg 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Nancy Juarez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rica Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 24-57 7-16 18-20 12-29 41 13 13 26 6 9 73
Team Summary FG 3PT FT
Total 24-57 7-16 18-20
42.1% 43.8% 90.0%
Column One Column Two Column Three

University of Dallas 59

University of Dallas 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Sczepanski, Cara * 30 9-18 2-4 2-5 7-6 13 2 1 1 1 2 22
24 24 Cole, Joirdan * 30 5-11 0-2 0-0 0-1 1 4 2 6 1 4 10
05 05 Yoshimura, Kylie * 27 2-11 1-8 2-2 0-3 3 3 2 6 0 1 7
21 21 Regan, Kelly * 24 3-8 0-1 0-2 2-1 3 3 0 1 0 1 6
10 10 Roessler, Bethany * 38 2-5 0-0 0-0 3-6 9 3 2 3 2 2 4
23 23 Kristy Mooring 29 3-9 2-4 2-3 1-1 2 3 2 1 0 1 10
11 11 Devan Tardy 21 0-6 0-0 0-0 1-3 4 3 2 4 1 0 0
32 32 Allen, Christy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 24-68 5-19 6-12 19-21 40 21 11 22 5 11 59
Team Summary FG 3PT FT
Total 24-68 5-19 6-12
35.3% 26.3% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
University of Dallas
2nd Chance Points
Team Total
Southwestern
University of Dallas
Bench Points
Team Total
Southwestern
University of Dallas
Lead Gained By
Team Total
Southwestern
University of Dallas
Points in Paint
Team Total
Southwestern
University of Dallas
Fast Break Points
Team Total
Southwestern
University of Dallas
Score Tied By
Team Total
Southwestern
University of Dallas