Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (8-4) -VS- North Central (Minn) (3-12)

Box Score

University of Dallas logo
3
vs
North Central (Minn) logo
0

University of Dallas (8-4)
-VS-
North Central (Minn) (3-12)

Team Score By Period
Team 1 2 3
Winner University of Dallas UDW 25 25 25
North Central (Minn) NCU 9 14 12
Date:
9/19/2008
Time:
7:00pm
Site:
Minneapolis, MN (CLC Gymnasium)
Attendance:
35

Match Details

Game Statistics By Set
Set University of Dallas North Central (Minn)
K E TA % K E TA %
Set #1 8 3 28 .179 0 0 0 .000
Set #2 13 1 25 .480 0 0 0 .000
Set #3 9 4 20 .250 0 0 0 .000
Total 30 8 73 .301 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UDW - NCU
Points
49.5
19.0
Kills
30
17
Aces
9
1
Blocks
10
1
Assists
25
15
Digs
35
40

Game Leaders

UDW - Leaders
Statistic Leaders
Kills Farell, Celina (14), Anderson, Courtney (4), Meyers, Emily (4)
Aces Wilder, Lauren (5), Hample, Krysta (2), Walls, Scarlet (1)
Blocks Farell, Celina (5.0), Hample, Krysta (4.0), Anderson, Courtney (3.0)
Assists Walls, Scarlet (13), Hample, Krysta (10), Thiem, Jena (2)
Digs Fuentes, Kelli (13), Wilder, Lauren (5), Howe, Anna (4)
NCU - Leaders
Statistic Leaders
Kills Matson, Amanda (4), Faletti, Rebekah (4), Patrick, Kelli (3)
Aces Matson, Emily (1)
Blocks Netherton, Katie (1.0), Faletti, Rebekah (1.0), Matson, Emily (0.0)
Assists Matson, Emily (14), Eide, Samantha (1)
Digs Matson, Emily (9), Matson, Amanda (8), Patrick, Kelli (7)

Individual Statistics

University of Dallas (8-4)

UDW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walls, Scarlet 3 2 1 9 .111 13 0 1 1 1-1 0 1 1 2 0 0 3.5
3 3 Anderson, Courtney 3 4 2 16 .125 0 0 0 0 0-0 1 2 0 1 0 0 6.0
4 4 Fuentes, Kelli 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
5 5 Farell, Celina 3 14 1 18 .722 0 0 0 0 0-0 2 3 0 3 0 0 17.5
7 7 Baska, Elizabeth 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Hample, Krysta 3 3 0 9 .333 10 0 2 2 2-2 3 1 0 4 0 0 8.5
24 24 Wilder, Lauren 3 0 0 0 0 0 0 5 1 5-1 0 0 0 5 0 0 5.0
30 30 Meyers, Emily 3 4 3 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 5.0
6 6 Howe, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Thiem, Jena 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Trevino, Destiny 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 30 8 72 .306 25 0 9 6 9-6 6 9 1 35 0 1 49.5
UDW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walls, Scarlet 3 0 1 1 2 0 0 3.5
3 3 Anderson, Courtney 3 1 2 0 1 0 0 6.0
4 4 Fuentes, Kelli 3 0 0 0 13 0 0 0.0
5 5 Farell, Celina 3 2 3 0 3 0 0 17.5
7 7 Baska, Elizabeth 3 0 0 0 1 0 0 3.0
17 17 Hample, Krysta 3 3 1 0 4 0 0 8.5
24 24 Wilder, Lauren 3 0 0 0 5 0 0 5.0
30 30 Meyers, Emily 3 0 2 0 1 0 0 5.0
6 6 Howe, Anna 2 0 0 0 4 0 0 0.0
10 10 Thiem, Jena 1 0 0 0 0 0 0 0.0
13 13 Trevino, Destiny 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 6 9 1 35 0 1 49.5

North Central (Minn) (3-12)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matson, Emily 3 1 1 5 .000 14 0 1 1 1-1 0 0 1 9 0 3 2.0
2 2 Netherton, Katie 3 2 3 13 -.077 0 0 0 0 0-0 0 1 3 2 2 0 2.5
3 3 Patrick, Kelli 3 3 2 12 .083 0 0 0 2 0-2 0 0 1 7 2 5 3.0
9 9 Matson, Amanda 3 4 5 21 -.048 0 0 0 2 0-2 0 0 1 8 1 3 4.0
12 12 Anderson, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 2 4 0.0
13 13 Faletti, Rebekah 3 4 1 13 .231 0 0 0 1 0-1 0 1 1 7 1 5 4.5
15 15 Eide, Samantha 3 3 2 10 .100 1 0 0 1 0-1 0 0 0 3 1 6 3.0
TM TM TEAM 0 0 -
Totals 17 14 74 .041 15 0 1 7 1-7 0 2 7 40 9 26 19
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matson, Emily 3 0 0 1 9 0 3 2.0
2 2 Netherton, Katie 3 0 1 3 2 2 0 2.5
3 3 Patrick, Kelli 3 0 0 1 7 2 5 3.0
9 9 Matson, Amanda 3 0 0 1 8 1 3 4.0
12 12 Anderson, Danielle 3 0 0 0 4 2 4 0.0
13 13 Faletti, Rebekah 3 0 1 1 7 1 5 4.5
15 15 Eide, Samantha 3 0 0 0 3 1 6 3.0
TM TM TEAM 0
Totals 0 2 7 40 9 26 19