Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (19-19) -VS- Penn St. Harrisburg (20-13)

Box Score

University of Dallas logo
3
vs
Penn St. Harrisburg logo
0

University of Dallas (19-19)
-VS-
Penn St. Harrisburg (20-13)

Team Score By Period
Team 1 2 3
Winner University of Dallas DALW2009 25 25 25
Penn St. Harrisburg PSHW2009 18 11 20
Date:
11/8/2009
Time:
10:00 AM
Site:
Middletown, PA (CUB)
Attendance:
45

Match Details

Game Statistics By Set
Set University of Dallas Penn St. Harrisburg
K E TA % K E TA %
Set #1 14 3 31 .355 9 5 30 .133
Set #2 15 3 32 .375 4 2 27 .074
Set #3 15 4 32 .344 5 2 32 .094
Total 44 10 95 .358 18 9 89 .101
Team Statistical Comparison
Statistic Team Comparison
DALW2009 - PSHW2009
Points
59.0
23.0
Kills
44
18
Aces
12
2
Blocks
3
3
Assists
38
14
Digs
41
27

Game Leaders

DALW2009 - Leaders
Statistic Leaders
Kills Farrell, Celina (13), Wohldmann, Theresa (13), Fuchs, Danielle (11)
Aces Ortega, Rebecka (4), Fuchs, Danielle (3), Fuentes, Kelli (2)
Blocks Kitten, Amanda (3.0), Farrell, Celina (1.0), Baska, Elizabeth (1.0)
Assists Kitten, Amanda (37), Wohldmann, Theresa (1)
Digs Fuentes, Kelli (11), Wohldmann, Theresa (11), Kitten, Amanda (8)
PSHW2009 - Leaders
Statistic Leaders
Kills Duda, Amanda (5), Glick, Emily (5), Fuchs, Danielle (4)
Aces Glick, Emily (1), Stauffer, Trisha (1)
Blocks Duda, Amanda (2.0), Glick, Emily (2.0), Ortega, Rebcka (1.0)
Assists Fuentes, Kelli (14)
Digs Duda, Amanda (10), Baska, Elizabeth (5), Fuchs, Danielle (4)

Individual Statistics

University of Dallas (19-19)

DALW2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fuentes, Kelli 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 2 2.0
5 5 Farrell, Celina 3 13 1 18 .667 0 0 1 1 1-1 0 1 0 0 0 0 14.5
7 7 Baska, Elizabeth 3 4 3 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Kitten, Amanda 3 1 1 2 .000 37 0 0 2 0-2 1 2 0 8 0 0 3.0
11 11 Fuchs, Danielle 3 11 2 20 .450 0 0 3 1 3-1 0 0 0 5 0 2 14.0
17 17 Wohldmann, Theresa 3 13 3 37 .270 1 0 2 2 2-2 0 0 0 11 0 1 15.0
3 3 Anderson, Cortney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Glick, Emily 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
1 1 Thiem, Jena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Ortega, Rebecka 1 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 0 4.0
8 8 Urquidi, Emily 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 10 95 .358 38 0 12 8 12-8 1 4 0 41 0 6 59
DALW2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fuentes, Kelli 3 0 0 0 11 0 2 2.0
5 5 Farrell, Celina 3 0 1 0 0 0 0 14.5
7 7 Baska, Elizabeth 3 0 1 0 0 0 0 4.5
10 10 Kitten, Amanda 3 1 2 0 8 0 0 3.0
11 11 Fuchs, Danielle 3 0 0 0 5 0 2 14.0
17 17 Wohldmann, Theresa 3 0 0 0 11 0 1 15.0
3 3 Anderson, Cortney 2 0 0 0 0 0 0 1.0
13 13 Glick, Emily 2 0 0 0 3 0 1 0.0
1 1 Thiem, Jena 1 0 0 0 1 0 0 0.0
6 6 Ortega, Rebecka 1 0 0 0 1 0 0 4.0
8 8 Urquidi, Emily 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 41 0 6 59

Penn St. Harrisburg (20-13)

PSHW2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fuentes, Kelli 3 1 0 12 .083 14 0 0 0 0-0 0 0 0 3 1 0 1.0
6 6 Ortega, Rebcka 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Baska, Elizabeth 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 3 0.0
11 11 Fuchs, Danielle 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 4 1 2 4.0
12 12 Duda, Amanda 3 5 2 31 .097 0 0 0 1 0-1 0 2 2 10 0 0 6.0
13 13 Glick, Emily 3 5 3 13 .154 0 0 1 0 1-0 1 1 0 1 0 2 7.5
14 14 Stauffer, Trisha 3 0 0 2 .000 0 0 1 4 1-4 0 0 0 2 0 3 1.0
15 15 Williams, Elise 3 2 3 12 -.083 0 0 0 1 0-1 0 0 1 0 0 0 2.0
5 5 Farrell, Celina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 18 9 89 .101 14 0 2 6 2-6 1 4 3 27 2 12 23
PSHW2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fuentes, Kelli 3 0 0 0 3 1 0 1.0
6 6 Ortega, Rebcka 3 0 1 0 2 0 0 1.5
7 7 Baska, Elizabeth 3 0 0 0 5 0 3 0.0
11 11 Fuchs, Danielle 3 0 0 0 4 1 2 4.0
12 12 Duda, Amanda 3 0 2 2 10 0 0 6.0
13 13 Glick, Emily 3 1 1 0 1 0 2 7.5
14 14 Stauffer, Trisha 3 0 0 0 2 0 3 1.0
15 15 Williams, Elise 3 0 0 1 0 0 0 2.0
5 5 Farrell, Celina 2 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 4 3 27 2 12 23