Skip To Main Content

University of Dallas

University of Dallas Athletics

Dallas (Texas) (15-6) -VS- Mount Union (16-7)

Box Score

Dallas (Texas) logo
1
vs
Mount Union logo
3

Dallas (Texas) (15-6)
-VS-
Mount Union (16-7)

Team Score By Period
Team 1 2 3 4
Dallas (Texas) DALLAS 26 15 14 17
Winner Mount Union MTU 24 24 25 25
Date:
10/9/2010
Time:
12 pm
Site:
Saint Louis, Mo. (Washington-St. Louis)
Attendance:
0

Match Details

Game Statistics By Set
Set Dallas (Texas) Mount Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DALLAS - MTU
Points
52.0
52.0
Kills
42
39
Aces
6
6
Blocks
4
7
Assists
40
33
Digs
71
85

Game Leaders

DALLAS - Leaders
Statistic Leaders
Kills Fuchs, Danielle (12), Wohldmann, Theresa (11), Myers, Emily (8)
Aces Wohldmann, Theresa (3), Fuentes, Kelli (1), Baska, Liz (1)
Blocks Baska, Liz (2), Wohldmann, Theresa (2), Yokell, Laura (1)
Assists Kitten, Amanda (36), Fuchs, Danielle (4)
Digs Wohldmann, Theresa (16), Fuentes, Kelli (15), Kitten, Amanda (12)
MTU - Leaders
Statistic Leaders
Kills Monica Hupertz (10), Roni Schroeder (9), Leah Hirsch (5)
Aces Michelle Simmons (2), Sarah Dean (2), Julie Radigan (1)
Blocks Roni Schroeder (4), Julie Radigan (2), Taylor Webb (2)
Assists Julie Radigan (30), Roni Schroeder (2), Kristen Gromes (1)
Digs Sarah Dean (29), Julie Radigan (13), Kristen Gromes (13)

Individual Statistics

Dallas (Texas) (15-6)

DALLAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Myers, Emily 4 8 6 26 .077 0 0 0 0 0-0 0 0 0 5 0 0 8.0
4 4 Fuentes, Kelli 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 15 0 2 1.0
6 6 Yokell, Laura 4 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Baska, Liz 4 7 0 10 .700 0 0 1 1 1-1 1 1 0 4 0 0 9.5
10 10 Kitten, Amanda 4 2 0 6 .333 36 0 0 0 0-0 0 1 0 12 0 0 2.5
11 11 Fuchs, Danielle 4 12 9 38 .079 4 0 0 0 0-0 0 0 0 11 0 0 12.0
13 13 Glick, Emily 4 0 2 3 -.667 0 0 1 0 1-0 0 0 0 8 0 1 1.0
17 17 Wohldmann, Theresa 4 11 6 37 .135 0 0 3 2 3-2 1 1 0 16 0 2 15.5
TM TM TEAM 0 0 -
Totals 42 24 125 .144 40 0 6 3 6-3 2 4 0 71 0 5 52
DALLAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Myers, Emily 4 0 0 0 5 0 0 8.0
4 4 Fuentes, Kelli 4 0 0 0 15 0 2 1.0
6 6 Yokell, Laura 4 0 1 0 0 0 0 2.5
7 7 Baska, Liz 4 1 1 0 4 0 0 9.5
10 10 Kitten, Amanda 4 0 1 0 12 0 0 2.5
11 11 Fuchs, Danielle 4 0 0 0 11 0 0 12.0
13 13 Glick, Emily 4 0 0 0 8 0 1 1.0
17 17 Wohldmann, Theresa 4 1 1 0 16 0 2 15.5
TM TM TEAM 0
Totals 2 4 0 71 0 5 52

Mount Union (16-7)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Simmons 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 11 0 1 2.0
3 3 Katie Kmieck 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 4 0 1 1.0
6 6 Julie Radigan 3 3 0 9 .333 30 0 1 0 1-0 1 1 0 13 0 0 5.5
7 7 Leah Hirsch 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Kristen Gromes 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Sarah Dean 3 0 0 0 0 0 0 2 0 2-0 0 0 0 29 0 3 2.0
12 12 Taylor Webb 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 2 0 0 6.0
14 14 Roni Schroeder 3 9 0 24 .375 2 0 0 1 0-1 2 2 0 2 0 0 12.0
18 18 Monica Hupertz 3 10 5 23 .217 0 0 0 0 0-0 0 0 0 1 0 0 10.0
19 19 Christine Frazier 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 4 0 0 5.0
5 5 Riley Galant 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Deanna Glass 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 13 101 .257 33 0 6 5 6-5 3 8 0 85 0 6 52
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Simmons 3 0 0 0 11 0 1 2.0
3 3 Katie Kmieck 3 0 0 0 4 0 1 1.0
6 6 Julie Radigan 3 1 1 0 13 0 0 5.5
7 7 Leah Hirsch 3 0 1 0 2 0 0 5.5
8 8 Kristen Gromes 3 0 0 0 13 0 0 1.0
10 10 Sarah Dean 3 0 0 0 29 0 3 2.0
12 12 Taylor Webb 3 0 2 0 2 0 0 6.0
14 14 Roni Schroeder 3 2 2 0 2 0 0 12.0
18 18 Monica Hupertz 3 0 0 0 1 0 0 10.0
19 19 Christine Frazier 3 0 2 0 4 0 0 5.0
5 5 Riley Galant 1 0 0 0 1 0 1 0.0
15 15 Deanna Glass 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 8 0 85 0 6 52