Skip To Main Content

University of Dallas

University of Dallas Athletics

Presentation (SD) (5-6) -VS- University of Dallas (4-5)

Box Score

Presentation (SD) logo
1
vs
University of Dallas logo
3

Presentation (SD) (5-6)
-VS-
University of Dallas (4-5)

Team Score By Period
Team 1 2 3 4
Presentation (SD) PCVB13 11 21 33 18
Winner University of Dallas UDVB13 25 25 31 25
Date:
9/14/2013
Time:
2:00 PM
Site:
Seward, Neb. (Walz Arena)
Attendance:
45

Match Details

Game Statistics By Set
Set Presentation (SD) University of Dallas
K E TA % K E TA %
Set #1 4 6 33 -.061 15 1 35 .400
Set #2 6 6 33 .000 14 8 36 .167
Set #3 18 13 56 .089 15 9 57 .105
Set #4 9 2 33 .212 16 6 43 .233
Total 37 27 155 .065 60 24 171 .211
Team Statistical Comparison
Statistic Team Comparison
PCVB13 - UDVB13
Points
45.0
78.0
Kills
37
60
Aces
5
9
Blocks
3
9
Assists
28
46
Digs
80
86

Game Leaders

PCVB13 - Leaders
Statistic Leaders
Kills Kayla Greene (11), Megan Goedert (8), Karly Fuhrman (7)
Aces Carly Peterson (4), Hayley Hornick (1)
Blocks Mo. Bunney (2), Karly Fuhrman (2)
Assists Carly Peterson (14), Mo. Bunney (11), Hayley Hornick (1)
Digs Haley Boisjolie (17), Hayley Hornick (14), Alyssa Jung (14)
UDVB13 - Leaders
Statistic Leaders
Kills Caples, Emily (20), White, Hailey (11), Birzer, Jaime (11)
Aces Koster, Jessie (3), White, Hailey (2), Birzer, Jaime (2)
Blocks Villarrubia, Marissa (4), Birzer, Jaime (4), Dowgwillo, Cat (3)
Assists Broadbent, C.J. (31), Caples, Emily (12), Dowgwillo, Cat (2)
Digs Koster, Jessie (30), Guilfoyle, Mairin (17), White, Hailey (15)

Individual Statistics

Presentation (SD) (5-6)

PCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mo. Bunney 4 6 2 21 .190 11 0 0 3 0-3 1 1 0 10 0 0 7.5
2 2 Haley Boisjolie 4 1 2 5 -.200 0 0 0 3 0-3 0 0 0 17 0 0 1.0
3 3 Hayley Hornick 4 0 1 5 -.200 1 0 1 1 1-1 0 0 0 14 0 3 1.0
7 7 Alyssa Jung 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
8 8 Carly Peterson 4 2 1 6 .167 14 0 4 0 4-0 0 0 0 8 0 0 6.0
9 9 Karly Fuhrman 4 7 3 18 .222 0 0 0 0 0-0 1 1 0 2 0 1 8.5
11 11 Megan Goedert 4 8 5 37 .081 0 0 0 0 0-0 0 0 1 6 0 3 8.0
12 12 Amy Trujillo 4 0 2 8 -.250 0 0 0 0 0-0 0 0 1 2 0 1 0.0
16 16 Kayla Greene 4 11 9 35 .057 0 0 0 0 0-0 0 0 0 6 0 0 11.0
6 6 Katie Nelson 3 2 2 15 .000 1 0 0 0 0-0 0 0 1 1 0 0 2.0
18 18 Kali Hale 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Randi Wales 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 27 155 .065 28 0 5 8 5-8 2 2 3 80 0 9 45
PCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mo. Bunney 4 1 1 0 10 0 0 7.5
2 2 Haley Boisjolie 4 0 0 0 17 0 0 1.0
3 3 Hayley Hornick 4 0 0 0 14 0 3 1.0
7 7 Alyssa Jung 4 0 0 0 14 0 1 0.0
8 8 Carly Peterson 4 0 0 0 8 0 0 6.0
9 9 Karly Fuhrman 4 1 1 0 2 0 1 8.5
11 11 Megan Goedert 4 0 0 1 6 0 3 8.0
12 12 Amy Trujillo 4 0 0 1 2 0 1 0.0
16 16 Kayla Greene 4 0 0 0 6 0 0 11.0
6 6 Katie Nelson 3 0 0 1 1 0 0 2.0
18 18 Kali Hale 1 0 0 0 0 0 0 0.0
20 20 Randi Wales 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 3 80 0 9 45

University of Dallas (4-5)

UDVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koster, Jessie 4 0 0 5 .000 0 0 3 1 3-1 0 0 0 30 0 2 3.0
5 5 White, Hailey 4 11 6 38 .132 0 0 2 1 2-1 0 0 0 15 0 0 13.0
7 7 Villarrubia, Marissa 4 8 1 16 .438 0 0 0 0 0-0 2 2 1 2 0 0 11.0
8 8 Caples, Emily 4 20 5 42 .357 12 0 1 6 1-6 0 1 0 11 0 0 21.5
10 10 Birzer, Jaime 4 11 1 20 .500 0 0 2 1 2-1 1 3 0 6 0 0 15.5
12 12 Guilfoyle, Mairin 4 7 6 35 .029 0 0 0 3 0-3 0 1 0 17 0 3 7.5
13 13 Dowgwillo, Cat 4 3 3 12 .000 2 0 0 0 0-0 1 2 0 0 0 0 5.0
18 18 Broadbent, C.J. 4 0 2 2 -1.000 31 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Seager, Allison 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 King, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Baier, Christa 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Fazio, Anna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 24 171 .211 46 0 9 13 9-13 4 10 1 86 0 5 78
UDVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koster, Jessie 4 0 0 0 30 0 2 3.0
5 5 White, Hailey 4 0 0 0 15 0 0 13.0
7 7 Villarrubia, Marissa 4 2 2 1 2 0 0 11.0
8 8 Caples, Emily 4 0 1 0 11 0 0 21.5
10 10 Birzer, Jaime 4 1 3 0 6 0 0 15.5
12 12 Guilfoyle, Mairin 4 0 1 0 17 0 3 7.5
13 13 Dowgwillo, Cat 4 1 2 0 0 0 0 5.0
18 18 Broadbent, C.J. 4 0 0 0 5 0 0 1.0
2 2 Seager, Allison 2 0 0 0 0 0 0 0.0
6 6 King, Maria 1 0 0 0 0 0 0 0.0
9 9 Baier, Christa 1 0 1 0 0 0 0 0.5
11 11 Fazio, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 10 1 86 0 5 78