Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (4-5) -VS- Chapman Univ. (CA) (1-7)

Box Score

University of Dallas logo
3
vs
Chapman Univ. (CA) logo
1

University of Dallas (4-5)
-VS-
Chapman Univ. (CA) (1-7)

Team Score By Period
Team 1 2 3 4
Winner University of Dallas UDVB2014 25 25 16 25
Chapman Univ. (CA) CU 18 20 25 19
Date:
9/6/2014
Time:
4:00 PM
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
45

Match Details

Game Statistics By Set
Set University of Dallas Chapman Univ. (CA)
K E TA % K E TA %
Set #1 10 4 40 .150 11 8 34 .088
Set #2 11 5 40 .150 8 6 36 .056
Set #3 11 5 41 .146 15 4 32 .344
Set #4 11 5 41 .146 11 8 50 .060
Total 43 19 162 .148 45 26 152 .125
Team Statistical Comparison
Statistic Team Comparison
UDVB2014 - CU
Points
62.0
56.0
Kills
43
45
Aces
10
9
Blocks
9
2
Assists
40
42
Digs
72
92

Game Leaders

UDVB2014 - Leaders
Statistic Leaders
Kills Birzer, Jaime (13), Dowgwillo, Cat (8), Caples, Emily (7)
Aces Guilfoyle, Mairin (3), Dowgwillo, Cat (3), Koster, Jessie (2)
Blocks Birzer, Jaime (5), Caples, Emily (2), Guilfoyle, Mairin (2)
Assists Broadbent, C.J. (36), Dowgwillo, Cat (2), Koster, Jessie (1)
Digs Koster, Jessie (23), Guilfoyle, Mairin (9), Caples, Emily (8)
CU - Leaders
Statistic Leaders
Kills Michele Hammer (12), Halle Erahl (10), Val Geiger (8)
Aces Halle Erahl (5), Andi Frisina (1), Michele Hammer (1)
Blocks Ellen Cleveland (1), Val Geiger (1), Nicole Moy (1)
Assists Morgan Slater (33), Jade Santos (7), Taylor McCreery (1)
Digs Andi Frisina (27), Michele Hammer (25), Taylor McCreery (9)

Individual Statistics

University of Dallas (4-5)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koster, Jessie 4 0 1 5 -.200 1 0 2 1 2-1 0 0 0 23 0 0 2.0
3 3 Seager, Allison 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Caples, Emily 4 7 2 30 .167 1 0 0 0 0-0 1 1 3 8 0 0 8.5
10 10 Birzer, Jaime 4 13 3 31 .323 0 0 0 0 0-0 3 2 2 2 0 0 17.0
12 12 Guilfoyle, Mairin 4 7 5 39 .051 0 0 3 0 3-0 0 2 1 9 0 5 11.0
13 13 Dowgwillo, Cat 4 8 3 21 .238 2 0 3 0 3-0 0 2 0 8 0 0 12.0
18 18 Broadbent, C.J. 4 1 1 10 .000 36 0 2 0 2-0 1 1 0 8 0 0 4.5
11 11 Fazio, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Jablonsky, Christine 3 7 1 18 .333 0 0 0 0 0-0 0 0 0 1 0 2 7.0
6 6 Scholz, Mary 1 0 3 8 -.375 0 0 0 0 0-0 0 0 2 4 0 0 0.0
7 7 Hassink, Diana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 19 162 .148 40 0 10 3 10-3 5 8 8 72 1 7 62
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koster, Jessie 4 0 0 0 23 0 0 2.0
3 3 Seager, Allison 4 0 0 0 4 0 0 0.0
8 8 Caples, Emily 4 1 1 3 8 0 0 8.5
10 10 Birzer, Jaime 4 3 2 2 2 0 0 17.0
12 12 Guilfoyle, Mairin 4 0 2 1 9 0 5 11.0
13 13 Dowgwillo, Cat 4 0 2 0 8 0 0 12.0
18 18 Broadbent, C.J. 4 1 1 0 8 0 0 4.5
11 11 Fazio, Anna 3 0 0 0 1 0 0 0.0
20 20 Jablonsky, Christine 3 0 0 0 1 0 2 7.0
6 6 Scholz, Mary 1 0 0 2 4 0 0 0.0
7 7 Hassink, Diana 1 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 8 8 72 1 7 62

Chapman Univ. (CA) (1-7)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Halle Erahl 4 10 7 29 .103 0 0 5 0 5-0 0 0 0 5 0 1 15.0
5 5 Andi Frisina 4 0 0 0 0 0 0 1 1 1-1 0 0 0 27 0 2 1.0
8 8 Michele Hammer 4 12 7 51 .098 0 0 1 0 1-0 0 0 0 25 0 4 13.0
15 15 Morgan Slater 4 0 0 3 .000 33 0 1 0 1-0 0 1 0 9 0 0 1.5
18 18 Abby Smith 4 6 2 16 .250 0 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Cheri Raymundo 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Alexandria Robinson 3 4 1 15 .200 0 0 0 0 0-0 0 0 1 1 0 0 4.0
13 13 Val Geiger 3 8 3 21 .238 1 0 0 0 0-0 0 1 0 4 0 0 8.5
9 9 Taylor McCreery 2 0 1 2 -.500 1 0 1 1 1-1 0 0 0 9 0 1 1.0
10 10 Ellen Cleveland 2 2 3 7 -.143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
2 2 Jade Santos 1 1 1 3 .000 7 0 0 0 0-0 0 0 0 3 1 0 1.0
14 14 Nicole Moy 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Alex Corcoran 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 26 152 .125 42 0 9 2 9-2 0 4 2 92 1 8 56
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Halle Erahl 4 0 0 0 5 0 1 15.0
5 5 Andi Frisina 4 0 0 0 27 0 2 1.0
8 8 Michele Hammer 4 0 0 0 25 0 4 13.0
15 15 Morgan Slater 4 0 1 0 9 0 0 1.5
18 18 Abby Smith 4 0 0 0 2 0 0 6.0
3 3 Cheri Raymundo 3 0 0 0 7 0 0 0.0
12 12 Alexandria Robinson 3 0 0 1 1 0 0 4.0
13 13 Val Geiger 3 0 1 0 4 0 0 8.5
9 9 Taylor McCreery 2 0 0 0 9 0 1 1.0
10 10 Ellen Cleveland 2 0 1 1 0 0 0 2.5
2 2 Jade Santos 1 0 0 0 3 1 0 1.0
14 14 Nicole Moy 1 0 1 0 0 0 0 0.5
20 20 Alex Corcoran 1 0 0 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 4 2 92 1 8 56