Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (3-5) -VS- Pomona-Pitzer (6-1)

Box Score

University of Dallas logo
1
vs
Pomona-Pitzer logo
3

University of Dallas (3-5)
-VS-
Pomona-Pitzer (6-1)

Team Score By Period
Team 1 2 3 4
University of Dallas UDVB2014 15 19 25 17
Winner Pomona-Pitzer PP 25 25 21 25
Date:
9/6/2014
Time:
11:30 AM
Site:
Calif. Lutheran (Gilbert Center)
Attendance:
74

Match Details

Game Statistics By Set
Set University of Dallas Pomona-Pitzer
K E TA % K E TA %
Set #1 10 6 44 .091 13 2 34 .324
Set #2 11 5 49 .122 12 3 41 .220
Set #3 15 6 46 .196 11 3 38 .211
Set #4 13 8 46 .109 14 3 38 .289
Total 49 25 185 .130 50 11 151 .258
Team Statistical Comparison
Statistic Team Comparison
UDVB2014 - PP
Points
55.0
63.0
Kills
49
50
Aces
6
6
Blocks
0
7
Assists
45
49
Digs
99
103

Game Leaders

UDVB2014 - Leaders
Statistic Leaders
Kills Guilfoyle, Mairin (12), Dowgwillo, Cat (11), Caples, Emily (8)
Aces Scholz, Mary (2), Caples, Emily (2), Broadbent, C.J. (2)
Blocks Koster, Jessie (0.0), Seager, Allison (0.0), Scholz, Mary (0.0)
Assists Broadbent, C.J. (41), Caples, Emily (2), Koster, Jessie (1)
Digs Koster, Jessie (23), Seager, Allison (11), Fazio, Anna (10)
PP - Leaders
Statistic Leaders
Kills Stephanie Sun (15), Samantha QuesadaDiaz (9), Kate Porter (7)
Aces Kirea Mazzolini (2), Elizabeth Sun (2), Michelle Schultz (1)
Blocks Kate Porter (2.0), Samantha Cahill (2.0), Samantha QuesadaDiaz (2.0)
Assists Jessica Finn (23), Elizabeth Sun (21), Samantha Cahill (2)
Digs Michelle Schultz (32), Jessica Finn (14), Stephanie Sun (13)

Individual Statistics

University of Dallas (3-5)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koster, Jessie 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 23 0 3 0.0
3 3 Seager, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Caples, Emily 4 8 2 34 .176 2 0 2 4 2-4 0 0 3 8 0 0 10.0
10 10 Birzer, Jaime 4 8 2 33 .182 1 0 0 0 0-0 0 0 0 3 0 0 8.0
11 11 Fazio, Anna 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Guilfoyle, Mairin 4 12 6 37 .162 0 0 0 1 0-1 0 0 1 6 0 1 12.0
13 13 Dowgwillo, Cat 4 11 8 33 .091 0 0 0 0 0-0 0 0 0 10 0 0 11.0
18 18 Broadbent, C.J. 4 4 1 9 .333 41 0 2 1 2-1 0 0 0 10 1 0 6.0
20 20 Jablonsky, Christine 3 5 3 22 .091 0 0 0 0 0-0 0 0 2 2 0 0 5.0
7 7 Hassink, Diana 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Scholz, Mary 1 1 2 10 -.100 0 0 2 0 2-0 0 0 1 8 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 25 185 .130 45 0 6 6 6-6 0 0 7 99 1 5 55
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koster, Jessie 4 0 0 0 23 0 3 0.0
3 3 Seager, Allison 4 0 0 0 11 0 0 0.0
8 8 Caples, Emily 4 0 0 3 8 0 0 10.0
10 10 Birzer, Jaime 4 0 0 0 3 0 0 8.0
11 11 Fazio, Anna 4 0 0 0 10 0 0 0.0
12 12 Guilfoyle, Mairin 4 0 0 1 6 0 1 12.0
13 13 Dowgwillo, Cat 4 0 0 0 10 0 0 11.0
18 18 Broadbent, C.J. 4 0 0 0 10 1 0 6.0
20 20 Jablonsky, Christine 3 0 0 2 2 0 0 5.0
7 7 Hassink, Diana 2 0 0 0 8 0 1 0.0
6 6 Scholz, Mary 1 0 0 1 8 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 7 99 1 5 55

Pomona-Pitzer (6-1)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Schultz 4 0 0 0 0 0 0 1 1 1-1 0 0 0 32 0 1 1.0
6 6 Jessica Finn 4 0 0 0 0 23 0 1 0 1-0 0 0 0 14 0 0 1.0
10 10 Kate Porter 4 7 6 27 .037 0 0 0 0 0-0 0 2 1 3 0 0 8.0
14 14 Elizabeth Sun 4 0 0 0 0 21 0 2 0 2-0 0 0 0 8 0 0 2.0
16 16 Samantha QuesadaDiaz 4 9 0 34 .265 0 0 0 0 0-0 0 2 0 8 0 3 10.0
17 17 Kelli Derrah 4 6 2 29 .138 2 0 0 0 0-0 0 2 0 5 0 0 7.0
9 9 Kirea Mazzolini 3 4 0 7 .571 1 0 2 1 2-1 0 1 0 4 0 0 6.5
11 11 Stephanie Sun 3 15 2 33 .394 0 0 0 1 0-1 0 1 0 13 0 2 15.5
12 12 Samantha Cahill 3 4 0 6 .667 2 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Natalie Lindeman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Emma Burdekin 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Sarah Gamble 2 2 0 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 Lena Fox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Natalie Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ellen Yamasaki 1 3 0 7 .429 0 0 0 0 0-0 0 1 0 4 0 0 3.5
TM TM TEAM 0 0 -
Totals 50 11 151 .258 49 0 6 3 6-3 0 14 1 103 0 6 63
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Schultz 4 0 0 0 32 0 1 1.0
6 6 Jessica Finn 4 0 0 0 14 0 0 1.0
10 10 Kate Porter 4 0 2 1 3 0 0 8.0
14 14 Elizabeth Sun 4 0 0 0 8 0 0 2.0
16 16 Samantha QuesadaDiaz 4 0 2 0 8 0 3 10.0
17 17 Kelli Derrah 4 0 2 0 5 0 0 7.0
9 9 Kirea Mazzolini 3 0 1 0 4 0 0 6.5
11 11 Stephanie Sun 3 0 1 0 13 0 2 15.5
12 12 Samantha Cahill 3 0 2 0 0 0 0 5.0
15 15 Natalie Lindeman 3 0 0 0 8 0 0 0.0
2 2 Emma Burdekin 2 0 1 0 0 0 0 0.5
18 18 Sarah Gamble 2 0 2 0 0 0 0 3.0
1 1 Lena Fox 1 0 0 0 3 0 0 0.0
7 7 Natalie Martin 1 0 0 0 1 0 0 0.0
8 8 Ellen Yamasaki 1 0 1 0 4 0 0 3.5
TM TM TEAM 0
Totals 0 14 1 103 0 6 63