Skip To Main Content

University of Dallas

University of Dallas Athletics

University of Dallas (13-8, 4-3 SCAC) -VS- Wiley College ()

Box Score

University of Dallas logo
3
vs
Wiley College logo
1

University of Dallas (13-8, 4-3 SCAC)
-VS-
Wiley College ()

Team Score By Period
Team 1 2 3 4
Winner University of Dallas UDVB2014 25 25 22 25
Wiley College WCVB2014 21 19 25 14
Date:
9/30/2014
Time:
6:00 PM
Site:
Marshall, Texas (Alumni Gymnasium)
Attendance:
150

Match Details

Game Statistics By Set
Set University of Dallas Wiley College
K E TA % K E TA %
Set #1 14 8 38 .158 9 4 35 .143
Set #2 14 5 37 .243 8 4 35 .114
Set #3 13 11 38 .053 9 4 34 .147
Set #4 12 5 37 .189 8 4 34 .118
Total 53 29 150 .160 34 16 138 .130
Team Statistical Comparison
Statistic Team Comparison
UDVB2014 - WCVB2014
Points
58.0
40.0
Kills
53
34
Aces
1
0
Blocks
4
6
Assists
49
30
Digs
58
68

Game Leaders

UDVB2014 - Leaders
Statistic Leaders
Kills Birzer, Jaime (16), Dowgwillo, Cat (12), Caples, Emily (10)
Aces Broadbent, C.J. (1)
Blocks Birzer, Jaime (3), Scholz, Mary (2), Caples, Emily (1)
Assists Broadbent, C.J. (43), Koster, Jessie (2), Seager, Allison (1)
Digs Koster, Jessie (21), Scholz, Mary (10), Seager, Allison (8)
WCVB2014 - Leaders
Statistic Leaders
Kills AnJonee Mathis (10), Fatima Dacosta (8), Rebecca Moustapha (8)
Aces Latricia Watson (1)
Blocks Rebecca Moustapha (3), Fatima Dacosta (2), Noemi Garza (2)
Assists Noemi Garza (14), Diana Castaneda (12), Andrea Daniels (1)
Digs Latricia Watson (17), Fatima Dacosta (14), Gayle Lockett (14)

Individual Statistics

University of Dallas (13-8, 4-3 SCAC)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koster, Jessie 4 0 1 4 -.250 2 0 0 0 0-0 0 0 0 21 0 0 0.0
3 3 Seager, Allison 4 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 3 0.0
6 6 Scholz, Mary 4 7 8 51 -.020 0 0 0 0 0-0 0 2 0 10 1 0 8.0
7 7 Hassink, Diana 4 1 0 4 .250 1 0 0 1 0-1 0 0 0 2 1 0 1.0
8 8 Caples, Emily 4 10 3 30 .233 1 0 0 0 0-0 0 1 0 0 0 0 10.5
10 10 Birzer, Jaime 4 16 6 43 .233 0 0 0 0 0-0 0 3 2 3 0 0 17.5
18 18 Broadbent, C.J. 4 3 3 14 .000 43 0 1 0 1-0 0 1 1 6 2 0 4.5
20 20 Jablonsky, Christine 4 4 5 18 -.056 0 0 0 0 0-0 0 1 0 3 0 0 4.5
13 13 Dowgwillo, Cat 3 12 3 30 .300 1 0 0 0 0-0 0 0 1 5 0 0 12.0
TM TM TEAM 0 0 -
Totals 53 29 194 .124 49 0 1 3 1-3 0 8 4 58 4 3 58
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koster, Jessie 4 0 0 0 21 0 0 0.0
3 3 Seager, Allison 4 0 0 0 8 0 3 0.0
6 6 Scholz, Mary 4 0 2 0 10 1 0 8.0
7 7 Hassink, Diana 4 0 0 0 2 1 0 1.0
8 8 Caples, Emily 4 0 1 0 0 0 0 10.5
10 10 Birzer, Jaime 4 0 3 2 3 0 0 17.5
18 18 Broadbent, C.J. 4 0 1 1 6 2 0 4.5
20 20 Jablonsky, Christine 4 0 1 0 3 0 0 4.5
13 13 Dowgwillo, Cat 3 0 0 1 5 0 0 12.0
TM TM TEAM 0
Totals 0 8 4 58 4 3 58

Wiley College

WCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diana Castaneda 4 2 1 21 .048 12 0 0 0 0-0 0 0 0 12 2 0 2.0
2 2 Andrea Daniels 4 6 2 11 .364 1 0 0 0 0-0 0 1 2 4 0 0 6.5
3 3 Fatima Dacosta 4 8 2 32 .188 1 0 0 2 0-2 0 2 1 14 0 0 9.0
7 7 Rebecca Moustapha 4 8 4 14 .286 1 0 0 0 0-0 3 0 1 3 1 0 11.0
8 8 Noemi Garza 4 0 2 10 -.200 14 0 0 2 0-2 0 2 1 9 0 0 1.0
9 9 AnJonee Mathis 4 10 4 26 .231 1 0 0 0 0-0 0 1 2 5 0 0 10.5
14 14 Gayle Lockett 4 0 0 8 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
10 10 Fernanda Aguiar 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 126 .151 30 0 0 4 0-4 3 6 7 68 4 0 40
WCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diana Castaneda 4 0 0 0 12 2 0 2.0
2 2 Andrea Daniels 4 0 1 2 4 0 0 6.5
3 3 Fatima Dacosta 4 0 2 1 14 0 0 9.0
7 7 Rebecca Moustapha 4 3 0 1 3 1 0 11.0
8 8 Noemi Garza 4 0 2 1 9 0 0 1.0
9 9 AnJonee Mathis 4 0 1 2 5 0 0 10.5
14 14 Gayle Lockett 4 0 0 0 14 0 0 0.0
10 10 Fernanda Aguiar 2 0 0 0 7 1 0 0.0
TM TM TEAM 0
Totals 3 6 7 68 4 0 40