Skip To Main Content

University of Dallas

University of Dallas Athletics

Dallas (2-0) -VS- Belhaven (2-0)

Box Score

Dallas logo
3
vs
Belhaven logo
1

Dallas (2-0)
-VS-
Belhaven (2-0)

Team Score By Period
Team 1 2 3 4
Winner Dallas D 25 25 25 25
Belhaven U 15 27 17 13
Date:
9/6/2019
Time:
12:52 am
Site:
(Heidelberg Gymnasium)
Attendance:
153
VIEW
Match History vs Belhaven

Match Details

Game Statistics By Set
Set Dallas Belhaven
K E TA % K E TA %
Set #1 10 5 35 .143 6 5 33 .030
Set #2 10 9 34 .029 12 4 31 .258
Set #3 13 4 35 .257 6 6 33 .000
Set #4 14 3 30 .367 8 4 33 .121
Total 47 21 134 .194 32 19 130 .100
Team Statistical Comparison
Statistic Team Comparison
D - U
Points
67.0
45.0
Kills
47
32
Aces
16
7
Blocks
4
6
Assists
41
30
Digs
70
56

Game Leaders

D - Leaders
Statistic Leaders
Kills Porras, Abigail (19), Garcia, Isabel (9), Whyte, Dayjah (5)
Aces Porras, Abigail (5), Pua, Krystyn (3), Whyte, Dayjah (3)
Blocks Whyte, Dayjah (2.0), Stevenson, Anna (2.0), Porras, Abigail (1.0)
Assists Ramirez, Larissa (26), Janysek, Stephanie (4), Baesa, Paiten (3)
Digs Ramirez, Larissa (17), Anable, Ellise (15), Pua, Krystyn (12)
U - Leaders
Statistic Leaders
Kills Moore, Callista (7), Erickson, Izabella (7), Marquez, Vivien (5)
Aces Laukhuf, Grace (3), Eidson, Grace (2), Marquez, Vivien (1)
Blocks Moore, Callista (3.0), Parker, Evelyn (3.0), Marquez, Vivien (1.0)
Assists Eidson, Grace (12), McGuire, Madison (6), Laukhuf, Grace (5)
Digs McEachern, Sydney (14), Nobles, Megan (12), Moore, Callista (8)

Individual Statistics

Dallas (2-0)

D - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Savannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Porras, Abigail 4 19 4 39 .385 0 0 5 2 5-2 0 1 0 4 0 0 24.5
6 6 Anable, Ellise 4 4 4 17 .000 1 0 2 2 2-2 0 1 0 15 0 2 6.5
11 11 Ramirez, Larissa 4 2 2 9 .000 26 2 0 1 0-1 0 0 0 17 0 0 2.0
17 17 Pua, Krystyn 4 1 0 1 1.000 3 0 3 0 3-0 0 0 0 12 0 0 4.0
18 18 Whyte, Dayjah 4 5 2 13 .231 1 1 3 1 3-1 1 1 0 4 0 0 9.5
19 19 Garcia, Isabel 4 9 4 28 .179 0 0 2 0 2-0 0 0 0 10 0 2 11.0
21 21 Stevenson, Anna 4 3 4 15 -.067 1 0 0 0 0-0 1 1 0 2 0 0 4.5
2 2 Bradley, Kennedy 3 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Janysek, Stephanie 3 0 1 3 -.333 4 2 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Paramo, Merit 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Baldwin, Bonnie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Baesa, Paiten 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Firm, Rachael 1 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 21 134 .194 41 6 16 6 16-6 2 4 0 70 0 5 67
D - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Savannah 4 0 0 0 3 0 0 0.0
3 3 Porras, Abigail 4 0 1 0 4 0 0 24.5
6 6 Anable, Ellise 4 0 1 0 15 0 2 6.5
11 11 Ramirez, Larissa 4 0 0 0 17 0 0 2.0
17 17 Pua, Krystyn 4 0 0 0 12 0 0 4.0
18 18 Whyte, Dayjah 4 1 1 0 4 0 0 9.5
19 19 Garcia, Isabel 4 0 0 0 10 0 2 11.0
21 21 Stevenson, Anna 4 1 1 0 2 0 0 4.5
2 2 Bradley, Kennedy 3 0 0 0 0 0 1 2.0
5 5 Janysek, Stephanie 3 0 0 0 2 0 0 0.0
10 10 Paramo, Merit 3 0 0 0 0 0 0 1.0
4 4 Baldwin, Bonnie 1 0 0 0 1 0 0 1.0
9 9 Baesa, Paiten 1 0 0 0 0 0 0 1.0
20 20 Firm, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 0 70 0 5 67

Belhaven (2-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laukhuf, Grace 4 0 0 1 .000 5 3 3 3 3-3 0 0 0 4 0 0 3.0
2 2 Moore, Callista 4 7 8 33 -.030 1 1 0 2 0-2 1 2 0 8 0 1 9.0
3 3 Erickson, Izabella 4 7 0 16 .438 1 0 0 1 0-1 0 0 0 3 0 0 7.0
4 4 Marquez, Vivien 4 5 1 19 .211 1 0 1 0 1-0 0 1 0 2 0 1 6.5
7 7 McEachern, Sydney 4 0 0 5 .000 3 1 0 3 0-3 0 0 0 14 0 5 0.0
9 9 Nobles, Megan 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 1 1.0
13 13 Parker, Evelyn 4 2 0 8 .250 1 0 0 0 0-0 1 2 0 1 0 0 4.0
14 14 Creighton, Chelsea 4 5 6 20 -.050 0 0 0 0 0-0 0 1 0 1 0 1 5.5
24 24 Stone, Faith 4 5 3 23 .087 0 0 0 0 0-0 1 0 0 3 0 0 6.0
29 29 Eidson, Grace 4 0 1 3 -.333 12 0 2 3 2-3 0 0 0 5 0 0 2.0
11 11 Fogan, Kristin 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 McGuire, Madison 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Goodwin, Hallie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 19 130 .100 30 5 7 13 7-13 3 6 0 56 0 9 45
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laukhuf, Grace 4 0 0 0 4 0 0 3.0
2 2 Moore, Callista 4 1 2 0 8 0 1 9.0
3 3 Erickson, Izabella 4 0 0 0 3 0 0 7.0
4 4 Marquez, Vivien 4 0 1 0 2 0 1 6.5
7 7 McEachern, Sydney 4 0 0 0 14 0 5 0.0
9 9 Nobles, Megan 4 0 0 0 12 0 1 1.0
13 13 Parker, Evelyn 4 1 2 0 1 0 0 4.0
14 14 Creighton, Chelsea 4 0 1 0 1 0 1 5.5
24 24 Stone, Faith 4 1 0 0 3 0 0 6.0
29 29 Eidson, Grace 4 0 0 0 5 0 0 2.0
11 11 Fogan, Kristin 3 0 0 0 3 0 0 1.0
10 10 McGuire, Madison 2 0 0 0 0 0 0 0.0
12 12 Goodwin, Hallie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 56 0 9 45

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #2 Plays

Set #2 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #3 Plays

Set #3 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #4 Plays

Set #4 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description