Skip To Main Content

University of Dallas

University of Dallas Athletics

Dallas () -VS- Arlington Baptist ()

Box Score

Dallas logo
0
vs
Arlington Baptist logo
3

Dallas ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Dallas DALLAS 13 11 24
Winner Arlington Baptist ARLINGTO 25 25 26
Date:
10/28/2026
Time:
7:00 PM
Site:
Arlington, TX ()
Attendance:
0
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Dallas Arlington Baptist
K E TA % K E TA %
Set #1 4 7 33 -.091 12 4 35 .229
Set #2 3 9 25 -.240 10 4 27 .222
Set #3 9 9 43 .000 12 12 45 .000
Total 16 25 101 -.089 34 20 107 .131
Team Statistical Comparison
Statistic Team Comparison
DALLAS - ARLINGTO
Points
20.0
51.0
Kills
15
34
Aces
1
9
Blocks
4
8
Assists
16
30
Digs
38
57

Game Leaders

DALLAS - Leaders
Statistic Leaders
Kills Harris, Faith (8), Karasek, Ellie (4), Boudreaux, Ja'Niyah (1)
Aces Jackson, Ava (1)
Blocks Boudreaux, Ja'Niyah (3.0), Mendiola, Riley (1.0), Karasek, Ellie (1.0)
Assists Morales, Gisele (10), Ibarra, Anais (6)
Digs Jackson, Ava (13), Boudreaux, Ja'Niyah (9), Morales, Gisele (5)
ARLINGTO - Leaders
Statistic Leaders
Kills Avery Allsop (11), Amelia Carr (9), Kylee Drury (5)
Aces Avery Allsop (3), Britney Gilchrist (2), Katie Bryce (2)
Blocks Kensington Jordon (5.0), Amelia Carr (5.0), Kylee Drury (3.0)
Assists Malina Gordon (14), Alex Werbeck (13), Avery Allsop (1)
Digs Katie Bryce (12), Payton Koller (8), Kaygan Stone (7)

Individual Statistics

Dallas

DALLAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boudreaux, Ja'Niyah 3 1 2 14 -.071 0 0 0 0 0-0 2 1 0 9 0 2 3.5
4 4 Mendiola, Riley 3 0 4 10 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Brown, Corrine 3 1 2 5 -.200 0 0 0 0 0-0 0 0 1 4 0 0 1.0
8 8 Karasek, Ellie 3 4 6 21 -.095 0 0 0 0 0-0 0 1 0 0 0 1 4.5
10 10 Ibarra, Anais 3 0 0 3 .000 6 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Morales, Gisele 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Ihde, Anne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
20 20 Harris, Faith 3 8 9 33 -.030 0 0 0 1 0-1 0 0 0 0 0 0 8.0
21 21 Jackson, Ava 3 1 3 6 -.333 0 0 1 1 1-1 0 1 0 13 0 4 2.5
TM TM Team 0 0 -
Totals 15 26 92 -.120 16 0 1 5 1-5 2 4 1 38 0 9 20
DALLAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boudreaux, Ja'Niyah 3 2 1 0 9 0 2 3.5
4 4 Mendiola, Riley 3 0 1 0 1 0 0 0.5
7 7 Brown, Corrine 3 0 0 1 4 0 0 1.0
8 8 Karasek, Ellie 3 0 1 0 0 0 1 4.5
10 10 Ibarra, Anais 3 0 0 0 1 0 0 0.0
12 12 Morales, Gisele 3 0 0 0 5 0 0 0.0
15 15 Ihde, Anne 3 0 0 0 5 0 2 0.0
20 20 Harris, Faith 3 0 0 0 0 0 0 8.0
21 21 Jackson, Ava 3 0 1 0 13 0 4 2.5
TM TM Team 0
Totals 2 4 1 38 0 9 20

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Allsop 3 11 5 29 .207 1 0 3 1 3-1 0 0 0 5 0 0 14.0
2 2 Payton Koller 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 8 0 0 1.0
3 3 Kaygan Stone 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Britney Gilchrist 3 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
7 7 Alex Werbeck 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Malina Gordon 3 0 0 0 0 14 0 0 0 0-0 0 0 0 6 1 0 0.0
9 9 Krista Reagan 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Kylee Drury 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 1 0 0 6.5
12 12 Kensington Jordon 3 5 2 12 .250 0 0 0 0 0-0 0 5 2 0 0 0 7.5
13 13 Ambrosia Pena 3 3 2 16 .063 1 0 0 0 0-0 0 3 0 4 0 0 4.5
20 20 Katie Bryce 3 0 1 4 -.250 0 0 2 2 2-2 0 0 0 12 0 0 2.0
23 23 Amelia Carr 3 9 7 24 .083 0 0 0 0 0-0 0 5 1 0 0 1 11.5
TM TM Team 0 0 -
Totals 34 20 108 .130 30 0 9 7 9-7 0 16 3 57 1 1 51
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Allsop 3 0 0 0 5 0 0 14.0
2 2 Payton Koller 3 0 0 0 8 0 0 1.0
3 3 Kaygan Stone 3 0 0 0 7 0 0 0.0
6 6 Britney Gilchrist 3 0 0 0 7 0 0 2.0
7 7 Alex Werbeck 3 0 0 0 4 0 0 1.0
8 8 Malina Gordon 3 0 0 0 6 1 0 0.0
9 9 Krista Reagan 3 0 0 0 3 0 0 1.0
11 11 Kylee Drury 3 0 3 0 1 0 0 6.5
12 12 Kensington Jordon 3 0 5 2 0 0 0 7.5
13 13 Ambrosia Pena 3 0 3 0 4 0 0 4.5
20 20 Katie Bryce 3 0 0 0 12 0 0 2.0
23 23 Amelia Carr 3 0 5 1 0 0 1 11.5
TM TM Team 0
Totals 0 16 3 57 1 1 51