Skip To Main Content

University of Dallas

University of Dallas Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-12, 0-1)

Overall Team Statistics
Statistic Dallas Opponents
Attack
Kills 364 517
Errors 258 228
Attempts 1474 1509
Percent .072 .192
Kills Per Set 7.7 11.0
Set
Assists 319 475
Assists Per Set 6.8 10.1
Ball Handling Errors 9 1
Serve
Aces 84 131
Errors 109 122
Aces Per Set 1.8 2.8
Receptions
Errors 131 84
Errors Per Set 2.8 1.8
Defense
Digs 657 724
Digs Per Set 14.0 15.4
Blocking
Solo 22 14
Assists 75 62
Errors 12 8
Blocks 59.5 45.0
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 47 13 13 114.5 2.44 95 2.02 75 352 .057 4 0.09 12 0.26 16
3 Timms, Breana 46 13 3 23.0 0.50 3 0.07 5 40 -.050 36 0.78 20 0.43 32
4 Salazar, Isabella 42 13 2 12.0 0.29 1 0.02 3 19 -.105 113 2.69 11 0.26 17
6 Gouge, Stasha 25 11 0 3.0 0.12 0 0.00 1 3 -.333 1 0.04 3 0.12 3
7 Harvey, Syraia 47 13 11 21.0 0.45 14 0.30 2 57 .211 130 2.77 7 0.15 10
8 Woodley, Isabella 40 13 4 20.0 0.50 4 0.10 4 27 .000 22 0.55 16 0.40 13
11 Clement, Anna 34 9 9 49.0 1.44 31 0.91 16 123 .122 1 0.03 0 0.00 0
12 Jackson, Ava 47 13 5 36.5 0.78 32 0.68 39 168 -.042 3 0.06 1 0.02 1
13 Alonso, Carina 28 13 2 16.5 0.59 7 0.25 11 50 -.080 1 0.04 9 0.32 8
14 Triolet, Madison 47 13 5 22.5 0.48 17 0.36 26 137 -.066 1 0.02 0 0.00 0
16 Torres, Leslie 27 8 7 35.0 1.30 29 1.07 21 128 .063 0 0.00 1 0.04 0
20 Mehan, Mary 35 10 9 96.5 2.76 81 2.31 24 171 .333 0 0.00 0 0.00 4
21 Zavaleta-Vega, Andrea 20 5 3 26.0 1.30 22 1.10 14 85 .094 0 0.00 1 0.05 1
22 Achilles, Grace 18 5 5 32.0 1.78 28 1.56 17 114 .096 7 0.39 3 0.17 4
Total 47 13 507.5 10.80 364 7.74 258 1474 .072 319 6.79 84 1.79 109
Opponents 47 13 693.0 14.74 517 11.00 228 1509 .192 475 10.11 131 2.79 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 47 77 1.64 16 123 .870 0.34 2 11 13.0 0.28 1 0
3 Timms, Breana 46 169 3.67 19 277 .931 0.41 0 0 0 0.00 0 1
4 Salazar, Isabella 42 40 0.95 1 2 .500 0.02 0 0 0 0.00 0 2
6 Gouge, Stasha 25 27 1.08 8 51 .843 0.32 0 0 0 0.00 0 0
7 Harvey, Syraia 47 79 1.68 0 2 1.000 0.00 0 0 0 0.00 1 3
8 Woodley, Isabella 40 101 2.53 13 189 .931 0.33 0 0 0 0.00 0 0
11 Clement, Anna 34 17 0.50 0 4 1.000 0.00 10 16 26.0 0.76 2 0
12 Jackson, Ava 47 16 0.34 7 55 .873 0.15 0 7 7.0 0.15 0 1
13 Alonso, Carina 28 47 1.68 13 114 .886 0.46 0 1 1.0 0.04 0 0
14 Triolet, Madison 47 31 0.66 5 13 .615 0.11 0 11 11.0 0.23 1 0
16 Torres, Leslie 27 7 0.26 4 29 .862 0.15 1 8 9.0 0.33 4 0
20 Mehan, Mary 35 15 0.43 0 2 1.000 0.00 7 17 24.0 0.69 3 2
21 Zavaleta-Vega, Andrea 20 10 0.50 3 18 .833 0.15 2 2 4.0 0.20 0 0
22 Achilles, Grace 18 21 1.17 5 45 .889 0.28 0 2 2.0 0.11 0 0
Total 47 657 13.98 131 924 .858 2.79 22 75 59.5 1.27 12 9
Opponents 47 724 15.40 84 732 .885 1.79 14 62 45.0 0.96 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boudreaux, Ja'Niyah 5 1 1 9.0 1.80 5 1.00 8 24 -.125 0 0.00 3 0.60 3
3 Timms, Breana 5 1 0 3.0 0.60 1 0.20 2 6 -.167 4 0.80 2 0.40 5
4 Salazar, Isabella 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1
6 Gouge, Stasha 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Harvey, Syraia 5 1 1 0 0.00 0 0.00 0 7 .000 13 2.60 0 0.00 3
8 Woodley, Isabella 5 1 0 2.0 0.40 0 0.00 1 4 -.250 1 0.20 2 0.40 1
11 Clement, Anna 5 1 1 8.0 1.60 6 1.20 2 16 .250 0 0.00 0 0.00 0
12 Jackson, Ava 5 1 0 6.0 1.20 6 1.20 3 21 .143 0 0.00 0 0.00 0
13 Alonso, Carina 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
14 Triolet, Madison 5 1 1 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
21 Zavaleta-Vega, Andrea 5 1 1 8.0 1.60 7 1.40 1 12 .500 0 0.00 1 0.20 1
22 Achilles, Grace 5 1 1 6.0 1.20 6 1.20 3 29 .103 5 1.00 0 0.00 1
Total 5 1 43.0 8.60 31 6.20 20 126 .087 27 5.40 9 1.80 16
Opponents 5 1 47.0 9.40 32 6.40 25 146 .048 28 5.60 15 3.00 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boudreaux, Ja'Niyah 5 8 1.60 1 8 .875 0.20 1 0 1.0 0.20 0 0
3 Timms, Breana 5 16 3.20 3 30 .900 0.60 0 0 0 0.00 0 0
4 Salazar, Isabella 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gouge, Stasha 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Harvey, Syraia 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woodley, Isabella 5 6 1.20 0 11 1.000 0.00 0 0 0 0.00 0 0
11 Clement, Anna 5 3 0.60 0 0 .000 0.00 2 0 2.0 0.40 0 0
12 Jackson, Ava 5 4 0.80 1 9 .889 0.20 0 0 0 0.00 0 0
13 Alonso, Carina 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Triolet, Madison 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Zavaleta-Vega, Andrea 5 1 0.20 1 6 .833 0.20 0 0 0 0.00 0 0
22 Achilles, Grace 5 11 2.20 1 9 .889 0.20 0 0 0 0.00 0 0
Total 5 62 12.40 15 78 .808 3.00 3 0 3.0 0.60 0 0
Opponents 5 57 11.40 9 76 .882 1.80 0 0 .0 0.00 0 0

Match-By-Match

Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rhodes L 4 34 21 121 .107 31 6 7 12 51 1 14 0 8 3 48.0
8/29/2025 Millsaps L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 Arcadia L 3 23 22 105 .010 18 7 7 5 38 0 2 1 1 2 31.0
8/30/2025 New England Col. W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2 0 52.0
9/05/2025 vs Carroll (WI) L 4 36 21 116 .129 33 8 9 13 53 1 8 2 5 0 49.0
9/05/2025 at East Tex. Baptist L 3 15 19 74 -.054 15 2 5 9 28 0 12 3 6 1 23.0
9/06/2025 vs Belhaven L 4 33 17 136 .118 28 6 9 8 78 1 15 1 8.5 2 47.5
9/06/2025 vs Mary Hardin-Baylor L 3 22 18 97 .041 14 3 3 16 34 6 0 1 6 0 31.0
9/12/2025 vs Huntingdon L 4 36 26 145 .069 32 12 15 6 59 1 8 1 5 0 53.0
9/12/2025 vs McMurry L 4 31 18 114 .114 30 3 10 13 40 2 6 0 5 0 39.0
9/13/2025 at Millsaps L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 vs Lyon L 4 29 24 119 .042 27 7 11 14 59 5 6 0 8 0 44.0
9/20/2025 at Ozarks (AR) L 5 31 20 126 .087 27 9 16 15 62 3 0 0 3 0 43.0
Dallas 47 364 258 1474 .072 319 84 109 131 657 22 75 12 59.5 9 507.5
Opponents 47 517 228 1509 .192 475 131 122 84 724 14 62 8 45.0 1 693.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 7.74
Assists Per Set 6.79
Service Aces Per Set 1.79
Reception Errors Per Set 2.79
Digs Per Set 13.98
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.19
Points Per Set 10.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rhodes W 4 43 23 126 .159 41 12 9 6 56 1 2 1 2 0 57.0
8/29/2025 at Millsaps W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 at Arcadia W 3 35 10 88 .284 33 5 7 7 46 1 8 1 5 0 45.0
8/30/2025 at New England Col. L 3 26 18 98 .082 25 3 6 12 46 0 0 2 0 0 29.0
9/05/2025 vs Carroll (WI) W 4 51 20 131 .237 47 13 10 8 53 0 6 2 3 0 67.0
9/05/2025 East Tex. Baptist W 3 38 9 80 .363 34 9 4 2 38 0 14 0 7 0 54.0
9/06/2025 vs Belhaven W 4 59 24 167 .210 52 8 21 6 78 3 2 1 4 1 71.0
9/06/2025 vs Mary Hardin-Baylor W 3 32 12 91 .220 31 16 7 3 36 0 2 0 1 0 49.0
9/12/2025 vs Huntingdon W 4 45 15 120 .250 42 6 9 12 67 1 8 1 5 0 56.0
9/12/2025 vs McMurry W 4 45 23 124 .177 42 13 14 3 50 3 6 0 6 0 64.0
9/13/2025 Millsaps W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 vs Lyon W 4 38 22 122 .131 36 14 11 7 64 1 8 0 5 0 57.0
9/20/2025 Ozarks (AR) W 5 32 25 146 .048 28 15 16 9 57 0 0 0 0 0 47.0
Opponents 47 517 228 1509 .192 475 131 122 84 724 14 62 8 45.0 1 693.0
Dallas 47 364 258 1474 .072 319 84 109 131 657 22 75 12 59.5 9 507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.00
Assists Per Set 10.11
Service Aces Per Set 2.79
Reception Errors Per Set 1.79
Digs Per Set 15.40
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.02
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Boudreaux, Ja'Niyah 95
Mehan, Mary 81
Jackson, Ava 32
Clement, Anna 31
Torres, Leslie 29
Team Leaders: Assists
Player High
Assists
Harvey, Syraia 130
Salazar, Isabella 113
Timms, Breana 36
Woodley, Isabella 22
Achilles, Grace 7
Team Leaders: Service Aces
Player High
Service Aces
Timms, Breana 20
Woodley, Isabella 16
Boudreaux, Ja'Niyah 12
Salazar, Isabella 11
Alonso, Carina 9
Team Leaders: Digs
Player High
Digs
Timms, Breana 169
Woodley, Isabella 101
Harvey, Syraia 79
Boudreaux, Ja'Niyah 77
Alonso, Carina 47
Team Leaders: Blocks
Player High
Blocks
Clement, Anna 26.0
Mehan, Mary 24.0
Boudreaux, Ja'Niyah 13.0
Triolet, Madison 11.0
Torres, Leslie 9.0